Lead exposure
This indicator measures the amount of deaths and disease resulting from exposure to lead. Estimates from the Institute for Health Metrics and Evaluation’s Global Burden of Disease study report the age-standardized disability-adjusted life-year lost per 100,000 persons (DALY rate). A score of 100 indicates the lowest observed DALY rates around the world, and a score of 0 indicates the highest.
EPI MeasureLead Exposure DALY rate
Click on a country name to see that country's full results table
| Country | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Japan | 1 | 100.0 | 0.0 | 1 | 49.24 |
| Luxembourg | 1 | 100.0 | 14.81 | 1 | 86.21 |
| Norway | 1 | 100.0 | 13.19 | 1 | 86.21 |
| South Korea | 1 | 100.0 | 10.87 | 1 | 49.24 |
| France | 5 | 97.59 | 7.4 | 3 | 86.21 |
| Netherlands | 6 | 97.47 | 9.96 | 4 | 86.21 |
| Israel | 7 | 95.77 | 11.06 | 1 | 45.46 |
| Slovenia | 8 | 94.88 | 11.31 | 1 | 51.96 |
| Brunei Darussalam | 9 | 94.72 | 5.19 | 3 | 49.24 |
| Denmark | 10 | 93.56 | 10.03 | 5 | 86.21 |
| Sweden | 11 | 92.63 | 12.95 | 6 | 86.21 |
| Australia | 12 | 90.48 | 12.69 | 7 | 86.21 |
| Canada | 13 | 90.35 | 7.37 | 8 | 86.21 |
| Finland | 14 | 90.08 | 10.02 | 9 | 86.21 |
| Chile | 15 | 89.68 | 8.72 | 1 | 53.57 |
| Spain | 16 | 89.33 | 8.74 | 10 | 86.21 |
| United Kingdom | 17 | 88.25 | 3.2 | 11 | 86.21 |
| Italy | 18 | 88.08 | 11.42 | 12 | 86.21 |
| Comoros | 19 | 85.35 | -2.41 | 1 | 47.14 |
| Switzerland | 20 | 85.09 | 11.65 | 13 | 86.21 |
| Taiwan | 21 | 84.11 | 7.94 | 4 | 49.24 |
| Belgium | 22 | 83.76 | 13.01 | 14 | 86.21 |
| United States | 23 | 82.77 | 6.91 | 15 | 86.21 |
| Austria | 24 | 82.25 | 10.01 | 16 | 86.21 |
| Iceland | 25 | 81.85 | 8.99 | 17 | 86.21 |
| Germany | 26 | 81.61 | 6.79 | 18 | 86.21 |
| Ireland | 27 | 80.71 | 12.55 | 19 | 86.21 |
| Jordan | 28 | 76.89 | 6.1 | 2 | 45.46 |
| Kenya | 29 | 76.17 | 2.43 | 2 | 47.14 |
| Thailand | 30 | 76.08 | 6.31 | 5 | 49.24 |
| Singapore | 31 | 73.92 | 4.52 | 6 | 49.24 |
| United Arab Emirates | 32 | 73.59 | 5.84 | 3 | 45.46 |
| Qatar | 33 | 73.08 | 4.47 | 4 | 45.46 |
| Saint Lucia | 34 | 72.59 | 8.22 | 2 | 53.57 |
| Antigua & Barbuda | 35 | 72.35 | 7.61 | 3 | 53.57 |
| Cyprus | 36 | 71.38 | 12.43 | 2 | 51.96 |
| Barbados | 37 | 71.34 | -2.31 | 4 | 53.57 |
| Portugal | 38 | 70.7 | 6.14 | 20 | 86.21 |
| New Zealand | 39 | 68.54 | 6.66 | 21 | 86.21 |
| Djibouti | 40 | 68.25 | 0.15 | 3 | 47.14 |
| Peru | 41 | 67.49 | -4.45 | 5 | 53.57 |
| Brazil | 42 | 67.35 | 8.75 | 6 | 53.57 |
| Seychelles | 43 | 67.31 | 7.07 | 4 | 47.14 |
| Colombia | 44 | 66.71 | 5.31 | 7 | 53.57 |
| Tanzania | 45 | 66.04 | 5.67 | 5 | 47.14 |
| Lebanon | 46 | 65.08 | 5.6 | 5 | 45.46 |
| Czechia | 47 | 64.16 | 11.6 | 3 | 51.96 |
| Greece | 48 | 63.04 | 10.39 | 4 | 51.96 |
| Malaysia | 49 | 62.91 | 5.02 | 7 | 49.24 |
| Botswana | 50 | 61.67 | -1.63 | 6 | 47.14 |
| Malta | 51 | 61.55 | 12.75 | 22 | 86.21 |
| Jamaica | 52 | 61.35 | -0.95 | 8 | 53.57 |
| Argentina | 53 | 60.68 | 7.57 | 9 | 53.57 |
| Saint Kitts & Nevis | 54 | 60.36 | 4.72 | 10 | 53.57 |
| Belize | 55 | 60.14 | 4.4 | 11 | 53.57 |
| Croatia | 56 | 59.46 | 10.27 | 5 | 51.96 |
| Bahamas | 57 | 59.31 | 0.62 | 12 | 53.57 |
| Uruguay | 58 | 58.74 | 5.34 | 13 | 53.57 |
| Dominica | 59 | 57.85 | 4.22 | 14 | 53.57 |
| Grenada | 60 | 57.25 | 5.06 | 15 | 53.57 |
| Mozambique | 61 | 57.1 | -2.03 | 7 | 47.14 |
| Bahrain | 62 | 56.26 | 8.59 | 6 | 45.46 |
| Viet Nam | 63 | 56.14 | 3.57 | 8 | 49.24 |
| Costa Rica | 64 | 56.0 | 3.84 | 16 | 53.57 |
| Trinidad & Tobago | 65 | 55.68 | -1.67 | 17 | 53.57 |
| Tunisia | 66 | 55.38 | 4.49 | 7 | 45.46 |
| Gabon | 67 | 55.3 | -2.76 | 8 | 47.14 |
| Eswatini | 68 | 55.2 | 2.82 | 9 | 47.14 |
| Senegal | 69 | 54.77 | -3.44 | 10 | 47.14 |
| Poland | 70 | 54.76 | 9.84 | 6 | 51.96 |
| Namibia | 71 | 54.66 | 2.89 | 11 | 47.14 |
| Estonia | 72 | 54.44 | 17.31 | 7 | 51.96 |
| South Africa | 73 | 54.42 | 6.75 | 12 | 47.14 |
| Burkina Faso | 74 | 54.1 | -5.3 | 13 | 47.14 |
| Slovakia | 75 | 53.18 | 9.94 | 8 | 51.96 |
| Suriname | 76 | 53.11 | 5.63 | 18 | 53.57 |
| Panama | 77 | 52.95 | -0.06 | 19 | 53.57 |
| Paraguay | 78 | 52.78 | 1.57 | 20 | 53.57 |
| Oman | 79 | 52.47 | 15.04 | 8 | 45.46 |
| Romania | 80 | 51.41 | 7.56 | 9 | 51.96 |
| Zimbabwe | 81 | 50.8 | 2.86 | 14 | 47.14 |
| Malawi | 82 | 50.67 | -0.86 | 15 | 47.14 |
| Cabo Verde | 83 | 50.43 | 0.25 | 16 | 47.14 |
| Kiribati | 83 | 50.43 | -0.45 | 9 | 49.24 |
| Ethiopia | 85 | 50.26 | -2.32 | 17 | 47.14 |
| Palau | 86 | 50.23 | 3.7 | 10 | 49.24 |
| Rwanda | 87 | 49.96 | -2.55 | 18 | 47.14 |
| Uganda | 88 | 49.48 | 1.79 | 19 | 47.14 |
| Benin | 89 | 49.32 | 3.82 | 20 | 47.14 |
| Mauritius | 90 | 48.67 | -5.31 | 21 | 47.14 |
| Türkiye | 91 | 48.58 | 6.86 | 10 | 51.96 |
| Madagascar | 92 | 48.57 | -3.01 | 22 | 47.14 |
| São Tomé & Príncipe | 93 | 48.48 | 1.06 | 23 | 47.14 |
| St. Vincent & the Gren. | 94 | 48.3 | 4.84 | 21 | 53.57 |
| Nicaragua | 95 | 47.51 | 2.79 | 22 | 53.57 |
| Mexico | 96 | 47.18 | -1.63 | 23 | 53.57 |
| Ecuador | 97 | 47.12 | -6.93 | 24 | 53.57 |
| Burundi | 98 | 46.87 | -3.61 | 24 | 47.14 |
| Zambia | 99 | 46.17 | 1.25 | 25 | 47.14 |
| Albania | 100 | 45.87 | 7.05 | 11 | 51.96 |
| Montenegro | 101 | 45.8 | 7.78 | 12 | 51.96 |
| Ghana | 102 | 45.71 | -4.51 | 26 | 47.14 |
| Serbia | 103 | 45.67 | 7.4 | 13 | 51.96 |
| China | 104 | 45.35 | 6.56 | 11 | 49.24 |
| Sri Lanka | 105 | 44.66 | 0.52 | 1 | 30.31 |
| North Macedonia | 106 | 44.63 | 8.47 | 14 | 51.96 |
| Maldives | 107 | 43.69 | -0.37 | 2 | 30.31 |
| Angola | 108 | 43.54 | 0.78 | 27 | 47.14 |
| Samoa | 109 | 42.9 | -1.78 | 12 | 49.24 |
| Bhutan | 110 | 42.75 | 8.08 | 3 | 30.31 |
| Gambia | 111 | 42.19 | -15.57 | 28 | 47.14 |
| Guatemala | 112 | 42.15 | -0.54 | 25 | 53.57 |
| Nigeria | 113 | 42.0 | 0.35 | 29 | 47.14 |
| Côte d'Ivoire | 114 | 41.9 | -6.76 | 30 | 47.14 |
| Bolivia | 115 | 41.45 | 3.44 | 26 | 53.57 |
| Hungary | 116 | 40.81 | 6.01 | 15 | 51.96 |
| Lesotho | 117 | 40.55 | -3.16 | 31 | 47.14 |
| Kazakhstan | 118 | 39.92 | 17.44 | 1 | 22.64 |
| Mali | 119 | 39.63 | -7.28 | 32 | 47.14 |
| Bosnia & Herzegovina | 120 | 39.06 | 4.79 | 16 | 51.96 |
| Iran | 121 | 37.92 | 9.87 | 9 | 45.46 |
| Bulgaria | 122 | 37.85 | 6.25 | 17 | 51.96 |
| Latvia | 123 | 37.69 | 11.82 | 18 | 51.96 |
| Nepal | 124 | 37.51 | 4.5 | 4 | 30.31 |
| Guyana | 125 | 37.42 | 10.93 | 27 | 53.57 |
| Cambodia | 126 | 36.97 | -1.17 | 13 | 49.24 |
| Tonga | 127 | 36.79 | 0.77 | 14 | 49.24 |
| Armenia | 128 | 36.48 | 13.25 | 2 | 22.64 |
| Mauritania | 129 | 36.26 | -2.88 | 33 | 47.14 |
| Ukraine | 130 | 36.16 | 10.46 | 3 | 22.64 |
| Saudi Arabia | 131 | 35.51 | 6.2 | 10 | 45.46 |
| Togo | 132 | 35.33 | -6.87 | 34 | 47.14 |
| Republic of Congo | 133 | 35.29 | -4.26 | 35 | 47.14 |
| Niger | 134 | 34.85 | -6.46 | 36 | 47.14 |
| Equatorial Guinea | 135 | 34.83 | -5.72 | 37 | 47.14 |
| El Salvador | 136 | 34.82 | -1.95 | 28 | 53.57 |
| Lithuania | 137 | 34.65 | 12.07 | 19 | 51.96 |
| Fiji | 138 | 34.64 | 1.85 | 15 | 49.24 |
| Cameroon | 139 | 34.43 | 0.25 | 38 | 47.14 |
| Guinea | 140 | 34.24 | -5.09 | 39 | 47.14 |
| Sierra Leone | 141 | 33.83 | -4.35 | 40 | 47.14 |
| Indonesia | 142 | 33.6 | 4.21 | 16 | 49.24 |
| Papua New Guinea | 143 | 33.52 | 0.56 | 17 | 49.24 |
| Central African Rep. | 144 | 32.95 | -4.58 | 41 | 47.14 |
| Kuwait | 145 | 32.25 | 6.08 | 11 | 45.46 |
| Timor-Leste | 146 | 32.07 | -1.62 | 18 | 49.24 |
| Philippines | 147 | 29.79 | -0.06 | 19 | 49.24 |
| Dem. Rep. Congo | 148 | 29.65 | -6.46 | 42 | 47.14 |
| Honduras | 149 | 29.4 | 1.02 | 29 | 53.57 |
| Georgia | 150 | 28.67 | 12.02 | 4 | 22.64 |
| Liberia | 151 | 28.6 | -4.18 | 43 | 47.14 |
| Mongolia | 152 | 28.36 | 14.57 | 20 | 49.24 |
| Russia | 153 | 28.3 | 11.68 | 5 | 22.64 |
| Algeria | 154 | 28.21 | 1.54 | 12 | 45.46 |
| India | 155 | 28.04 | 7.59 | 5 | 30.31 |
| Chad | 156 | 28.03 | -3.51 | 44 | 47.14 |
| Guinea-Bissau | 157 | 27.27 | -6.93 | 45 | 47.14 |
| Laos | 158 | 25.08 | -1.72 | 21 | 49.24 |
| Vanuatu | 159 | 25.05 | 0.52 | 22 | 49.24 |
| Moldova | 160 | 22.74 | 12.44 | 6 | 22.64 |
| Iraq | 161 | 22.62 | 1.48 | 13 | 45.46 |
| Pakistan | 162 | 22.5 | 0.38 | 6 | 30.31 |
| Dominican Republic | 163 | 20.94 | -5.46 | 30 | 53.57 |
| Myanmar | 164 | 19.93 | 0.65 | 23 | 49.24 |
| Azerbaijan | 165 | 19.6 | 8.67 | 7 | 22.64 |
| Morocco | 166 | 18.01 | 3.38 | 14 | 45.46 |
| Bangladesh | 167 | 17.21 | 4.16 | 7 | 30.31 |
| Kyrgyzstan | 168 | 16.37 | 11.93 | 8 | 22.64 |
| Turkmenistan | 169 | 14.38 | 4.29 | 9 | 22.64 |
| Uzbekistan | 170 | 11.61 | 8.36 | 10 | 22.64 |
| Belarus | 171 | 10.73 | 6.31 | 11 | 22.64 |
| Haiti | 172 | 10.62 | -3.82 | 31 | 53.57 |
| Solomon Islands | 173 | 9.12 | -4.16 | 24 | 49.24 |
| Tajikistan | 174 | 6.71 | -5.38 | 12 | 22.64 |
| Afghanistan | 175 | 6.15 | 3.32 | 8 | 30.31 |
| Sudan | 176 | 4.39 | 4.39 | 15 | 45.46 |
| Egypt | 177 | 0.0 | 0.0 | 16 | 45.46 |
| Environmental Performance Index 2026 | EPI Measurement | Lead Exposure DALY rate | |||
