Tree cover loss within KBAs
This indicator measures the five-year average loss of trees (at ≥30% canopy cover), within Key Biodiversity Areas (KBAs), as a proportion of tree cover in KBAs in the baseline year of 2000. A score of 100 indicates no tree cover loss within KBAs over the past five years, and a score of 0 indicates among the worst rates of tree cover loss in the world. Data on tree cover extent and loss come from Global Nature Watch.
Note: Countries with less than 2,000 hectares of tree cover in 2000 are not scored on this indicator. Weight assigned to the Forests issue category is reapportioned to other issue categories within the Ecosystem Vitality policy objective.
EPI MeasureTree Cover Loss in KBAs

Click on a country name to see that country's full results table
| Country | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Gambia | 1 | 100.0 | 49.62 | 1 | 25.74 |
| Mali | 1 | 100.0 | 87.36 | 1 | 25.74 |
| Sudan | 1 | 100.0 | 100.0 | 1 | 37.98 |
| São Tomé & Príncipe | 1 | 100.0 | 0.0 | 1 | 25.74 |
| Turkmenistan | 1 | 100.0 | 68.89 | 1 | 39.91 |
| Iraq | 6 | 92.4 | 47.01 | 2 | 37.98 |
| Afghanistan | 7 | 66.93 | 18.0 | 1 | 33.94 |
| Seychelles | 8 | 65.73 | 17.48 | 4 | 25.74 |
| Uzbekistan | 9 | 64.74 | 33.37 | 2 | 39.91 |
| Lesotho | 10 | 62.92 | 20.16 | 5 | 25.74 |
| Tajikistan | 11 | 58.19 | 27.59 | 3 | 39.91 |
| Mongolia | 12 | 57.82 | 32.23 | 1 | 21.29 |
| Kyrgyzstan | 13 | 56.65 | 10.4 | 4 | 39.91 |
| Iran | 14 | 54.51 | 1.91 | 3 | 37.98 |
| Armenia | 15 | 54.4 | 9.9 | 5 | 39.91 |
| Pakistan | 16 | 54.0 | 11.77 | 2 | 33.94 |
| Botswana | 17 | 52.49 | 23.36 | 6 | 25.74 |
| Egypt | 18 | 52.19 | 29.28 | 4 | 37.98 |
| Grenada | 19 | 47.77 | 27.12 | 1 | 18.72 |
| Namibia | 20 | 46.02 | 20.57 | 7 | 25.74 |
| Georgia | 21 | 45.12 | 0.44 | 6 | 39.91 |
| Jordan | 22 | 44.06 | -6.81 | 5 | 37.98 |
| Guyana | 23 | 41.55 | -6.28 | 2 | 18.72 |
| Fiji | 24 | 38.59 | -0.88 | 2 | 21.29 |
| Dominica | 25 | 38.34 | 9.36 | 3 | 18.72 |
| Azerbaijan | 26 | 38.28 | -4.28 | 7 | 39.91 |
| Senegal | 27 | 38.01 | 0.05 | 8 | 25.74 |
| Vanuatu | 28 | 37.62 | -0.37 | 3 | 21.29 |
| Bhutan | 29 | 37.55 | 3.58 | 3 | 33.94 |
| Nepal | 30 | 37.14 | 2.64 | 4 | 33.94 |
| Trinidad & Tobago | 31 | 37.12 | 7.81 | 4 | 18.72 |
| Saint Kitts & Nevis | 32 | 34.91 | 3.42 | 5 | 18.72 |
| Equatorial Guinea | 33 | 34.61 | 4.86 | 9 | 25.74 |
| Central African Rep. | 34 | 34.53 | -3.17 | 10 | 25.74 |
| Gabon | 35 | 34.06 | 5.31 | 11 | 25.74 |
| Saint Lucia | 36 | 32.52 | 5.05 | 6 | 18.72 |
| Japan | 37 | 32.42 | -2.56 | 4 | 21.29 |
| Taiwan | 38 | 32.22 | -3.32 | 5 | 21.29 |
| Burundi | 39 | 32.16 | 3.35 | 12 | 25.74 |
| Togo | 40 | 30.56 | -5.3 | 13 | 25.74 |
| St. Vincent & the Gren. | 41 | 30.03 | -4.62 | 7 | 18.72 |
| South Korea | 42 | 29.14 | -1.63 | 6 | 21.29 |
| Chile | 43 | 28.95 | 18.12 | 8 | 18.72 |
| Cameroon | 44 | 28.51 | -4.79 | 14 | 25.74 |
| Suriname | 45 | 28.21 | -12.57 | 9 | 18.72 |
| Finland | 46 | 27.4 | -2.44 | 1 | 8.61 |
| Antigua & Barbuda | 47 | 26.07 | -4.44 | 10 | 18.72 |
| Montenegro | 48 | 25.46 | 4.8 | 1 | 12.26 |
| Brunei Darussalam | 49 | 24.53 | 12.45 | 7 | 21.29 |
| El Salvador | 50 | 24.14 | 8.42 | 11 | 18.72 |
| Ecuador | 51 | 24.07 | -2.94 | 12 | 18.72 |
| Bulgaria | 52 | 23.91 | -1.03 | 2 | 12.26 |
| Costa Rica | 53 | 23.57 | 0.49 | 13 | 18.72 |
| Thailand | 54 | 22.24 | 0.61 | 8 | 21.29 |
| Zambia | 55 | 21.85 | 0.01 | 15 | 25.74 |
| Timor-Leste | 56 | 21.66 | 0.23 | 9 | 21.29 |
| Sri Lanka | 57 | 21.62 | 0.43 | 5 | 33.94 |
| Eswatini | 58 | 21.04 | -9.98 | 16 | 25.74 |
| Albania | 59 | 20.71 | 0.28 | 3 | 12.26 |
| Jamaica | 60 | 20.36 | 2.29 | 14 | 18.72 |
| India | 61 | 20.32 | -3.92 | 6 | 33.94 |
| Russia | 62 | 20.23 | 6.53 | 8 | 39.91 |
| China | 63 | 20.18 | 1.49 | 10 | 21.29 |
| Kenya | 64 | 20.15 | 7.33 | 17 | 25.74 |
| Papua New Guinea | 65 | 20.01 | -4.44 | 11 | 21.29 |
| Peru | 66 | 19.51 | -1.4 | 15 | 18.72 |
| Colombia | 67 | 19.35 | -2.65 | 16 | 18.72 |
| North Macedonia | 68 | 19.08 | 1.94 | 4 | 12.26 |
| Cyprus | 69 | 18.29 | -13.89 | 5 | 12.26 |
| Bahamas | 70 | 18.07 | -2.21 | 17 | 18.72 |
| Panama | 71 | 17.58 | -5.04 | 18 | 18.72 |
| Belarus | 72 | 17.5 | -3.11 | 9 | 39.91 |
| Switzerland | 73 | 17.33 | -11.01 | 2 | 8.61 |
| Moldova | 74 | 17.2 | -10.06 | 10 | 39.91 |
| Benin | 75 | 16.32 | -6.49 | 18 | 25.74 |
| Comoros | 76 | 15.87 | 6.4 | 19 | 25.74 |
| Israel | 77 | 15.71 | 14.25 | 6 | 37.98 |
| Viet Nam | 78 | 15.49 | 3.36 | 12 | 21.29 |
| Malaysia | 79 | 15.3 | 10.16 | 13 | 21.29 |
| Serbia | 79 | 15.3 | -2.72 | 6 | 12.26 |
| Italy | 81 | 15.28 | -8.53 | 3 | 8.61 |
| Indonesia | 82 | 14.83 | 9.37 | 14 | 21.29 |
| Rwanda | 83 | 14.76 | -6.06 | 20 | 25.74 |
| Croatia | 84 | 14.61 | -6.0 | 7 | 12.26 |
| Tanzania | 85 | 14.44 | -0.66 | 21 | 25.74 |
| Sweden | 86 | 14.28 | -4.42 | 4 | 8.61 |
| Norway | 87 | 14.13 | -6.07 | 5 | 8.61 |
| Slovakia | 88 | 14.03 | 7.04 | 8 | 12.26 |
| Barbados | 89 | 13.44 | 1.26 | 19 | 18.72 |
| Netherlands | 89 | 13.44 | 0.21 | 6 | 8.61 |
| Romania | 91 | 13.38 | -2.44 | 9 | 12.26 |
| Ethiopia | 92 | 12.9 | -1.0 | 22 | 25.74 |
| Republic of Congo | 93 | 12.42 | -5.8 | 23 | 25.74 |
| Estonia | 94 | 12.22 | -12.08 | 10 | 12.26 |
| Haiti | 95 | 12.06 | 1.51 | 20 | 18.72 |
| United States | 96 | 11.85 | 2.41 | 7 | 8.61 |
| Morocco | 97 | 11.69 | -7.19 | 7 | 37.98 |
| Argentina | 98 | 11.53 | 3.91 | 21 | 18.72 |
| Philippines | 99 | 11.03 | -2.38 | 15 | 21.29 |
| Myanmar | 100 | 10.75 | -2.88 | 16 | 21.29 |
| Solomon Islands | 101 | 10.62 | -3.22 | 17 | 21.29 |
| Denmark | 102 | 10.27 | 4.96 | 8 | 8.61 |
| France | 103 | 10.21 | -5.54 | 9 | 8.61 |
| Nigeria | 104 | 10.16 | -7.63 | 24 | 25.74 |
| Austria | 105 | 10.0 | -4.15 | 10 | 8.61 |
| Bosnia & Herzegovina | 106 | 9.98 | -14.9 | 11 | 12.26 |
| Hungary | 107 | 9.95 | -2.66 | 12 | 12.26 |
| Slovenia | 108 | 9.86 | -12.56 | 13 | 12.26 |
| Singapore | 109 | 9.61 | -13.02 | 18 | 21.29 |
| Türkiye | 110 | 9.47 | -9.53 | 14 | 12.26 |
| United Kingdom | 111 | 9.4 | 7.69 | 11 | 8.61 |
| Latvia | 112 | 9.04 | -5.86 | 15 | 12.26 |
| Angola | 113 | 8.86 | -4.8 | 25 | 25.74 |
| Uganda | 114 | 8.84 | -6.07 | 26 | 25.74 |
| Mexico | 115 | 8.62 | -4.75 | 22 | 18.72 |
| Liberia | 116 | 7.92 | -11.02 | 27 | 25.74 |
| Tunisia | 117 | 7.87 | 2.96 | 8 | 37.98 |
| Brazil | 118 | 6.75 | -7.45 | 23 | 18.72 |
| Spain | 119 | 6.59 | -5.03 | 12 | 8.61 |
| Kazakhstan | 120 | 6.56 | -22.0 | 11 | 39.91 |
| Guinea | 121 | 6.35 | -10.24 | 28 | 25.74 |
| Côte d'Ivoire | 122 | 6.27 | 4.96 | 29 | 25.74 |
| Mozambique | 123 | 6.1 | -5.17 | 30 | 25.74 |
| Ghana | 124 | 5.46 | -9.01 | 31 | 25.74 |
| Paraguay | 125 | 5.27 | 0.77 | 24 | 18.72 |
| New Zealand | 126 | 5.23 | 2.97 | 13 | 8.61 |
| Dominican Republic | 127 | 4.63 | -8.24 | 25 | 18.72 |
| South Africa | 128 | 4.48 | -1.1 | 32 | 25.74 |
| Belize | 129 | 4.26 | -5.64 | 26 | 18.72 |
| Zimbabwe | 130 | 4.23 | 0.77 | 33 | 25.74 |
| Poland | 131 | 4.12 | -3.38 | 16 | 12.26 |
| Luxembourg | 132 | 3.38 | -3.23 | 14 | 8.61 |
| Germany | 133 | 2.22 | -14.38 | 15 | 8.61 |
| Lithuania | 134 | 1.97 | -2.42 | 17 | 12.26 |
| Cambodia | 135 | 1.81 | 1.4 | 19 | 21.29 |
| Bolivia | 136 | 1.76 | -18.5 | 27 | 18.72 |
| Greece | 137 | 1.49 | -18.43 | 18 | 12.26 |
| Lebanon | 138 | 1.32 | -18.07 | 9 | 37.98 |
| Canada | 139 | 0.84 | -6.2 | 16 | 8.61 |
| Belgium | 140 | 0.43 | -1.24 | 17 | 8.61 |
| Malawi | 141 | 0.07 | -3.75 | 34 | 25.74 |
| Algeria | 142 | 0.0 | -4.13 | 10 | 37.98 |
| Australia | 142 | 0.0 | -12.06 | 18 | 8.61 |
| Bangladesh | 142 | 0.0 | -12.69 | 7 | 33.94 |
| Chad | 142 | 0.0 | -8.59 | 35 | 25.74 |
| Czechia | 142 | 0.0 | -9.68 | 19 | 12.26 |
| Guatemala | 142 | 0.0 | -3.74 | 28 | 18.72 |
| Guinea-Bissau | 142 | 0.0 | -5.37 | 35 | 25.74 |
| Honduras | 142 | 0.0 | -2.38 | 28 | 18.72 |
| Ireland | 142 | 0.0 | -3.2 | 18 | 8.61 |
| Laos | 142 | 0.0 | -11.16 | 20 | 21.29 |
| Madagascar | 142 | 0.0 | -0.06 | 35 | 25.74 |
| Nicaragua | 142 | 0.0 | -0.88 | 28 | 18.72 |
| Portugal | 142 | 0.0 | 0.0 | 18 | 8.61 |
| Sierra Leone | 142 | 0.0 | -7.28 | 35 | 25.74 |
| Ukraine | 142 | 0.0 | -5.68 | 12 | 39.91 |
| Uruguay | 142 | 0.0 | 0.0 | 28 | 18.72 |
| Environmental Performance Index 2026 | EPI Measurement | Tree Cover Loss in KBAs | |||
