Biodiversity & Habitat

Biodiversity & Habitat

The Biodiversity and Habitat issue category assesses countries’ actions toward retaining natural ecosystems and protecting the full range of biodiversity within their borders. It consists of 12 indicators: protection of marine key biodiversity areas, protection of important marine and coastal habitats, stringency of marine protection, the Protected Areas Representativeness Index, the Protected Areas Connectedness Index, the Species Habitat Index, the Species Protection Index, terrestrial biome protection, protection of terrestrial key biodiversity areas, the Red List Index, the Biodiversity Habitat Index, and the Bioclimatic Ecosystem Resilience Index.

 

EPI MeasureBiodiversity & Habitat

Click on a country name to see that country's full results table

Table of EPI results for Biodiversity & Habitat
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Zambia 1 77.2 -0.17 1 44.21
Poland 2 72.23 0.14 1 54.49
Bulgaria 3 72.02 3.8 2 54.49
Costa Rica 4 69.6 0.52 1 43.88
Slovenia 5 68.57 0.2 3 54.49
Botswana 6 68.56 0.68 2 44.21
Gabon 7 68.4 23.79 3 44.21
Slovakia 8 68.05 1.12 4 54.49
Germany 9 67.72 1.56 1 51.71
Luxembourg 10 67.4 1.94 2 51.71
United Kingdom 11 67.28 5.88 3 51.71
Estonia 12 67.06 0.93 5 54.49
Zimbabwe 13 67.04 0.11 4 44.21
Benin 14 67.02 -0.23 5 44.21
Tanzania 15 64.92 -0.66 6 44.21
Bhutan 16 63.97 -0.05 1 28.55
Panama 17 63.01 0.77 2 43.88
Colombia 18 62.87 6.52 3 43.88
Cambodia 19 62.39 24.41 1 29.76
Dominican Republic 20 62.18 4.75 4 43.88
Republic of Congo 21 61.87 3.82 7 44.21
Austria 22 61.8 1.28 4 51.71
Netherlands 23 61.6 14.42 5 51.71
Czechia 24 61.44 1.83 6 54.49
Latvia 25 61.41 0.45 7 54.49
Malawi 26 61.22 2.45 8 44.21
Belize 27 60.91 8.19 5 43.88
Croatia 28 60.49 0.26 8 54.49
Guinea 29 60.33 0.42 9 44.21
Spain 30 59.9 3.8 6 51.71
Norway 31 58.92 1.26 7 51.71
Romania 32 58.75 2.95 9 54.49
Niger 33 58.42 14.65 10 44.21
Malta 34 57.84 16.31 8 51.71
Palau 35 57.62 8.63 2 29.76
Armenia 36 56.88 0.31 1 36.58
Brazil 36 56.88 4.51 6 43.88
Oman 38 55.97 30.8 1 30.5
Greece 39 55.96 0.35 10 54.49
Bolivia 40 55.9 -0.29 7 43.88
France 41 55.69 4.25 9 51.71
Seychelles 42 55.5 19.63 11 44.21
Lithuania 43 55.45 2.05 11 54.49
Namibia 44 55.06 -0.95 12 44.21
Nicaragua 45 54.84 -0.22 8 43.88
Honduras 46 54.04 1.71 9 43.88
Ukraine 47 54.03 -0.4 2 36.58
Burkina Faso 48 53.98 0.33 13 44.21
North Macedonia 49 53.89 2.49 12 54.49
Hungary 50 53.26 0.38 13 54.49
Australia 51 53.14 13.73 10 51.71
Portugal 51 53.14 2.01 10 51.71
Mongolia 53 52.99 2.11 3 29.76
Ecuador 54 52.9 8.67 10 43.88
Mozambique 55 52.19 1.05 14 44.21
United Arab Emirates 56 52.02 10.11 2 30.5
Lesotho 57 51.93 0.48 15 44.21
Uganda 58 51.88 0.13 16 44.21
Chad 59 51.44 1.82 17 44.21
Finland 60 51.11 2.38 12 51.71
Togo 61 50.99 -0.12 18 44.21
Dem. Rep. Congo 62 49.95 1.46 19 44.21
Suriname 63 49.91 0.19 11 43.88
Central African Rep. 64 49.82 0.15 20 44.21
Denmark 65 49.59 3.23 13 51.71
Laos 66 49.41 12.85 4 29.76
Italy 67 49.1 3.55 14 51.71
Guinea-Bissau 68 48.72 1.47 21 44.21
Côte d'Ivoire 69 48.57 1.19 22 44.21
Equatorial Guinea 70 48.56 3.04 23 44.21
Guyana 71 48.36 0.39 12 43.88
Cyprus 72 48.3 2.51 14 54.49
Sweden 73 48.29 3.49 15 51.71
Azerbaijan 74 48.15 0.39 3 36.58
Antigua & Barbuda 75 48.04 2.41 13 43.88
Montenegro 76 47.42 -0.01 15 54.49
Thailand 77 47.13 1.32 5 29.76
Senegal 78 45.2 4.65 24 44.21
Trinidad & Tobago 79 45.18 -0.12 14 43.88
Georgia 80 45.11 2.55 4 36.58
Japan 81 45.1 6.56 6 29.76
Nepal 82 45.03 0.32 2 28.55
Jamaica 83 44.86 0.26 15 43.88
Ireland 84 44.8 7.47 16 51.71
Comoros 85 44.44 0.78 25 44.21
Qatar 86 44.32 -1.07 3 30.5
Peru 87 44.12 5.25 16 43.88
Guatemala 88 43.93 -0.13 17 43.88
Paraguay 89 43.8 0.9 18 43.88
Belgium 90 43.13 8.12 17 51.71
Albania 91 41.46 2.57 16 54.49
Chile 92 41.44 7.99 19 43.88
Timor-Leste 93 41.02 2.65 7 29.76
Serbia 94 40.58 3.43 17 54.49
Algeria 95 40.42 -2.52 4 30.5
Bosnia & Herzegovina 96 39.96 3.85 18 54.49
Dominica 97 39.73 -2.76 20 43.88
Mexico 98 39.37 4.31 21 43.88
Belarus 99 39.29 0.71 5 36.58
São Tomé & Príncipe 100 39.26 0.01 26 44.21
Ethiopia 101 39.1 4.93 27 44.21
New Zealand 102 39.02 -0.11 18 51.71
Kenya 103 38.88 1.16 28 44.21
Brunei Darussalam 104 38.83 -0.28 8 29.76
Bahamas 105 38.58 2.47 22 43.88
St. Vincent & the Gren. 106 38.48 -2.58 23 43.88
United States 107 38.34 0.24 19 51.71
Saint Lucia 108 38.0 -0.01 24 43.88
Burundi 109 37.68 0.26 29 44.21
Nigeria 110 37.43 0.36 30 44.21
Iceland 111 37.02 0.86 20 51.71
Kuwait 112 37.0 -0.07 5 30.5
Cameroon 113 36.88 0.4 31 44.21
Saint Kitts & Nevis 114 36.43 6.47 25 43.88
Canada 115 36.41 6.01 21 51.71
Switzerland 116 36.4 3.74 22 51.71
Iran 117 35.85 -0.38 6 30.5
Ghana 118 35.57 0.0 32 44.21
Tajikistan 119 35.31 0.69 6 36.58
Sri Lanka 120 35.11 -2.5 3 28.55
South Korea 121 34.78 1.14 9 29.76
Rwanda 122 34.3 0.66 33 44.21
Moldova 123 33.74 -0.03 7 36.58
Taiwan 124 33.29 -0.03 10 29.76
Egypt 125 33.12 -2.19 7 30.5
Indonesia 126 32.82 2.34 11 29.76
Sierra Leone 127 31.27 -1.36 34 44.21
Kazakhstan 128 31.25 0.36 8 36.58
Madagascar 129 31.01 6.36 35 44.21
Israel 130 30.13 3.35 8 30.5
Mali 131 29.93 0.67 36 44.21
Uzbekistan 132 29.91 8.17 9 36.58
Malaysia 133 29.72 0.37 12 29.76
South Africa 134 28.92 3.21 37 44.21
Argentina 135 28.88 4.7 26 43.88
Angola 136 28.48 -0.04 38 44.21
Philippines 137 28.3 3.31 13 29.76
Tunisia 138 28.21 0.58 9 30.5
Russia 139 27.95 1.4 10 36.58
Saudi Arabia 140 27.82 7.2 10 30.5
Mauritania 141 27.57 0.29 39 44.21
Grenada 142 25.98 0.87 27 43.88
Pakistan 143 25.34 0.68 4 28.55
Eswatini 144 24.61 5.32 40 44.21
Bangladesh 145 24.51 9.19 5 28.55
Morocco 146 24.23 0.75 11 30.5
Viet Nam 147 23.87 -2.69 14 29.76
El Salvador 148 23.46 0.03 28 43.88
Haiti 149 21.84 6.64 29 43.88
Jordan 150 21.47 6.4 12 30.5
Turkmenistan 151 21.23 0.66 11 36.58
Gambia 152 20.59 0.1 41 44.21
Myanmar 153 20.1 0.56 15 29.76
Cabo Verde 154 19.54 -0.16 42 44.21
Afghanistan 155 19.02 7.86 6 28.55
Kiribati 156 18.96 0.42 16 29.76
Liberia 157 18.35 -0.04 43 44.21
Singapore 158 17.54 -0.15 17 29.76
Sudan 159 17.43 0.5 13 30.5
Uruguay 160 17.17 0.32 30 43.88
Kyrgyzstan 161 16.13 0.34 12 36.58
Iraq 162 14.89 0.81 14 30.5
Papua New Guinea 163 14.08 0.12 18 29.76
Fiji 164 13.51 -0.59 19 29.76
Lebanon 165 13.17 0.45 15 30.5
Vanuatu 166 12.32 0.24 20 29.76
Bahrain 167 11.92 -0.39 16 30.5
Mauritius 168 10.98 0.26 44 44.21
China 169 10.6 0.99 21 29.76
Solomon Islands 170 10.28 -0.18 22 29.76
Samoa 171 9.87 -3.01 23 29.76
Tonga 172 9.61 -3.23 24 29.76
Barbados 173 9.45 -0.82 31 43.88
India 174 9.09 1.63 7 28.55
Türkiye 174 9.09 -1.09 19 54.49
Maldives 176 6.31 -1.61 8 28.55
Djibouti 177 5.71 0.19 45 44.21
Greater Middle East
Eastern Europe
Southern Asia
Sub-Saharan Africa
Latin America and Caribbean
Former Soviet States
Global West
Asia-Pacific