Sanitation & Drinking Water

Sanitation & Drinking Water

The Sanitation & Drinking Water issue category measures how well countries protect human health from environmental risks on two indicators: unsafe drinking water and unsafe sanitation.

 

EPI MeasureSanitation & Drinking Water

Click on a country name to see that country's full results table

Table of EPI results for Sanitation & Drinking Water
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Finland 1 100.0 3.55 1 93.17
Netherlands 1 100.0 0.0 1 93.17
United Kingdom 3 99.1 5.33 3 93.17
Switzerland 4 98.23 1.39 4 93.17
Italy 5 97.15 5.12 5 93.17
Greece 6 97.14 2.36 1 75.54
Iceland 7 96.84 3.38 6 93.17
Ireland 8 95.6 4.57 7 93.17
Sweden 9 95.48 2.59 8 93.17
Luxembourg 10 95.43 4.08 9 93.17
Malta 11 95.19 4.24 10 93.17
Portugal 12 93.99 2.87 11 93.17
Germany 13 93.92 7.32 12 93.17
Singapore 14 93.34 1.83 1 51.71
Norway 15 92.84 2.07 13 93.17
Spain 16 91.68 2.81 14 93.17
United States 17 91.62 4.21 15 93.17
France 18 91.26 2.26 16 93.17
Canada 19 91.07 5.99 17 93.17
Denmark 20 90.64 2.44 18 93.17
Belgium 21 90.52 4.53 19 93.17
Austria 22 90.07 6.52 20 93.17
South Korea 23 87.38 3.54 2 51.71
Cyprus 24 85.59 3.34 2 75.54
Brunei Darussalam 25 85.52 2.81 3 51.71
Slovenia 26 85.51 0.58 3 75.54
Israel 27 85.5 5.09 1 61.75
Montenegro 28 85.1 5.9 4 75.54
Japan 29 81.58 5.2 4 51.71
New Zealand 30 79.95 3.39 21 93.17
Australia 31 79.22 5.98 22 93.17
Slovakia 32 78.32 -0.48 5 75.54
Croatia 33 78.3 -1.83 6 75.54
Czechia 34 76.51 -1.62 7 75.54
Bulgaria 35 76.36 0.72 8 75.54
Poland 36 76.03 -6.68 9 75.54
Serbia 37 74.84 2.53 10 75.54
Kuwait 38 74.67 3.97 2 61.75
Latvia 39 74.43 2.62 11 75.54
Qatar 40 74.0 2.75 3 61.75
Albania 41 73.9 7.31 12 75.54
Chile 42 73.84 4.56 1 53.78
Uruguay 43 73.09 8.21 2 53.78
Ukraine 44 73.01 2.81 1 61.57
Belarus 45 72.61 0.85 2 61.57
Bosnia & Herzegovina 46 71.46 3.8 13 75.54
Estonia 47 71.28 1.35 14 75.54
United Arab Emirates 48 70.81 2.06 4 61.75
Russia 49 70.19 4.55 3 61.57
Armenia 50 70.0 2.76 4 61.57
Costa Rica 51 69.57 5.67 3 53.78
Argentina 52 69.27 8.95 4 53.78
Mongolia 53 68.97 10.42 5 51.71
Lithuania 54 68.74 0.62 15 75.54
North Macedonia 55 68.41 4.66 16 75.54
Oman 56 67.96 2.87 5 61.75
Hungary 57 67.84 -2.03 17 75.54
China 58 67.72 4.23 6 51.71
Kazakhstan 59 67.4 2.42 5 61.57
Bahrain 60 67.18 4.21 6 61.75
Taiwan 61 66.4 -1.86 7 51.71
Uzbekistan 62 65.18 1.97 6 61.57
Georgia 63 65.14 8.05 7 61.57
Bahamas 64 65.06 3.75 5 53.78
Romania 65 64.02 2.38 18 75.54
Jordan 66 63.13 7.13 7 61.75
Türkiye 67 61.54 7.91 19 75.54
Moldova 68 60.13 1.77 8 61.57
Barbados 69 59.89 1.1 6 53.78
Algeria 70 59.17 4.48 8 61.75
Iran 71 58.95 5.01 9 61.75
Saudi Arabia 72 58.93 3.97 10 61.75
Trinidad & Tobago 73 58.79 3.2 7 53.78
Tonga 74 58.44 3.03 8 51.71
Antigua & Barbuda 75 58.16 2.49 8 53.78
Dominica 76 57.7 3.57 9 53.78
Mauritius 77 57.39 1.88 1 23.07
Colombia 78 57.33 1.82 10 53.78
Turkmenistan 79 56.97 6.1 9 61.57
Brazil 80 56.94 6.13 11 53.78
Kyrgyzstan 81 56.14 5.43 10 61.57
Lebanon 82 55.9 2.06 11 61.75
Ecuador 83 55.65 3.56 12 53.78
Grenada 84 55.63 2.47 13 53.78
Mexico 85 54.78 5.47 14 53.78
Paraguay 86 54.65 6.76 15 53.78
Samoa 87 54.3 1.98 9 51.71
St. Vincent & the Gren. 88 54.08 6.02 16 53.78
Saint Kitts & Nevis 89 53.93 4.6 17 53.78
Saint Lucia 90 53.74 1.57 18 53.78
Iraq 91 53.68 8.32 12 61.75
Malaysia 92 53.2 1.86 10 51.71
Viet Nam 93 52.53 3.8 11 51.71
Egypt 94 52.46 10.12 13 61.75
Jamaica 95 52.18 1.14 19 53.78
Peru 96 52.12 3.52 20 53.78
Morocco 97 51.84 11.36 14 61.75
Belize 98 51.65 5.04 21 53.78
Seychelles 99 51.56 4.71 2 23.07
Bolivia 100 51.21 8.57 22 53.78
Sri Lanka 101 50.91 3.56 1 35.92
Panama 102 49.71 5.68 23 53.78
Maldives 103 49.45 6.73 2 35.92
Thailand 104 49.28 3.75 12 51.71
Tunisia 105 49.24 3.49 15 61.75
Dominican Republic 106 48.14 6.53 24 53.78
El Salvador 106 48.14 5.58 24 53.78
Guyana 108 45.09 8.55 26 53.78
Nicaragua 109 44.95 4.4 27 53.78
Fiji 110 44.76 6.51 13 51.71
Sudan 111 44.55 11.58 16 61.75
Honduras 112 44.18 7.51 28 53.78
Suriname 113 42.3 1.86 29 53.78
Azerbaijan 114 41.59 -1.15 11 61.57
Cambodia 115 41.38 7.97 14 51.71
Palau 116 41.37 3.7 15 51.71
Philippines 117 40.59 5.15 16 51.71
Tajikistan 118 40.49 7.23 12 61.57
Timor-Leste 119 39.32 4.65 17 51.71
Nepal 120 37.59 8.91 3 35.92
São Tomé & Príncipe 121 36.44 7.83 3 23.07
Solomon Islands 122 35.71 4.13 18 51.71
Cabo Verde 123 34.89 5.56 4 23.07
Equatorial Guinea 124 34.48 6.46 5 23.07
Indonesia 125 33.76 6.54 19 51.71
Myanmar 126 33.58 5.8 20 51.71
Bangladesh 127 33.13 4.06 4 35.92
Bhutan 128 32.09 7.52 5 35.92
Vanuatu 129 31.58 3.26 21 51.71
Afghanistan 130 31.3 6.26 6 35.92
Guatemala 131 31.01 2.54 30 53.78
Gabon 132 29.71 6.3 6 23.07
Kiribati 133 29.59 5.37 22 51.71
Namibia 134 29.24 5.78 7 23.07
Eswatini 135 29.14 7.13 8 23.07
Dem. Rep. Congo 136 28.84 10.26 9 23.07
Gambia 137 28.52 6.2 10 23.07
Botswana 138 28.47 7.74 11 23.07
Ghana 139 28.42 4.77 12 23.07
Pakistan 140 26.56 9.0 7 35.92
India 141 26.35 8.33 8 35.92
Senegal 142 26.18 6.82 13 23.07
South Africa 143 26.02 5.76 14 23.07
Papua New Guinea 144 25.84 2.93 23 51.71
Uganda 145 25.41 7.83 15 23.07
Tanzania 146 25.23 9.12 16 23.07
Laos 147 24.95 7.26 24 51.71
Haiti 148 24.34 6.43 31 53.78
Guinea 149 22.83 9.43 17 23.07
Burkina Faso 150 22.79 6.05 18 23.07
Comoros 151 22.76 3.36 19 23.07
Angola 152 22.66 9.57 20 23.07
Kenya 153 22.26 7.88 21 23.07
Zambia 154 21.87 7.56 22 23.07
Côte d'Ivoire 155 21.79 7.12 23 23.07
Zimbabwe 156 21.51 3.94 24 23.07
Mauritania 157 21.45 7.01 25 23.07
Republic of Congo 158 21.33 5.84 26 23.07
Ethiopia 159 20.93 7.36 27 23.07
Liberia 160 20.91 6.59 28 23.07
Rwanda 161 20.77 5.19 29 23.07
Lesotho 162 20.09 5.39 30 23.07
Mozambique 163 19.47 5.24 31 23.07
Benin 164 19.32 3.46 32 23.07
Nigeria 165 19.26 9.05 33 23.07
Djibouti 166 18.8 7.15 34 23.07
Mali 167 18.77 3.77 35 23.07
Guinea-Bissau 168 17.03 6.56 36 23.07
Malawi 169 16.97 3.97 37 23.07
Cameroon 170 16.11 7.6 38 23.07
Burundi 171 14.75 4.45 39 23.07
Togo 172 13.21 6.26 40 23.07
Madagascar 173 12.84 6.9 41 23.07
Sierra Leone 174 10.79 6.12 42 23.07
Niger 175 10.44 3.99 43 23.07
Central African Rep. 176 4.7 1.59 44 23.07
Chad 177 1.6 1.6 45 23.07
Greater Middle East
Eastern Europe
Southern Asia
Sub-Saharan Africa
Latin America and Caribbean
Former Soviet States
Global West
Asia-Pacific