NOX emission trend
We measure the average annual growth rate of nitrogen oxides (NOX) emissions over the years 2014 to 2023 and adjust for economic trends to isolate change due to policy effort rather than economic fluctuation. A score of 100 indicates a country is cutting emissions by at least 5% per year, and a score of 0 indicates that a country is increasing emissions by 5% per year or more. Data come from the Community Emissions Data System.
EPI MeasureNOx emission trend

Click on a country name to see that country's full results table
| Country | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Albania | 1 | 100.0 | 24.1 | 1 | 84.39 |
| Austria | 1 | 100.0 | 17.51 | 1 | 90.45 |
| Belgium | 1 | 100.0 | 0.0 | 1 | 90.45 |
| Finland | 1 | 100.0 | 3.23 | 1 | 90.45 |
| France | 1 | 100.0 | 5.16 | 1 | 90.45 |
| Germany | 1 | 100.0 | 16.38 | 1 | 90.45 |
| Japan | 1 | 100.0 | 0.0 | 1 | 47.48 |
| Luxembourg | 1 | 100.0 | 0.0 | 1 | 90.45 |
| Mexico | 1 | 100.0 | 42.02 | 1 | 46.96 |
| Netherlands | 1 | 100.0 | 2.53 | 1 | 90.45 |
| Serbia | 1 | 100.0 | 31.48 | 1 | 84.39 |
| Slovenia | 1 | 100.0 | 17.7 | 1 | 84.39 |
| South Korea | 1 | 100.0 | 2.83 | 1 | 47.48 |
| Switzerland | 1 | 100.0 | 23.16 | 1 | 90.45 |
| Taiwan | 1 | 100.0 | 0.0 | 1 | 47.48 |
| United Kingdom | 1 | 100.0 | 0.0 | 1 | 90.45 |
| Kyrgyzstan | 17 | 99.0 | 99.0 | 1 | 42.37 |
| Jordan | 18 | 98.68 | 96.05 | 1 | 49.56 |
| Italy | 19 | 97.14 | 28.57 | 10 | 90.45 |
| Estonia | 20 | 96.81 | 27.93 | 4 | 84.39 |
| Sweden | 21 | 95.47 | 12.51 | 11 | 90.45 |
| Czechia | 22 | 95.36 | 5.59 | 5 | 84.39 |
| Denmark | 23 | 94.97 | -5.03 | 12 | 90.45 |
| Montenegro | 24 | 94.08 | 94.08 | 6 | 84.39 |
| United States | 25 | 93.88 | -6.12 | 13 | 90.45 |
| Bosnia & Herzegovina | 26 | 90.74 | 14.11 | 7 | 84.39 |
| Bulgaria | 27 | 89.7 | -8.6 | 8 | 84.39 |
| Spain | 28 | 89.55 | -10.45 | 14 | 90.45 |
| Ireland | 29 | 87.54 | -12.46 | 15 | 90.45 |
| Poland | 30 | 85.28 | 21.61 | 9 | 84.39 |
| China | 31 | 84.69 | 65.34 | 4 | 47.48 |
| Portugal | 32 | 84.68 | -2.91 | 16 | 90.45 |
| Cyprus | 33 | 82.88 | 1.37 | 10 | 84.39 |
| Belarus | 34 | 82.77 | 44.73 | 2 | 42.37 |
| North Macedonia | 35 | 81.72 | 21.49 | 11 | 84.39 |
| Hungary | 36 | 81.58 | -13.27 | 12 | 84.39 |
| Canada | 37 | 80.62 | -13.17 | 17 | 90.45 |
| Ukraine | 38 | 80.53 | 16.46 | 3 | 42.37 |
| New Zealand | 39 | 79.77 | 9.56 | 18 | 90.45 |
| Croatia | 40 | 79.68 | -8.07 | 13 | 84.39 |
| Iceland | 41 | 78.59 | -14.54 | 19 | 90.45 |
| Solomon Islands | 42 | 77.51 | 10.06 | 5 | 47.48 |
| Slovakia | 43 | 76.15 | -19.71 | 14 | 84.39 |
| Greece | 44 | 75.09 | 18.67 | 15 | 84.39 |
| Latvia | 45 | 74.27 | -2.05 | 16 | 84.39 |
| Samoa | 46 | 74.06 | 6.69 | 6 | 47.48 |
| Norway | 47 | 72.75 | 23.41 | 20 | 90.45 |
| Botswana | 48 | 72.65 | 30.71 | 1 | 29.16 |
| Gabon | 49 | 72.54 | 72.54 | 2 | 29.16 |
| Vanuatu | 50 | 72.38 | 49.56 | 7 | 47.48 |
| South Africa | 51 | 71.96 | 32.8 | 3 | 29.16 |
| Lithuania | 52 | 71.67 | 3.45 | 17 | 84.39 |
| Kiribati | 53 | 71.53 | -14.79 | 8 | 47.48 |
| Israel | 54 | 71.11 | 26.25 | 2 | 49.56 |
| Australia | 55 | 70.43 | 5.63 | 21 | 90.45 |
| Tonga | 56 | 70.4 | -20.95 | 9 | 47.48 |
| Brazil | 57 | 65.55 | 40.73 | 2 | 46.96 |
| Türkiye | 58 | 65.16 | 0.17 | 18 | 84.39 |
| Malta | 59 | 64.53 | 2.11 | 22 | 90.45 |
| Romania | 60 | 63.26 | -33.83 | 19 | 84.39 |
| Mauritius | 61 | 61.83 | 24.58 | 4 | 29.16 |
| Lebanon | 62 | 61.05 | 61.05 | 3 | 49.56 |
| United Arab Emirates | 63 | 60.91 | 60.91 | 4 | 49.56 |
| Jamaica | 64 | 60.8 | -19.59 | 3 | 46.96 |
| Angola | 65 | 60.79 | 60.79 | 5 | 29.16 |
| Benin | 66 | 59.1 | 59.1 | 6 | 29.16 |
| Singapore | 67 | 58.98 | 1.0 | 10 | 47.48 |
| Sri Lanka | 68 | 57.49 | 26.31 | 1 | 36.29 |
| Egypt | 69 | 57.22 | 38.52 | 5 | 49.56 |
| Honduras | 70 | 56.68 | 28.47 | 4 | 46.96 |
| India | 71 | 55.16 | 54.43 | 2 | 36.29 |
| Zimbabwe | 72 | 55.02 | 39.95 | 7 | 29.16 |
| Fiji | 73 | 53.41 | -46.59 | 11 | 47.48 |
| El Salvador | 74 | 53.12 | -17.48 | 5 | 46.96 |
| Georgia | 75 | 52.85 | 52.85 | 4 | 42.37 |
| Palau | 76 | 52.52 | -13.96 | 12 | 47.48 |
| Republic of Congo | 77 | 52.08 | 52.08 | 8 | 29.16 |
| Antigua & Barbuda | 78 | 51.35 | 51.35 | 6 | 46.96 |
| St. Vincent & the Gren. | 79 | 51.32 | 29.6 | 7 | 46.96 |
| Malaysia | 80 | 51.29 | 44.37 | 13 | 47.48 |
| Bahamas | 81 | 51.08 | 21.91 | 8 | 46.96 |
| Trinidad & Tobago | 81 | 51.08 | 21.69 | 8 | 46.96 |
| Grenada | 83 | 50.76 | 49.51 | 10 | 46.96 |
| Saint Kitts & Nevis | 84 | 50.42 | 2.07 | 11 | 46.96 |
| Timor-Leste | 85 | 50.4 | 27.58 | 14 | 47.48 |
| Dominica | 86 | 50.19 | 37.05 | 12 | 46.96 |
| Barbados | 87 | 50.18 | 15.52 | 13 | 46.96 |
| Saint Lucia | 88 | 50.15 | 35.92 | 14 | 46.96 |
| Haiti | 89 | 49.74 | 40.92 | 15 | 46.96 |
| Oman | 90 | 49.1 | 49.1 | 6 | 49.56 |
| Colombia | 91 | 48.93 | 30.21 | 16 | 46.96 |
| Maldives | 92 | 48.72 | 27.25 | 3 | 36.29 |
| Argentina | 93 | 48.53 | 31.51 | 17 | 46.96 |
| Cameroon | 94 | 48.52 | 47.88 | 9 | 29.16 |
| Iran | 95 | 47.96 | 25.0 | 7 | 49.56 |
| Nicaragua | 96 | 47.7 | 12.06 | 18 | 46.96 |
| Costa Rica | 97 | 47.04 | 11.92 | 19 | 46.96 |
| Algeria | 98 | 46.67 | 46.67 | 8 | 49.56 |
| Saudi Arabia | 99 | 46.39 | 46.39 | 9 | 49.56 |
| Chile | 100 | 46.27 | 21.43 | 20 | 46.96 |
| Tunisia | 101 | 46.15 | 13.19 | 10 | 49.56 |
| Papua New Guinea | 102 | 45.58 | -38.11 | 15 | 47.48 |
| Ecuador | 103 | 45.48 | 33.45 | 21 | 46.96 |
| Bahrain | 104 | 44.56 | 22.36 | 11 | 49.56 |
| Namibia | 105 | 44.46 | 25.56 | 10 | 29.16 |
| Equatorial Guinea | 106 | 44.33 | -20.7 | 11 | 29.16 |
| Moldova | 107 | 44.27 | 10.6 | 5 | 42.37 |
| Suriname | 108 | 43.66 | 43.66 | 22 | 46.96 |
| Turkmenistan | 109 | 42.7 | 23.83 | 6 | 42.37 |
| Sudan | 110 | 42.62 | 29.39 | 12 | 49.56 |
| Panama | 111 | 42.39 | 31.77 | 23 | 46.96 |
| Kuwait | 112 | 42.32 | 11.7 | 13 | 49.56 |
| Qatar | 113 | 41.87 | 41.87 | 14 | 49.56 |
| Afghanistan | 114 | 41.36 | 41.36 | 4 | 36.29 |
| Bhutan | 115 | 41.34 | 41.34 | 5 | 36.29 |
| Belize | 116 | 40.89 | 40.89 | 24 | 46.96 |
| Eswatini | 117 | 37.75 | 33.6 | 12 | 29.16 |
| Russia | 118 | 37.69 | -26.65 | 7 | 42.37 |
| Uruguay | 119 | 36.83 | 36.83 | 25 | 46.96 |
| Nigeria | 120 | 36.21 | 30.48 | 13 | 29.16 |
| Lesotho | 121 | 35.61 | 35.61 | 14 | 29.16 |
| Morocco | 122 | 35.56 | 14.68 | 15 | 49.56 |
| Kazakhstan | 123 | 35.15 | 19.95 | 8 | 42.37 |
| Bolivia | 124 | 35.14 | 35.14 | 26 | 46.96 |
| Pakistan | 125 | 34.84 | 11.26 | 6 | 36.29 |
| Central African Rep. | 126 | 34.37 | -2.39 | 15 | 29.16 |
| Paraguay | 127 | 33.94 | 14.63 | 27 | 46.96 |
| Burundi | 128 | 32.45 | 21.95 | 16 | 29.16 |
| Dem. Rep. Congo | 129 | 31.99 | 14.72 | 17 | 29.16 |
| Peru | 130 | 31.58 | 18.99 | 28 | 46.96 |
| Kenya | 131 | 31.42 | 31.42 | 18 | 29.16 |
| Ghana | 132 | 31.38 | 31.38 | 19 | 29.16 |
| Thailand | 133 | 29.85 | 1.58 | 16 | 47.48 |
| Zambia | 134 | 26.88 | 12.58 | 20 | 29.16 |
| Azerbaijan | 135 | 25.96 | -26.25 | 9 | 42.37 |
| Tanzania | 136 | 25.61 | 22.63 | 21 | 29.16 |
| Mozambique | 137 | 25.15 | 25.15 | 22 | 29.16 |
| Guinea-Bissau | 138 | 25.01 | 3.59 | 23 | 29.16 |
| Guyana | 139 | 24.61 | -20.59 | 29 | 46.96 |
| Philippines | 140 | 23.13 | -28.85 | 17 | 47.48 |
| Uganda | 141 | 22.65 | 22.65 | 24 | 29.16 |
| Sierra Leone | 142 | 22.02 | 19.88 | 25 | 29.16 |
| Liberia | 143 | 21.99 | 21.99 | 26 | 29.16 |
| Comoros | 144 | 21.38 | -10.31 | 27 | 29.16 |
| Burkina Faso | 145 | 21.18 | 21.18 | 28 | 29.16 |
| Dominican Republic | 146 | 20.97 | -30.32 | 30 | 46.96 |
| Malawi | 147 | 19.43 | 16.54 | 29 | 29.16 |
| Guatemala | 148 | 19.35 | -30.35 | 31 | 46.96 |
| Niger | 149 | 18.75 | 18.75 | 30 | 29.16 |
| Guinea | 150 | 17.35 | 4.4 | 31 | 29.16 |
| Senegal | 151 | 17.16 | 17.16 | 32 | 29.16 |
| Rwanda | 152 | 15.87 | -12.23 | 33 | 29.16 |
| Ethiopia | 153 | 15.74 | 7.82 | 34 | 29.16 |
| Gambia | 154 | 13.28 | 1.13 | 35 | 29.16 |
| Madagascar | 155 | 13.16 | -5.23 | 36 | 29.16 |
| Mauritania | 156 | 12.12 | 10.22 | 37 | 29.16 |
| Mali | 157 | 12.0 | 12.0 | 38 | 29.16 |
| Nepal | 158 | 11.39 | 11.39 | 7 | 36.29 |
| Mongolia | 159 | 9.77 | 9.77 | 18 | 47.48 |
| Myanmar | 160 | 9.33 | -7.78 | 19 | 47.48 |
| São Tomé & Príncipe | 161 | 8.41 | 8.41 | 39 | 29.16 |
| Chad | 162 | 7.58 | 7.58 | 40 | 29.16 |
| Tajikistan | 163 | 7.5 | 4.03 | 10 | 42.37 |
| Djibouti | 164 | 6.7 | -34.34 | 41 | 29.16 |
| Cabo Verde | 165 | 5.51 | 5.51 | 42 | 29.16 |
| Brunei Darussalam | 166 | 2.94 | -18.56 | 20 | 47.48 |
| Seychelles | 167 | 2.89 | -66.29 | 43 | 29.16 |
| Indonesia | 168 | 1.77 | -11.97 | 21 | 47.48 |
| Iraq | 169 | 0.85 | 0.04 | 16 | 49.56 |
| Armenia | 170 | 0.0 | -28.41 | 11 | 42.37 |
| Bangladesh | 170 | 0.0 | 0.0 | 8 | 36.29 |
| Cambodia | 170 | 0.0 | 0.0 | 22 | 47.48 |
| Côte d'Ivoire | 170 | 0.0 | -2.96 | 44 | 29.16 |
| Laos | 170 | 0.0 | 0.0 | 22 | 47.48 |
| Togo | 170 | 0.0 | 0.0 | 44 | 29.16 |
| Uzbekistan | 170 | 0.0 | -73.82 | 11 | 42.37 |
| Viet Nam | 170 | 0.0 | -16.6 | 22 | 47.48 |
| Environmental Performance Index 2026 | EPI Measurement | NOx emission trend | |||
