Unsafe drinking water

Unsafe drinking water

This indicator measures the amount of deaths and disease resulting from exposure to unsafe drinking water. Estimates from the Institute for Health Metrics and Evaluation’s Global Burden of Disease study report the age-standardized disability-adjusted life-year lost per 100,000 persons (DALY rate). A score of 100 indicates the lowest observed DALY rates around the world, and a score of 0 indicates the highest.

 

EPI MeasureUnsafe drinking water DALY rate

Click on a country name to see that country's full results table

Table of EPI results for Unsafe drinking water DALY rate
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Finland 1 100.0 3.23 1 93.02
Netherlands 1 100.0 0.0 1 93.02
Greece 3 99.82 1.82 1 72.94
United Kingdom 4 98.51 7.04 3 93.02
Ireland 5 98.09 3.76 4 93.02
Italy 6 97.51 4.68 5 93.02
Switzerland 7 97.05 1.35 6 93.02
Iceland 8 96.41 2.72 7 93.02
Malta 9 95.83 3.48 8 93.02
Sweden 10 94.45 1.95 9 93.02
Luxembourg 11 94.41 3.43 10 93.02
United States 12 94.02 3.4 11 93.02
Canada 13 93.95 5.93 12 93.02
Portugal 14 93.67 1.95 13 93.02
Germany 15 93.36 6.98 14 93.02
Spain 16 92.38 1.82 15 93.02
Austria 17 91.84 6.13 16 93.02
Norway 18 91.68 1.44 17 93.02
Singapore 19 91.46 1.4 1 50.04
Belgium 20 89.76 3.87 18 93.02
France 21 89.69 1.54 19 93.02
Denmark 22 89.07 1.73 20 93.02
Israel 23 85.73 4.51 1 58.82
South Korea 24 84.99 2.83 2 50.04
Brunei Darussalam 25 84.02 2.22 3 50.04
Cyprus 26 83.98 2.94 2 72.94
Slovenia 27 81.4 -0.11 3 72.94
Montenegro 28 80.22 5.06 4 72.94
Japan 29 79.29 4.77 4 50.04
New Zealand 30 77.68 2.6 21 93.02
Australia 31 77.14 5.41 22 93.02
Ukraine 32 74.37 2.65 1 63.43
Latvia 33 74.15 2.18 5 72.94
Chile 34 74.05 3.58 1 52.62
Belarus 35 73.68 0.73 2 63.43
Croatia 36 73.5 -2.62 6 72.94
Russia 37 72.64 4.47 3 63.43
Serbia 38 72.59 1.84 7 72.94
Armenia 39 72.38 2.87 4 63.43
Poland 40 72.03 -7.87 8 72.94
Slovakia 41 71.79 -0.93 9 72.94
Albania 42 71.65 6.75 10 72.94
Estonia 43 71.16 0.87 11 72.94
Bosnia & Herzegovina 44 70.78 3.18 12 72.94
Mongolia 45 70.61 10.56 5 50.04
Uruguay 46 69.91 7.21 2 52.62
Bulgaria 47 69.68 -0.15 13 72.94
Kazakhstan 48 69.44 2.46 5 63.43
Lithuania 49 69.14 0.09 14 72.94
Kuwait 50 69.13 2.64 2 58.82
Czechia 51 68.99 -2.12 15 72.94
Qatar 52 68.85 1.43 3 58.82
China 53 68.39 3.66 6 50.04
Uzbekistan 54 68.05 2.01 6 63.43
Argentina 55 66.94 8.0 3 52.62
North Macedonia 56 66.92 4.01 16 72.94
Georgia 57 66.63 8.1 7 63.43
Hungary 58 65.07 -2.68 17 72.94
Costa Rica 59 64.66 3.72 4 52.62
Romania 60 64.59 1.93 18 72.94
United Arab Emirates 61 64.4 1.57 4 58.82
Taiwan 62 64.1 -3.07 7 50.04
Bahrain 63 63.76 2.85 5 58.82
Oman 64 61.84 2.27 6 58.82
Jordan 65 61.47 6.78 7 58.82
Moldova 66 61.41 1.65 8 63.43
Bahamas 67 61.21 3.25 5 52.62
Iran 68 60.03 4.3 8 58.82
Turkmenistan 69 59.03 6.31 9 63.43
Kyrgyzstan 70 58.43 5.74 10 63.43
Türkiye 71 58.32 6.56 19 72.94
Barbados 72 58.27 0.66 6 52.62
Antigua & Barbuda 73 58.02 2.13 7 52.62
Brazil 74 57.34 5.99 8 52.62
Trinidad & Tobago 75 56.58 2.97 9 52.62
Dominica 76 55.95 2.98 10 52.62
Mauritius 77 55.35 0.0 1 23.27
Algeria 78 54.83 3.15 9 58.82
Paraguay 79 54.77 6.38 11 52.62
Ecuador 80 54.71 2.56 12 52.62
Grenada 81 54.69 1.91 13 52.62
Colombia 82 54.47 0.75 14 52.62
Saudi Arabia 83 54.11 2.85 10 58.82
Egypt 84 53.72 9.47 11 58.82
Tonga 85 53.66 1.8 8 50.04
St. Vincent & the Gren. 86 53.28 5.42 15 52.62
Mexico 87 52.86 4.48 16 52.62
Peru 88 52.74 3.09 17 52.62
Saint Lucia 89 52.43 1.09 18 52.62
Viet Nam 90 52.19 2.66 9 50.04
Jamaica 91 52.14 1.32 19 52.62
Iraq 92 51.54 6.59 12 58.82
Bolivia 93 51.48 8.09 20 52.62
Saint Kitts & Nevis 94 51.36 4.11 21 52.62
Belize 95 50.53 4.77 22 52.62
Morocco 96 49.66 10.65 13 58.82
Panama 97 49.06 4.53 23 52.62
Malaysia 98 49.05 0.36 10 50.04
Lebanon 99 49.03 1.62 14 58.82
Samoa 100 49.0 1.64 11 50.04
El Salvador 101 48.27 5.11 24 52.62
Sri Lanka 102 48.26 2.17 1 35.19
Tunisia 103 47.09 2.82 15 58.82
Seychelles 104 46.93 3.11 2 23.27
Dominican Republic 105 46.91 5.72 25 52.62
Sudan 106 45.86 11.81 16 58.82
Nicaragua 107 45.81 4.31 26 52.62
Honduras 108 44.87 7.24 27 52.62
Fiji 109 44.14 5.47 12 50.04
Guyana 110 43.22 7.46 28 52.62
Azerbaijan 111 42.75 -1.31 11 63.43
Maldives 112 42.49 3.98 2 35.19
Tajikistan 113 42.37 7.57 12 63.43
Cambodia 114 41.66 7.67 13 50.04
Thailand 115 40.89 1.76 14 50.04
Timor-Leste 116 39.95 4.38 15 50.04
Suriname 117 39.79 1.44 29 52.62
Nepal 118 37.48 8.53 3 35.19
Philippines 119 37.03 3.49 16 50.04
São Tomé & Príncipe 120 36.85 7.7 3 23.27
Solomon Islands 121 36.52 4.16 17 50.04
Bhutan 122 36.23 8.49 4 35.19
Cabo Verde 123 35.8 5.57 4 23.27
Palau 124 35.76 2.68 18 50.04
Equatorial Guinea 125 33.97 6.11 5 23.27
Myanmar 126 33.89 5.66 19 50.04
Bangladesh 127 33.28 3.7 5 35.19
Vanuatu 128 31.86 3.16 20 50.04
Afghanistan 129 31.82 6.35 6 35.19
Indonesia 130 31.06 5.53 21 50.04
Guatemala 131 30.12 2.15 30 52.62
Kiribati 132 29.96 5.2 22 50.04
Gabon 133 29.77 5.81 6 23.27
Eswatini 134 29.65 7.2 7 23.27
Namibia 135 29.59 5.71 8 23.27
Dem. Rep. Congo 136 29.51 10.5 9 23.27
Botswana 137 29.49 7.96 10 23.27
Gambia 138 28.95 6.17 11 23.27
Ghana 139 28.61 4.65 12 23.27
Senegal 140 26.67 6.75 13 23.27
Papua New Guinea 141 26.38 2.98 23 50.04
Uganda 142 26.12 8.03 14 23.27
Pakistan 143 26.1 8.91 7 35.19
India 144 25.88 7.72 8 35.19
South Africa 145 25.85 5.67 15 23.27
Tanzania 145 25.85 9.33 15 23.27
Laos 147 25.19 7.13 24 50.04
Haiti 148 24.71 6.52 31 52.62
Comoros 149 23.49 3.43 17 23.27
Burkina Faso 150 23.33 6.17 18 23.27
Guinea 151 23.32 9.62 19 23.27
Zambia 152 22.92 7.82 20 23.27
Kenya 153 22.63 7.94 21 23.27
Angola 154 22.23 9.38 22 23.27
Côte d'Ivoire 155 22.15 7.18 23 23.27
Republic of Congo 156 21.89 5.95 24 23.27
Mauritania 157 21.73 7.02 25 23.27
Ethiopia 158 21.63 7.59 26 23.27
Zimbabwe 159 21.52 3.84 27 23.27
Rwanda 160 21.27 5.3 28 23.27
Liberia 161 21.1 6.59 29 23.27
Lesotho 162 20.57 5.48 30 23.27
Mozambique 163 19.9 5.31 31 23.27
Benin 164 19.87 3.56 32 23.27
Nigeria 165 19.25 9.03 33 23.27
Djibouti 166 19.24 7.25 34 23.27
Mali 167 19.19 3.85 35 23.27
Malawi 168 17.44 4.04 36 23.27
Guinea-Bissau 169 17.28 6.64 37 23.27
Cameroon 170 16.33 7.67 38 23.27
Burundi 171 15.13 4.58 39 23.27
Madagascar 172 13.26 7.07 40 23.27
Togo 173 13.24 6.25 41 23.27
Sierra Leone 174 10.9 6.21 42 23.27
Niger 175 10.73 4.09 43 23.27
Central African Rep. 176 4.8 1.65 44 23.27
Chad 177 1.65 1.65 45 23.27
Greater Middle East
Eastern Europe
Southern Asia
Sub-Saharan Africa
Latin America and Caribbean
Former Soviet States
Global West
Asia-Pacific