Unsafe sanitation

Unsafe sanitation

This indicator measures the amount of deaths and disease resulting from exposure to unsafe sanitation. Estimates from the Institute for Health Metrics and Evaluation’s Global Burden of Disease study report the age-standardized disability-adjusted life-year lost per 100,000 persons (DALY rate). A score of 100 indicates the lowest observed DALY rates around the world, and a score of 0 indicates the highest.

 

EPI MeasureUnsafe sanitation DALY rate

Click on a country name to see that country's full results table

Table of EPI results for Unsafe sanitation DALY rate
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Finland 1 100.0 4.03 1 93.4
Netherlands 1 100.0 0.0 1 93.4
Switzerland 1 100.0 1.44 1 93.4
United Kingdom 1 100.0 2.8 1 93.4
Iceland 5 97.47 4.36 5 93.4
Sweden 6 97.02 3.54 6 93.4
Luxembourg 7 96.96 5.05 7 93.4
Italy 8 96.61 5.78 8 93.4
Singapore 9 96.16 2.47 1 54.21
Germany 10 94.75 7.81 9 93.4
Norway 11 94.59 3.04 10 93.4
Portugal 12 94.49 4.26 11 93.4
Malta 13 94.21 5.35 12 93.4
France 14 93.63 3.34 13 93.4
Greece 15 93.11 3.17 1 79.45
Denmark 16 93.0 3.5 14 93.4
Montenegro 17 92.41 7.16 2 79.45
Ireland 18 91.86 5.77 15 93.4
Slovenia 19 91.69 1.63 3 79.45
Belgium 20 91.67 5.52 16 93.4
South Korea 21 90.96 4.59 2 54.21
Spain 22 90.63 4.29 17 93.4
Slovakia 23 88.12 0.18 4 79.45
United States 24 88.03 5.44 18 93.4
Cyprus 25 87.99 3.94 5 79.45
Brunei Darussalam 26 87.79 3.72 3 54.21
Czechia 26 87.79 -0.87 6 79.45
Austria 28 87.4 7.09 19 93.4
Canada 29 86.74 6.07 20 93.4
Bulgaria 30 86.37 2.02 7 79.45
Croatia 31 85.5 -0.64 8 79.45
Israel 32 85.16 5.97 1 66.15
Japan 33 85.02 5.86 4 54.21
New Zealand 34 83.34 4.55 21 93.4
Kuwait 35 82.99 5.96 2 66.15
Australia 36 82.34 6.83 22 93.4
Poland 37 82.03 -4.88 9 79.45
Qatar 38 81.72 4.74 3 66.15
United Arab Emirates 39 80.42 2.8 4 66.15
Serbia 40 78.22 3.58 10 79.45
Uruguay 41 77.86 9.71 1 55.52
Albania 42 77.28 8.16 11 79.45
Oman 43 77.13 3.77 5 66.15
Costa Rica 44 76.93 8.59 2 55.52
Latvia 45 74.83 3.25 12 79.45
Chile 46 73.52 6.02 3 55.52
Argentina 47 72.76 10.37 4 55.52
Bosnia & Herzegovina 48 72.48 4.73 13 79.45
Bahrain 49 72.31 6.24 6 66.15
Hungary 50 72.0 -1.06 14 79.45
Estonia 51 71.45 2.05 15 79.45
Belarus 52 71.01 1.03 1 58.78
Ukraine 53 70.98 3.06 2 58.78
Bahamas 54 70.82 4.48 5 55.52
North Macedonia 55 70.65 5.65 16 79.45
Taiwan 56 69.84 -0.05 5 54.21
Lithuania 57 68.13 1.41 17 79.45
China 58 66.71 5.08 6 54.21
Mongolia 59 66.53 10.23 7 54.21
Russia 60 66.51 4.67 3 58.78
Armenia 61 66.45 2.61 4 58.78
Türkiye 62 66.37 9.95 18 79.45
Lebanon 63 66.22 2.75 7 66.15
Saudi Arabia 64 66.18 5.67 8 66.15
Algeria 65 65.69 6.49 9 66.15
Jordan 66 65.63 7.67 10 66.15
Tonga 67 65.6 4.87 8 54.21
Kazakhstan 68 64.35 2.37 5 58.78
Romania 69 63.17 3.07 19 79.45
Georgia 70 62.92 7.99 6 58.78
Barbados 71 62.33 1.76 6 55.52
Samoa 72 62.25 2.5 9 54.21
Trinidad & Tobago 73 62.1 3.54 7 55.52
Thailand 74 61.86 6.74 10 54.21
Colombia 75 61.63 3.43 8 55.52
Uzbekistan 76 60.88 1.91 7 58.78
Mauritius 77 60.44 4.71 1 22.76
Dominica 78 60.34 4.47 9 55.52
Maldives 79 59.88 10.85 1 37.02
Malaysia 80 59.41 4.08 11 54.21
Seychelles 81 58.51 7.13 2 22.76
Antigua & Barbuda 82 58.37 3.04 10 55.52
Moldova 83 58.22 1.96 8 58.78
Saint Kitts & Nevis 84 57.8 5.36 11 55.52
Mexico 85 57.66 6.95 12 55.52
Iran 86 57.32 6.07 11 66.15
Ecuador 87 57.05 5.05 13 55.52
Grenada 88 57.03 3.3 14 55.52
Iraq 89 56.89 10.9 12 66.15
Brazil 90 56.33 6.34 15 55.52
Saint Lucia 91 55.71 2.29 16 55.52
St. Vincent & the Gren. 92 55.29 6.91 17 55.52
Morocco 93 55.12 12.45 13 66.15
Sri Lanka 94 54.88 5.63 2 37.02
Paraguay 95 54.47 7.32 18 55.52
Turkmenistan 96 53.88 5.78 9 58.78
Belize 97 53.33 5.45 19 55.52
Viet Nam 98 53.03 5.49 12 54.21
Kyrgyzstan 99 52.69 4.95 10 58.78
Tunisia 100 52.45 4.48 14 66.15
Jamaica 101 52.23 0.84 20 55.52
Peru 102 51.2 4.18 21 55.52
Bolivia 103 50.81 9.29 22 55.52
Panama 104 50.68 7.41 23 55.52
Egypt 105 50.58 11.09 15 66.15
Dominican Republic 106 49.97 7.75 24 55.52
Palau 107 49.78 5.22 13 54.21
El Salvador 108 47.93 6.26 25 55.52
Guyana 109 47.89 10.18 26 55.52
Suriname 110 46.08 2.52 27 55.52
Philippines 111 45.91 7.62 14 54.21
Fiji 112 45.7 8.08 15 54.21
Nicaragua 113 43.67 4.55 28 55.52
Honduras 114 43.15 7.91 29 55.52
Sudan 115 42.57 11.21 16 66.15
Cambodia 116 40.96 8.42 16 54.21
Azerbaijan 117 39.85 -0.93 11 58.78
Timor-Leste 118 38.36 5.03 17 54.21
Indonesia 119 37.81 8.05 18 54.21
Nepal 120 37.76 9.5 3 37.02
Tajikistan 121 37.67 6.72 12 58.78
São Tomé & Príncipe 122 35.83 8.04 3 22.76
Equatorial Guinea 123 35.25 6.99 4 22.76
Solomon Islands 124 34.49 4.08 19 54.21
Cabo Verde 125 33.52 5.54 5 22.76
Myanmar 126 33.11 6.0 20 54.21
Bangladesh 127 32.91 4.61 4 37.02
Guatemala 128 32.33 3.12 30 55.52
Vanuatu 129 31.15 3.39 21 54.21
Afghanistan 130 30.52 6.13 5 37.02
Gabon 131 29.62 7.03 6 22.76
Kiribati 132 29.03 5.62 22 54.21
Namibia 133 28.71 5.9 7 22.76
Eswatini 134 28.37 7.03 8 22.76
Ghana 135 28.12 4.93 9 22.76
Gambia 136 27.86 6.22 10 22.76
Dem. Rep. Congo 137 27.84 9.92 11 22.76
Pakistan 138 27.26 9.13 6 37.02
India 139 27.05 9.25 7 37.02
Botswana 140 26.94 7.41 12 22.76
South Africa 141 26.28 5.9 13 22.76
Bhutan 142 25.88 6.07 8 37.02
Senegal 143 25.45 6.93 14 22.76
Papua New Guinea 144 25.03 2.87 23 54.21
Laos 145 24.59 7.44 24 54.21
Uganda 146 24.33 7.51 15 22.76
Tanzania 147 24.29 8.79 16 22.76
Haiti 148 23.79 6.3 31 55.52
Angola 149 23.31 9.85 17 22.76
Guinea 150 22.1 9.16 18 22.76
Burkina Faso 151 21.97 5.87 19 22.76
Kenya 152 21.7 7.79 20 22.76
Comoros 153 21.67 3.24 21 22.76
Zimbabwe 154 21.5 4.09 22 22.76
Côte d'Ivoire 155 21.25 7.02 23 22.76
Mauritania 156 21.04 7.02 24 22.76
Liberia 157 20.62 6.58 25 22.76
Republic of Congo 158 20.49 5.67 26 22.76
Zambia 159 20.3 7.17 27 22.76
Rwanda 160 20.0 5.0 28 22.76
Ethiopia 161 19.89 7.02 29 22.76
Lesotho 162 19.37 5.25 30 22.76
Nigeria 163 19.27 9.08 31 22.76
Mozambique 164 18.81 5.12 32 22.76
Benin 165 18.49 3.31 33 22.76
Mali 166 18.16 3.66 34 22.76
Djibouti 167 18.14 6.99 35 22.76
Guinea-Bissau 168 16.65 6.44 36 22.76
Malawi 169 16.25 3.85 37 22.76
Cameroon 170 15.78 7.49 38 22.76
Burundi 171 14.19 4.26 39 22.76
Togo 172 13.15 6.25 40 22.76
Madagascar 173 12.21 6.65 41 22.76
Sierra Leone 174 10.61 5.98 42 22.76
Niger 175 9.99 3.83 43 22.76
Central African Rep. 176 4.54 1.49 44 22.76
Chad 177 1.54 1.54 45 22.76
Greater Middle East
Eastern Europe
Southern Asia
Sub-Saharan Africa
Latin America and Caribbean
Former Soviet States
Global West
Asia-Pacific