Carbon flux from land use change
This indicator measures whether changes in a country’s land use, land cover, and forestry over the last decade have resulted in net positive or negative carbon fluxes, relative to hectares of forested area. A score of 100 indicates that a country has been a net carbon sink, and a score of 0 indicates very high flows of carbon from the land to the atmosphere. Data come from the Global Carbon Budget.
Note: Countries with less than 2,000 hectares of tree cover in 2000 are not scored on this indicator. Weight assigned to the Forests issue category is reapportioned to other issue categories within the Ecosystem Vitality policy objective.
EPI MeasureCarbon flux from land use change

Click on a country name to see that country's full results table
| Country | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Antigua & Barbuda | 1 | 100.0 | 0.0 | 1 | 64.56 |
| Austria | 1 | 100.0 | 0.0 | 1 | 55.42 |
| Bahamas | 1 | 100.0 | 15.84 | 1 | 64.56 |
| Barbados | 1 | 100.0 | 0.0 | 1 | 64.56 |
| Bosnia & Herzegovina | 1 | 100.0 | 0.0 | 1 | 80.01 |
| Bulgaria | 1 | 100.0 | 0.0 | 1 | 80.01 |
| China | 1 | 100.0 | 43.02 | 1 | 49.14 |
| Croatia | 1 | 100.0 | 0.0 | 1 | 80.01 |
| Cyprus | 1 | 100.0 | 0.0 | 1 | 80.01 |
| Czechia | 1 | 100.0 | 0.0 | 1 | 80.01 |
| Dominica | 1 | 100.0 | 0.0 | 1 | 64.56 |
| El Salvador | 1 | 100.0 | 0.0 | 1 | 64.56 |
| Fiji | 1 | 100.0 | 0.0 | 1 | 49.14 |
| France | 1 | 100.0 | 0.0 | 1 | 55.42 |
| Georgia | 1 | 100.0 | 0.0 | 1 | 36.44 |
| Germany | 1 | 100.0 | 12.04 | 1 | 55.42 |
| Greece | 1 | 100.0 | 0.0 | 1 | 80.01 |
| Grenada | 1 | 100.0 | 0.0 | 1 | 64.56 |
| Haiti | 1 | 100.0 | 99.12 | 1 | 64.56 |
| Hungary | 1 | 100.0 | 0.0 | 1 | 80.01 |
| India | 1 | 100.0 | 82.91 | 1 | 41.26 |
| Italy | 1 | 100.0 | 0.0 | 1 | 55.42 |
| Jamaica | 1 | 100.0 | 85.15 | 1 | 64.56 |
| Japan | 1 | 100.0 | 0.0 | 1 | 49.14 |
| Moldova | 1 | 100.0 | 0.0 | 1 | 36.44 |
| Mongolia | 1 | 100.0 | 34.25 | 1 | 49.14 |
| Montenegro | 1 | 100.0 | 0.0 | 1 | 80.01 |
| Palau | 1 | 100.0 | 0.0 | 1 | 49.14 |
| Poland | 1 | 100.0 | 0.0 | 1 | 80.01 |
| Romania | 1 | 100.0 | 0.0 | 1 | 80.01 |
| Saint Kitts & Nevis | 1 | 100.0 | 0.0 | 1 | 64.56 |
| Saint Lucia | 1 | 100.0 | 0.0 | 1 | 64.56 |
| Serbia | 1 | 100.0 | 0.0 | 1 | 80.01 |
| Seychelles | 1 | 100.0 | 0.0 | 1 | 27.96 |
| South Korea | 1 | 100.0 | 0.0 | 1 | 49.14 |
| Spain | 1 | 100.0 | 0.0 | 1 | 55.42 |
| St. Vincent & the Gren. | 1 | 100.0 | 51.45 | 1 | 64.56 |
| Switzerland | 1 | 100.0 | 19.82 | 1 | 55.42 |
| Trinidad & Tobago | 1 | 100.0 | 0.0 | 1 | 64.56 |
| Vanuatu | 1 | 100.0 | 51.3 | 1 | 49.14 |
| Maldives | 41 | 95.52 | 6.08 | 2 | 41.26 |
| Mexico | 42 | 89.03 | 47.68 | 13 | 64.56 |
| Albania | 43 | 76.91 | 46.06 | 12 | 80.01 |
| Comoros | 44 | 73.22 | 8.32 | 2 | 27.96 |
| Eswatini | 45 | 71.66 | -28.34 | 3 | 27.96 |
| North Macedonia | 46 | 65.76 | 34.02 | 13 | 80.01 |
| Suriname | 47 | 65.68 | 2.63 | 14 | 64.56 |
| Dominican Republic | 48 | 64.52 | 8.8 | 15 | 64.56 |
| Estonia | 49 | 62.21 | -37.79 | 14 | 80.01 |
| Guyana | 50 | 61.4 | 3.81 | 16 | 64.56 |
| Sweden | 51 | 60.81 | -0.77 | 7 | 55.42 |
| Slovakia | 52 | 58.93 | 48.56 | 15 | 80.01 |
| Costa Rica | 53 | 57.32 | 18.22 | 17 | 64.56 |
| Canada | 54 | 56.44 | 1.67 | 8 | 55.42 |
| United States | 55 | 56.28 | -4.1 | 9 | 55.42 |
| Gabon | 56 | 55.83 | 3.11 | 4 | 27.96 |
| South Africa | 57 | 55.74 | 20.61 | 5 | 27.96 |
| New Zealand | 58 | 53.88 | -0.82 | 10 | 55.42 |
| Algeria | 59 | 53.73 | -9.06 | 1 | 18.79 |
| Nigeria | 60 | 52.41 | 29.69 | 6 | 27.96 |
| Russia | 61 | 49.83 | -8.11 | 3 | 36.44 |
| Norway | 62 | 49.44 | -9.77 | 11 | 55.42 |
| Zimbabwe | 63 | 49.35 | 48.09 | 7 | 27.96 |
| Chile | 64 | 46.96 | 9.49 | 18 | 64.56 |
| Lithuania | 65 | 46.76 | -53.24 | 16 | 80.01 |
| Peru | 66 | 46.75 | 4.93 | 19 | 64.56 |
| Mozambique | 67 | 46.05 | 16.7 | 8 | 27.96 |
| Central African Rep. | 68 | 45.29 | -19.12 | 9 | 27.96 |
| Republic of Congo | 69 | 45.0 | 2.19 | 10 | 27.96 |
| Türkiye | 70 | 44.73 | -55.27 | 17 | 80.01 |
| Australia | 71 | 43.28 | 19.91 | 12 | 55.42 |
| Latvia | 72 | 42.81 | -9.08 | 18 | 80.01 |
| Colombia | 73 | 42.75 | 4.32 | 20 | 64.56 |
| Panama | 74 | 42.45 | 12.27 | 21 | 64.56 |
| Belarus | 75 | 42.26 | -0.87 | 4 | 36.44 |
| Tunisia | 76 | 42.25 | 36.92 | 2 | 18.79 |
| Mauritius | 77 | 42.24 | 10.99 | 11 | 27.96 |
| Ecuador | 78 | 41.7 | 8.5 | 22 | 64.56 |
| Equatorial Guinea | 79 | 41.3 | -5.72 | 12 | 27.96 |
| Ukraine | 80 | 40.82 | -3.7 | 5 | 36.44 |
| Papua New Guinea | 81 | 40.74 | 1.72 | 8 | 49.14 |
| Cameroon | 82 | 38.33 | 5.05 | 13 | 27.96 |
| Bolivia | 83 | 35.6 | 1.54 | 23 | 64.56 |
| Luxembourg | 84 | 35.49 | 0.28 | 13 | 55.42 |
| Solomon Islands | 85 | 34.98 | -0.85 | 9 | 49.14 |
| Uganda | 86 | 34.61 | 7.15 | 14 | 27.96 |
| Portugal | 87 | 34.33 | -65.67 | 14 | 55.42 |
| Paraguay | 88 | 33.11 | 5.87 | 24 | 64.56 |
| Lebanon | 89 | 32.96 | -67.04 | 3 | 18.79 |
| Honduras | 90 | 32.16 | -2.79 | 25 | 64.56 |
| Nepal | 91 | 32.15 | 9.37 | 3 | 41.26 |
| Togo | 92 | 31.95 | 21.3 | 15 | 27.96 |
| Uruguay | 93 | 31.61 | 24.8 | 26 | 64.56 |
| Madagascar | 94 | 31.3 | 6.43 | 16 | 27.96 |
| Angola | 95 | 31.05 | 1.87 | 17 | 27.96 |
| Finland | 96 | 30.78 | -7.57 | 15 | 55.42 |
| Sierra Leone | 97 | 30.48 | 19.66 | 18 | 27.96 |
| Ghana | 98 | 30.36 | 8.78 | 19 | 27.96 |
| Bangladesh | 99 | 30.29 | -16.12 | 4 | 41.26 |
| Bhutan | 100 | 30.06 | 13.37 | 5 | 41.26 |
| Brunei Darussalam | 101 | 29.91 | 6.53 | 10 | 49.14 |
| Laos | 102 | 29.49 | 9.45 | 11 | 49.14 |
| Iran | 103 | 28.68 | -71.32 | 4 | 18.79 |
| Argentina | 104 | 28.06 | 8.76 | 27 | 64.56 |
| Armenia | 105 | 27.85 | 17.85 | 6 | 36.44 |
| Philippines | 106 | 26.64 | 11.58 | 12 | 49.14 |
| Belgium | 107 | 26.28 | -10.91 | 16 | 55.42 |
| Kyrgyzstan | 108 | 26.06 | 7.39 | 7 | 36.44 |
| Morocco | 109 | 25.23 | -74.77 | 5 | 18.79 |
| Myanmar | 110 | 24.95 | 6.58 | 13 | 49.14 |
| Liberia | 111 | 24.77 | 1.28 | 20 | 27.96 |
| Nicaragua | 112 | 24.72 | 7.78 | 28 | 64.56 |
| Zambia | 113 | 24.41 | 3.82 | 21 | 27.96 |
| Azerbaijan | 114 | 24.2 | -7.01 | 8 | 36.44 |
| Ireland | 115 | 23.47 | 16.04 | 17 | 55.42 |
| Sri Lanka | 116 | 23.1 | 10.8 | 6 | 41.26 |
| Brazil | 117 | 22.34 | 1.07 | 29 | 64.56 |
| Rwanda | 118 | 22.19 | 6.74 | 22 | 27.96 |
| Slovenia | 119 | 21.99 | 0.08 | 19 | 80.01 |
| Malaysia | 120 | 20.63 | 9.06 | 14 | 49.14 |
| Dem. Rep. Congo | 121 | 20.56 | -1.32 | 23 | 27.96 |
| Tanzania | 122 | 20.46 | 4.56 | 24 | 27.96 |
| Kenya | 123 | 20.1 | 12.19 | 25 | 27.96 |
| Thailand | 124 | 19.47 | 2.04 | 15 | 49.14 |
| United Kingdom | 125 | 19.19 | 6.63 | 18 | 55.42 |
| Pakistan | 126 | 19.0 | -8.7 | 7 | 41.26 |
| Guatemala | 127 | 18.36 | 3.31 | 30 | 64.56 |
| Guinea-Bissau | 128 | 17.45 | -5.95 | 26 | 27.96 |
| Belize | 129 | 16.8 | -4.21 | 31 | 64.56 |
| Denmark | 130 | 15.9 | -0.9 | 19 | 55.42 |
| Timor-Leste | 131 | 15.86 | -2.4 | 16 | 49.14 |
| Ethiopia | 132 | 14.72 | 14.72 | 27 | 27.96 |
| Burundi | 133 | 14.36 | -0.82 | 28 | 27.96 |
| Indonesia | 134 | 12.19 | 2.53 | 17 | 49.14 |
| Cambodia | 135 | 11.51 | -5.35 | 18 | 49.14 |
| São Tomé & Príncipe | 136 | 11.16 | -25.5 | 29 | 27.96 |
| Kazakhstan | 137 | 10.77 | -9.86 | 9 | 36.44 |
| Uzbekistan | 138 | 10.28 | -8.92 | 10 | 36.44 |
| Guinea | 139 | 9.66 | 0.15 | 30 | 27.96 |
| Singapore | 140 | 8.79 | 5.68 | 19 | 49.14 |
| Viet Nam | 141 | 7.57 | 0.51 | 20 | 49.14 |
| Malawi | 142 | 7.15 | 4.21 | 31 | 27.96 |
| Tajikistan | 143 | 5.16 | 5.16 | 11 | 36.44 |
| Côte d'Ivoire | 144 | 5.13 | -5.6 | 32 | 27.96 |
| Egypt | 145 | 5.02 | -1.78 | 6 | 18.79 |
| Netherlands | 146 | 2.77 | 2.77 | 20 | 55.42 |
| Afghanistan | 147 | 0.0 | -1.43 | 8 | 41.26 |
| Benin | 147 | 0.0 | 0.0 | 33 | 27.96 |
| Botswana | 147 | 0.0 | 0.0 | 33 | 27.96 |
| Chad | 147 | 0.0 | 0.0 | 33 | 27.96 |
| Gambia | 147 | 0.0 | 0.0 | 33 | 27.96 |
| Iraq | 147 | 0.0 | 0.0 | 7 | 18.79 |
| Israel | 147 | 0.0 | -100.0 | 7 | 18.79 |
| Jordan | 147 | 0.0 | 0.0 | 7 | 18.79 |
| Lesotho | 147 | 0.0 | 0.0 | 33 | 27.96 |
| Mali | 147 | 0.0 | 0.0 | 33 | 27.96 |
| Namibia | 147 | 0.0 | 0.0 | 33 | 27.96 |
| Senegal | 147 | 0.0 | 0.0 | 33 | 27.96 |
| Sudan | 147 | 0.0 | 0.0 | 7 | 18.79 |
| Turkmenistan | 147 | 0.0 | 0.0 | 12 | 36.44 |
| Environmental Performance Index 2026 | EPI Measurement | Carbon flux from land use change | |||
