Species Protection Index
The Species Protection Index (SPI) measures how well a country's terrestrial protected areas overlap with the ranges of its vertebrate, invertebrate, and plant species. Map of Life calculates this index using remote sensing data, global biodiversity informatics, and integrative models to map suitable habitat for over 30,000 terrestrial species at high resolutions. A score of 100 indicates full coverage of all species' ranges by a country's protected areas, and a score of 0 indicates no overlap.
EPI MeasureSpecies Protection Index

Click on a country name to see that country's full results table
| Country | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Luxembourg | 1 | 100.0 | 1 | 65.43 | |
| Poland | 1 | 100.0 | 1 | 76.9 | |
| Slovakia | 3 | 99.35 | 2 | 76.9 | |
| Germany | 4 | 98.17 | 2 | 65.43 | |
| Latvia | 5 | 97.98 | 3 | 76.9 | |
| Czechia | 6 | 95.56 | 4 | 76.9 | |
| Estonia | 7 | 95.49 | 5 | 76.9 | |
| Bulgaria | 8 | 94.86 | 6 | 76.9 | |
| Slovenia | 9 | 94.3 | 7 | 76.9 | |
| Botswana | 10 | 94.24 | 1 | 57.19 | |
| Denmark | 11 | 93.32 | 3 | 65.43 | |
| Lithuania | 12 | 92.92 | 8 | 76.9 | |
| Zambia | 13 | 89.96 | 2 | 57.19 | |
| Belize | 14 | 89.74 | 1 | 39.87 | |
| Belgium | 15 | 89.68 | 4 | 65.43 | |
| Cambodia | 16 | 89.56 | 1 | 37.79 | |
| Brunei Darussalam | 17 | 87.15 | 2 | 37.79 | |
| Gabon | 18 | 86.52 | 3 | 57.19 | |
| Côte d'Ivoire | 19 | 85.33 | 4 | 57.19 | |
| Austria | 20 | 84.58 | 5 | 65.43 | |
| Hungary | 21 | 84.1 | 9 | 76.9 | |
| Burkina Faso | 22 | 83.89 | 5 | 57.19 | |
| Croatia | 23 | 83.62 | 10 | 76.9 | |
| Benin | 24 | 83.42 | 6 | 57.19 | |
| Namibia | 25 | 82.83 | 7 | 57.19 | |
| Mongolia | 26 | 81.88 | 3 | 37.79 | |
| Niger | 27 | 81.77 | 8 | 57.19 | |
| Ukraine | 28 | 80.59 | 1 | 50.86 | |
| Republic of Congo | 29 | 79.73 | 9 | 57.19 | |
| Malawi | 30 | 79.16 | 10 | 57.19 | |
| Sweden | 31 | 78.1 | 6 | 65.43 | |
| Ghana | 32 | 77.59 | 11 | 57.19 | |
| Canada | 33 | 76.2 | 7 | 65.43 | |
| North Macedonia | 34 | 76.19 | 11 | 76.9 | |
| Senegal | 35 | 75.79 | 12 | 57.19 | |
| Ireland | 36 | 75.75 | 8 | 65.43 | |
| Spain | 37 | 74.36 | 9 | 65.43 | |
| Serbia | 38 | 73.56 | 12 | 76.9 | |
| Finland | 39 | 73.21 | 10 | 65.43 | |
| France | 40 | 72.65 | 11 | 65.43 | |
| Zimbabwe | 41 | 72.22 | 13 | 57.19 | |
| Suriname | 42 | 72.09 | 2 | 39.87 | |
| Chad | 43 | 72.02 | 14 | 57.19 | |
| Romania | 44 | 71.68 | 13 | 76.9 | |
| Panama | 45 | 71.52 | 3 | 39.87 | |
| Nicaragua | 46 | 71.51 | 4 | 39.87 | |
| Uganda | 47 | 71.07 | 15 | 57.19 | |
| Tanzania | 48 | 70.97 | 16 | 57.19 | |
| Equatorial Guinea | 49 | 70.54 | 17 | 57.19 | |
| Algeria | 50 | 70.16 | 1 | 39.95 | |
| Saudi Arabia | 51 | 70.0 | 2 | 39.95 | |
| Guinea | 52 | 69.73 | 18 | 57.19 | |
| Bolivia | 53 | 69.24 | 5 | 39.87 | |
| Thailand | 54 | 68.93 | 4 | 37.79 | |
| Montenegro | 55 | 68.9 | 14 | 76.9 | |
| Brazil | 56 | 68.29 | 6 | 39.87 | |
| Honduras | 57 | 67.53 | 7 | 39.87 | |
| Mali | 58 | 67.03 | 19 | 57.19 | |
| Mozambique | 59 | 66.77 | 20 | 57.19 | |
| Central African Rep. | 60 | 66.76 | 21 | 57.19 | |
| Bhutan | 61 | 66.39 | 1 | 28.81 | |
| Kuwait | 62 | 65.89 | 3 | 39.95 | |
| Australia | 63 | 65.5 | 12 | 65.43 | |
| Sierra Leone | 64 | 65.48 | 22 | 57.19 | |
| Azerbaijan | 65 | 65.45 | 2 | 50.86 | |
| Qatar | 66 | 65.36 | 4 | 39.95 | |
| Laos | 67 | 65.31 | 5 | 37.79 | |
| Moldova | 68 | 65.26 | 3 | 50.86 | |
| Albania | 69 | 64.87 | 15 | 76.9 | |
| Nigeria | 70 | 64.2 | 23 | 57.19 | |
| Dem. Rep. Congo | 71 | 63.36 | 24 | 57.19 | |
| Armenia | 72 | 62.95 | 4 | 50.86 | |
| Portugal | 73 | 61.87 | 13 | 65.43 | |
| Madagascar | 74 | 61.61 | 25 | 57.19 | |
| Cyprus | 75 | 61.35 | 16 | 76.9 | |
| Guinea-Bissau | 76 | 61.29 | 26 | 57.19 | |
| Lesotho | 77 | 60.75 | 27 | 57.19 | |
| Belarus | 78 | 60.49 | 5 | 50.86 | |
| Japan | 79 | 59.36 | 6 | 37.79 | |
| Kenya | 80 | 58.99 | 28 | 57.19 | |
| Greece | 81 | 58.77 | 17 | 76.9 | |
| Russia | 82 | 58.74 | 6 | 50.86 | |
| Norway | 83 | 58.24 | 14 | 65.43 | |
| Switzerland | 84 | 57.95 | 15 | 65.43 | |
| Italy | 85 | 57.77 | 16 | 65.43 | |
| Costa Rica | 86 | 57.36 | 8 | 39.87 | |
| Oman | 87 | 56.76 | 5 | 39.95 | |
| Malaysia | 88 | 56.61 | 7 | 37.79 | |
| Singapore | 89 | 56.51 | 8 | 37.79 | |
| South Korea | 90 | 56.16 | 9 | 37.79 | |
| Morocco | 91 | 55.8 | 6 | 39.95 | |
| Colombia | 92 | 53.34 | 9 | 39.87 | |
| Dominican Republic | 93 | 53.28 | 10 | 39.87 | |
| Togo | 94 | 53.08 | 29 | 57.19 | |
| Kazakhstan | 95 | 52.13 | 7 | 50.86 | |
| Georgia | 96 | 52.01 | 8 | 50.86 | |
| Paraguay | 97 | 51.53 | 11 | 39.87 | |
| Rwanda | 98 | 50.58 | 30 | 57.19 | |
| Ethiopia | 99 | 49.65 | 31 | 57.19 | |
| New Zealand | 100 | 48.02 | 17 | 65.43 | |
| Bosnia & Herzegovina | 101 | 46.81 | 18 | 76.9 | |
| Pakistan | 102 | 46.64 | 2 | 28.81 | |
| Peru | 103 | 44.74 | 12 | 39.87 | |
| Uzbekistan | 104 | 44.58 | 9 | 50.86 | |
| United Kingdom | 105 | 43.76 | 18 | 65.43 | |
| Nepal | 106 | 43.02 | 3 | 28.81 | |
| Philippines | 107 | 42.7 | 10 | 37.79 | |
| Mexico | 108 | 42.47 | 13 | 39.87 | |
| Indonesia | 109 | 42.01 | 11 | 37.79 | |
| Viet Nam | 110 | 41.48 | 12 | 37.79 | |
| Ecuador | 111 | 41.11 | 14 | 39.87 | |
| Comoros | 112 | 40.55 | 32 | 57.19 | |
| Seychelles | 113 | 40.54 | 33 | 57.19 | |
| United States | 114 | 39.36 | 19 | 65.43 | |
| Burundi | 115 | 39.04 | 34 | 57.19 | |
| Egypt | 116 | 38.98 | 7 | 39.95 | |
| South Africa | 117 | 38.59 | 35 | 57.19 | |
| Netherlands | 118 | 38.52 | 20 | 65.43 | |
| Sri Lanka | 119 | 37.67 | 4 | 28.81 | |
| Taiwan | 120 | 36.54 | 13 | 37.79 | |
| Guyana | 121 | 36.53 | 15 | 39.87 | |
| Israel | 122 | 35.98 | 8 | 39.95 | |
| São Tomé & Príncipe | 123 | 35.06 | 36 | 57.19 | |
| Myanmar | 124 | 35.0 | 14 | 37.79 | |
| United Arab Emirates | 125 | 34.65 | 9 | 39.95 | |
| Malta | 126 | 34.63 | 21 | 65.43 | |
| Guatemala | 127 | 34.52 | 16 | 39.87 | |
| Timor-Leste | 128 | 33.47 | 15 | 37.79 | |
| Tajikistan | 129 | 33.06 | 10 | 50.86 | |
| Trinidad & Tobago | 130 | 32.47 | 17 | 39.87 | |
| Angola | 131 | 32.25 | 37 | 57.19 | |
| Jamaica | 131 | 32.25 | 18 | 39.87 | |
| Argentina | 133 | 31.87 | 19 | 39.87 | |
| Cameroon | 134 | 30.59 | 38 | 57.19 | |
| Chile | 135 | 29.9 | 20 | 39.87 | |
| St. Vincent & the Gren. | 136 | 27.9 | 21 | 39.87 | |
| Iran | 137 | 26.34 | 10 | 39.95 | |
| Bahrain | 138 | 25.89 | 11 | 39.95 | |
| Sudan | 139 | 25.71 | 12 | 39.95 | |
| Dominica | 140 | 25.42 | 22 | 39.87 | |
| Cabo Verde | 141 | 24.34 | 39 | 57.19 | |
| Tunisia | 142 | 24.02 | 13 | 39.95 | |
| Gambia | 143 | 22.99 | 40 | 57.19 | |
| Haiti | 144 | 22.08 | 23 | 39.87 | |
| Saint Lucia | 145 | 21.8 | 24 | 39.87 | |
| Turkmenistan | 146 | 21.32 | 11 | 50.86 | |
| Bangladesh | 147 | 19.02 | 5 | 28.81 | |
| Jordan | 148 | 18.75 | 14 | 39.95 | |
| Bahamas | 149 | 18.04 | 25 | 39.87 | |
| Iceland | 150 | 17.81 | 22 | 65.43 | |
| El Salvador | 151 | 16.42 | 26 | 39.87 | |
| Liberia | 152 | 16.28 | 41 | 57.19 | |
| Uruguay | 153 | 16.25 | 27 | 39.87 | |
| Eswatini | 154 | 15.79 | 42 | 57.19 | |
| Saint Kitts & Nevis | 155 | 15.36 | 28 | 39.87 | |
| Kyrgyzstan | 156 | 13.68 | 12 | 50.86 | |
| Grenada | 157 | 13.04 | 29 | 39.87 | |
| Iraq | 158 | 12.97 | 15 | 39.95 | |
| Mauritius | 159 | 12.31 | 43 | 57.19 | |
| Palau | 160 | 11.99 | 16 | 37.79 | |
| Lebanon | 161 | 11.92 | 16 | 39.95 | |
| China | 162 | 10.0 | 17 | 37.79 | |
| India | 163 | 9.29 | 6 | 28.81 | |
| Samoa | 164 | 8.53 | 18 | 37.79 | |
| Papua New Guinea | 165 | 8.22 | 19 | 37.79 | |
| Afghanistan | 166 | 8.16 | 7 | 28.81 | |
| Antigua & Barbuda | 167 | 7.58 | 30 | 39.87 | |
| Vanuatu | 168 | 5.22 | 20 | 37.79 | |
| Mauritania | 169 | 4.79 | 44 | 57.19 | |
| Djibouti | 170 | 4.16 | 45 | 57.19 | |
| Fiji | 171 | 3.95 | 21 | 37.79 | |
| Tonga | 172 | 3.53 | 22 | 37.79 | |
| Solomon Islands | 173 | 2.85 | 23 | 37.79 | |
| Türkiye | 174 | 0.85 | 19 | 76.9 | |
| Barbados | 175 | 0.76 | 31 | 39.87 | |
| Maldives | 176 | 0.28 | 8 | 28.81 | |
| Kiribati | 177 | 0.0 | 24 | 37.79 | |
| Environmental Performance Index 2026 | EPI Measurement | Species Protection Index | |||
