CO2 emission trend

CO2 emission trend

We measure the average annual growth rate of carbon dioxide (CO2) emissions over the years 2015 to 2024 and adjust for economic trends to isolate change due to policy effort rather than economic fluctuation. A score of 100 indicates a country is cutting emissions by at least 8.3% per year, and a score of 0 indicates that a country is increasing emissions by 8.3% per year or more. Data come from the Global Carbon Budget.

 

EPI MeasureCO2 emission trend

Click on a country name to see that country's full results table

Table of EPI results for CO2 emission trend
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Estonia 1 100.0 57.27 1 58.78
Finland 2 78.67 15.46 1 63.55
Portugal 3 78.08 17.12 2 63.55
Greece 4 76.46 24.33 2 58.78
Netherlands 5 76.01 19.79 3 63.55
Germany 6 72.66 16.85 4 63.55
Luxembourg 7 72.54 11.54 5 63.55
United Kingdom 8 71.67 4.86 6 63.55
Bulgaria 9 71.41 10.14 3 58.78
Czechia 10 70.45 6.85 4 58.78
Denmark 11 68.28 -7.93 7 63.55
Spain 12 66.44 1.73 8 63.55
France 13 66.26 2.67 9 63.55
Japan 14 66.16 16.93 1 34.43
Switzerland 15 64.55 6.97 10 63.55
Belgium 16 62.6 -4.59 11 63.55
Norway 17 62.55 13.89 12 63.55
Sweden 18 62.39 -1.19 13 63.55
Austria 19 62.22 0.2 14 63.55
Slovakia 20 61.86 -3.69 5 58.78
Ireland 21 61.32 -9.79 15 63.55
Slovenia 22 60.96 1.77 6 58.78
Hungary 23 60.8 -11.14 7 58.78
Italy 23 60.8 9.13 16 63.55
Jordan 25 60.7 24.08 1 41.7
Poland 26 59.33 6.62 8 58.78
Romania 27 59.24 -10.82 9 58.78
Kazakhstan 28 59.18 29.13 1 36.63
Latvia 29 58.9 2.81 10 58.78
Angola 30 58.17 46.98 1 27.22
New Zealand 31 57.76 3.29 17 63.55
Israel 32 57.5 13.56 2 41.7
South Korea 33 57.3 26.64 2 34.43
United States 34 56.21 -2.75 18 63.55
Albania 35 56.0 31.99 11 58.78
Australia 36 54.98 6.29 19 63.55
Thailand 37 54.58 21.87 3 34.43
Belarus 38 53.96 7.74 2 36.63
Canada 39 53.88 2.66 20 63.55
Ukraine 40 53.87 0.17 3 36.63
Brazil 41 53.75 33.83 1 40.65
Taiwan 42 53.72 4.95 4 34.43
Chile 43 53.6 21.56 2 40.65
South Africa 44 53.56 8.25 2 27.22
Lebanon 45 53.32 36.9 3 41.7
Serbia 45 53.32 -14.64 12 58.78
Mexico 47 52.8 6.59 3 40.65
Lithuania 48 52.75 -2.92 13 58.78
Gabon 49 52.66 -1.89 3 27.22
Sri Lanka 50 52.3 27.81 1 30.77
Bosnia & Herzegovina 51 52.2 20.69 14 58.78
Argentina 52 52.01 11.34 4 40.65
Solomon Islands 53 51.83 17.45 5 34.43
Namibia 54 51.58 18.58 4 27.22
Trinidad & Tobago 55 51.45 11.1 5 40.65
Fiji 56 51.21 3.2 6 34.43
Cameroon 57 51.12 28.21 5 27.22
Barbados 58 50.97 0.82 6 40.65
United Arab Emirates 59 50.91 48.43 4 41.7
Cyprus 60 50.76 -6.31 15 58.78
Dominica 61 50.38 4.24 7 40.65
Jamaica 62 50.21 -3.32 8 40.65
São Tomé & Príncipe 63 50.02 33.59 6 27.22
Nicaragua 64 50.01 5.51 9 40.65
Equatorial Guinea 65 49.85 18.75 7 27.22
Croatia 66 49.76 -6.67 16 58.78
Sudan 67 49.25 19.8 5 41.7
Tunisia 68 48.65 17.2 6 41.7
Haiti 69 48.38 33.23 10 40.65
Iceland 70 48.37 4.79 21 63.55
Palau 71 48.24 -2.47 7 34.43
Mauritius 72 47.98 11.03 8 27.22
Bhutan 73 47.78 47.78 2 30.77
North Macedonia 74 47.69 -13.33 17 58.78
Colombia 75 47.39 26.49 11 40.65
Timor-Leste 76 47.06 47.06 8 34.43
Singapore 77 46.76 10.82 9 34.43
Samoa 78 46.61 8.31 10 34.43
Suriname 79 46.37 46.37 12 40.65
Russia 80 45.84 -1.18 4 36.63
Saint Kitts & Nevis 81 45.12 4.14 13 40.65
Saudi Arabia 82 44.15 21.61 7 41.7
Egypt 83 44.14 13.26 8 41.7
St. Vincent & the Gren. 84 43.99 -2.92 14 40.65
Moldova 85 43.41 -9.59 5 36.63
Saint Lucia 86 43.33 9.39 15 40.65
Costa Rica 87 43.01 -2.79 16 40.65
Ecuador 88 42.8 16.7 17 40.65
Eswatini 89 42.62 -9.86 9 27.22
Antigua & Barbuda 90 42.04 -0.49 18 40.65
Cabo Verde 91 41.61 -2.29 10 27.22
Paraguay 92 41.17 18.01 19 40.65
Afghanistan 93 40.73 40.73 3 30.77
Benin 94 40.66 24.8 11 27.22
Montenegro 95 40.38 -3.9 18 58.78
Belize 96 40.26 1.27 20 40.65
Malta 97 39.96 -15.54 22 63.55
Lesotho 98 39.25 2.49 12 27.22
Kyrgyzstan 99 39.02 33.65 6 36.63
Pakistan 100 38.97 -3.89 4 30.77
Republic of Congo 101 37.7 6.01 13 27.22
Botswana 102 37.26 15.56 14 27.22
Zimbabwe 103 37.17 -0.13 15 27.22
Kiribati 104 36.98 -2.89 11 34.43
Morocco 105 36.67 3.94 9 41.7
Malaysia 106 36.33 12.11 12 34.43
Tonga 107 36.26 -21.15 13 34.43
Azerbaijan 108 35.89 -14.28 7 36.63
Panama 109 35.77 20.51 21 40.65
Georgia 110 35.26 19.3 8 36.63
Honduras 110 35.26 3.6 22 40.65
Seychelles 112 35.25 -6.45 16 27.22
Bahrain 113 34.98 -0.28 10 41.7
Oman 113 34.98 31.76 10 41.7
Uruguay 115 34.69 -1.83 23 40.65
Chad 116 34.53 34.53 17 27.22
Guatemala 117 34.5 -12.5 24 40.65
Türkiye 118 34.46 3.75 19 58.78
Kuwait 119 34.25 -8.04 12 41.7
Bolivia 120 34.08 18.47 25 40.65
Iran 121 34.07 4.11 13 41.7
Mozambique 122 34.03 34.03 18 27.22
Nigeria 123 34.01 8.63 19 27.22
Uzbekistan 124 33.45 -25.08 9 36.63
Algeria 125 33.43 8.51 14 41.7
China 126 32.95 21.5 14 34.43
Djibouti 127 32.86 -31.21 20 27.22
Qatar 128 32.2 27.98 15 41.7
Papua New Guinea 129 30.94 -23.41 15 34.43
Liberia 130 29.56 3.57 21 27.22
Peru 131 29.14 13.86 26 40.65
Ethiopia 132 29.12 29.12 22 27.22
Bahamas 133 28.79 -18.34 27 40.65
Uganda 134 28.57 24.51 23 27.22
India 135 28.22 17.72 5 30.77
Grenada 136 27.85 -11.84 28 40.65
Bangladesh 137 27.6 17.99 6 30.77
El Salvador 138 27.31 -26.85 29 40.65
Sierra Leone 139 26.27 26.27 24 27.22
Guinea 140 26.2 -3.7 25 27.22
Madagascar 141 26.03 21.79 26 27.22
Gambia 142 25.39 3.98 27 27.22
Philippines 143 25.15 1.0 16 34.43
Kenya 144 25.03 1.01 28 27.22
Côte d'Ivoire 145 24.35 -3.11 29 27.22
Dominican Republic 146 23.77 -16.69 30 40.65
Senegal 147 23.63 17.53 30 27.22
Myanmar 148 23.12 -12.32 17 34.43
Indonesia 149 22.84 3.55 18 34.43
Vanuatu 150 21.7 21.4 19 34.43
Togo 151 21.56 -18.44 31 27.22
Armenia 152 21.32 -13.68 10 36.63
Iraq 153 17.99 1.7 16 41.7
Turkmenistan 154 16.65 -10.27 11 36.63
Niger 155 16.19 16.19 32 27.22
Tanzania 156 14.68 14.68 33 27.22
Ghana 157 14.27 11.0 34 27.22
Mongolia 158 13.39 13.39 20 34.43
Maldives 159 10.59 6.37 7 30.77
Burkina Faso 160 10.42 10.42 35 27.22
Viet Nam 161 10.14 3.03 21 34.43
Malawi 162 10.04 -24.25 36 27.22
Brunei Darussalam 163 9.91 -21.42 22 34.43
Mauritania 164 6.22 -6.68 37 27.22
Central African Rep. 165 3.83 -46.49 38 27.22
Laos 166 3.04 3.04 23 34.43
Tajikistan 167 1.66 -28.78 12 36.63
Mali 168 1.56 1.26 39 27.22
Burundi 169 0.0 0.0 40 27.22
Cambodia 169 0.0 0.0 24 34.43
Comoros 169 0.0 -32.65 40 27.22
Dem. Rep. Congo 169 0.0 -6.35 40 27.22
Guinea-Bissau 169 0.0 -24.95 40 27.22
Guyana 169 0.0 -34.11 31 40.65
Nepal 169 0.0 0.0 8 30.77
Rwanda 169 0.0 -15.28 40 27.22
Zambia 169 0.0 0.0 40 27.22
Greater Middle East
Eastern Europe
Southern Asia
Sub-Saharan Africa
Latin America and Caribbean
Former Soviet States
Global West
Asia-Pacific