N2O emission trend
We measure the average annual growth rate of nitrous oxide (N2O) emissions over the years 2015 to 2024 and adjust for economic trends to isolate change due to policy effort rather than economic fluctuation. A score of 100 indicates a country is cutting emissions by at least 2.87% per year, and a score of 0 indicates that a country is increasing emissions by 2.87% per year or more. Data come from EDGAR.
EPI MeasureN2O emission trend

Click on a country name to see that country's full results table
| Country | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Albania | 1 | 100.0 | 50.36 | 1 | 63.65 |
| Myanmar | 1 | 100.0 | 100.0 | 1 | 47.17 |
| Samoa | 1 | 100.0 | 96.73 | 1 | 47.17 |
| Lithuania | 4 | 99.65 | 93.07 | 2 | 63.65 |
| Vanuatu | 5 | 96.46 | 84.02 | 3 | 47.17 |
| North Macedonia | 6 | 95.22 | 27.86 | 3 | 63.65 |
| Germany | 7 | 93.23 | 31.87 | 1 | 67.02 |
| Gambia | 8 | 92.88 | 49.85 | 1 | 29.98 |
| Czechia | 9 | 91.25 | 25.91 | 4 | 63.65 |
| France | 10 | 87.67 | 25.73 | 2 | 67.02 |
| Montenegro | 11 | 83.97 | -12.58 | 5 | 63.65 |
| Luxembourg | 12 | 82.97 | 21.14 | 3 | 67.02 |
| Iceland | 13 | 81.27 | 16.63 | 4 | 67.02 |
| Finland | 14 | 80.68 | 26.25 | 5 | 67.02 |
| Italy | 15 | 80.27 | 1.08 | 6 | 67.02 |
| Greece | 16 | 79.25 | 20.97 | 6 | 63.65 |
| Madagascar | 17 | 78.47 | 48.47 | 2 | 29.98 |
| Malaysia | 18 | 78.43 | 72.32 | 4 | 47.17 |
| Portugal | 19 | 77.98 | 17.18 | 7 | 67.02 |
| Seychelles | 20 | 77.47 | 23.07 | 3 | 29.98 |
| Ireland | 21 | 75.36 | 21.18 | 8 | 67.02 |
| Ecuador | 22 | 75.12 | 66.84 | 1 | 35.57 |
| Thailand | 23 | 74.96 | 74.13 | 5 | 47.17 |
| Belgium | 24 | 74.55 | 43.77 | 9 | 67.02 |
| New Zealand | 25 | 72.26 | 33.27 | 10 | 67.02 |
| Netherlands | 26 | 71.43 | -28.57 | 11 | 67.02 |
| Singapore | 27 | 70.9 | -29.1 | 6 | 47.17 |
| Croatia | 28 | 70.6 | 16.99 | 7 | 63.65 |
| Spain | 29 | 70.11 | 4.19 | 12 | 67.02 |
| Austria | 30 | 69.82 | 18.67 | 13 | 67.02 |
| Egypt | 31 | 69.7 | 45.38 | 1 | 33.02 |
| Central African Rep. | 32 | 69.36 | 18.87 | 4 | 29.98 |
| Denmark | 33 | 68.87 | 3.42 | 14 | 67.02 |
| Hungary | 34 | 68.11 | -23.9 | 8 | 63.65 |
| Rwanda | 35 | 67.96 | 67.96 | 5 | 29.98 |
| South Korea | 36 | 67.41 | 43.27 | 7 | 47.17 |
| Poland | 37 | 66.59 | 15.86 | 9 | 63.65 |
| United Kingdom | 38 | 66.28 | 6.28 | 15 | 67.02 |
| Japan | 39 | 66.12 | -27.89 | 8 | 47.17 |
| Armenia | 40 | 65.92 | 62.78 | 1 | 31.4 |
| Chile | 41 | 63.28 | 9.9 | 2 | 35.57 |
| El Salvador | 42 | 61.82 | -12.96 | 3 | 35.57 |
| Sri Lanka | 43 | 61.53 | 49.5 | 1 | 38.04 |
| Cabo Verde | 44 | 60.9 | 24.96 | 6 | 29.98 |
| Slovenia | 45 | 60.66 | -38.53 | 10 | 63.65 |
| Romania | 46 | 59.88 | 35.31 | 11 | 63.65 |
| Nepal | 47 | 59.67 | 59.67 | 2 | 38.04 |
| Morocco | 48 | 59.34 | 38.11 | 2 | 33.02 |
| United States | 49 | 58.57 | -0.95 | 16 | 67.02 |
| Afghanistan | 50 | 58.0 | 58.0 | 3 | 38.04 |
| Sweden | 51 | 57.94 | 7.97 | 17 | 67.02 |
| Bosnia & Herzegovina | 52 | 57.79 | 16.71 | 12 | 63.65 |
| Paraguay | 53 | 57.63 | 57.63 | 4 | 35.57 |
| Taiwan | 54 | 56.84 | -29.56 | 9 | 47.17 |
| Norway | 55 | 56.32 | -18.17 | 18 | 67.02 |
| Eswatini | 56 | 55.7 | 24.32 | 7 | 29.98 |
| Estonia | 57 | 54.67 | 35.79 | 13 | 63.65 |
| Cambodia | 58 | 53.85 | 0.94 | 10 | 47.17 |
| Lesotho | 59 | 53.66 | -16.82 | 8 | 29.98 |
| Ukraine | 60 | 53.59 | 42.3 | 2 | 31.4 |
| Lebanon | 61 | 53.38 | 53.38 | 3 | 33.02 |
| Equatorial Guinea | 62 | 53.05 | -8.96 | 9 | 29.98 |
| Haiti | 62 | 53.05 | 22.78 | 5 | 35.57 |
| Israel | 64 | 52.19 | 8.94 | 4 | 33.02 |
| Antigua & Barbuda | 65 | 51.79 | -11.76 | 6 | 35.57 |
| Trinidad & Tobago | 66 | 51.67 | 30.02 | 7 | 35.57 |
| St. Vincent & the Gren. | 67 | 49.53 | -0.77 | 8 | 35.57 |
| Algeria | 68 | 49.16 | 49.16 | 5 | 33.02 |
| Papua New Guinea | 69 | 48.76 | -2.95 | 11 | 47.17 |
| Palau | 70 | 47.82 | 16.87 | 12 | 47.17 |
| Guinea-Bissau | 71 | 46.96 | 46.96 | 10 | 29.98 |
| Sudan | 72 | 46.88 | 3.15 | 6 | 33.02 |
| Mexico | 73 | 46.61 | 12.03 | 9 | 35.57 |
| Jamaica | 74 | 46.45 | -28.38 | 10 | 35.57 |
| Moldova | 75 | 46.38 | 46.38 | 3 | 31.4 |
| Angola | 76 | 46.25 | 35.73 | 11 | 29.98 |
| Botswana | 77 | 46.03 | 32.17 | 12 | 29.98 |
| Gabon | 78 | 46.01 | 46.01 | 13 | 29.98 |
| Malta | 79 | 45.15 | -51.12 | 19 | 67.02 |
| Belarus | 80 | 44.93 | 44.93 | 4 | 31.4 |
| Suriname | 81 | 44.88 | 29.88 | 11 | 35.57 |
| South Africa | 82 | 44.84 | -5.84 | 14 | 29.98 |
| Georgia | 83 | 44.8 | 44.29 | 5 | 31.4 |
| Djibouti | 84 | 43.98 | 3.09 | 15 | 29.98 |
| Turkmenistan | 85 | 43.59 | 38.92 | 6 | 31.4 |
| Panama | 86 | 43.1 | 21.93 | 12 | 35.57 |
| Barbados | 87 | 42.42 | -3.92 | 13 | 35.57 |
| Bulgaria | 87 | 42.42 | 23.13 | 14 | 63.65 |
| Timor-Leste | 89 | 42.1 | 25.88 | 13 | 47.17 |
| Dominica | 90 | 42.08 | 8.23 | 14 | 35.57 |
| Switzerland | 91 | 41.41 | -23.89 | 20 | 67.02 |
| Jordan | 92 | 41.18 | 41.18 | 7 | 33.02 |
| Republic of Congo | 93 | 40.96 | 40.96 | 16 | 29.98 |
| Liberia | 94 | 40.87 | 40.87 | 17 | 29.98 |
| Mozambique | 95 | 40.39 | 22.52 | 18 | 29.98 |
| Costa Rica | 96 | 40.25 | 23.3 | 15 | 35.57 |
| Solomon Islands | 97 | 40.15 | 18.34 | 14 | 47.17 |
| Burkina Faso | 98 | 39.99 | 29.7 | 19 | 29.98 |
| Serbia | 99 | 39.75 | -36.19 | 15 | 63.65 |
| Honduras | 100 | 39.59 | 14.84 | 16 | 35.57 |
| Cyprus | 101 | 39.28 | -32.2 | 16 | 63.65 |
| Guatemala | 102 | 38.74 | 38.74 | 17 | 35.57 |
| Slovakia | 103 | 38.32 | 5.19 | 17 | 63.65 |
| Argentina | 104 | 38.18 | -19.57 | 18 | 35.57 |
| Bhutan | 105 | 37.7 | 20.51 | 4 | 38.04 |
| United Arab Emirates | 106 | 37.22 | 37.22 | 8 | 33.02 |
| Latvia | 107 | 36.84 | 1.89 | 18 | 63.65 |
| Tunisia | 108 | 36.42 | -2.55 | 9 | 33.02 |
| Guyana | 109 | 35.45 | 10.14 | 19 | 35.57 |
| Maldives | 110 | 35.44 | 35.44 | 5 | 38.04 |
| Cameroon | 111 | 35.32 | -4.94 | 20 | 29.98 |
| Zimbabwe | 112 | 35.24 | 24.41 | 21 | 29.98 |
| Nicaragua | 113 | 34.8 | 34.8 | 20 | 35.57 |
| Bangladesh | 114 | 34.63 | 13.23 | 6 | 38.04 |
| Saint Lucia | 115 | 34.06 | -4.34 | 21 | 35.57 |
| Dem. Rep. Congo | 116 | 33.85 | 11.56 | 22 | 29.98 |
| Peru | 117 | 33.13 | 19.99 | 22 | 35.57 |
| Canada | 118 | 32.88 | 2.81 | 21 | 67.02 |
| China | 119 | 32.41 | -16.13 | 15 | 47.17 |
| Mauritania | 120 | 32.35 | 15.41 | 23 | 29.98 |
| Viet Nam | 121 | 31.68 | 28.56 | 16 | 47.17 |
| Australia | 122 | 29.34 | -1.14 | 22 | 67.02 |
| Kyrgyzstan | 123 | 29.19 | 29.19 | 7 | 31.4 |
| Bahamas | 124 | 28.61 | -11.6 | 23 | 35.57 |
| Zambia | 125 | 27.89 | 27.89 | 24 | 29.98 |
| Fiji | 126 | 27.64 | -72.36 | 17 | 47.17 |
| Indonesia | 127 | 26.8 | 23.23 | 18 | 47.17 |
| Türkiye | 128 | 25.09 | 4.46 | 19 | 63.65 |
| Sierra Leone | 129 | 24.28 | 24.28 | 25 | 29.98 |
| Mongolia | 130 | 23.67 | 18.6 | 19 | 47.17 |
| Kuwait | 131 | 21.57 | 12.47 | 10 | 33.02 |
| Kiribati | 132 | 20.79 | -4.51 | 20 | 47.17 |
| São Tomé & Príncipe | 133 | 19.2 | 19.2 | 26 | 29.98 |
| Mauritius | 134 | 19.18 | -38.54 | 27 | 29.98 |
| Uganda | 135 | 19.0 | 19.0 | 28 | 29.98 |
| Iraq | 136 | 18.04 | 18.04 | 11 | 33.02 |
| Namibia | 137 | 17.39 | -28.54 | 29 | 29.98 |
| Oman | 138 | 15.23 | 15.23 | 12 | 33.02 |
| Saudi Arabia | 139 | 14.83 | 14.83 | 13 | 33.02 |
| Uruguay | 140 | 13.93 | -26.34 | 24 | 35.57 |
| Comoros | 141 | 13.59 | -12.89 | 30 | 29.98 |
| Tonga | 142 | 13.32 | -35.35 | 21 | 47.17 |
| Uzbekistan | 143 | 12.95 | 12.95 | 8 | 31.4 |
| Senegal | 144 | 12.59 | 8.59 | 31 | 29.98 |
| Philippines | 145 | 11.92 | -20.24 | 22 | 47.17 |
| Colombia | 146 | 11.62 | -46.93 | 25 | 35.57 |
| Iran | 147 | 11.22 | -30.52 | 14 | 33.02 |
| Azerbaijan | 148 | 11.1 | 1.91 | 9 | 31.4 |
| Brazil | 149 | 10.98 | -10.32 | 26 | 35.57 |
| India | 150 | 10.35 | 10.35 | 7 | 38.04 |
| Russia | 151 | 10.19 | -17.1 | 10 | 31.4 |
| Tajikistan | 152 | 10.17 | 10.17 | 11 | 31.4 |
| Pakistan | 153 | 6.98 | -2.45 | 8 | 38.04 |
| Kenya | 154 | 6.85 | 6.85 | 32 | 29.98 |
| Nigeria | 155 | 6.11 | 6.11 | 33 | 29.98 |
| Grenada | 156 | 4.82 | -26.28 | 27 | 35.57 |
| Dominican Republic | 157 | 4.78 | -19.28 | 28 | 35.57 |
| Belize | 158 | 4.17 | 4.17 | 29 | 35.57 |
| Kazakhstan | 159 | 4.02 | -19.76 | 12 | 31.4 |
| Qatar | 160 | 2.0 | 2.0 | 15 | 33.02 |
| Ethiopia | 161 | 0.61 | 0.61 | 34 | 29.98 |
| Bahrain | 162 | 0.0 | -2.72 | 16 | 33.02 |
| Benin | 162 | 0.0 | -2.16 | 35 | 29.98 |
| Bolivia | 162 | 0.0 | -24.65 | 30 | 35.57 |
| Brunei Darussalam | 162 | 0.0 | -52.64 | 23 | 47.17 |
| Burundi | 162 | 0.0 | 0.0 | 35 | 29.98 |
| Chad | 162 | 0.0 | 0.0 | 35 | 29.98 |
| Côte d'Ivoire | 162 | 0.0 | -17.11 | 35 | 29.98 |
| Ghana | 162 | 0.0 | 0.0 | 35 | 29.98 |
| Guinea | 162 | 0.0 | 0.0 | 35 | 29.98 |
| Laos | 162 | 0.0 | 0.0 | 23 | 47.17 |
| Malawi | 162 | 0.0 | 0.0 | 35 | 29.98 |
| Mali | 162 | 0.0 | 0.0 | 35 | 29.98 |
| Niger | 162 | 0.0 | 0.0 | 35 | 29.98 |
| Saint Kitts & Nevis | 162 | 0.0 | -100.0 | 30 | 35.57 |
| Tanzania | 162 | 0.0 | 0.0 | 35 | 29.98 |
| Togo | 162 | 0.0 | 0.0 | 35 | 29.98 |
| Environmental Performance Index 2026 | EPI Measurement | N2O emission trend | |||
