Fisheries

Fisheries

The Fisheries issue category measures the health and sustainability of the world’s fisheries. It is made up of four indicators: fish catch discarded, fish caught by bottom trawling and dredging (domestically and across the global ocean), and the marine trophic index.

Note: Landlocked countries are not scored on this issue category. Weight assigned to the Fisheries issue category is reapportioned to other issue categories within the Ecosystem Vitality policy objective.

 
 
EPI MeasureFisheries

Click on a country name to see that country's full results table

Table of EPI results for Fisheries
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Papua New Guinea 1 89.57 22.2 1 60.09
Saint Lucia 2 88.99 5.59 1 60.61
Maldives 3 88.58 2.55 1 58.6
Lebanon 4 88.23 2.65 1 59.27
Dominican Republic 5 88.1 -0.21 2 60.61
Singapore 6 87.06 -6.55 2 60.09
Sudan 7 86.96 31.13 2 59.27
Palau 8 86.79 -1.08 3 60.09
Bahamas 9 86.5 1.42 3 60.61
Chile 10 85.46 2.35 4 60.61
Barbados 11 84.58 -2.83 5 60.61
Antigua & Barbuda 12 83.93 -0.58 6 60.61
Mauritius 13 83.62 10.06 1 60.79
Jamaica 14 83.46 -0.92 7 60.61
Timor-Leste 15 83.33 3.22 4 60.09
St. Vincent & the Gren. 16 82.3 13.8 8 60.61
Haiti 17 82.01 2.04 9 60.61
Gambia 18 81.13 11.82 2 60.79
Djibouti 19 80.61 19.15 3 60.79
United Arab Emirates 20 79.63 -0.05 3 59.27
Peru 21 79.58 -0.24 10 60.61
Vanuatu 22 79.42 21.37 5 60.09
Tonga 23 79.32 -0.24 6 60.09
Qatar 24 79.26 14.45 4 59.27
Finland 25 78.13 -11.24 1 45.11
Oman 26 78.08 23.04 5 59.27
Philippines 27 76.73 7.82 7 60.09
Panama 28 76.52 18.48 11 60.61
Benin 29 75.99 -1.54 4 60.79
Seychelles 30 75.81 0.35 5 60.79
Belize 31 75.68 5.05 12 60.61
Samoa 32 74.79 -8.63 8 60.09
Kiribati 33 74.36 -10.53 9 60.09
Solomon Islands 34 73.27 -10.8 10 60.09
São Tomé & Príncipe 35 72.73 -3.57 6 60.79
Ecuador 36 72.34 2.11 13 60.61
Fiji 37 72.13 1.16 11 60.09
Mauritania 38 70.87 41.53 7 60.79
Cameroon 39 70.6 10.12 8 60.79
Grenada 40 68.36 -6.21 14 60.61
Lithuania 41 68.12 -3.65 1 50.23
Latvia 42 67.93 2.72 2 50.23
Comoros 43 67.32 -5.48 9 60.79
Liberia 44 65.93 -5.78 10 60.79
Bahrain 45 65.01 7.57 6 59.27
Nigeria 46 64.89 15.07 11 60.79
Kenya 47 64.69 -3.66 12 60.79
Senegal 48 63.44 7.12 13 60.79
Norway 49 61.78 -2.63 2 45.11
Togo 50 60.91 3.88 14 60.79
Estonia 51 60.24 -17.84 3 50.23
Pakistan 52 60.19 1.69 2 58.6
Equatorial Guinea 53 60.11 2.13 15 60.79
Tanzania 54 60.09 -13.72 16 60.79
Republic of Congo 55 58.4 22.7 17 60.79
Croatia 56 58.21 14.59 4 50.23
Sierra Leone 57 58.12 10.37 18 60.79
Poland 58 57.53 -4.99 5 50.23
Türkiye 59 56.66 13.88 6 50.23
Gabon 60 56.55 4.92 19 60.79
Guinea-Bissau 61 56.38 -8.09 20 60.79
Bangladesh 62 55.99 -1.5 3 58.6
Russia 63 55.55 -10.52 1 47.11
Sri Lanka 64 55.53 1.21 4 58.6
Greece 65 54.22 9.4 7 50.23
Malaysia 66 54.2 -0.74 12 60.09
Saudi Arabia 67 54.14 5.43 7 59.27
Trinidad & Tobago 68 53.97 1.37 15 60.61
Cabo Verde 69 52.63 -24.4 21 60.79
South Africa 70 52.57 1.7 22 60.79
Colombia 71 52.32 8.45 16 60.61
Sweden 72 52.01 -15.27 3 45.11
Ghana 73 51.79 0.68 23 60.79
Iran 74 50.62 5.19 8 59.27
Iceland 75 50.55 -1.26 4 45.11
Mozambique 76 50.47 0.41 24 60.79
Thailand 77 50.34 -0.1 13 60.09
Madagascar 78 50.05 -8.64 25 60.79
Tunisia 79 49.62 1.58 9 59.27
Malta 80 49.52 23.31 5 45.11
Georgia 81 49.25 -11.09 2 47.11
Australia 82 49.1 -1.64 6 45.11
Japan 83 48.43 2.98 14 60.09
Denmark 84 48.29 1.12 7 45.11
United Kingdom 85 48.08 4.35 8 45.11
Dominica 86 47.95 8.08 17 60.61
Morocco 87 47.76 3.17 10 59.27
Algeria 88 47.7 9.25 11 59.27
United States 89 47.3 8.22 9 45.11
Montenegro 90 46.55 5.58 8 50.23
Suriname 91 44.4 3.9 18 60.61
Ireland 92 44.29 -6.84 10 45.11
France 93 44.09 4.8 11 45.11
Nicaragua 94 43.8 2.5 19 60.61
Côte d'Ivoire 95 43.66 -8.97 26 60.79
Germany 96 43.5 8.96 12 45.11
Italy 97 43.32 2.27 13 45.11
Brazil 98 42.64 -1.0 20 60.61
Guatemala 99 42.33 -10.92 21 60.61
Canada 100 41.71 -2.49 14 45.11
Cambodia 101 40.98 -3.93 15 60.09
Costa Rica 102 40.68 -2.49 22 60.61
Brunei Darussalam 103 40.66 3.9 16 60.09
China 104 40.55 -4.36 17 60.09
Honduras 105 39.76 -8.56 23 60.61
Myanmar 106 39.45 2.66 18 60.09
Angola 107 39.4 -2.59 27 60.79
South Korea 108 39.3 7.48 19 60.09
Saint Kitts & Nevis 109 39.23 -41.2 24 60.61
Spain 110 38.69 -2.38 15 45.11
Namibia 111 38.46 -3.96 28 60.79
Mexico 112 37.68 -7.68 25 60.61
Egypt 113 37.35 5.66 12 59.27
Cyprus 114 37.02 -29.43 9 50.23
Indonesia 115 36.98 -4.59 20 60.09
Argentina 116 36.86 6.44 26 60.61
Ukraine 117 36.53 -1.56 3 47.11
Portugal 118 36.21 -9.75 16 45.11
Israel 119 35.92 10.73 13 59.27
Guinea 120 35.75 -1.96 29 60.79
New Zealand 121 35.53 -3.93 17 45.11
Romania 122 34.99 -24.99 10 50.23
Uruguay 123 34.68 1.75 27 60.61
Taiwan 124 34.53 -16.82 21 60.09
Guyana 125 32.75 1.42 28 60.61
India 126 32.69 -4.72 5 58.6
Albania 127 32.47 0.06 11 50.23
El Salvador 128 30.72 -7.31 29 60.61
Kuwait 129 29.45 5.98 14 59.27
Bulgaria 130 28.78 -5.77 12 50.23
Netherlands 131 28.29 -2.97 18 45.11
Viet Nam 132 19.89 -5.92 22 60.09
Belgium 133 16.75 3.8 19 45.11
Greater Middle East
Eastern Europe
Southern Asia
Sub-Saharan Africa
Latin America and Caribbean
Former Soviet States
Global West
Asia-Pacific