Fish catch discarded

Fish catch discarded

The proportion of a country’s total catch in the global ocean that is discarded instead of landed and used. This indicator serves as a proxy of bycatch and thus of untargeted and wasteful fishing practices. A score of 100 indicates that none of a country's catch is discarded, and a score of 0 indicates worst performance. Data come from Sea Around Us.

Note: Landlocked countries are not scored on this indicator. Weight assigned to the Fisheries issue category is reapportioned to other issue categories within the Ecosystem Vitality policy objective.

 
EPI MeasureFish Catch Discarded

Click on a country name to see that country's full results table

Table of EPI results for Fish Catch Discarded
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Benin 1 99.98 0.05 1 66.5
Gambia 1 99.98 0.4 1 66.5
Palau 3 99.97 0.22 1 59.84
São Tomé & Príncipe 4 99.66 4.01 3 66.5
Maldives 5 99.45 10.07 1 72.51
Dominican Republic 6 99.25 0.0 1 45.06
Tonga 7 98.38 0.0 2 59.84
Sierra Leone 8 96.22 44.38 4 66.5
Liberia 9 95.99 -3.48 5 66.5
Finland 10 95.58 -0.68 1 47.34
Equatorial Guinea 11 95.45 12.74 6 66.5
Nigeria 12 95.32 7.56 7 66.5
Lebanon 13 93.65 1.49 1 50.72
Guinea-Bissau 14 93.45 0.0 8 66.5
Norway 15 91.41 18.51 2 47.34
Pakistan 16 90.54 2.59 2 72.51
Cameroon 17 89.45 8.96 9 66.5
United Arab Emirates 18 88.71 1.34 2 50.72
Chile 19 88.11 4.52 2 45.06
Jamaica 20 87.8 -2.15 3 45.06
Gabon 21 87.38 0.59 10 66.5
Romania 22 87.35 59.2 1 53.6
Malaysia 23 87.02 -0.05 3 59.84
Togo 24 86.95 -0.02 11 66.5
Cambodia 25 85.91 -2.39 4 59.84
Philippines 26 85.31 2.22 5 59.84
Djibouti 27 83.69 0.0 12 66.5
Oman 28 82.54 5.96 3 50.72
Kiribati 29 81.05 0.21 6 59.84
Saint Lucia 30 79.26 1.82 4 45.06
Thailand 31 77.87 0.45 7 59.84
Poland 32 77.22 8.71 2 53.6
Iceland 33 77.15 11.35 3 47.34
Sudan 34 76.46 0.0 4 50.72
Barbados 35 75.97 -12.36 5 45.06
Papua New Guinea 36 74.06 11.93 8 59.84
Lithuania 37 72.77 31.84 3 53.6
Ecuador 38 72.44 7.27 6 45.06
Denmark 39 71.01 1.07 4 47.34
Kenya 40 69.07 6.16 13 66.5
Mauritius 41 69.05 -25.17 14 66.5
Croatia 42 66.57 20.58 4 53.6
China 43 66.32 -9.7 9 59.84
Sri Lanka 44 60.34 13.86 3 72.51
Iran 45 60.25 -0.58 5 50.72
Peru 46 59.95 14.67 7 45.06
Qatar 47 59.68 0.43 6 50.72
Côte d'Ivoire 48 59.46 -13.92 15 66.5
Tanzania 49 58.28 -14.57 16 66.5
South Africa 50 57.67 5.85 17 66.5
Republic of Congo 51 57.19 -4.2 18 66.5
India 52 56.38 4.14 4 72.51
Namibia 53 56.04 -0.94 19 66.5
United Kingdom 54 55.85 10.84 5 47.34
Bangladesh 55 55.83 4.03 5 72.51
Indonesia 56 55.75 0.03 10 59.84
Senegal 57 54.88 7.6 20 66.5
Canada 58 54.72 -2.74 6 47.34
Estonia 59 53.94 -18.24 5 53.6
Seychelles 60 53.91 -0.07 21 66.5
Türkiye 61 53.45 1.54 6 53.6
Bulgaria 62 52.73 -14.32 7 53.6
Myanmar 63 52.55 -11.98 11 59.84
Latvia 64 52.14 17.57 8 53.6
Madagascar 65 52.13 -11.61 22 66.5
Mauritania 66 51.55 45.82 23 66.5
Belize 67 51.53 16.62 8 45.06
Uruguay 68 50.81 0.52 9 45.06
Saudi Arabia 69 50.7 0.8 7 50.72
Argentina 70 47.78 3.54 10 45.06
Grenada 71 47.74 -3.97 11 45.06
Mozambique 72 47.2 16.69 24 66.5
Panama 73 46.94 6.59 12 45.06
Sweden 74 45.79 -28.72 7 47.34
Italy 75 45.6 2.58 8 47.34
Solomon Islands 75 45.6 -36.59 12 59.84
Germany 77 45.42 14.78 9 47.34
Morocco 78 45.21 3.21 8 50.72
Australia 79 44.52 3.56 10 47.34
Montenegro 80 43.04 -11.34 9 53.6
Greece 81 42.87 11.37 10 53.6
Taiwan 82 42.52 0.03 13 59.84
Angola 83 42.05 -1.21 25 66.5
United States 84 41.7 9.74 11 47.34
Suriname 85 41.44 1.67 13 45.06
Tunisia 86 41.36 -0.9 9 50.72
Japan 87 40.79 1.71 14 59.84
Ireland 88 40.08 3.78 12 47.34
St. Vincent & the Gren. 89 39.95 6.51 14 45.06
Nicaragua 90 39.82 9.08 15 45.06
Colombia 91 39.36 5.11 16 45.06
Samoa 92 39.0 -41.56 15 59.84
Spain 93 37.67 1.99 13 47.34
Fiji 94 36.97 3.17 16 59.84
South Korea 95 36.27 3.95 17 59.84
France 96 36.15 9.29 14 47.34
New Zealand 97 35.07 -1.13 15 47.34
Cabo Verde 98 34.82 -8.83 26 66.5
Georgia 99 34.26 -11.58 1 25.77
Algeria 100 33.87 -7.16 10 50.72
Honduras 101 33.52 1.82 17 45.06
Vanuatu 102 32.33 0.11 18 59.84
Brunei Darussalam 103 31.58 -6.97 19 59.84
Guatemala 104 31.19 -23.38 18 45.06
Egypt 105 30.5 -4.0 11 50.72
Malta 106 29.1 17.13 16 47.34
Dominica 107 28.85 14.13 19 45.06
Viet Nam 108 27.64 -6.06 20 59.84
Mexico 109 27.48 -5.24 20 45.06
Bahrain 110 26.35 -0.82 12 50.72
Netherlands 111 25.43 3.52 17 47.34
Guyana 112 25.21 -1.48 21 45.06
Guinea 113 24.18 -10.25 27 66.5
Ukraine 114 23.25 -9.44 2 25.77
Trinidad & Tobago 115 21.98 -2.06 22 45.06
Cyprus 116 21.89 -5.7 11 53.6
Israel 117 20.81 5.19 13 50.72
Russia 118 19.8 -7.19 3 25.77
Albania 119 19.28 -0.16 12 53.6
El Salvador 120 17.84 -12.76 23 45.06
Ghana 121 17.38 -2.32 28 66.5
Portugal 122 16.85 -4.94 18 47.34
Brazil 123 11.32 -2.28 24 45.06
Belgium 124 10.44 -0.13 19 47.34
Saint Kitts & Nevis 125 5.91 -70.15 25 45.06
Comoros 126 0.07 -45.72 29 66.5
Costa Rica 127 0.0 -1.3 26 45.06
Kuwait 127 0.0 0.0 14 50.72
Greater Middle East
Eastern Europe
Southern Asia
Sub-Saharan Africa
Latin America and Caribbean
Former Soviet States
Global West
Asia-Pacific