Air Quality
The Air Quality issue category measures the impacts of air pollution on human health in each country. It consists of seven indicators: ambient PM2.5 exposure, household solid fuels, ozone exposure, nitrogen oxides exposure, sulfur dioxide exposure, carbon monoxide exposure, and volatile organic compound exposure.
EPI MeasureAir Quality
Click on a country name to see that country's full results table
| Country | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Iceland | 1 | 97.04 | 2.88 | 1 | 84.11 |
| Finland | 2 | 96.92 | 9.88 | 2 | 84.11 |
| Sweden | 3 | 96.79 | 8.41 | 3 | 84.11 |
| Norway | 4 | 95.6 | 9.95 | 4 | 84.11 |
| Luxembourg | 5 | 89.07 | 21.17 | 5 | 84.11 |
| Australia | 6 | 88.93 | -0.09 | 6 | 84.11 |
| Ireland | 7 | 88.45 | 8.95 | 7 | 84.11 |
| Denmark | 8 | 87.79 | 14.23 | 8 | 84.11 |
| Canada | 9 | 87.16 | 5.06 | 9 | 84.11 |
| New Zealand | 10 | 86.66 | 0.23 | 10 | 84.11 |
| Switzerland | 11 | 85.42 | 11.42 | 11 | 84.11 |
| France | 12 | 84.87 | 12.5 | 12 | 84.11 |
| Netherlands | 13 | 83.69 | 15.54 | 13 | 84.11 |
| Belgium | 14 | 81.7 | 17.53 | 14 | 84.11 |
| Estonia | 15 | 80.76 | 21.93 | 1 | 49.13 |
| Portugal | 16 | 79.76 | 10.64 | 15 | 84.11 |
| United States | 17 | 79.73 | 7.22 | 16 | 84.11 |
| Bahamas | 18 | 77.81 | 6.29 | 1 | 43.35 |
| United Kingdom | 19 | 77.47 | 7.41 | 17 | 84.11 |
| Spain | 20 | 76.65 | 6.46 | 18 | 84.11 |
| Japan | 21 | 75.73 | 3.85 | 1 | 37.95 |
| Germany | 22 | 74.41 | 12.66 | 19 | 84.11 |
| Austria | 23 | 72.78 | 12.95 | 20 | 84.11 |
| Malta | 24 | 71.53 | 8.37 | 21 | 84.11 |
| Barbados | 25 | 70.4 | 2.64 | 2 | 43.35 |
| Greece | 26 | 68.9 | 7.77 | 2 | 49.13 |
| Seychelles | 27 | 68.7 | 7.06 | 1 | 26.6 |
| Antigua & Barbuda | 28 | 68.52 | 8.37 | 3 | 43.35 |
| Italy | 29 | 68.04 | 7.42 | 22 | 84.11 |
| Israel | 30 | 67.7 | 3.29 | 1 | 42.12 |
| Cyprus | 31 | 66.06 | 5.53 | 3 | 49.13 |
| Singapore | 32 | 65.91 | 10.47 | 2 | 37.95 |
| Argentina | 33 | 64.89 | 13.35 | 4 | 43.35 |
| Czechia | 34 | 64.54 | 12.92 | 4 | 49.13 |
| Saint Kitts & Nevis | 35 | 64.44 | 8.86 | 5 | 43.35 |
| South Korea | 36 | 64.1 | 3.28 | 3 | 37.95 |
| Slovakia | 37 | 63.12 | 14.33 | 5 | 49.13 |
| Brunei Darussalam | 38 | 62.46 | 9.25 | 4 | 37.95 |
| Slovenia | 39 | 62.06 | 10.32 | 6 | 49.13 |
| Uruguay | 40 | 60.57 | 7.2 | 6 | 43.35 |
| Trinidad & Tobago | 41 | 60.13 | 1.9 | 7 | 43.35 |
| Belarus | 42 | 59.4 | 20.65 | 1 | 35.9 |
| Lithuania | 43 | 58.28 | 18.49 | 7 | 49.13 |
| Russia | 44 | 56.13 | 15.82 | 2 | 35.9 |
| Palau | 45 | 55.31 | 9.54 | 5 | 37.95 |
| Algeria | 46 | 54.83 | 10.98 | 2 | 42.12 |
| Kiribati | 46 | 54.83 | 3.98 | 6 | 37.95 |
| Poland | 48 | 52.65 | 15.64 | 8 | 49.13 |
| Jordan | 49 | 51.23 | 6.48 | 3 | 42.12 |
| Comoros | 50 | 51.22 | 0.08 | 2 | 26.6 |
| Mauritius | 51 | 50.99 | 8.33 | 3 | 26.6 |
| Saint Lucia | 52 | 50.48 | 8.72 | 8 | 43.35 |
| Turkmenistan | 53 | 50.42 | 8.87 | 3 | 35.9 |
| Qatar | 54 | 50.16 | 1.53 | 4 | 42.12 |
| Panama | 55 | 49.79 | 9.57 | 9 | 43.35 |
| St. Vincent & the Gren. | 56 | 49.64 | 11.23 | 10 | 43.35 |
| Kuwait | 57 | 49.53 | 4.85 | 5 | 42.12 |
| Malaysia | 58 | 49.07 | 8.92 | 7 | 37.95 |
| Oman | 59 | 48.94 | 3.31 | 6 | 42.12 |
| Türkiye | 60 | 48.9 | 17.52 | 9 | 49.13 |
| Taiwan | 61 | 48.86 | 7.57 | 8 | 37.95 |
| United Arab Emirates | 62 | 48.4 | 1.0 | 7 | 42.12 |
| Maldives | 63 | 48.01 | 11.74 | 1 | 19.74 |
| Chile | 64 | 47.9 | 7.2 | 11 | 43.35 |
| Croatia | 65 | 47.85 | 8.88 | 10 | 49.13 |
| Colombia | 66 | 47.82 | 10.01 | 12 | 43.35 |
| Latvia | 67 | 47.43 | 12.81 | 11 | 49.13 |
| Costa Rica | 68 | 46.79 | 4.56 | 13 | 43.35 |
| Saudi Arabia | 69 | 46.73 | 8.79 | 8 | 42.12 |
| Tonga | 70 | 45.73 | -0.41 | 9 | 37.95 |
| Dominica | 71 | 44.87 | 4.68 | 14 | 43.35 |
| Romania | 72 | 44.73 | 13.82 | 12 | 49.13 |
| Mozambique | 73 | 44.19 | 3.64 | 4 | 26.6 |
| Samoa | 74 | 43.26 | -0.04 | 10 | 37.95 |
| Hungary | 75 | 43.25 | 11.88 | 13 | 49.13 |
| Brazil | 76 | 43.04 | 6.41 | 15 | 43.35 |
| Iran | 77 | 41.59 | 6.28 | 9 | 42.12 |
| Grenada | 78 | 41.55 | 4.26 | 16 | 43.35 |
| Armenia | 79 | 40.24 | 17.58 | 4 | 35.9 |
| Lebanon | 80 | 39.94 | 2.43 | 10 | 42.12 |
| Vanuatu | 81 | 38.96 | 0.13 | 11 | 37.95 |
| Madagascar | 82 | 38.8 | 3.92 | 5 | 26.6 |
| Bahrain | 83 | 38.78 | 4.19 | 11 | 42.12 |
| Tunisia | 84 | 38.63 | 4.77 | 12 | 42.12 |
| Malawi | 85 | 38.47 | 4.01 | 6 | 26.6 |
| Ukraine | 86 | 38.43 | 12.73 | 5 | 35.9 |
| Ecuador | 87 | 37.54 | -0.86 | 17 | 43.35 |
| Albania | 88 | 37.37 | 8.06 | 14 | 49.13 |
| Peru | 89 | 37.33 | 1.06 | 18 | 43.35 |
| Thailand | 90 | 36.76 | 8.27 | 12 | 37.95 |
| Zimbabwe | 91 | 36.47 | 4.82 | 7 | 26.6 |
| Kazakhstan | 92 | 36.26 | 12.3 | 6 | 35.9 |
| Suriname | 93 | 35.69 | 5.0 | 19 | 43.35 |
| Tanzania | 94 | 35.47 | 2.91 | 8 | 26.6 |
| Bulgaria | 95 | 34.97 | 9.23 | 15 | 49.13 |
| Moldova | 96 | 34.62 | 7.98 | 7 | 35.9 |
| Timor-Leste | 97 | 34.58 | 1.96 | 13 | 37.95 |
| Kenya | 98 | 34.27 | 0.78 | 9 | 26.6 |
| Mexico | 99 | 34.2 | 1.16 | 20 | 43.35 |
| Jamaica | 100 | 33.91 | 2.91 | 21 | 43.35 |
| Botswana | 101 | 33.77 | 9.69 | 10 | 26.6 |
| Nicaragua | 102 | 33.4 | 1.23 | 22 | 43.35 |
| Ethiopia | 103 | 32.89 | -0.3 | 11 | 26.6 |
| Fiji | 104 | 31.83 | 2.79 | 14 | 37.95 |
| Uganda | 105 | 31.06 | 1.84 | 12 | 26.6 |
| Cabo Verde | 106 | 31.01 | -0.2 | 13 | 26.6 |
| Belize | 107 | 30.71 | -0.72 | 23 | 43.35 |
| Dominican Republic | 108 | 30.63 | 0.48 | 24 | 43.35 |
| Guyana | 109 | 30.48 | 6.91 | 25 | 43.35 |
| North Macedonia | 110 | 30.21 | 11.84 | 16 | 49.13 |
| Morocco | 111 | 30.11 | 10.49 | 13 | 42.12 |
| São Tomé & Príncipe | 112 | 29.96 | 0.72 | 14 | 26.6 |
| Montenegro | 113 | 29.29 | 6.73 | 17 | 49.13 |
| Solomon Islands | 114 | 29.12 | -0.67 | 15 | 37.95 |
| Georgia | 115 | 28.83 | 7.38 | 8 | 35.9 |
| Azerbaijan | 116 | 28.57 | 7.35 | 9 | 35.9 |
| Serbia | 117 | 28.56 | 8.31 | 18 | 49.13 |
| Burkina Faso | 118 | 28.45 | 1.36 | 15 | 26.6 |
| Egypt | 119 | 27.83 | 2.5 | 14 | 42.12 |
| Gabon | 120 | 27.82 | 4.44 | 16 | 26.6 |
| Burundi | 121 | 27.81 | 1.74 | 17 | 26.6 |
| Iraq | 122 | 27.77 | 4.47 | 15 | 42.12 |
| Paraguay | 123 | 27.01 | -1.65 | 26 | 43.35 |
| Cambodia | 124 | 26.43 | -1.64 | 16 | 37.95 |
| Senegal | 125 | 25.97 | -1.6 | 18 | 26.6 |
| Papua New Guinea | 126 | 25.96 | 1.55 | 17 | 37.95 |
| Liberia | 127 | 25.73 | 1.63 | 19 | 26.6 |
| Honduras | 128 | 25.71 | -1.01 | 27 | 43.35 |
| China | 129 | 25.59 | 11.12 | 18 | 37.95 |
| Haiti | 130 | 25.49 | 0.64 | 28 | 43.35 |
| Kyrgyzstan | 131 | 25.46 | 4.82 | 10 | 35.9 |
| El Salvador | 132 | 25.33 | 0.61 | 29 | 43.35 |
| Namibia | 133 | 25.0 | 4.8 | 20 | 26.6 |
| Zambia | 134 | 24.89 | -1.8 | 21 | 26.6 |
| Equatorial Guinea | 135 | 24.87 | 1.32 | 22 | 26.6 |
| Bolivia | 136 | 24.69 | 4.65 | 30 | 43.35 |
| Bosnia & Herzegovina | 137 | 24.61 | 4.84 | 19 | 49.13 |
| Afghanistan | 138 | 24.44 | 0.43 | 2 | 19.74 |
| South Africa | 139 | 24.21 | 6.91 | 23 | 26.6 |
| Rwanda | 140 | 24.1 | -0.2 | 24 | 26.6 |
| Viet Nam | 141 | 23.95 | 0.51 | 19 | 37.95 |
| Sri Lanka | 142 | 23.2 | 0.94 | 3 | 19.74 |
| Guatemala | 143 | 23.01 | -0.17 | 31 | 43.35 |
| Sierra Leone | 144 | 22.73 | 1.21 | 25 | 26.6 |
| Benin | 145 | 22.37 | 2.22 | 26 | 26.6 |
| Guinea | 146 | 21.37 | 1.73 | 27 | 26.6 |
| Dem. Rep. Congo | 147 | 21.26 | 1.86 | 28 | 26.6 |
| Mali | 148 | 20.92 | 0.93 | 29 | 26.6 |
| Eswatini | 149 | 20.82 | 4.46 | 30 | 26.6 |
| Togo | 150 | 20.79 | -1.5 | 31 | 26.6 |
| Indonesia | 151 | 20.62 | 5.39 | 20 | 37.95 |
| Lesotho | 152 | 19.88 | 0.4 | 32 | 26.6 |
| Gambia | 153 | 19.73 | -1.56 | 33 | 26.6 |
| Djibouti | 154 | 19.59 | 0.88 | 34 | 26.6 |
| Bhutan | 155 | 19.56 | 5.71 | 4 | 19.74 |
| Angola | 156 | 19.45 | 3.15 | 35 | 26.6 |
| Central African Rep. | 157 | 19.06 | 0.57 | 36 | 26.6 |
| Côte d'Ivoire | 157 | 19.06 | -0.67 | 36 | 26.6 |
| Uzbekistan | 159 | 18.45 | 4.71 | 11 | 35.9 |
| Philippines | 160 | 18.32 | 1.11 | 21 | 37.95 |
| Guinea-Bissau | 161 | 18.0 | 0.38 | 38 | 26.6 |
| Mongolia | 162 | 17.78 | 6.09 | 22 | 37.95 |
| Nepal | 163 | 15.28 | 0.22 | 5 | 19.74 |
| Niger | 164 | 15.15 | 1.69 | 39 | 26.6 |
| Chad | 165 | 15.09 | 1.38 | 40 | 26.6 |
| Ghana | 166 | 14.57 | -2.91 | 41 | 26.6 |
| Mauritania | 167 | 14.31 | 1.06 | 42 | 26.6 |
| Tajikistan | 168 | 13.97 | -4.34 | 12 | 35.9 |
| Cameroon | 169 | 13.61 | 1.15 | 43 | 26.6 |
| Republic of Congo | 170 | 12.44 | -0.04 | 44 | 26.6 |
| Bangladesh | 171 | 11.96 | -0.56 | 6 | 19.74 |
| Sudan | 172 | 11.82 | 2.7 | 16 | 42.12 |
| Nigeria | 173 | 10.76 | 1.69 | 45 | 26.6 |
| Laos | 174 | 9.28 | -2.09 | 23 | 37.95 |
| India | 175 | 7.89 | -0.15 | 7 | 19.74 |
| Pakistan | 176 | 7.54 | 1.74 | 8 | 19.74 |
| Myanmar | 177 | 6.33 | -1.48 | 24 | 37.95 |
| Environmental Performance Index 2026 | EPI Measurement | Air Quality | |||
