Grasslands

Grasslands

The Grasslands issue category measures the five-year average permanent conversion of natural and semi-natural grasslands to other types of land cover, such as cropland or built-up areas, across the entire country and within Key Biodiversity Areas (KBAs), as a proportion of grassland extent in the baseline year of 2000. Data on grassland extent and conversion come from the Global Pasture Watch research consortium, led by Land & Carbon Lab.

Note: Countries with less than 50 hectares of grassland extent in 2000 are not scored on these indicators. Weight assigned to this issue category is reapportioned to other issue categories within the Ecosystem Vitality policy objective.

 
EPI MeasureGrasslands

Click on a country name to see that country's full results table

Table of EPI results for Grasslands
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Botswana 1 100.0 0.0 1 60.76
Mongolia 1 100.0 0.0 1 40.88
Namibia 1 100.0 0.0 1 60.76
Norway 1 100.0 0.0 1 66.52
Finland 5 99.38 3.62 2 66.52
Sweden 6 97.47 -0.84 3 66.52
Iceland 7 95.3 -0.85 4 66.52
Turkmenistan 8 93.49 2.3 1 75.81
Central African Rep. 9 92.32 1.76 3 60.76
Bhutan 10 91.88 -4.57 1 64.87
Uzbekistan 11 91.71 -1.81 2 75.81
Canada 12 90.93 -3.53 5 66.52
Australia 13 89.26 -3.36 6 66.52
Nepal 14 88.94 2.3 2 64.87
Afghanistan 15 88.24 4.43 3 64.87
Kyrgyzstan 16 87.45 -6.9 3 75.81
Algeria 17 87.15 1.53 1 61.97
Republic of Congo 18 85.4 -1.03 4 60.76
Chile 19 84.43 -1.83 1 43.6
Ethiopia 20 84.37 -2.66 5 60.76
Djibouti 21 84.15 0.55 6 60.76
China 22 84.0 -7.38 2 40.88
Lebanon 23 83.28 0.62 2 61.97
Kazakhstan 24 82.95 -4.3 4 75.81
Cabo Verde 25 82.7 3.26 7 60.76
Iran 26 82.43 2.43 3 61.97
Mexico 27 81.55 -2.16 2 43.6
Tajikistan 28 81.37 1.72 5 75.81
United States 29 81.23 -1.27 7 66.52
Gabon 30 80.34 -2.54 8 60.76
Angola 31 80.03 -2.06 9 60.76
Zambia 32 79.86 -8.85 10 60.76
Zimbabwe 33 79.71 -1.36 11 60.76
Iraq 34 79.55 7.1 4 61.97
Lesotho 35 79.23 0.4 12 60.76
Suriname 36 78.85 14.03 3 43.6
Mauritania 37 78.67 0.39 13 60.76
Russia 38 78.33 -1.63 6 75.81
Chad 39 76.43 3.61 14 60.76
Sierra Leone 40 76.34 -0.69 15 60.76
Dem. Rep. Congo 41 75.28 1.3 16 60.76
Tunisia 42 74.9 25.61 5 61.97
Pakistan 43 73.95 6.5 4 64.87
Morocco 44 73.86 2.97 6 61.97
Kenya 45 73.61 -1.0 17 60.76
South Africa 46 73.06 2.54 18 60.76
Bahamas 47 71.49 -0.37 4 43.6
Argentina 48 71.46 -9.48 5 43.6
Türkiye 49 71.39 -2.14 1 48.04
Peru 50 71.02 -2.53 6 43.6
Saudi Arabia 51 70.4 9.85 7 61.97
Austria 52 69.83 -5.02 8 66.52
Senegal 53 69.47 6.24 19 60.76
Bolivia 54 69.01 6.48 7 43.6
Azerbaijan 55 68.25 -6.26 7 75.81
Georgia 56 68.23 -1.59 8 75.81
Tanzania 57 67.32 -0.48 20 60.76
Malawi 58 65.97 0.96 21 60.76
Seychelles 59 65.61 -3.9 22 60.76
United Kingdom 60 65.21 0.91 9 66.52
Sudan 61 64.64 0.75 8 61.97
Jordan 62 63.81 1.24 9 61.97
Madagascar 63 63.75 -0.3 23 60.76
Greece 64 63.41 0.73 2 48.04
Japan 65 63.32 4.64 3 40.88
Mozambique 66 62.97 -1.05 24 60.76
Cyprus 67 62.65 25.62 3 48.04
Armenia 68 60.83 -3.5 9 75.81
Vanuatu 69 60.65 5.71 4 40.88
Ecuador 70 60.64 1.81 8 43.6
Colombia 71 60.54 0.63 9 43.6
Myanmar 72 60.3 1.11 5 40.88
Poland 73 59.19 -0.35 4 48.04
Switzerland 74 59.11 -9.06 10 66.52
Indonesia 75 59.02 -1.2 6 40.88
Estonia 76 58.52 6.34 5 48.04
France 77 58.19 -3.29 11 66.52
Italy 78 57.96 -3.73 12 66.52
Slovenia 79 57.26 -4.55 6 48.04
Uruguay 80 56.05 5.26 10 43.6
Niger 81 55.97 11.2 25 60.76
Qatar 82 54.61 1.53 10 61.97
Lithuania 83 54.19 -4.57 7 48.04
Mali 84 53.98 2.03 26 60.76
Fiji 85 53.81 6.16 7 40.88
India 86 52.88 12.09 5 64.87
Spain 87 51.39 4.77 13 66.52
Albania 88 51.07 -0.81 8 48.04
New Zealand 89 49.92 0.02 14 66.52
Togo 90 49.39 0.94 27 60.76
Honduras 91 49.12 -3.71 11 43.6
Montenegro 92 48.72 -2.66 9 48.04
Germany 93 48.68 -1.16 15 66.52
Slovakia 94 48.09 4.32 10 48.04
Comoros 95 48.08 1.32 28 60.76
North Macedonia 96 48.06 -4.22 11 48.04
United Arab Emirates 97 47.93 10.65 11 61.97
Guyana 98 47.91 7.69 12 43.6
Israel 99 47.78 28.04 12 61.97
Burkina Faso 100 47.74 3.45 29 60.76
Oman 101 46.59 -11.17 13 61.97
Côte d'Ivoire 102 46.54 -6.86 30 60.76
Eswatini 103 45.99 2.81 31 60.76
Papua New Guinea 104 45.52 0.83 8 40.88
Ukraine 105 45.47 0.57 10 75.81
Romania 106 45.19 -1.98 12 48.04
Brazil 107 44.77 -0.36 13 43.6
Benin 108 44.2 -0.4 32 60.76
Sri Lanka 109 43.99 -6.46 6 64.87
Netherlands 110 43.72 -2.23 16 66.52
Kuwait 111 43.68 1.74 14 61.97
Ghana 112 43.54 -0.38 33 60.76
Cameroon 113 42.62 4.93 34 60.76
Liberia 114 41.81 -4.16 35 60.76
Bulgaria 115 41.75 -1.59 13 48.04
Ireland 116 41.71 -4.4 17 66.52
Denmark 117 40.61 -7.91 18 66.52
Dominican Republic 118 39.77 -0.19 14 43.6
Bahrain 119 37.35 0.42 15 61.97
Nicaragua 120 37.31 6.58 15 43.6
Uganda 121 36.77 -4.58 36 60.76
Singapore 122 35.11 1.64 9 40.88
Gambia 123 34.12 0.18 37 60.76
Egypt 124 33.56 24.17 16 61.97
Serbia 125 32.75 1.48 14 48.04
Nigeria 126 32.12 6.85 38 60.76
Viet Nam 127 31.32 -2.38 10 40.88
Malaysia 128 29.55 4.09 11 40.88
Paraguay 129 28.63 -6.76 16 43.6
Bosnia & Herzegovina 130 27.78 -2.96 15 48.04
Guinea-Bissau 131 27.25 -4.19 39 60.76
Haiti 132 27.12 -0.79 17 43.6
Rwanda 133 26.84 9.84 40 60.76
Thailand 134 25.43 2.95 12 40.88
Czechia 135 24.82 1.42 16 48.04
Portugal 136 24.03 5.4 19 66.52
Guinea 137 22.88 -2.22 41 60.76
Costa Rica 138 22.17 1.76 18 43.6
Croatia 139 21.83 -3.55 17 48.04
Equatorial Guinea 139 21.83 -3.06 42 60.76
Timor-Leste 141 21.38 -0.23 13 40.88
Antigua & Barbuda 142 20.03 -9.25 19 43.6
Belize 143 19.1 -4.79 20 43.6
Philippines 144 16.63 -0.12 14 40.88
Laos 145 15.86 2.0 15 40.88
Panama 146 15.77 0.47 21 43.6
Taiwan 147 15.48 -5.16 16 40.88
Burundi 148 14.29 1.07 43 60.76
Bangladesh 149 14.18 1.55 7 64.87
Jamaica 150 13.52 -2.29 22 43.6
South Korea 151 13.09 6.1 17 40.88
Barbados 152 11.38 -1.65 23 43.6
Guatemala 153 7.08 -4.52 24 43.6
Cambodia 154 5.28 -6.77 18 40.88
El Salvador 155 1.25 1.25 25 43.6
Greater Middle East
Eastern Europe
Southern Asia
Sub-Saharan Africa
Latin America and Caribbean
Former Soviet States
Global West
Asia-Pacific