Ozone exposure

Ozone exposure

This indicator measures the amount of deaths and disease resulting from exposure to tropospheric ozone. Estimates from the Institute for Health Metrics and Evaluation’s Global Burden of Disease study report the age-standardized disability-adjusted life-year lost per 100,000 persons (DALY rate). A score of 100 indicates the lowest observed DALY rates around the world, and a score of 0 indicates the highest.

 

EPI MeasureOzone Exposure DALY rate

Click on a country name to see that country's full results table

Table of EPI results for Ozone Exposure DALY rate
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Antigua & Barbuda 1 100.0 0.0 1 66.38
Barbados 1 100.0 0.0 1 66.38
Dominica 1 100.0 5.01 1 66.38
Mauritius 1 100.0 0.92 1 37.01
Papua New Guinea 1 100.0 0.39 1 50.51
Saint Kitts & Nevis 1 100.0 0.0 1 66.38
Saint Lucia 1 100.0 13.26 1 66.38
Solomon Islands 1 100.0 0.0 1 50.51
St. Vincent & the Gren. 1 100.0 0.0 1 66.38
Guyana 10 97.71 4.52 7 66.38
Palau 11 95.32 17.83 3 50.51
Suriname 12 94.67 7.32 8 66.38
Trinidad & Tobago 13 94.01 9.95 9 66.38
Ireland 14 86.17 30.01 1 53.34
Grenada 15 83.76 6.1 10 66.38
Philippines 16 81.7 23.94 4 50.51
Finland 17 80.13 17.73 2 53.34
Comoros 18 76.9 -8.79 2 37.01
Lithuania 19 75.89 18.29 1 50.65
Estonia 20 75.23 7.14 2 50.65
Latvia 21 72.2 8.35 3 50.65
Australia 22 71.06 -7.23 3 53.34
Romania 23 70.83 23.49 4 50.65
Belarus 24 70.4 13.01 1 44.44
Bahamas 25 68.22 11.56 11 66.38
Brunei Darussalam 26 68.07 0.85 5 50.51
Sweden 27 67.97 14.51 4 53.34
United Kingdom 28 67.68 10.87 5 53.34
Fiji 29 66.89 -6.17 6 50.51
Ecuador 30 66.27 -5.02 12 66.38
New Zealand 31 63.78 -10.95 6 53.34
Dominican Republic 32 63.11 8.67 13 66.38
Chile 33 62.13 -1.17 14 66.38
Panama 34 62.01 2.93 15 66.38
Peru 35 61.29 -16.55 16 66.38
Russia 36 61.25 11.92 2 44.44
Albania 37 60.79 17.81 5 50.65
Moldova 38 60.6 19.26 3 44.44
Vanuatu 39 60.24 -0.85 7 50.51
Ukraine 40 60.21 13.34 4 44.44
Guatemala 41 60.01 5.95 17 66.38
Mozambique 42 59.87 -3.16 3 37.01
Japan 43 59.76 -0.12 8 50.51
Colombia 44 59.46 1.31 18 66.38
Singapore 45 59.16 3.23 9 50.51
Costa Rica 46 58.67 0.08 19 66.38
Norway 47 58.62 12.8 7 53.34
Kuwait 48 57.49 3.75 1 32.67
Serbia 49 56.91 16.7 6 50.65
France 50 56.48 0.93 8 53.34
Iceland 51 56.23 4.25 9 53.34
Djibouti 52 55.83 -9.39 4 37.01
North Macedonia 53 55.16 12.71 7 50.65
Seychelles 54 54.65 -10.01 5 37.01
Tanzania 55 54.51 -11.04 6 37.01
Uruguay 56 54.47 1.05 20 66.38
Madagascar 57 53.87 -9.39 7 37.01
Poland 58 53.66 9.37 8 50.65
Bulgaria 59 53.47 11.22 9 50.65
Jamaica 60 53.25 6.75 21 66.38
Malawi 61 53.12 -0.95 8 37.01
Portugal 62 52.81 9.02 10 53.34
Cabo Verde 63 52.19 -3.48 9 37.01
Kenya 64 51.96 -14.09 10 37.01
Canada 65 51.13 2.22 11 53.34
Slovakia 66 50.9 8.32 10 50.65
Taiwan 67 50.2 13.81 10 50.51
Tonga 68 49.52 9.02 11 50.51
Argentina 69 49.5 1.3 22 66.38
Nicaragua 70 48.88 -0.73 23 66.38
Ethiopia 71 47.55 -8.62 11 37.01
Armenia 72 47.22 22.64 5 44.44
Montenegro 73 47.21 -0.43 11 50.65
Switzerland 74 46.96 4.08 12 53.34
Greece 75 46.23 11.95 12 50.65
Belize 76 45.41 -0.73 24 66.38
Netherlands 77 45.4 0.11 13 53.34
Uzbekistan 78 45.32 1.55 6 44.44
Luxembourg 79 45.06 0.18 14 53.34
Uganda 80 44.86 -8.49 12 37.01
Belgium 81 44.61 2.28 15 53.34
Zambia 82 44.31 1.61 13 37.01
Turkmenistan 83 43.79 0.78 7 44.44
Bolivia 84 43.73 -11.69 25 66.38
Mongolia 84 43.73 6.03 12 50.51
Samoa 86 43.36 6.63 13 50.51
Slovenia 87 43.09 -0.54 13 50.65
Mexico 88 42.44 10.59 26 66.38
Zimbabwe 89 42.4 1.77 14 37.01
Malta 90 42.26 0.17 16 53.34
Germany 91 42.18 -2.85 17 53.34
Jordan 92 41.72 8.53 2 32.67
Denmark 93 41.19 6.4 18 53.34
El Salvador 94 41.16 0.37 27 66.38
Israel 95 40.77 3.74 3 32.67
Malaysia 96 40.76 0.5 14 50.51
Bosnia & Herzegovina 97 40.16 4.48 14 50.65
Haiti 98 40.11 5.18 28 66.38
Mauritania 99 39.98 -7.09 15 37.01
Spain 100 39.84 3.4 19 53.34
Czechia 101 39.82 2.09 15 50.65
Georgia 102 39.62 -1.86 8 44.44
Austria 103 39.25 -0.43 20 53.34
South Korea 104 38.72 -5.36 15 50.51
Italy 105 38.58 -3.42 21 53.34
Azerbaijan 106 38.55 -2.52 9 44.44
Honduras 107 37.74 4.51 29 66.38
Croatia 108 37.72 2.44 16 50.65
Viet Nam 109 37.52 5.08 16 50.51
Gabon 110 37.36 -13.79 16 37.01
Thailand 111 37.1 0.17 17 50.51
Timor-Leste 112 36.89 0.67 18 50.51
Burundi 113 36.79 -10.44 17 37.01
United States 114 36.2 8.3 22 53.34
Brazil 115 35.95 -7.31 30 66.38
Senegal 116 35.8 -5.91 18 37.01
Qatar 117 35.31 2.54 4 32.67
Gambia 118 35.18 -6.07 19 37.01
South Africa 119 34.91 2.57 20 37.01
Lebanon 120 34.84 4.79 5 32.67
Hungary 121 34.29 8.54 17 50.65
Morocco 122 34.12 0.94 6 32.67
Oman 123 34.09 0.52 7 32.67
Botswana 124 33.93 2.68 21 37.01
Paraguay 125 33.82 -11.67 31 66.38
Rwanda 126 33.78 -12.66 22 37.01
Ghana 127 33.65 -9.98 23 37.01
Burkina Faso 128 33.62 -7.66 24 37.01
Sierra Leone 129 33.49 -1.28 25 37.01
Indonesia 130 33.21 1.51 19 50.51
Côte d'Ivoire 131 33.05 -10.05 26 37.01
Eswatini 132 32.84 9.48 27 37.01
Sri Lanka 133 32.69 -10.95 1 7.8
Liberia 134 32.47 -5.05 28 37.01
United Arab Emirates 135 32.27 5.84 8 32.67
Saudi Arabia 136 30.9 6.18 9 32.67
Cambodia 137 30.24 3.31 20 50.51
Tunisia 138 30.01 1.25 10 32.67
Algeria 139 29.89 -2.34 11 32.67
Mali 140 29.31 -9.16 29 37.01
Guinea-Bissau 141 29.21 -7.34 30 37.01
Sudan 142 28.89 -6.12 12 32.67
Egypt 143 28.79 6.01 13 32.67
Guinea 144 28.26 -5.81 31 37.01
Nigeria 145 27.71 -3.53 32 37.01
Cyprus 146 27.54 -0.65 18 50.65
Angola 147 26.62 4.84 33 37.01
Namibia 148 26.4 0.45 34 37.01
Iran 149 25.9 -4.42 14 32.67
Togo 150 25.09 -7.14 35 37.01
China 151 24.96 9.8 21 50.51
Chad 152 24.42 -4.74 36 37.01
Kyrgyzstan 153 24.24 9.24 10 44.44
Benin 154 23.35 -6.1 37 37.01
Laos 155 23.03 1.93 22 50.51
Niger 156 22.99 -6.18 38 37.01
Tajikistan 157 22.8 -3.46 11 44.44
Cameroon 158 22.67 -10.67 39 37.01
Equatorial Guinea 159 22.64 -14.06 40 37.01
Iraq 160 21.68 0.29 15 32.67
Türkiye 161 21.3 3.14 19 50.65
Afghanistan 162 20.28 1.0 2 7.8
São Tomé & Príncipe 163 19.86 -8.48 41 37.01
Republic of Congo 164 19.54 -8.96 42 37.01
Kiribati 165 19.48 -3.83 23 50.51
Kazakhstan 166 19.34 -1.74 12 44.44
Lesotho 167 19.31 -0.02 43 37.01
Bahrain 168 16.03 -1.46 16 32.67
Myanmar 169 12.38 4.73 24 50.51
Dem. Rep. Congo 170 12.3 -4.05 44 37.01
Maldives 171 9.44 -8.8 3 7.8
Central African Rep. 172 6.94 -8.3 45 37.01
Bangladesh 173 0.0 0.0 4 7.8
Bhutan 173 0.0 0.0 4 7.8
India 173 0.0 0.0 4 7.8
Nepal 173 0.0 0.0 4 7.8
Pakistan 173 0.0 0.0 4 7.8
Greater Middle East
Eastern Europe
Southern Asia
Sub-Saharan Africa
Latin America and Caribbean
Former Soviet States
Global West
Asia-Pacific