GHG emission trend relative to emission intensity

GHG emission trend relative to emission intensity

This indicator balances two measures of climate performance often in tension: GHG emission trend and emission intensity (GHG per unit of GDP). While a negative trend, captured by the average annual percent change in emissions over the period 2015–2024, is desirable, countries with higher emission intensities should be held to higher standards of good performance. And countries with low emission intensities cannot be rewarded if their GHG emissions are increasing. Blending these metrics produces an indicator where 100 signals emission reductions commensurate with current emission intensity levels, and 0 signals either increasing emissions or high emission intensities with insufficient reductions. Data come from EDGAR, Global Carbon Budget, World Bank Database, and IMF.

 

EPI MeasureGHG emission trend, adj. per GDP

Click on a country name to see that country's full results table

Table of EPI results for GHG emission trend, adj. per GDP
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Sweden 1 100.0 23.39 1 74.88
Switzerland 1 100.0 0.0 1 74.88
Luxembourg 3 99.94 39.53 3 74.88
Estonia 4 95.91 65.99 1 57.83
Malta 5 92.47 38.49 4 74.88
Denmark 6 88.79 18.98 5 74.88
France 7 87.36 25.32 6 74.88
Ireland 8 86.07 23.29 7 74.88
Netherlands 9 85.36 27.02 8 74.88
United Kingdom 10 80.53 13.56 9 74.88
Norway 11 79.94 28.08 10 74.88
Portugal 12 77.8 20.45 11 74.88
Germany 13 75.81 19.76 12 74.88
Greece 14 73.27 22.99 2 57.83
Singapore 15 71.44 14.97 1 34.54
Spain 16 70.66 9.51 13 74.88
Austria 17 68.96 7.86 14 74.88
Finland 18 68.87 7.22 15 74.88
Czechia 19 67.9 10.17 3 57.83
Italy 20 66.8 13.76 16 74.88
Bulgaria 21 66.64 13.48 4 57.83
Japan 22 65.24 17.13 2 34.54
Belgium 23 63.07 -1.03 17 74.88
Albania 24 63.02 29.3 5 57.83
Slovenia 25 61.54 3.36 6 57.83
Romania 26 60.63 -5.69 7 57.83
Lithuania 27 59.82 10.95 8 57.83
Slovakia 28 59.69 -0.84 9 57.83
Angola 29 59.47 24.25 1 26.26
Sri Lanka 30 59.1 14.63 1 35.28
Hungary 31 58.86 -9.91 10 57.83
Poland 32 58.78 10.02 11 57.83
Latvia 33 55.65 3.31 12 57.83
Ukraine 34 55.33 13.05 1 33.45
Samoa 35 55.2 22.99 3 34.54
South Korea 36 54.19 27.87 4 34.54
New Zealand 37 53.97 10.92 18 74.88
United States 38 53.0 -0.17 19 74.88
Taiwan 39 52.79 -1.15 5 34.54
Israel 40 52.34 12.25 1 30.84
Iceland 41 51.49 8.67 20 74.88
Timor-Leste 42 51.01 16.11 6 34.54
Barbados 43 50.08 1.97 1 37.73
Canada 44 49.9 6.23 21 74.88
Dominica 45 49.74 4.87 2 37.73
Serbia 46 49.71 -12.25 13 57.83
Mexico 47 49.05 5.49 3 37.73
Croatia 48 48.77 -4.4 14 57.83
Myanmar 49 48.6 14.13 7 34.54
North Macedonia 50 48.37 -6.77 15 57.83
Thailand 51 47.98 17.34 8 34.54
Belarus 52 47.56 11.91 2 33.45
Chile 53 47.36 14.67 4 37.73
Cyprus 54 47.3 -6.64 16 57.83
Bhutan 55 47.07 41.57 2 35.28
Equatorial Guinea 56 46.61 2.22 2 26.26
Jordan 57 46.58 19.5 2 30.84
Australia 58 46.57 8.07 22 74.88
Eswatini 58 46.57 -9.13 3 26.26
Jamaica 60 46.39 -3.32 5 37.73
Argentina 61 46.12 1.2 6 37.73
São Tomé & Príncipe 62 46.01 22.78 4 26.26
Egypt 63 45.52 12.36 3 30.84
Nigeria 64 45.46 2.6 5 26.26
Moldova 65 45.12 -1.41 3 33.45
Montenegro 66 45.04 -5.1 17 57.83
Kazakhstan 67 44.89 32.15 4 33.45
St. Vincent & the Gren. 68 44.63 -1.24 7 37.73
Bosnia & Herzegovina 69 44.54 21.87 18 57.83
Cameroon 70 44.47 7.61 6 26.26
Tunisia 71 44.33 10.75 4 30.84
Gambia 72 44.03 17.32 7 26.26
Ecuador 73 43.73 17.91 8 37.73
Fiji 74 43.68 -11.19 9 34.54
Lebanon 75 43.59 29.72 5 30.84
Paraguay 76 43.49 35.19 9 37.73
Costa Rica 77 42.87 -1.21 10 37.73
Panama 78 42.72 18.02 11 37.73
Suriname 79 42.69 39.47 12 37.73
Cabo Verde 80 42.11 -0.73 8 26.26
Brazil 81 41.67 13.79 13 37.73
Botswana 82 41.64 13.69 9 26.26
Haiti 83 41.55 12.83 14 37.73
Mauritius 83 41.55 11.31 10 26.26
Saint Kitts & Nevis 85 41.02 -2.9 15 37.73
Saint Lucia 86 40.53 5.14 16 37.73
United Arab Emirates 87 40.39 40.39 6 30.84
Antigua & Barbuda 88 39.94 -3.4 17 37.73
Georgia 89 39.59 13.99 5 33.45
Colombia 90 39.43 6.17 18 37.73
Solomon Islands 91 38.85 9.44 10 34.54
Vanuatu 92 38.58 26.82 11 34.54
Nicaragua 93 38.38 11.58 19 37.73
Afghanistan 94 38.05 38.05 3 35.28
Russia 95 37.67 -0.5 6 33.45
Bangladesh 96 36.69 8.96 4 35.28
Belize 97 36.64 4.73 20 37.73
Nepal 98 36.24 12.79 5 35.28
Azerbaijan 99 36.21 -6.39 7 33.45
Gabon 100 36.01 -15.77 11 26.26
Malaysia 101 35.57 13.55 12 34.54
South Africa 102 35.5 10.55 12 26.26
Uruguay 103 35.43 -6.37 21 37.73
Guatemala 104 35.35 -1.35 22 37.73
Rwanda 105 34.85 6.41 13 26.26
Seychelles 106 34.75 -5.57 14 26.26
Djibouti 107 34.58 -9.93 15 26.26
Saudi Arabia 108 33.98 18.13 7 30.84
Kiribati 109 33.86 -1.2 13 34.54
Türkiye 110 33.31 4.37 19 57.83
Peru 111 33.26 7.5 23 37.73
Zimbabwe 112 32.85 1.12 16 26.26
Morocco 113 32.73 3.93 8 30.84
El Salvador 114 32.56 -23.21 24 37.73
Tonga 115 32.29 -15.68 14 34.54
Papua New Guinea 116 31.3 -29.81 15 34.54
Honduras 117 31.21 5.66 25 37.73
Algeria 118 30.94 5.88 9 30.84
Armenia 119 29.74 -6.34 8 33.45
Côte d'Ivoire 120 29.24 1.51 17 26.26
Sierra Leone 121 28.66 14.29 18 26.26
Benin 122 28.57 13.76 19 26.26
Philippines 123 28.53 -0.97 16 34.54
Pakistan 124 28.46 -0.93 6 35.28
Kyrgyzstan 125 28.2 28.2 9 33.45
Bahamas 126 27.86 -18.77 26 37.73
Namibia 127 27.79 -8.47 20 26.26
Grenada 128 27.43 -13.55 27 37.73
Trinidad & Tobago 129 27.18 14.05 28 37.73
Kenya 130 26.87 9.04 21 26.26
Republic of Congo 131 26.82 -10.87 22 26.26
India 132 26.71 12.84 7 35.28
Liberia 133 26.04 9.79 23 26.26
Dominican Republic 134 25.7 -11.01 29 37.73
Bolivia 135 25.61 6.82 30 37.73
China 136 25.12 25.12 17 34.54
Guinea-Bissau 137 24.83 13.58 24 26.26
Lesotho 138 24.49 -0.36 25 26.26
Uganda 139 24.42 24.42 26 26.26
Qatar 140 23.84 19.32 10 30.84
Ghana 141 23.42 15.76 27 26.26
Senegal 142 22.74 10.24 28 26.26
Madagascar 143 22.72 4.9 29 26.26
Burkina Faso 144 22.13 12.21 30 26.26
Bahrain 145 21.61 12.41 11 30.84
Oman 146 21.47 17.57 12 30.84
Uzbekistan 147 20.76 -7.99 10 33.45
Ethiopia 148 20.71 18.03 31 26.26
Dem. Rep. Congo 149 19.53 11.76 32 26.26
Mauritania 150 18.78 -1.45 33 26.26
Mozambique 151 18.27 18.27 34 26.26
Iran 152 18.16 -1.04 13 30.84
Indonesia 153 17.63 3.24 18 34.54
Palau 154 17.62 -14.72 19 34.54
Togo 155 16.26 -6.37 35 26.26
Tanzania 156 15.66 3.33 36 26.26
Viet Nam 157 15.11 -1.51 20 34.54
Sudan 158 15.0 -11.0 14 30.84
Guinea 159 14.06 6.29 37 26.26
Cambodia 160 12.86 -8.44 21 34.54
Tajikistan 161 12.14 -15.91 11 33.45
Kuwait 162 12.07 -17.97 15 30.84
Iraq 163 10.82 10.56 16 30.84
Burundi 164 10.28 10.28 38 26.26
Maldives 165 9.95 7.42 8 35.28
Zambia 166 9.0 4.56 39 26.26
Brunei Darussalam 167 8.71 -24.35 22 34.54
Mali 168 7.36 2.18 40 26.26
Malawi 169 4.66 -9.09 41 26.26
Turkmenistan 170 4.14 4.14 12 33.45
Laos 171 2.74 -7.58 23 34.54
Niger 172 1.89 1.89 42 26.26
Comoros 173 0.06 -34.42 43 26.26
Central African Rep. 174 0.0 0.0 44 26.26
Chad 174 0.0 0.0 44 26.26
Guyana 174 0.0 -19.54 31 37.73
Mongolia 174 0.0 0.0 24 34.54
Greater Middle East
Eastern Europe
Southern Asia
Sub-Saharan Africa
Latin America and Caribbean
Former Soviet States
Global West
Asia-Pacific