Bioclimatic Ecosystem Resilience Index

Bioclimatic Ecosystem Resilience Index

The Bioclimatic Ecosystem Resilience Index (BERI) measures the capacity of natural ecosystems to retain species diversity in the face of climate change, as a function of ecosystem area, connectivity and integrity. This metric is calculated by CSIRO based on land use maps and species occurrence data. A score of 100 indicates world-leading performance on this metric, and a score of 0 indicates worst performance.

 

EPI MeasureBioclim. Eco. Resilience

Click on a country name to see that country's full results table

Table of EPI results for Bioclim. Eco. Resilience
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Brunei Darussalam 1 100.0 0.0 1 46.53
Canada 1 100.0 0.0 1 33.5
Central African Rep. 1 100.0 0.57 1 42.54
Iceland 1 100.0 0.0 1 33.5
Suriname 1 100.0 0.0 1 62.19
Papua New Guinea 6 99.27 -0.73 2 46.53
Vanuatu 7 99.23 -0.77 3 46.53
Guyana 8 95.78 3.85 2 62.19
Gabon 9 95.01 1.6 2 42.54
Chile 10 89.64 -4.08 3 62.19
Dem. Rep. Congo 11 88.67 -6.45 3 42.54
Republic of Congo 12 86.78 -4.44 4 42.54
Dominica 13 86.26 -5.33 4 62.19
Solomon Islands 14 85.94 -3.63 4 46.53
Peru 15 85.78 -3.12 5 62.19
Ecuador 16 83.25 -1.29 6 62.19
Fiji 17 82.88 -2.94 5 46.53
Costa Rica 18 82.03 -2.35 7 62.19
Russia 19 81.76 0.35 1 32.97
Equatorial Guinea 20 77.62 -2.89 5 42.54
Egypt 21 76.07 -0.17 1 39.02
Angola 22 76.02 -3.45 6 42.54
Norway 23 74.03 3.13 3 33.5
Colombia 24 73.09 -2.41 8 62.19
Zambia 25 72.97 -4.4 7 42.54
Cameroon 26 72.16 -3.55 8 42.54
Malaysia 27 72.14 -3.05 6 46.53
Belize 28 72.09 -9.91 9 62.19
Panama 29 71.41 0.69 10 62.19
Laos 30 69.52 -2.54 7 46.53
Saint Kitts & Nevis 31 69.42 -7.52 11 62.19
Antigua & Barbuda 32 69.38 -2.12 12 62.19
Bolivia 33 67.75 -4.29 13 62.19
Madagascar 34 67.67 -1.32 9 42.54
Jamaica 35 65.55 -3.12 14 62.19
Guatemala 36 65.31 -7.4 15 62.19
Mozambique 37 64.23 -3.64 10 42.54
Nicaragua 38 61.54 -5.41 16 62.19
Comoros 39 61.29 -3.82 11 42.54
Namibia 40 60.83 3.95 12 42.54
Sweden 41 59.96 2.31 4 33.5
Algeria 42 59.94 -0.64 2 39.02
Saint Lucia 43 59.24 -2.64 17 62.19
Mexico 44 58.61 -3.44 18 62.19
Paraguay 45 57.64 -5.42 19 62.19
New Zealand 46 57.22 -0.56 5 33.5
Guinea 47 57.07 -5.85 13 42.54
Indonesia 48 56.67 -2.75 8 46.53
Trinidad & Tobago 49 56.4 -5.96 20 62.19
Myanmar 50 55.77 0.03 9 46.53
Botswana 51 55.12 3.71 14 42.54
Honduras 52 54.66 -5.9 21 62.19
Bahamas 53 53.0 1.17 22 62.19
Australia 54 52.42 -0.36 6 33.5
Finland 55 51.08 1.06 7 33.5
Mauritania 56 50.49 -2.18 15 42.54
Turkmenistan 57 50.0 -4.33 2 32.97
Tajikistan 58 49.97 -0.3 3 32.97
Mongolia 59 49.68 -0.8 10 46.53
Jordan 60 49.43 -0.54 3 39.02
Brazil 61 49.37 -0.74 23 62.19
Haiti 62 48.63 -3.9 24 62.19
Cyprus 63 48.62 -0.85 1 17.79
Dominican Republic 64 48.58 -5.49 25 62.19
St. Vincent & the Gren. 65 47.11 -2.21 26 62.19
Taiwan 66 46.09 -2.99 11 46.53
Afghanistan 67 45.39 -2.23 1 19.05
Grenada 68 45.14 -1.74 27 62.19
Saudi Arabia 69 45.04 -0.71 4 39.02
Guinea-Bissau 70 44.57 -7.91 16 42.54
Tanzania 71 44.32 0.11 17 42.54
Eswatini 72 44.1 1.25 18 42.54
Oman 73 43.9 -0.95 5 39.02
Uzbekistan 74 43.77 -3.1 4 32.97
Kyrgyzstan 75 43.65 0.42 5 32.97
Cabo Verde 76 42.81 1.22 19 42.54
Djibouti 77 42.02 -0.5 20 42.54
Bhutan 78 41.6 -1.13 2 19.05
Argentina 79 40.41 -0.34 28 62.19
Qatar 80 39.56 -1.69 6 39.02
United States 81 39.26 -0.65 8 33.5
Viet Nam 82 39.08 -1.06 12 46.53
Malawi 83 39.01 -2.96 21 42.54
Greece 84 38.76 -0.54 2 17.79
Zimbabwe 85 38.42 -0.84 22 42.54
El Salvador 86 38.28 -2.62 29 62.19
Palau 87 36.56 -3.12 13 46.53
Niger 88 36.33 -3.06 23 42.54
Kuwait 89 36.16 -0.72 7 39.02
Morocco 90 35.68 -1.74 8 39.02
Israel 91 35.38 -0.66 9 39.02
Iran 92 35.24 -1.54 10 39.02
South Africa 93 35.18 1.7 24 42.54
Ethiopia 94 35.13 -0.56 25 42.54
Ireland 95 34.41 -0.06 9 33.5
Chad 96 34.33 -2.18 26 42.54
Kenya 97 34.27 0.23 27 42.54
Armenia 98 33.33 -0.42 6 32.97
Uruguay 99 32.66 1.5 30 62.19
Cambodia 100 32.49 -2.12 14 46.53
Sudan 100 32.49 -1.43 11 39.02
North Macedonia 102 32.1 -0.24 3 17.79
Iraq 103 31.12 -0.61 12 39.02
Portugal 104 31.09 -0.31 10 33.5
Sierra Leone 105 30.27 -2.41 28 42.54
Kazakhstan 106 30.17 -0.38 7 32.97
Japan 107 29.92 -0.89 15 46.53
Georgia 108 29.82 -1.49 8 32.97
United Arab Emirates 109 29.68 -0.91 13 39.02
Mali 110 29.51 -2.82 29 42.54
Burundi 111 29.22 -1.46 30 42.54
China 112 28.06 -0.24 16 46.53
Sri Lanka 113 28.04 0.19 3 19.05
Spain 114 27.65 -0.69 11 33.5
Lesotho 115 27.15 -0.26 31 42.54
Senegal 116 26.57 -2.11 32 42.54
Switzerland 117 26.4 -0.55 12 33.5
Albania 118 25.99 -0.32 4 17.79
Türkiye 119 25.41 -1.4 5 17.79
Philippines 120 25.12 -1.34 17 46.53
Lebanon 121 25.06 -0.75 14 39.02
Bahrain 122 24.86 -3.05 15 39.02
Tunisia 123 24.76 -0.22 16 39.02
Thailand 124 24.29 -0.64 18 46.53
Azerbaijan 125 23.55 0.09 9 32.97
Liberia 126 23.51 -1.91 33 42.54
Nepal 127 22.93 -0.67 4 19.05
Montenegro 128 22.31 -0.78 6 17.79
Timor-Leste 129 20.82 -1.44 19 46.53
Austria 130 20.68 -0.6 13 33.5
Bosnia & Herzegovina 131 20.3 -1.13 7 17.79
Slovenia 132 20.01 -0.87 8 17.79
South Korea 133 18.43 -1.52 20 46.53
Mauritius 134 18.05 -1.43 34 42.54
Singapore 135 18.01 -1.39 21 46.53
Samoa 136 17.9 0.87 22 46.53
Rwanda 137 17.65 -1.29 35 42.54
Gambia 138 16.96 -2.17 36 42.54
Uganda 139 16.68 -1.1 37 42.54
Estonia 140 16.43 -2.47 9 17.79
Croatia 141 16.2 -1.16 10 17.79
Benin 142 16.16 -2.06 38 42.54
Italy 143 15.29 -0.39 14 33.5
Togo 144 15.24 -0.91 39 42.54
Côte d'Ivoire 145 15.12 -1.27 40 42.54
United Kingdom 146 13.55 -0.29 15 33.5
Latvia 147 12.44 -1.57 11 17.79
Bulgaria 148 12.09 -0.67 12 17.79
Ghana 149 11.88 -0.88 41 42.54
Seychelles 150 11.79 -1.25 42 42.54
Serbia 151 11.07 -0.84 13 17.79
Germany 152 10.68 -0.24 16 33.5
Belarus 153 9.63 -1.11 10 32.97
Tonga 154 8.82 -0.21 23 46.53
Luxembourg 155 8.73 -0.2 17 33.5
Czechia 156 8.71 -0.55 14 17.79
France 157 8.68 -0.26 18 33.5
Slovakia 158 8.57 -0.39 15 17.79
Pakistan 159 8.43 -0.37 5 19.05
Romania 160 6.88 -0.67 16 17.79
Nigeria 161 5.75 -1.08 43 42.54
Lithuania 162 5.59 -0.6 17 17.79
Netherlands 163 4.39 0.45 19 33.5
Poland 164 4.28 -0.17 18 17.79
Burkina Faso 165 3.63 -1.44 44 42.54
India 166 3.44 0.35 6 19.05
Hungary 167 2.32 -0.47 19 17.79
Maldives 168 1.87 -0.31 7 19.05
Denmark 169 1.44 -0.13 20 33.5
Bangladesh 170 0.71 0.61 8 19.05
Barbados 171 0.0 0.0 31 62.19
Belgium 171 0.0 0.0 21 33.5
Kiribati 171 0.0 0.0 24 46.53
Malta 171 0.0 0.0 21 33.5
Moldova 171 0.0 0.0 11 32.97
Ukraine 171 0.0 0.0 11 32.97
Greater Middle East
Eastern Europe
Southern Asia
Sub-Saharan Africa
Latin America and Caribbean
Former Soviet States
Global West
Asia-Pacific