VOC Exposure
This indicator measures a country’s ambient ground-level concentration of volatile organic compounds (VOC), weighted by population to better capture the exposure levels in geographic areas with a higher human population density. We estimate volatile organic compounds as the summed concentration of ethane, propane, formaldehyde, and isoprene. A score of 100 indicates a country has among the lowest exposure in the world, and a score of 0 indicates a country is among the highest. Data come from the Copernicus Atmosphere Monitoring Service.
EPI MeasureVolatile Organic Compound Exposure
Click on a country name to see that country's full results table
| Country | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Kiribati | 1 | 100.0 | 0.0 | 1 | 35.34 |
| Samoa | 1 | 100.0 | 0.0 | 1 | 35.34 |
| Tonga | 1 | 100.0 | 0.0 | 1 | 35.34 |
| Seychelles | 4 | 99.41 | 0.43 | 1 | 24.21 |
| Mauritius | 5 | 99.19 | 2.94 | 2 | 24.21 |
| Barbados | 6 | 95.0 | -0.63 | 1 | 36.6 |
| Iceland | 7 | 94.14 | 2.27 | 1 | 60.39 |
| Cabo Verde | 8 | 94.1 | -0.85 | 3 | 24.21 |
| Maldives | 9 | 93.72 | 2.54 | 1 | 28.1 |
| Palau | 10 | 90.75 | 5.83 | 4 | 35.34 |
| Saint Kitts & Nevis | 11 | 90.69 | 0.81 | 2 | 36.6 |
| Antigua & Barbuda | 12 | 89.23 | 1.35 | 3 | 36.6 |
| St. Vincent & the Gren. | 13 | 89.16 | -0.73 | 4 | 36.6 |
| Grenada | 14 | 87.68 | -4.49 | 5 | 36.6 |
| São Tomé & Príncipe | 15 | 86.96 | 0.52 | 4 | 24.21 |
| Saint Lucia | 16 | 86.28 | 2.06 | 6 | 36.6 |
| Bahamas | 17 | 84.91 | 8.9 | 7 | 36.6 |
| Comoros | 18 | 84.42 | 1.8 | 5 | 24.21 |
| Ireland | 19 | 83.47 | 3.15 | 2 | 60.39 |
| Dominica | 20 | 81.78 | 2.52 | 8 | 36.6 |
| Malta | 21 | 81.12 | 0.5 | 3 | 60.39 |
| Denmark | 22 | 79.41 | 2.85 | 4 | 60.39 |
| Finland | 23 | 76.1 | 4.88 | 5 | 60.39 |
| Sweden | 24 | 76.03 | 2.71 | 6 | 60.39 |
| United Kingdom | 25 | 71.78 | 4.27 | 7 | 60.39 |
| Estonia | 26 | 70.18 | 4.15 | 1 | 48.28 |
| Lithuania | 27 | 69.46 | -0.13 | 2 | 48.28 |
| Netherlands | 28 | 68.8 | 3.64 | 8 | 60.39 |
| Latvia | 29 | 67.12 | 3.88 | 3 | 48.28 |
| Belgium | 30 | 66.18 | 1.98 | 9 | 60.39 |
| Vanuatu | 31 | 66.09 | 6.93 | 5 | 35.34 |
| Belarus | 32 | 63.59 | 0.58 | 1 | 48.53 |
| Moldova | 33 | 63.14 | 0.74 | 2 | 48.53 |
| Ukraine | 34 | 62.81 | 0.46 | 3 | 48.53 |
| Poland | 35 | 62.12 | -0.59 | 4 | 48.28 |
| Germany | 36 | 58.57 | -0.66 | 10 | 60.39 |
| Norway | 37 | 58.42 | -0.8 | 11 | 60.39 |
| Djibouti | 38 | 58.13 | 0.02 | 6 | 24.21 |
| Luxembourg | 39 | 57.98 | -0.55 | 12 | 60.39 |
| Russia | 40 | 56.65 | 0.96 | 4 | 48.53 |
| Canada | 41 | 56.47 | -0.88 | 13 | 60.39 |
| France | 42 | 56.13 | -1.71 | 14 | 60.39 |
| Mongolia | 43 | 55.68 | -1.4 | 6 | 35.34 |
| New Zealand | 44 | 55.27 | 3.93 | 15 | 60.39 |
| Czechia | 45 | 53.53 | -0.7 | 5 | 48.28 |
| Kazakhstan | 46 | 52.32 | -0.75 | 5 | 48.53 |
| Trinidad & Tobago | 47 | 52.25 | 1.11 | 9 | 36.6 |
| Romania | 48 | 50.65 | -0.3 | 6 | 48.28 |
| Austria | 49 | 49.86 | -3.29 | 16 | 60.39 |
| Fiji | 50 | 49.67 | 3.24 | 7 | 35.34 |
| Hungary | 51 | 49.42 | -1.91 | 7 | 48.28 |
| Portugal | 52 | 48.17 | -2.8 | 17 | 60.39 |
| Switzerland | 53 | 48.13 | -2.01 | 18 | 60.39 |
| Turkmenistan | 54 | 47.54 | -0.31 | 6 | 48.53 |
| Slovakia | 55 | 46.85 | -2.83 | 8 | 48.28 |
| Lebanon | 56 | 46.81 | 3.86 | 1 | 30.59 |
| Greece | 57 | 46.69 | -2.07 | 9 | 48.28 |
| Albania | 58 | 46.1 | -7.92 | 10 | 48.28 |
| Spain | 59 | 45.37 | -1.1 | 19 | 60.39 |
| Tunisia | 60 | 45.24 | 1.01 | 2 | 30.59 |
| Kyrgyzstan | 61 | 44.49 | -1.08 | 7 | 48.53 |
| Cyprus | 62 | 44.32 | 2.8 | 11 | 48.28 |
| Jamaica | 63 | 44.27 | 3.36 | 10 | 36.6 |
| Italy | 64 | 44.11 | -4.34 | 20 | 60.39 |
| Japan | 65 | 43.32 | 0.32 | 8 | 35.34 |
| Armenia | 66 | 42.91 | 1.41 | 8 | 48.53 |
| Bulgaria | 67 | 42.47 | -3.88 | 12 | 48.28 |
| Saudi Arabia | 68 | 42.4 | 0.57 | 3 | 30.59 |
| Türkiye | 69 | 42.05 | 1.07 | 13 | 48.28 |
| Azerbaijan | 70 | 41.01 | 3.24 | 9 | 48.53 |
| Israel | 71 | 40.92 | 2.67 | 4 | 30.59 |
| Montenegro | 72 | 40.75 | -8.21 | 14 | 48.28 |
| Serbia | 73 | 39.77 | -4.58 | 15 | 48.28 |
| Uzbekistan | 74 | 39.4 | 0.84 | 10 | 48.53 |
| Uruguay | 75 | 39.31 | 5.88 | 11 | 36.6 |
| Slovenia | 76 | 37.32 | -7.18 | 16 | 48.28 |
| North Macedonia | 77 | 37.1 | -7.41 | 17 | 48.28 |
| Egypt | 78 | 37.05 | -1.12 | 5 | 30.59 |
| Afghanistan | 79 | 36.6 | -0.06 | 2 | 28.1 |
| Croatia | 80 | 36.57 | -7.19 | 18 | 48.28 |
| Jordan | 81 | 35.81 | -1.01 | 6 | 30.59 |
| Morocco | 82 | 35.72 | -0.21 | 7 | 30.59 |
| Taiwan | 83 | 35.45 | 0.98 | 9 | 35.34 |
| Solomon Islands | 84 | 35.22 | 0.7 | 10 | 35.34 |
| United States | 85 | 34.97 | -0.97 | 21 | 60.39 |
| Bosnia & Herzegovina | 86 | 34.92 | -8.1 | 19 | 48.28 |
| Oman | 87 | 34.83 | -1.52 | 8 | 30.59 |
| Georgia | 88 | 34.77 | 1.61 | 11 | 48.53 |
| Haiti | 89 | 34.53 | 0.28 | 12 | 36.6 |
| Tajikistan | 90 | 33.72 | -0.29 | 12 | 48.53 |
| Panama | 91 | 32.68 | 0.87 | 13 | 36.6 |
| Singapore | 92 | 31.59 | 7.0 | 11 | 35.34 |
| Mauritania | 93 | 30.57 | -0.58 | 7 | 24.21 |
| Dominican Republic | 94 | 29.81 | -1.3 | 14 | 36.6 |
| China | 95 | 29.5 | 1.93 | 12 | 35.34 |
| Senegal | 96 | 29.43 | -4.47 | 8 | 24.21 |
| Algeria | 97 | 29.18 | 0.38 | 9 | 30.59 |
| Gambia | 98 | 28.9 | -3.62 | 9 | 24.21 |
| Chile | 99 | 27.67 | -1.67 | 15 | 36.6 |
| Bahrain | 100 | 25.04 | -1.53 | 10 | 30.59 |
| Niger | 101 | 24.34 | 1.55 | 10 | 24.21 |
| Sudan | 102 | 23.57 | 3.14 | 11 | 30.59 |
| Sri Lanka | 103 | 23.32 | -0.19 | 3 | 28.1 |
| Iran | 104 | 22.92 | -0.09 | 12 | 30.59 |
| Lesotho | 105 | 22.56 | 0.73 | 11 | 24.21 |
| Iraq | 106 | 22.52 | 2.17 | 13 | 30.59 |
| South Korea | 107 | 21.94 | 2.07 | 13 | 35.34 |
| Togo | 108 | 21.63 | -2.65 | 12 | 24.21 |
| Timor-Leste | 109 | 21.54 | 7.01 | 14 | 35.34 |
| Benin | 110 | 21.4 | -2.45 | 13 | 24.21 |
| Philippines | 111 | 21.27 | 1.54 | 15 | 35.34 |
| Costa Rica | 112 | 20.66 | -0.8 | 16 | 36.6 |
| Qatar | 113 | 20.47 | -0.77 | 14 | 30.59 |
| South Africa | 114 | 19.71 | -1.76 | 14 | 24.21 |
| Guyana | 115 | 19.57 | -5.21 | 17 | 36.6 |
| India | 116 | 18.55 | 1.66 | 4 | 28.1 |
| Suriname | 117 | 18.52 | -8.42 | 18 | 36.6 |
| Madagascar | 118 | 18.29 | 1.35 | 15 | 24.21 |
| Australia | 119 | 18.13 | 2.32 | 22 | 60.39 |
| Ghana | 120 | 18.11 | -4.26 | 16 | 24.21 |
| Equatorial Guinea | 121 | 18.1 | -0.36 | 17 | 24.21 |
| Zimbabwe | 122 | 18.05 | -0.65 | 18 | 24.21 |
| Belize | 123 | 17.98 | -4.58 | 19 | 36.6 |
| Mozambique | 124 | 17.85 | -1.61 | 19 | 24.21 |
| Burundi | 125 | 17.81 | 3.38 | 20 | 24.21 |
| Pakistan | 126 | 17.7 | 1.01 | 5 | 28.1 |
| Tanzania | 127 | 17.28 | -0.78 | 21 | 24.21 |
| Eswatini | 128 | 17.06 | -2.78 | 22 | 24.21 |
| Viet Nam | 129 | 17.0 | 1.18 | 16 | 35.34 |
| Argentina | 130 | 16.96 | 0.85 | 20 | 36.6 |
| Nigeria | 131 | 16.93 | -2.32 | 23 | 24.21 |
| Liberia | 132 | 16.85 | -3.41 | 24 | 24.21 |
| Malawi | 133 | 16.19 | -0.77 | 25 | 24.21 |
| Kenya | 134 | 15.8 | -0.11 | 26 | 24.21 |
| Burkina Faso | 135 | 15.23 | -1.09 | 27 | 24.21 |
| Bangladesh | 136 | 14.94 | 2.32 | 6 | 28.1 |
| Ecuador | 137 | 14.69 | -0.32 | 21 | 36.6 |
| United Arab Emirates | 138 | 13.95 | -0.72 | 15 | 30.59 |
| Guinea-Bissau | 139 | 13.94 | -3.84 | 28 | 24.21 |
| Brazil | 140 | 13.85 | -1.57 | 22 | 36.6 |
| Zambia | 140 | 13.85 | 1.87 | 29 | 24.21 |
| Ethiopia | 142 | 13.68 | 0.0 | 30 | 24.21 |
| Côte d'Ivoire | 143 | 13.59 | -3.6 | 31 | 24.21 |
| Rwanda | 144 | 13.56 | 3.66 | 32 | 24.21 |
| Botswana | 145 | 13.52 | 0.75 | 33 | 24.21 |
| Kuwait | 146 | 13.0 | -0.34 | 16 | 30.59 |
| Nicaragua | 147 | 12.35 | -2.62 | 23 | 36.6 |
| Bhutan | 148 | 12.27 | 3.33 | 7 | 28.1 |
| Namibia | 149 | 11.66 | 1.39 | 34 | 24.21 |
| Thailand | 150 | 11.25 | 1.35 | 17 | 35.34 |
| Peru | 151 | 11.07 | -3.27 | 24 | 36.6 |
| Indonesia | 152 | 10.96 | 2.95 | 18 | 35.34 |
| Sierra Leone | 153 | 10.43 | -0.63 | 35 | 24.21 |
| Mexico | 154 | 10.33 | -1.66 | 25 | 36.6 |
| Mali | 155 | 9.68 | 0.6 | 36 | 24.21 |
| Colombia | 156 | 9.25 | -1.38 | 26 | 36.6 |
| Angola | 157 | 8.41 | 3.71 | 37 | 24.21 |
| Gabon | 158 | 8.2 | -3.28 | 38 | 24.21 |
| Nepal | 159 | 7.73 | 0.99 | 8 | 28.1 |
| Cambodia | 160 | 7.02 | 0.58 | 19 | 35.34 |
| Uganda | 161 | 5.79 | 3.41 | 39 | 24.21 |
| Cameroon | 162 | 4.58 | -0.62 | 40 | 24.21 |
| Guinea | 163 | 4.45 | -0.85 | 41 | 24.21 |
| El Salvador | 164 | 2.93 | 1.02 | 27 | 36.6 |
| Guatemala | 165 | 1.32 | -2.69 | 28 | 36.6 |
| Bolivia | 166 | 0.0 | 0.0 | 29 | 36.6 |
| Brunei Darussalam | 166 | 0.0 | 0.0 | 20 | 35.34 |
| Central African Rep. | 166 | 0.0 | 0.0 | 42 | 24.21 |
| Chad | 166 | 0.0 | 0.0 | 42 | 24.21 |
| Dem. Rep. Congo | 166 | 0.0 | 0.0 | 42 | 24.21 |
| Honduras | 166 | 0.0 | -0.39 | 29 | 36.6 |
| Laos | 166 | 0.0 | 0.0 | 20 | 35.34 |
| Malaysia | 166 | 0.0 | 0.0 | 20 | 35.34 |
| Myanmar | 166 | 0.0 | 0.0 | 20 | 35.34 |
| Papua New Guinea | 166 | 0.0 | 0.0 | 20 | 35.34 |
| Paraguay | 166 | 0.0 | 0.0 | 29 | 36.6 |
| Republic of Congo | 166 | 0.0 | 0.0 | 42 | 24.21 |
| Environmental Performance Index 2026 | EPI Measurement | Volatile Organic Compound Exposure | |||
