Pesticide pollution risk

Pesticide pollution risk

This indicator summarizes the risk to biodiversity from pesticide pollution and is calculated as the geometric mean of a country’s pesticide risk scores. A score of 100 indicates minimal risk, and a score of 0 indicates worst performance. Data come from Maggi & Tang (2024) and Tang et al. (2021).

 

EPI MeasurePesticide Pollution Risk

Click on a country name to see that country's full results table

Table of EPI results for Pesticide Pollution Risk
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Tanzania 1 99.58 -0.09 1 72.89
Mali 2 99.22 0.14 2 72.89
Haiti 3 98.26 4.92 1 47.42
Angola 4 97.81 0.76 3 72.89
Timor-Leste 5 97.12 2.16 1 53.06
Namibia 6 97.03 -2.03 4 72.89
Mauritania 7 95.67 -1.52 5 72.89
Mozambique 8 94.17 -1.04 6 72.89
Botswana 9 93.76 -3.84 7 72.89
Central African Rep. 10 93.71 -0.94 8 72.89
Uganda 11 92.74 -4.93 9 72.89
Burkina Faso 12 90.22 -3.72 10 72.89
Mongolia 13 88.1 -8.76 2 53.06
Senegal 14 86.47 -1.09 11 72.89
Djibouti 15 86.34 17.48 12 72.89
Zambia 16 85.87 11.34 13 72.89
Romania 17 84.44 2.03 1 65.59
Iraq 18 84.25 -6.29 1 56.79
Lesotho 19 83.97 -0.93 14 72.89
Kenya 20 83.83 -1.38 15 72.89
Guinea 21 81.41 -14.2 16 72.89
Ireland 22 80.93 -1.85 1 60.77
Zimbabwe 23 80.77 -2.74 17 72.89
Madagascar 24 80.55 -9.44 18 72.89
Luxembourg 25 80.33 -4.3 2 60.77
Paraguay 26 79.74 -6.12 2 47.42
Slovakia 27 79.58 -2.5 2 65.59
Croatia 28 78.23 -0.62 3 65.59
Comoros 29 77.78 0.0 19 72.89
Kiribati 29 77.78 0.0 3 53.06
Maldives 29 77.78 0.0 1 58.03
Palau 29 77.78 0.0 3 53.06
Saint Kitts & Nevis 29 77.78 0.0 3 47.42
Samoa 29 77.78 0.0 3 53.06
Seychelles 29 77.78 0.0 19 72.89
St. Vincent & the Gren. 29 77.78 0.0 3 47.42
Niger 37 77.67 -13.35 21 72.89
Burundi 38 77.07 -7.7 22 72.89
United Kingdom 39 77.03 -6.57 3 60.77
Sweden 40 76.55 -1.79 4 60.77
Guinea-Bissau 41 76.34 -13.68 23 72.89
Togo 42 76.06 -5.97 24 72.89
Lithuania 43 76.05 1.85 4 65.59
Hungary 44 75.62 1.93 5 65.59
Papua New Guinea 45 75.21 7.3 6 53.06
Kuwait 46 74.98 -9.28 2 56.79
Bhutan 47 74.89 -10.81 2 58.03
Sudan 48 74.75 -8.49 3 56.79
Algeria 49 74.61 -2.08 4 56.79
Uruguay 50 73.84 0.43 5 47.42
South Africa 51 73.52 0.58 25 72.89
Latvia 52 73.41 -4.69 6 65.59
Belarus 53 73.14 2.47 1 58.81
Chad 54 72.98 12.55 26 72.89
Turkmenistan 55 72.26 -14.3 2 58.81
Laos 56 72.23 0.03 7 53.06
Portugal 57 72.06 -0.38 5 60.77
Poland 58 72.04 0.91 7 65.59
Eswatini 59 71.77 0.23 27 72.89
Benin 60 71.72 -7.29 28 72.89
Austria 61 71.56 -3.69 6 60.77
Denmark 62 71.23 -3.76 7 60.77
Slovenia 63 70.88 -3.17 8 65.59
Czechia 64 70.55 -3.94 9 65.59
Bulgaria 65 70.08 -15.61 10 65.59
Estonia 66 68.74 -2.01 11 65.59
Spain 67 67.79 -0.64 8 60.77
Nepal 68 67.03 -18.57 3 58.03
Kazakhstan 69 66.4 -21.16 3 58.81
Republic of Congo 70 66.13 9.39 29 72.89
Moldova 71 65.95 -0.49 4 58.81
Rwanda 72 65.86 -3.01 30 72.89
Malawi 73 65.84 -7.36 31 72.89
Albania 74 65.73 -1.24 12 65.59
Germany 75 65.37 -1.42 9 60.77
Equatorial Guinea 76 64.93 10.13 32 72.89
Ghana 77 64.89 -3.95 33 72.89
Ukraine 78 64.68 1.63 5 58.81
Azerbaijan 79 64.17 -16.54 6 58.81
Montenegro 80 64.14 -10.89 13 65.59
Ethiopia 81 62.78 -2.81 34 72.89
Oman 82 62.76 -0.34 5 56.79
Morocco 83 62.33 -3.65 6 56.79
New Zealand 84 62.25 3.41 10 60.77
Belgium 85 61.63 -0.5 11 60.77
Sri Lanka 86 61.28 6.33 4 58.03
Italy 87 61.23 -4.46 12 60.77
China 88 60.5 -10.7 8 53.06
France 89 59.85 3.21 13 60.77
Tunisia 90 59.72 4.71 7 56.79
Viet Nam 91 59.44 1.35 9 53.06
Indonesia 92 59.32 -5.87 10 53.06
Cameroon 93 59.06 2.79 35 72.89
Finland 94 58.98 -1.61 14 60.77
Australia 95 58.97 1.45 15 60.77
Nicaragua 96 58.83 7.9 6 47.42
Bahrain 97 58.45 -2.6 8 56.79
Myanmar 98 58.04 -11.12 11 53.06
Dem. Rep. Congo 99 57.8 -6.96 36 72.89
United States 100 57.76 0.85 16 60.77
Tajikistan 101 57.24 -25.35 7 58.81
North Macedonia 102 56.73 3.19 14 65.59
Bangladesh 103 56.59 -17.59 5 58.03
Netherlands 104 55.88 -1.75 17 60.77
Jamaica 105 55.59 2.02 7 47.42
Dominican Republic 106 55.4 5.46 8 47.42
Gambia 107 54.98 -12.42 37 72.89
Panama 108 53.94 4.27 9 47.42
Brazil 109 53.48 10.67 10 47.42
Saudi Arabia 110 53.07 -8.18 9 56.79
Russia 111 52.96 -15.19 8 58.81
Sierra Leone 112 52.82 -19.0 38 72.89
Bosnia & Herzegovina 113 52.09 -10.95 15 65.59
Afghanistan 114 51.99 -8.65 6 58.03
Cabo Verde 115 51.85 18.74 39 72.89
Kyrgyzstan 116 51.75 -28.94 9 58.81
Guyana 117 51.38 -17.98 11 47.42
Switzerland 118 50.89 -7.69 18 60.77
Iran 119 50.17 -4.25 10 56.79
El Salvador 120 50.11 -6.02 12 47.42
Mexico 121 50.08 -4.88 13 47.42
Greece 122 50.05 -5.42 16 65.59
Jordan 123 49.87 -2.76 11 56.79
Philippines 124 49.83 0.34 12 53.06
Liberia 125 49.81 -22.88 40 72.89
Guatemala 126 49.45 -0.78 14 47.42
Armenia 127 49.33 -16.97 10 58.81
Costa Rica 128 49.12 14.13 15 47.42
Cambodia 129 48.61 -17.13 13 53.06
Cyprus 129 48.61 -6.64 17 65.59
South Korea 131 48.26 6.87 14 53.06
Colombia 132 48.16 8.07 16 47.42
Thailand 133 47.54 -10.57 15 53.06
Nigeria 134 47.25 -8.87 41 72.89
Iceland 135 46.78 17.01 19 60.77
Serbia 136 46.3 -12.03 18 65.59
Singapore 137 46.02 7.38 16 53.06
India 138 45.75 -17.16 7 58.03
Uzbekistan 139 45.71 -24.88 11 58.81
Côte d'Ivoire 140 45.49 -6.4 42 72.89
Israel 141 45.24 8.0 12 56.79
São Tomé & Príncipe 142 44.84 16.19 43 72.89
Egypt 143 44.35 -4.83 13 56.79
Chile 144 43.18 -17.46 17 47.42
Türkiye 145 42.91 -14.94 19 65.59
Bolivia 146 42.75 -10.08 18 47.42
Vanuatu 147 42.28 11.91 17 53.06
Georgia 148 42.08 -13.22 12 58.81
Solomon Islands 149 42.06 8.45 18 53.06
Belize 150 42.0 2.84 19 47.42
Honduras 151 41.35 0.15 20 47.42
Antigua & Barbuda 152 41.19 11.83 21 47.42
Qatar 153 39.88 -3.08 14 56.79
Malta 154 39.48 -6.03 20 60.77
Japan 155 38.45 9.09 19 53.06
Dominica 156 38.04 18.27 22 47.42
Lebanon 157 37.54 -3.73 15 56.79
Peru 158 37.4 1.43 23 47.42
United Arab Emirates 159 36.71 5.18 16 56.79
Taiwan 160 34.79 4.76 20 53.06
Ecuador 161 34.19 -4.79 24 47.42
Canada 162 33.57 -7.9 21 60.77
Gabon 163 32.31 13.71 44 72.89
Fiji 164 30.28 3.01 21 53.06
Argentina 165 29.51 -7.83 25 47.42
Trinidad & Tobago 166 29.14 6.45 26 47.42
Pakistan 167 28.9 -5.87 8 58.03
Suriname 168 28.3 7.78 27 47.42
Norway 169 26.78 -5.44 22 60.77
Bahamas 170 23.35 -0.23 28 47.42
Brunei Darussalam 171 22.43 6.29 22 53.06
Saint Lucia 172 21.67 -1.07 29 47.42
Grenada 173 21.65 17.5 30 47.42
Malaysia 174 19.68 5.08 23 53.06
Mauritius 175 17.56 17.56 45 72.89
Barbados 176 13.47 13.47 31 47.42
Tonga 177 0.0 0.0 24 53.06
Greater Middle East
Eastern Europe
Southern Asia
Sub-Saharan Africa
Latin America and Caribbean
Former Soviet States
Global West
Asia-Pacific