Red List Index

Red List Index

The Red List Index (RLI) tracks the overall extinction risk for species in a country, weighting species by the fraction of their range occurring within the country or region. A score of 100 indicates that none of the evaluated species in the country are threatened, while a score of 0 indicates a very high average extinction risk.

 

EPI MeasureRed List Index

Click on a country name to see that country's full results table

Table of EPI results for Red List Index
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Belarus 1 100.0 5.4 1 75.95
Lithuania 2 97.41 2.27 1 65.26
Sweden 3 96.9 0.29 1 68.2
Tajikistan 4 95.97 -0.15 2 75.95
Latvia 5 95.66 0.85 2 65.26
Burkina Faso 6 94.74 -0.14 1 66.48
Poland 7 93.96 1.42 3 65.26
Botswana 8 93.9 -0.09 2 66.48
Finland 9 93.89 0.25 2 68.2
Estonia 10 93.43 0.14 4 65.26
Benin 11 93.41 -0.05 3 66.48
Central African Rep. 12 93.07 -0.11 4 66.48
Turkmenistan 13 92.71 -0.26 3 75.95
Senegal 14 92.69 -0.02 5 66.48
Angola 15 92.08 -0.11 6 66.48
Denmark 16 91.93 0.14 3 68.2
Mali 17 91.73 -0.29 7 66.48
Uzbekistan 18 91.29 -0.15 4 75.95
Namibia 19 91.04 -0.36 8 66.48
Gambia 20 90.48 -0.04 9 66.48
Zambia 21 90.45 0.03 10 66.48
Germany 22 89.78 -1.13 4 68.2
Netherlands 23 89.41 -0.15 5 68.2
Mauritania 24 89.38 -0.36 11 66.48
Luxembourg 25 89.08 -1.03 6 68.2
Canada 26 88.36 -0.7 7 68.2
Eswatini 27 88.3 -0.05 12 66.48
Belgium 28 88.27 -1.06 8 68.2
Republic of Congo 28 88.27 -0.32 13 66.48
United Kingdom 30 86.86 0.11 9 68.2
Slovakia 31 86.74 -0.57 5 65.26
Switzerland 32 86.35 -1.83 10 68.2
Mongolia 33 86.27 -0.37 1 38.39
Czechia 34 84.82 -1.67 6 65.26
Paraguay 35 84.56 -0.1 1 26.23
Norway 36 84.34 -0.03 11 68.2
Gabon 37 83.95 -0.19 14 66.48
Lesotho 38 82.97 -0.09 15 66.48
Azerbaijan 39 82.55 -0.95 5 75.95
Chad 40 82.51 -1.15 16 66.48
Austria 41 82.41 -4.79 12 68.2
Dem. Rep. Congo 42 81.64 -0.23 17 66.48
Uganda 43 81.33 0.03 18 66.48
Russia 44 81.2 -0.55 6 75.95
Guinea-Bissau 45 80.04 -0.2 19 66.48
Georgia 46 79.85 -6.7 7 75.95
Nepal 47 77.56 -0.25 1 51.51
North Macedonia 48 77.51 -0.42 7 65.26
Togo 49 77.0 -1.79 20 66.48
Niger 50 76.81 -2.19 21 66.48
Sudan 51 75.46 -3.06 1 52.82
Afghanistan 52 75.45 -0.2 2 51.51
Sierra Leone 53 75.07 -0.36 22 66.48
Ireland 54 74.81 0.01 13 68.2
Bulgaria 55 74.17 -0.31 8 65.26
Jordan 56 74.05 -3.3 2 52.82
Egypt 57 73.59 -3.46 3 52.82
Serbia 58 72.97 -0.5 9 65.26
Nigeria 59 72.57 -0.56 23 66.48
Uruguay 60 72.4 0.92 2 26.23
Burundi 61 70.27 -0.61 24 66.48
Saudi Arabia 62 70.21 -3.3 4 52.82
Liberia 63 70.14 -0.23 25 66.48
Côte d'Ivoire 64 69.07 -0.32 26 66.48
Bhutan 65 67.5 -0.6 3 51.51
Hungary 66 67.31 -0.18 10 65.26
Iran 67 66.57 -5.99 5 52.82
Oman 68 66.13 -5.11 6 52.82
Rwanda 69 66.0 -0.54 27 66.48
Ukraine 70 65.8 -0.53 8 75.95
Kazakhstan 71 65.58 0.17 9 75.95
Pakistan 72 65.06 -4.39 4 51.51
Zimbabwe 73 64.61 -0.12 28 66.48
Singapore 74 64.15 -9.92 2 38.39
Kyrgyzstan 75 64.03 -0.23 10 75.95
Mozambique 76 63.92 -9.45 29 66.48
Kuwait 77 63.9 -8.23 7 52.82
Malawi 78 62.83 0.1 30 66.48
Lebanon 79 62.52 -5.77 8 52.82
Cabo Verde 80 62.29 0.98 31 66.48
Ghana 81 62.27 -1.29 32 66.48
Tunisia 82 61.67 -5.85 9 52.82
Guinea 83 61.55 -0.01 33 66.48
Portugal 84 61.06 -0.96 14 68.2
Laos 85 60.23 -1.55 3 38.39
South Africa 86 57.95 -7.85 34 66.48
United Arab Emirates 87 57.44 -6.69 10 52.82
Papua New Guinea 88 56.97 -10.25 4 38.39
Bolivia 89 56.81 -1.93 3 26.23
Romania 90 55.52 -0.35 11 65.26
Maldives 91 55.19 -12.17 5 51.51
Belize 92 54.95 1.11 4 26.23
Timor-Leste 93 54.47 -9.6 5 38.39
Argentina 94 54.46 -0.41 5 26.23
Myanmar 95 53.9 -10.99 6 38.39
Iceland 96 52.22 -0.26 15 68.2
Australia 97 50.32 -9.56 16 68.2
France 98 49.35 -10.53 17 68.2
Armenia 99 49.11 -4.31 11 75.95
Cameroon 99 49.11 -1.03 35 66.48
Antigua & Barbuda 101 48.99 -0.3 6 26.23
Ethiopia 102 48.93 -0.44 36 66.48
Albania 103 48.69 -6.07 12 65.26
Algeria 104 48.28 -6.02 11 52.82
Cyprus 105 47.33 -5.63 13 65.26
Thailand 106 47.28 -11.77 7 38.39
Costa Rica 107 47.0 -0.75 7 26.23
Kenya 108 46.53 -6.82 37 66.48
Nicaragua 109 46.12 -5.83 8 26.23
Palau 110 45.18 -7.22 8 38.39
China 111 45.15 -7.68 9 38.39
Brunei Darussalam 112 44.78 -10.92 10 38.39
Slovenia 113 44.64 -8.23 14 65.26
El Salvador 114 44.31 -6.74 9 26.23
Bosnia & Herzegovina 115 44.14 -6.35 15 65.26
Malta 116 43.7 -6.12 18 68.2
Indonesia 117 43.63 -10.74 11 38.39
Moldova 118 43.31 -11.65 12 75.95
Djibouti 119 43.08 -4.65 38 66.48
Türkiye 120 42.85 -7.06 16 65.26
United States 121 42.77 -2.19 19 68.2
Croatia 122 41.26 -7.7 17 65.26
Bangladesh 123 39.71 -16.68 6 51.51
Malaysia 124 38.69 -11.2 12 38.39
Iraq 125 38.64 -7.74 12 52.82
Philippines 126 38.39 -9.29 13 38.39
Montenegro 127 38.26 -6.02 18 65.26
Tanzania 128 36.44 -6.96 39 66.48
Spain 129 34.3 -5.04 20 68.2
Suriname 130 33.88 -0.05 10 26.23
Greece 131 33.35 -6.02 19 65.26
India 132 31.62 -9.05 7 51.51
Bahrain 133 30.68 -7.18 13 52.82
Brazil 134 30.31 -3.17 11 26.23
Equatorial Guinea 135 30.14 2.05 40 66.48
Qatar 136 29.34 -9.55 14 52.82
Cambodia 137 28.24 -11.85 14 38.39
Barbados 138 27.98 -0.55 12 26.23
Viet Nam 139 27.35 -11.11 15 38.39
Morocco 140 26.71 -6.31 15 52.82
Samoa 141 25.97 -5.07 16 38.39
Kiribati 142 25.7 -10.29 17 38.39
Colombia 143 25.68 -1.82 13 26.23
Solomon Islands 144 25.38 -9.1 18 38.39
Chile 145 25.19 -7.93 14 26.23
Italy 146 24.28 -12.64 21 68.2
Comoros 147 22.45 -10.09 41 66.48
Trinidad & Tobago 148 21.29 -0.68 15 26.23
Peru 149 20.94 -0.14 16 26.23
Panama 150 20.82 -3.99 17 26.23
Tonga 151 19.59 -11.26 19 38.39
Fiji 152 16.4 -6.13 20 38.39
Japan 153 16.13 -6.92 21 38.39
Ecuador 154 14.99 -11.74 18 26.23
Bahamas 155 14.67 -2.83 19 26.23
Guatemala 156 14.3 -4.24 20 26.23
Honduras 157 13.41 -1.4 21 26.23
Guyana 158 12.43 -3.3 22 26.23
Vanuatu 159 12.26 -9.74 22 38.39
Mexico 160 12.14 -3.9 23 26.23
Madagascar 161 11.2 -8.82 42 66.48
São Tomé & Príncipe 162 9.48 0.32 43 66.48
Saint Lucia 163 7.99 -0.5 24 26.23
Dominican Republic 164 7.36 -0.34 25 26.23
South Korea 165 6.86 -8.31 23 38.39
Dominica 166 0.0 0.0 26 26.23
Grenada 166 0.0 0.0 26 26.23
Haiti 166 0.0 0.0 26 26.23
Israel 166 0.0 0.0 16 52.82
Jamaica 166 0.0 0.0 26 26.23
Mauritius 166 0.0 0.0 44 66.48
New Zealand 166 0.0 0.0 22 68.2
Saint Kitts & Nevis 166 0.0 0.0 26 26.23
Seychelles 166 0.0 0.0 44 66.48
Sri Lanka 166 0.0 -2.5 8 51.51
St. Vincent & the Gren. 166 0.0 0.0 26 26.23
Greater Middle East
Eastern Europe
Southern Asia
Sub-Saharan Africa
Latin America and Caribbean
Former Soviet States
Global West
Asia-Pacific