
Djibouti
RegionSub-Saharan Africa
GDP5.22[PPP 2011$ billions]
GDP per capita5440.94[$]
Population0.96[millions]
Urbanization78.06[%]
Land Area21819.98[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Guinea-Bissau | 29.1 |
| Bangladesh | 29 |
| Vanuatu | 28.9 |
| Djibouti | 28.1 |
| Lesotho | 28 |
| Gambia | 27.9 |
| Mauritania | 27.7 |
| Ghana | 27.6 |
| India | 27.6 |
| Burundi | 27 |
| GDP per capita | |
|---|---|
| Tonga | 45.1 |
| Nicaragua | 39.2 |
| Honduras | 37.8 |
| Samoa | 37.3 |
| Pakistan | 33.1 |
| Nigeria | 31 |
| Republic of Congo | 30.8 |
| Angola | 29.7 |
| Djibouti | 28.1 |
| Myanmar | 25.1 |
| Issue Performance | |
|---|---|
| Sao Tome and Principe | 37.6 |
| Pakistan | 33.1 |
| Cabo Verde | 32.8 |
| Papua New Guinea | 32.4 |
| Comoros | 32.1 |
| Eritrea | 30.4 |
| Djibouti | 28.1 |
| Lesotho | 28 |
| Gambia | 27.9 |
| Mauritania | 27.7 |
| Regulatory Quality | |
|---|---|
| Belarus | 53 |
| Belize | 41.9 |
| Nicaragua | 39.2 |
| Malawi | 38.3 |
| Mozambique | 33.9 |
| Nepal | 32.7 |
| Togo | 29.5 |
| Djibouti | 28.1 |
| Madagascar | 26.5 |
| Myanmar | 25.1 |
| Voice & Accountability | |
|---|---|
| Belarus | 53 |
| Bahrain | 51 |
| Venezuela | 50.3 |
| Cuba | 48.4 |
| Iran | 48 |
| Egypt | 43.3 |
| China | 37.3 |
| Eswatini | 33.8 |
| Viet Nam | 33.4 |
| Djibouti | 28.1 |
| Political Stability | |
|---|---|
| North Macedonia | 55.4 |
| Ecuador | 51 |
| Paraguay | 46.4 |
| Sri Lanka | 39 |
| Guyana | 35.9 |
| Comoros | 32.1 |
| Senegal | 30.7 |
| Benin | 30 |
| Djibouti | 28.1 |
| Liberia | 22.6 |
| Sub-Saharan Africa | |
|---|---|
| Togo | 29.5 |
| Mali | 29.4 |
| Guinea-Bissau | 29.1 |
| Djibouti | 28.1 |
| Lesotho | 28 |
| Gambia | 27.9 |
| Mauritania | 27.7 |
| Ghana | 27.6 |
| Burundi | 27 |
| Chad | 26.7 |
| Least Developed Countries | |
|---|---|
| Mali | 29.4 |
| Guinea-Bissau | 29.1 |
| Bangladesh | 29 |
| Vanuatu | 28.9 |
| Djibouti | 28.1 |
| Lesotho | 28 |
| Gambia | 27.9 |
| Mauritania | 27.7 |
| Burundi | 27 |
| Haiti | 27 |
| Ease of Doing Business Index | |
|---|---|
| Argentina | 52.2 |
| Brazil | 51.2 |
| Iran | 48 |
| Paraguay | 46.4 |
| Egypt | 43.3 |
| Uganda | 35.6 |
| Eswatini | 33.8 |
| Djibouti | 28.1 |
| Lesotho | 28 |
| Cote d'Ivoire | 25.8 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
DJI