
Ireland
RegionGlobal West
GDP343.90[PPP 2011$ billions]
GDP per capita70855.33[$]
Population4.85[millions]
Urbanization63.65[%]
Land Area70147.64[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Spain | 74.3 |
| Belgium | 73.3 |
| Ireland | 72.8 |
| Iceland | 72.3 |
| Slovenia | 72 |
| New Zealand | 71.3 |
| Canada | 71 |
| Czech Republic | 71 |
| Italy | 71 |
| Malta | 70.7 |
| GDP per capita | |
|---|---|
| Switzerland | 81.5 |
| Norway | 77.7 |
| Netherlands | 75.3 |
| Ireland | 72.8 |
| United States of America | 69.3 |
| Singapore | 58.1 |
| Taiwan | 57.2 |
| United Arab Emirates | 55.6 |
| Brunei Darussalam | 54.8 |
| Kuwait | 53.6 |
| Issue Performance | |
|---|---|
| Luxembourg | 82.3 |
| Switzerland | 81.5 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Norway | 77.7 |
| Netherlands | 75.3 |
| Australia | 74.9 |
| Ireland | 72.8 |
| New Zealand | 71.3 |
| South Korea | 66.5 |
| Regulatory Quality | |
|---|---|
| Denmark | 82.5 |
| Luxembourg | 82.3 |
| United Kingdom | 81.3 |
| Austria | 79.6 |
| Norway | 77.7 |
| Germany | 77.2 |
| Ireland | 72.8 |
| Canada | 71 |
| United States of America | 69.3 |
| Estonia | 65.3 |
| Voice & Accountability | |
|---|---|
| United Kingdom | 81.3 |
| Austria | 79.6 |
| Germany | 77.2 |
| Australia | 74.9 |
| Belgium | 73.3 |
| Ireland | 72.8 |
| Iceland | 72.3 |
| Portugal | 67 |
| Estonia | 65.3 |
| Uruguay | 49.1 |
| Political Stability | |
|---|---|
| Japan | 75.1 |
| Australia | 74.9 |
| Ireland | 72.8 |
| Czech Republic | 71 |
| Canada | 71 |
| Uruguay | 49.1 |
| Saint Lucia | 43.1 |
| Grenada | 43.1 |
| Botswana | 40.4 |
| Kiribati | 37.7 |
| Global West | |
|---|---|
| Netherlands | 75.3 |
| Australia | 74.9 |
| Spain | 74.3 |
| Belgium | 73.3 |
| Ireland | 72.8 |
| Iceland | 72.3 |
| New Zealand | 71.3 |
| Canada | 71 |
| Italy | 71 |
| Malta | 70.7 |
| OECD | |
|---|---|
| Australia | 74.9 |
| Spain | 74.3 |
| Belgium | 73.3 |
| Ireland | 72.8 |
| Iceland | 72.3 |
| Slovenia | 72 |
| New Zealand | 71.3 |
| Canada | 71 |
| Czech Republic | 71 |
| Italy | 71 |
| Ease of Doing Business Index | |
|---|---|
| Austria | 79.6 |
| Finland | 78.9 |
| Germany | 77.2 |
| Australia | 74.9 |
| Ireland | 72.8 |
| Iceland | 72.3 |
| Canada | 71 |
| Latvia | 61.6 |
| Thailand | 45.4 |
| Mauritius | 45.1 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
IRL