Black carbon emission trend
We measure the average annual growth rate of black carbon emissions over the years 2014 to 2023 and adjust for economic trends to isolate change due to policy effort rather than economic fluctuation. A score of 100 indicates a country is cutting emissions by at least 4.5% per year, and a score of 0 indicates that a country is increasing emissions by 4.5% per year or more. Data come from the Community Emissions Data System.
EPI MeasureBlack Carbon emission trend

Click on a country name to see that country's full results table
| Country | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Bahrain | 1 | 100.0 | 14.95 | 1 | 69.19 |
| Belgium | 1 | 100.0 | 0.0 | 1 | 92.94 |
| Canada | 1 | 100.0 | 0.0 | 1 | 92.94 |
| Denmark | 1 | 100.0 | 3.34 | 1 | 92.94 |
| France | 1 | 100.0 | 0.0 | 1 | 92.94 |
| Greece | 1 | 100.0 | 38.11 | 1 | 80.51 |
| Iceland | 1 | 100.0 | 0.0 | 1 | 92.94 |
| Ireland | 1 | 100.0 | 0.0 | 1 | 92.94 |
| Israel | 1 | 100.0 | 0.0 | 1 | 69.19 |
| Italy | 1 | 100.0 | 34.74 | 1 | 92.94 |
| Kuwait | 1 | 100.0 | 67.25 | 1 | 69.19 |
| Malta | 1 | 100.0 | 68.5 | 1 | 92.94 |
| Mexico | 1 | 100.0 | 55.59 | 1 | 54.8 |
| Netherlands | 1 | 100.0 | 0.0 | 1 | 92.94 |
| North Macedonia | 1 | 100.0 | 60.03 | 1 | 80.51 |
| Portugal | 1 | 100.0 | 19.23 | 1 | 92.94 |
| Slovenia | 1 | 100.0 | 13.86 | 1 | 80.51 |
| Spain | 1 | 100.0 | 0.0 | 1 | 92.94 |
| Switzerland | 1 | 100.0 | 9.18 | 1 | 92.94 |
| Türkiye | 1 | 100.0 | 76.58 | 1 | 80.51 |
| United States | 1 | 100.0 | 0.0 | 1 | 92.94 |
| Hungary | 22 | 98.52 | 67.9 | 5 | 80.51 |
| Austria | 23 | 98.49 | 4.27 | 14 | 92.94 |
| Luxembourg | 24 | 97.14 | -2.86 | 15 | 92.94 |
| Saudi Arabia | 25 | 97.11 | 97.11 | 4 | 69.19 |
| Finland | 26 | 96.73 | 22.17 | 16 | 92.94 |
| Norway | 27 | 94.9 | 20.45 | 17 | 92.94 |
| South Korea | 28 | 94.76 | 16.5 | 1 | 61.61 |
| Japan | 29 | 94.58 | -5.42 | 2 | 61.61 |
| Colombia | 30 | 93.31 | 93.31 | 2 | 54.8 |
| Qatar | 31 | 92.98 | -7.02 | 5 | 69.19 |
| South Africa | 32 | 92.89 | 64.47 | 1 | 37.52 |
| Jordan | 33 | 90.87 | -3.67 | 6 | 69.19 |
| Turkmenistan | 34 | 90.79 | 90.79 | 1 | 62.44 |
| Estonia | 35 | 90.02 | 61.78 | 6 | 80.51 |
| China | 36 | 88.74 | 28.27 | 3 | 61.61 |
| Kazakhstan | 37 | 88.15 | 88.15 | 2 | 62.44 |
| Germany | 38 | 86.15 | -5.48 | 18 | 92.94 |
| Croatia | 39 | 85.21 | -8.71 | 7 | 80.51 |
| Georgia | 40 | 85.01 | 71.34 | 3 | 62.44 |
| United Kingdom | 41 | 84.33 | -15.67 | 19 | 92.94 |
| Bosnia & Herzegovina | 42 | 83.82 | 47.81 | 8 | 80.51 |
| Albania | 43 | 82.32 | 24.79 | 9 | 80.51 |
| Taiwan | 44 | 81.93 | 17.47 | 4 | 61.61 |
| Oman | 45 | 80.69 | 79.05 | 7 | 69.19 |
| Montenegro | 46 | 80.37 | 76.35 | 10 | 80.51 |
| Sweden | 47 | 80.34 | 14.31 | 20 | 92.94 |
| Singapore | 48 | 79.5 | 55.74 | 5 | 61.61 |
| Mauritius | 49 | 78.79 | 21.44 | 2 | 37.52 |
| Honduras | 50 | 77.79 | 64.27 | 3 | 54.8 |
| Poland | 51 | 77.61 | 29.76 | 11 | 80.51 |
| Gabon | 52 | 76.88 | 73.84 | 3 | 37.52 |
| United Arab Emirates | 53 | 76.72 | 32.45 | 8 | 69.19 |
| Czechia | 54 | 76.36 | 16.3 | 12 | 80.51 |
| Brunei Darussalam | 55 | 76.33 | 59.88 | 6 | 61.61 |
| Moldova | 56 | 74.49 | 42.67 | 4 | 62.44 |
| Malaysia | 57 | 74.04 | 32.48 | 7 | 61.61 |
| Serbia | 58 | 73.37 | 27.97 | 13 | 80.51 |
| Costa Rica | 59 | 70.55 | 25.25 | 4 | 54.8 |
| Chile | 60 | 69.96 | 59.18 | 5 | 54.8 |
| Bulgaria | 61 | 68.96 | 3.85 | 14 | 80.51 |
| Belarus | 62 | 68.51 | 62.57 | 5 | 62.44 |
| Slovakia | 63 | 67.97 | 10.12 | 15 | 80.51 |
| Brazil | 64 | 67.47 | 35.21 | 6 | 54.8 |
| Ukraine | 65 | 66.44 | 10.93 | 6 | 62.44 |
| Solomon Islands | 66 | 65.2 | 18.92 | 8 | 61.61 |
| Cyprus | 67 | 64.49 | -35.51 | 16 | 80.51 |
| Uruguay | 68 | 63.94 | 63.94 | 7 | 54.8 |
| Armenia | 69 | 63.51 | 27.95 | 7 | 62.44 |
| Latvia | 70 | 63.32 | -3.25 | 17 | 80.51 |
| Bolivia | 71 | 63.01 | 44.8 | 8 | 54.8 |
| Fiji | 72 | 62.08 | 6.28 | 9 | 61.61 |
| Samoa | 73 | 61.59 | 20.74 | 10 | 61.61 |
| Iran | 74 | 61.1 | 24.03 | 9 | 69.19 |
| Kiribati | 75 | 60.56 | 19.89 | 11 | 61.61 |
| Eswatini | 76 | 60.55 | 19.6 | 4 | 37.52 |
| Romania | 77 | 60.06 | 8.58 | 18 | 80.51 |
| Bahamas | 78 | 59.59 | -7.68 | 9 | 54.8 |
| Tonga | 79 | 59.3 | 2.79 | 12 | 61.61 |
| Algeria | 80 | 58.89 | 58.89 | 10 | 69.19 |
| Antigua & Barbuda | 81 | 58.78 | 1.18 | 10 | 54.8 |
| New Zealand | 82 | 58.03 | 0.75 | 21 | 92.94 |
| Vanuatu | 83 | 57.88 | 38.8 | 13 | 61.61 |
| Ecuador | 84 | 57.57 | 31.78 | 11 | 54.8 |
| Laos | 85 | 57.34 | 37.78 | 14 | 61.61 |
| Lithuania | 86 | 57.28 | 13.48 | 19 | 80.51 |
| Thailand | 87 | 57.19 | 27.38 | 15 | 61.61 |
| Sri Lanka | 88 | 57.18 | 4.38 | 1 | 46.9 |
| Lebanon | 89 | 56.59 | 56.59 | 11 | 69.19 |
| Viet Nam | 90 | 55.89 | 0.99 | 16 | 61.61 |
| Peru | 91 | 55.86 | 28.32 | 12 | 54.8 |
| Panama | 92 | 55.24 | 55.24 | 13 | 54.8 |
| Pakistan | 93 | 54.86 | 22.64 | 2 | 46.9 |
| Barbados | 94 | 54.78 | -2.53 | 14 | 54.8 |
| India | 95 | 54.52 | 40.06 | 3 | 46.9 |
| St. Vincent & the Gren. | 96 | 54.15 | -11.46 | 15 | 54.8 |
| Angola | 97 | 53.58 | 53.58 | 5 | 37.52 |
| Central African Rep. | 98 | 53.22 | 7.4 | 6 | 37.52 |
| Dominica | 99 | 52.43 | -20.63 | 16 | 54.8 |
| Palau | 100 | 52.3 | 6.6 | 17 | 61.61 |
| Saint Kitts & Nevis | 101 | 52.03 | 2.59 | 17 | 54.8 |
| Trinidad & Tobago | 102 | 51.85 | -40.94 | 18 | 54.8 |
| Grenada | 103 | 51.36 | -4.32 | 19 | 54.8 |
| Botswana | 104 | 50.55 | 38.5 | 7 | 37.52 |
| Saint Lucia | 105 | 50.46 | 7.46 | 20 | 54.8 |
| Tunisia | 106 | 50.37 | 3.62 | 12 | 69.19 |
| Argentina | 107 | 50.36 | 4.06 | 21 | 54.8 |
| Philippines | 108 | 50.17 | 24.2 | 18 | 61.61 |
| Lesotho | 109 | 50.0 | 19.73 | 8 | 37.52 |
| Uzbekistan | 110 | 49.58 | 0.07 | 8 | 62.44 |
| Belize | 111 | 49.42 | 15.63 | 22 | 54.8 |
| Sierra Leone | 112 | 49.23 | 12.02 | 9 | 37.52 |
| Equatorial Guinea | 113 | 48.74 | -51.26 | 10 | 37.52 |
| Australia | 114 | 48.46 | 8.19 | 22 | 92.94 |
| Paraguay | 115 | 47.42 | -4.14 | 23 | 54.8 |
| Haiti | 116 | 46.72 | 23.33 | 24 | 54.8 |
| Republic of Congo | 117 | 46.67 | 46.67 | 11 | 37.52 |
| Myanmar | 118 | 46.65 | -3.16 | 19 | 61.61 |
| Egypt | 119 | 46.64 | 42.36 | 13 | 69.19 |
| Cambodia | 120 | 46.61 | 17.89 | 20 | 61.61 |
| Bhutan | 121 | 46.38 | 14.68 | 4 | 46.9 |
| Kyrgyzstan | 122 | 46.3 | 46.3 | 9 | 62.44 |
| Morocco | 123 | 46.23 | 18.45 | 14 | 69.19 |
| Afghanistan | 124 | 45.11 | 45.11 | 5 | 46.9 |
| Guinea-Bissau | 125 | 45.06 | 3.64 | 12 | 37.52 |
| Papua New Guinea | 126 | 44.57 | 11.71 | 21 | 61.61 |
| El Salvador | 127 | 44.29 | -18.2 | 25 | 54.8 |
| Timor-Leste | 128 | 44.18 | 0.0 | 22 | 61.61 |
| Comoros | 129 | 43.66 | 6.67 | 13 | 37.52 |
| Benin | 130 | 43.58 | 28.54 | 14 | 37.52 |
| Burundi | 131 | 43.56 | 15.55 | 15 | 37.52 |
| Malawi | 132 | 43.31 | 9.49 | 16 | 37.52 |
| Chad | 133 | 42.9 | 11.15 | 17 | 37.52 |
| Mali | 134 | 42.74 | 11.84 | 18 | 37.52 |
| Burkina Faso | 135 | 42.67 | 11.46 | 19 | 37.52 |
| Bangladesh | 136 | 42.46 | 7.57 | 6 | 46.9 |
| Azerbaijan | 137 | 42.0 | 16.85 | 10 | 62.44 |
| Sudan | 138 | 41.9 | 8.93 | 15 | 69.19 |
| Suriname | 139 | 40.89 | -3.28 | 26 | 54.8 |
| Liberia | 140 | 39.86 | 13.93 | 20 | 37.52 |
| Maldives | 141 | 39.68 | 39.68 | 7 | 46.9 |
| Guinea | 142 | 39.0 | 10.8 | 21 | 37.52 |
| Guyana | 143 | 38.57 | -12.69 | 27 | 54.8 |
| Nicaragua | 144 | 38.35 | 3.09 | 28 | 54.8 |
| Russia | 145 | 38.17 | -14.84 | 11 | 62.44 |
| Jamaica | 146 | 37.64 | -18.02 | 29 | 54.8 |
| Djibouti | 147 | 37.02 | -10.76 | 22 | 37.52 |
| Zimbabwe | 148 | 36.42 | 3.81 | 23 | 37.52 |
| Tajikistan | 149 | 36.33 | 20.95 | 12 | 62.44 |
| Gambia | 150 | 35.78 | 6.51 | 24 | 37.52 |
| Nepal | 151 | 34.99 | -0.88 | 8 | 46.9 |
| Indonesia | 152 | 34.29 | 5.57 | 23 | 61.61 |
| Ghana | 153 | 33.38 | 7.47 | 25 | 37.52 |
| Kenya | 154 | 32.97 | 17.78 | 26 | 37.52 |
| Mongolia | 155 | 32.84 | 32.84 | 24 | 61.61 |
| Cameroon | 156 | 32.26 | -21.33 | 27 | 37.52 |
| São Tomé & Príncipe | 157 | 32.25 | -3.34 | 28 | 37.52 |
| Namibia | 158 | 32.08 | 12.65 | 29 | 37.52 |
| Senegal | 159 | 30.24 | 30.24 | 30 | 37.52 |
| Tanzania | 160 | 29.31 | 5.55 | 31 | 37.52 |
| Dominican Republic | 161 | 28.88 | -26.77 | 30 | 54.8 |
| Ethiopia | 162 | 28.4 | 9.77 | 32 | 37.52 |
| Mauritania | 163 | 27.99 | 0.67 | 33 | 37.52 |
| Cabo Verde | 164 | 27.58 | -13.75 | 34 | 37.52 |
| Mozambique | 165 | 25.52 | -74.48 | 35 | 37.52 |
| Nigeria | 166 | 25.42 | -13.95 | 36 | 37.52 |
| Uganda | 167 | 24.42 | 15.6 | 37 | 37.52 |
| Rwanda | 168 | 24.24 | -6.72 | 38 | 37.52 |
| Togo | 169 | 22.21 | 18.5 | 39 | 37.52 |
| Côte d'Ivoire | 170 | 18.6 | 11.07 | 40 | 37.52 |
| Guatemala | 171 | 15.98 | -2.45 | 31 | 54.8 |
| Zambia | 172 | 15.97 | 5.23 | 41 | 37.52 |
| Dem. Rep. Congo | 173 | 14.67 | -27.49 | 42 | 37.52 |
| Madagascar | 174 | 10.03 | -21.67 | 43 | 37.52 |
| Iraq | 175 | 6.93 | -25.44 | 16 | 69.19 |
| Niger | 176 | 4.15 | -12.34 | 44 | 37.52 |
| Seychelles | 177 | 0.0 | -72.53 | 45 | 37.52 |
| Environmental Performance Index 2026 | EPI Measurement | Black Carbon emission trend | |||
