Climate Change Mitigation
The Climate Change Mitigation issue category measures progress to combat global climate change, which exacerbates other environmental threats and imperils human health and safety. It is composed of nine indicators: emission trends for four greenhouse gases (CO2, CH4, F-gases, and N2O) and one climate pollutant (black carbon); net carbon fluxes from land cover change; projected total GHG emission in 2050; and GHG emission trends relative to emission intensity or per capita emission.
EPI MeasureClimate Change Mitigation

Click on a country name to see that country's full results table
| Country | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Estonia | 1 | 90.58 | 60.75 | 1 | 56.25 |
| Netherlands | 2 | 74.13 | 18.13 | 1 | 62.88 |
| Luxembourg | 3 | 73.67 | 19.75 | 2 | 62.88 |
| France | 4 | 73.5 | 12.36 | 3 | 62.88 |
| Germany | 5 | 73.04 | 17.94 | 4 | 62.88 |
| Greece | 6 | 72.8 | 24.04 | 2 | 56.25 |
| United Kingdom | 7 | 71.0 | 5.94 | 5 | 62.88 |
| Denmark | 8 | 70.92 | 3.22 | 6 | 62.88 |
| Portugal | 9 | 70.78 | 15.06 | 7 | 62.88 |
| Switzerland | 10 | 69.12 | 5.87 | 8 | 62.88 |
| Sweden | 11 | 67.46 | 3.02 | 9 | 62.88 |
| Spain | 12 | 67.45 | 5.6 | 10 | 62.88 |
| Czechia | 13 | 66.46 | 10.4 | 3 | 56.25 |
| Finland | 14 | 66.32 | 7.62 | 11 | 62.88 |
| Ireland | 15 | 64.36 | 3.5 | 12 | 62.88 |
| Bulgaria | 16 | 64.18 | 12.17 | 4 | 56.25 |
| Austria | 17 | 63.7 | 3.99 | 13 | 62.88 |
| Japan | 18 | 62.86 | 13.27 | 1 | 34.53 |
| Norway | 19 | 62.65 | 14.58 | 14 | 62.88 |
| Italy | 20 | 61.78 | 11.67 | 15 | 62.88 |
| Albania | 21 | 61.48 | 29.79 | 5 | 56.25 |
| Belgium | 22 | 61.17 | 0.67 | 16 | 62.88 |
| Slovenia | 23 | 59.85 | 0.09 | 6 | 56.25 |
| Hungary | 24 | 58.53 | -7.16 | 7 | 56.25 |
| Poland | 25 | 58.1 | 8.92 | 8 | 56.25 |
| Lithuania | 26 | 57.52 | 11.64 | 9 | 56.25 |
| Romania | 27 | 56.95 | -9.2 | 10 | 56.25 |
| Slovakia | 28 | 56.87 | 0.6 | 11 | 56.25 |
| Angola | 29 | 56.47 | 32.07 | 1 | 27.36 |
| Samoa | 30 | 55.99 | 23.65 | 2 | 34.53 |
| Latvia | 31 | 53.53 | 3.67 | 12 | 56.25 |
| Ukraine | 32 | 51.67 | 7.8 | 1 | 34.08 |
| Malta | 33 | 51.65 | -0.56 | 17 | 62.88 |
| New Zealand | 34 | 51.52 | 8.17 | 18 | 62.88 |
| Timor-Leste | 35 | 51.19 | 27.75 | 3 | 34.53 |
| South Korea | 36 | 50.44 | 24.34 | 4 | 34.53 |
| Iceland | 37 | 49.87 | 10.48 | 19 | 62.88 |
| Serbia | 38 | 49.69 | -17.37 | 13 | 56.25 |
| North Macedonia | 39 | 49.44 | -3.69 | 14 | 56.25 |
| Barbados | 40 | 48.73 | 0.04 | 1 | 36.56 |
| Sri Lanka | 41 | 48.71 | 17.73 | 1 | 32.18 |
| Dominica | 42 | 48.65 | 4.7 | 2 | 36.56 |
| United States | 43 | 48.64 | -3.17 | 20 | 62.88 |
| Mexico | 44 | 48.16 | 8.58 | 3 | 36.56 |
| Canada | 45 | 48.04 | 5.35 | 21 | 62.88 |
| Bosnia & Herzegovina | 46 | 47.89 | 16.5 | 15 | 56.25 |
| Israel | 46 | 47.89 | 12.23 | 1 | 32.85 |
| Taiwan | 48 | 47.54 | -3.57 | 5 | 34.53 |
| Croatia | 49 | 47.21 | -3.33 | 16 | 56.25 |
| Jamaica | 50 | 47.13 | -4.65 | 4 | 36.56 |
| Haiti | 51 | 47.11 | 24.16 | 5 | 36.56 |
| Belarus | 52 | 47.02 | 11.63 | 2 | 34.08 |
| Thailand | 53 | 46.44 | 18.23 | 6 | 34.53 |
| Jordan | 54 | 46.03 | 18.05 | 2 | 32.85 |
| Lebanon | 55 | 45.59 | 30.14 | 3 | 32.85 |
| Bhutan | 56 | 45.4 | 38.42 | 2 | 32.18 |
| Eswatini | 57 | 45.3 | -11.21 | 2 | 27.36 |
| Equatorial Guinea | 58 | 44.86 | 4.25 | 3 | 27.36 |
| Chile | 59 | 44.47 | 16.89 | 6 | 36.56 |
| South Africa | 60 | 44.36 | 10.16 | 4 | 27.36 |
| Montenegro | 61 | 44.34 | -6.48 | 17 | 56.25 |
| Moldova | 62 | 44.31 | 0.83 | 3 | 34.08 |
| St. Vincent & the Gren. | 63 | 44.3 | -3.06 | 7 | 36.56 |
| Cameroon | 64 | 44.09 | 10.33 | 5 | 27.36 |
| Cyprus | 65 | 43.55 | -9.41 | 18 | 56.25 |
| São Tomé & Príncipe | 66 | 43.42 | 23.14 | 6 | 27.36 |
| Kazakhstan | 67 | 43.3 | 27.91 | 4 | 34.08 |
| Suriname | 68 | 43.22 | 37.84 | 8 | 36.56 |
| Myanmar | 69 | 43.03 | 9.68 | 7 | 34.53 |
| Singapore | 70 | 42.93 | 9.51 | 8 | 34.53 |
| Australia | 71 | 42.7 | 7.41 | 22 | 62.88 |
| Tunisia | 72 | 42.6 | 10.29 | 4 | 32.85 |
| Egypt | 73 | 42.57 | 12.74 | 5 | 32.85 |
| Argentina | 74 | 42.54 | 1.25 | 9 | 36.56 |
| Fiji | 75 | 42.26 | -12.79 | 9 | 34.53 |
| Solomon Islands | 76 | 42.24 | 11.46 | 10 | 34.53 |
| Ecuador | 77 | 41.92 | 17.31 | 10 | 36.56 |
| Brazil | 78 | 41.5 | 19.28 | 11 | 36.56 |
| Vanuatu | 79 | 41.01 | 27.0 | 11 | 34.53 |
| Gabon | 80 | 40.12 | -11.3 | 7 | 27.36 |
| Mauritius | 81 | 40.05 | 9.68 | 8 | 27.36 |
| Antigua & Barbuda | 82 | 40.03 | -6.74 | 12 | 36.56 |
| Paraguay | 83 | 40.01 | 25.29 | 13 | 36.56 |
| Cabo Verde | 84 | 39.53 | -0.7 | 9 | 27.36 |
| Saint Lucia | 85 | 39.23 | 4.24 | 14 | 36.56 |
| Nicaragua | 86 | 39.2 | 8.02 | 15 | 36.56 |
| Afghanistan | 87 | 38.38 | 34.92 | 3 | 32.18 |
| Gambia | 88 | 38.35 | 13.8 | 10 | 27.36 |
| Nigeria | 89 | 38.11 | 3.64 | 11 | 27.36 |
| Sudan | 90 | 37.9 | 5.51 | 6 | 32.85 |
| Georgia | 91 | 37.74 | 13.18 | 5 | 34.08 |
| Colombia | 92 | 37.58 | 10.23 | 16 | 36.56 |
| Saint Kitts & Nevis | 93 | 37.34 | -9.34 | 17 | 36.56 |
| Botswana | 94 | 37.2 | 13.26 | 12 | 27.36 |
| Trinidad & Tobago | 95 | 37.08 | 8.47 | 18 | 36.56 |
| Costa Rica | 96 | 36.78 | -3.83 | 19 | 36.56 |
| Lesotho | 97 | 36.65 | 1.56 | 13 | 27.36 |
| United Arab Emirates | 98 | 36.12 | 29.94 | 7 | 32.85 |
| Malaysia | 99 | 36.0 | 14.0 | 12 | 34.53 |
| Palau | 100 | 35.78 | -11.04 | 13 | 34.53 |
| Tonga | 101 | 34.52 | -17.45 | 14 | 34.53 |
| Belize | 102 | 34.32 | 4.62 | 20 | 36.56 |
| Russia | 103 | 34.26 | -2.98 | 6 | 34.08 |
| Republic of Congo | 104 | 33.46 | -1.01 | 14 | 27.36 |
| Panama | 105 | 33.27 | 13.46 | 21 | 36.56 |
| Kyrgyzstan | 106 | 33.06 | 23.82 | 7 | 34.08 |
| Kiribati | 107 | 33.0 | -1.92 | 15 | 34.53 |
| Zimbabwe | 108 | 32.93 | 0.69 | 15 | 27.36 |
| Papua New Guinea | 109 | 32.45 | -28.19 | 16 | 34.53 |
| Azerbaijan | 110 | 32.25 | -5.85 | 8 | 34.08 |
| Djibouti | 111 | 32.05 | -19.66 | 16 | 27.36 |
| Honduras | 112 | 31.94 | 4.66 | 22 | 36.56 |
| Uruguay | 113 | 31.88 | -3.58 | 23 | 36.56 |
| Namibia | 114 | 31.77 | -1.55 | 17 | 27.36 |
| Algeria | 115 | 31.57 | 7.02 | 8 | 32.85 |
| Seychelles | 116 | 31.5 | -7.53 | 18 | 27.36 |
| Morocco | 117 | 31.42 | 1.14 | 9 | 32.85 |
| Saudi Arabia | 118 | 30.6 | 14.85 | 10 | 32.85 |
| El Salvador | 119 | 30.47 | -26.25 | 24 | 36.56 |
| Bangladesh | 120 | 30.46 | 8.32 | 4 | 32.18 |
| Liberia | 120 | 30.46 | 8.7 | 19 | 27.36 |
| Guatemala | 122 | 29.96 | -5.63 | 25 | 36.56 |
| Pakistan | 123 | 29.76 | -3.12 | 5 | 32.18 |
| Türkiye | 124 | 29.71 | 4.83 | 19 | 56.25 |
| China | 125 | 29.69 | 18.82 | 17 | 34.53 |
| Peru | 126 | 29.52 | 7.1 | 26 | 36.56 |
| Benin | 127 | 28.73 | 13.05 | 20 | 27.36 |
| Sierra Leone | 128 | 28.4 | 17.38 | 21 | 27.36 |
| Bolivia | 129 | 28.27 | 11.47 | 27 | 36.56 |
| India | 130 | 28.01 | 13.98 | 6 | 32.18 |
| Madagascar | 131 | 27.83 | 7.69 | 22 | 27.36 |
| Armenia | 132 | 27.67 | -4.88 | 9 | 34.08 |
| Mozambique | 133 | 27.43 | 19.11 | 23 | 27.36 |
| Grenada | 134 | 27.08 | -12.58 | 28 | 36.56 |
| Bahamas | 135 | 26.52 | -16.69 | 29 | 36.56 |
| Uzbekistan | 136 | 26.08 | -14.73 | 10 | 34.08 |
| Ethiopia | 137 | 25.81 | 13.6 | 24 | 27.36 |
| Nepal | 138 | 25.75 | 9.88 | 7 | 32.18 |
| Philippines | 139 | 25.47 | -1.25 | 18 | 34.53 |
| Uganda | 140 | 25.38 | 21.44 | 25 | 27.36 |
| Bahrain | 141 | 24.66 | 4.37 | 11 | 32.85 |
| Kenya | 142 | 24.35 | 6.66 | 26 | 27.36 |
| Iran | 143 | 24.16 | -4.61 | 12 | 32.85 |
| Côte d'Ivoire | 144 | 23.67 | -1.13 | 27 | 27.36 |
| Qatar | 145 | 23.58 | 12.69 | 13 | 32.85 |
| Oman | 146 | 23.47 | 15.65 | 14 | 32.85 |
| Rwanda | 147 | 23.21 | 1.06 | 28 | 27.36 |
| Kuwait | 148 | 22.47 | -5.64 | 15 | 32.85 |
| Senegal | 149 | 22.13 | 9.61 | 29 | 27.36 |
| Dominican Republic | 150 | 21.62 | -12.76 | 30 | 36.56 |
| Burkina Faso | 151 | 21.22 | 8.05 | 30 | 27.36 |
| Guinea-Bissau | 152 | 19.06 | -1.25 | 31 | 27.36 |
| Guinea | 153 | 18.51 | -0.44 | 32 | 27.36 |
| Ghana | 154 | 18.41 | 10.62 | 33 | 27.36 |
| Togo | 155 | 17.93 | -9.59 | 34 | 27.36 |
| Central African Rep. | 156 | 17.78 | -13.27 | 35 | 27.36 |
| Indonesia | 157 | 16.76 | 1.47 | 19 | 34.53 |
| Mauritania | 158 | 16.36 | -4.39 | 36 | 27.36 |
| Tajikistan | 159 | 16.21 | -14.26 | 11 | 34.08 |
| Tanzania | 160 | 15.57 | 6.35 | 37 | 27.36 |
| Turkmenistan | 161 | 15.39 | 0.11 | 12 | 34.08 |
| Iraq | 162 | 15.0 | 6.27 | 16 | 32.85 |
| Viet Nam | 162 | 15.0 | -1.55 | 20 | 34.53 |
| Brunei Darussalam | 164 | 14.81 | -12.46 | 21 | 34.53 |
| Chad | 165 | 14.52 | 9.11 | 38 | 27.36 |
| Cambodia | 166 | 12.46 | -4.94 | 22 | 34.53 |
| Niger | 166 | 12.46 | 2.85 | 39 | 27.36 |
| Dem. Rep. Congo | 168 | 12.24 | 0.87 | 40 | 27.36 |
| Maldives | 169 | 11.0 | 7.08 | 8 | 32.18 |
| Zambia | 170 | 10.65 | 3.09 | 41 | 27.36 |
| Burundi | 171 | 10.28 | 4.73 | 42 | 27.36 |
| Comoros | 172 | 9.59 | -23.09 | 43 | 27.36 |
| Mali | 173 | 9.56 | 0.36 | 44 | 27.36 |
| Malawi | 174 | 9.44 | -12.58 | 45 | 27.36 |
| Mongolia | 175 | 8.63 | 7.07 | 23 | 34.53 |
| Laos | 176 | 8.21 | 0.58 | 24 | 34.53 |
| Guyana | 177 | 3.67 | -20.77 | 31 | 36.56 |
| Environmental Performance Index 2026 | EPI Measurement | Climate Change Mitigation | |||
