Water Resources

Water Resources

The Water Resources issue category measures the extent to which humans are mitigating our threats to aquatic ecosystems through the generation and mismanagement of wastewater. It consists of one indicator, the percentage of wastewater safely treated.

 

EPI MeasureWater Resources

Click on a country name to see that country's full results table

Table of EPI results for Water Resources
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Kuwait 1 100.0 1 70.06
Oman 1 100.0 1 70.06
Singapore 1 100.0 1 44.41
Qatar 4 99.95 3 70.06
Netherlands 5 99.81 1 80.04
South Korea 6 99.43 2 44.41
Switzerland 7 99.29 2 80.04
Germany 8 99.12 3 80.04
Denmark 9 98.97 4 80.04
Luxembourg 10 98.82 5 80.04
Japan 11 98.58 3 44.41
United States 12 98.06 6 80.04
United Kingdom 13 97.19 7 80.04
Uzbekistan 14 97.15 1 39.62
Latvia 15 96.46 1 63.52
Lithuania 16 95.84 2 63.52
Austria 17 95.82 8 80.04
Australia 18 95.77 9 80.04
United Arab Emirates 19 94.99 4 70.06
Israel 20 94.95 5 70.06
Bahrain 21 94.12 6 70.06
Sweden 22 92.83 10 80.04
Greece 23 92.11 3 63.52
Estonia 24 91.69 4 63.52
Czechia 25 91.45 5 63.52
Malaysia 26 90.61 4 44.41
Finland 27 89.53 11 80.04
Chile 28 87.89 1 35.5
France 29 86.75 12 80.04
Belgium 30 85.37 13 80.04
Portugal 31 85.33 14 80.04
New Zealand 32 84.53 15 80.04
Belarus 33 83.31 2 39.62
Slovenia 34 82.08 6 63.52
Slovakia 35 81.97 7 63.52
Spain 36 81.24 16 80.04
Poland 37 79.25 8 63.52
Jordan 38 77.42 7 70.06
Algeria 39 76.2 8 70.06
Tunisia 40 75.9 9 70.06
Morocco 41 75.33 10 70.06
Bulgaria 42 74.64 9 63.52
Norway 43 73.95 17 80.04
Cyprus 44 72.72 10 63.52
Hungary 45 72.24 11 63.52
Italy 46 70.68 18 80.04
Canada 47 68.3 19 80.04
Brunei Darussalam 48 68.14 5 44.41
Philippines 49 68.05 6 44.41
Bosnia & Herzegovina 50 65.31 12 63.52
Mexico 51 64.11 2 35.5
China 52 64.03 7 44.41
Türkiye 53 63.45 13 63.52
Bahamas 54 63.0 3 35.5
Egypt 55 62.61 11 70.06
Saudi Arabia 56 58.43 12 70.06
Zimbabwe 57 55.25 1 13.61
Palau 58 55.17 8 44.41
Panama 59 54.4 4 35.5
Mongolia 60 53.16 9 44.41
Ukraine 61 52.43 3 39.62
Peru 62 52.42 5 35.5
Ireland 63 50.79 20 80.04
Georgia 64 50.24 4 39.62
Seychelles 65 49.7 2 13.61
Bhutan 66 48.76 1 25.73
Barbados 67 48.21 6 35.5
Cambodia 68 46.79 10 44.41
Saint Kitts & Nevis 69 46.05 7 35.5
Grenada 70 44.47 8 35.5
Antigua & Barbuda 71 44.4 9 35.5
Samoa 72 43.81 11 44.41
Brazil 73 43.41 10 35.5
Lebanon 74 42.8 13 70.06
Iraq 75 41.81 14 70.06
Moldova 76 41.43 5 39.62
Viet Nam 77 40.76 12 44.41
Nigeria 78 40.67 3 13.61
Fiji 79 39.88 13 44.41
Dominica 80 39.07 11 35.5
Trinidad & Tobago 81 38.73 12 35.5
Pakistan 82 38.11 2 25.73
Azerbaijan 83 37.43 6 39.62
Maldives 84 37.08 3 25.73
Ecuador 85 36.8 13 35.5
St. Vincent & the Gren. 86 36.07 14 35.5
Botswana 87 36.0 4 13.61
Gabon 88 35.91 5 13.61
Saint Lucia 89 34.65 15 35.5
Dominican Republic 90 34.63 16 35.5
Croatia 91 34.28 14 63.52
Turkmenistan 92 34.12 7 39.62
Serbia 93 34.03 15 63.52
Jamaica 94 33.69 17 35.5
Thailand 94 33.69 14 44.41
Guyana 96 33.41 18 35.5
Kiribati 97 32.9 15 44.41
Nicaragua 98 31.8 19 35.5
Equatorial Guinea 99 31.09 6 13.61
Montenegro 100 31.08 16 63.52
Belize 101 31.04 20 35.5
Romania 102 30.68 17 63.52
Kazakhstan 103 30.3 8 39.62
Tonga 104 30.16 16 44.41
Indonesia 105 29.77 17 44.41
Nepal 106 29.58 4 25.73
India 107 28.83 5 25.73
Paraguay 108 27.36 21 35.5
Mauritius 109 26.93 7 13.61
Iran 110 26.39 15 70.06
Uruguay 111 26.3 22 35.5
Costa Rica 112 24.09 23 35.5
Guatemala 113 23.94 24 35.5
Suriname 114 23.83 25 35.5
Argentina 115 23.61 26 35.5
Kyrgyzstan 116 21.86 9 39.62
Mozambique 117 21.67 8 13.61
South Africa 118 21.59 9 13.61
Russia 119 21.45 10 39.62
Namibia 120 20.7 10 13.61
Guinea-Bissau 121 20.0 11 13.61
Honduras 122 19.47 27 35.5
Côte d'Ivoire 123 18.47 12 13.61
Senegal 124 17.22 13 13.61
Colombia 125 17.21 28 35.5
Eswatini 126 16.95 14 13.61
Cabo Verde 127 16.47 15 13.61
Sierra Leone 128 16.45 16 13.61
Bangladesh 129 16.34 6 25.73
Taiwan 130 16.2 18 44.41
Tanzania 131 16.12 17 13.61
Togo 132 15.94 18 13.61
Dem. Rep. Congo 133 15.78 19 13.61
Ghana 134 15.54 20 13.61
Myanmar 135 15.19 19 44.41
Bolivia 136 14.0 29 35.5
Vanuatu 137 13.21 20 44.41
Albania 138 12.72 18 63.52
Kenya 139 11.18 21 13.61
Djibouti 140 11.07 22 13.61
Madagascar 141 10.95 23 13.61
Gambia 142 10.53 24 13.61
Laos 143 10.3 21 44.41
Timor-Leste 144 8.68 22 44.41
Republic of Congo 145 7.92 25 13.61
Papua New Guinea 146 7.29 23 44.41
Malta 147 7.04 21 80.04
Niger 148 6.84 26 13.61
São Tomé & Príncipe 149 6.74 27 13.61
Benin 150 6.69 28 13.61
Malawi 151 6.44 29 13.61
Mali 152 6.27 30 13.61
Afghanistan 153 6.06 7 25.73
Tajikistan 154 5.17 11 39.62
North Macedonia 155 4.86 19 63.52
Angola 156 4.29 31 13.61
Uganda 157 3.91 32 13.61
Lesotho 158 3.01 33 13.61
Ethiopia 159 2.96 34 13.61
El Salvador 160 2.5 30 35.5
Chad 161 2.35 35 13.61
Burkina Faso 162 2.14 36 13.61
Iceland 163 1.63 22 80.04
Sri Lanka 164 1.11 8 25.73
Armenia 165 0.56 12 39.62
Zambia 166 0.49 37 13.61
Burundi 167 0.0 38 13.61
Cameroon 167 0.0 38 13.61
Central African Rep. 167 0.0 38 13.61
Comoros 167 0.0 38 13.61
Guinea 167 0.0 38 13.61
Haiti 167 0.0 31 35.5
Liberia 167 0.0 38 13.61
Mauritania 167 0.0 38 13.61
Rwanda 167 0.0 38 13.61
Solomon Islands 167 0.0 24 44.41
Sudan 167 0.0 16 70.06
Greater Middle East
Eastern Europe
Southern Asia
Sub-Saharan Africa
Latin America and Caribbean
Former Soviet States
Global West
Asia-Pacific