Phosphorus surplus

Phosphorus surplus

This indicator measures the difference between phosphorus inputs (as fertilizer) and outputs (as harvested crops) as a proxy of excessive phosphorus fertilizer use that can contribute to the eutrophication of water bodies. A score of 100 indicates no surplus, while a score of 0 indicates worst performance. Data supporting this metric come from the FAOSTAT crop nutrient budget database.

 

EPI MeasurePhosphorus Surplus

Click on a country name to see that country's full results table

Table of EPI results for Phosphorus Surplus
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Afghanistan 1 100.0 0.0 1 64.36
Algeria 1 100.0 0.0 1 56.65
Argentina 1 100.0 0.0 1 53.43
Benin 1 100.0 0.0 1 81.44
Burkina Faso 1 100.0 0.0 1 81.44
Cambodia 1 100.0 30.25 1 55.56
Cameroon 1 100.0 0.0 1 81.44
Central African Rep. 1 100.0 21.8 1 81.44
Chad 1 100.0 0.0 1 81.44
Comoros 1 100.0 0.0 1 81.44
Côte d'Ivoire 1 100.0 0.0 1 81.44
Dem. Rep. Congo 1 100.0 0.0 1 81.44
Dominican Republic 1 100.0 51.13 1 53.43
Equatorial Guinea 1 100.0 0.0 1 81.44
Gambia 1 100.0 0.0 1 81.44
Ghana 1 100.0 0.0 1 81.44
Guinea 1 100.0 0.0 1 81.44
Guyana 1 100.0 46.35 1 53.43
Kazakhstan 1 100.0 0.0 1 65.1
Kiribati 1 100.0 0.0 1 55.56
Lithuania 1 100.0 37.59 1 57.82
Madagascar 1 100.0 0.0 1 81.44
Mali 1 100.0 0.0 1 81.44
Mozambique 1 100.0 0.0 1 81.44
Niger 1 100.0 0.0 1 81.44
Nigeria 1 100.0 0.0 1 81.44
Papua New Guinea 1 100.0 0.0 1 55.56
Republic of Congo 1 100.0 0.0 1 81.44
Senegal 1 100.0 7.91 1 81.44
Sierra Leone 1 100.0 0.0 1 81.44
Slovakia 1 100.0 24.33 1 57.82
Solomon Islands 1 100.0 0.0 1 55.56
Sri Lanka 1 100.0 32.69 1 64.36
St. Vincent & the Gren. 1 100.0 40.12 1 53.43
Sudan 1 100.0 0.0 1 56.65
Tanzania 1 100.0 0.0 1 81.44
Togo 1 100.0 4.72 1 81.44
Uganda 1 100.0 0.0 1 81.44
Ukraine 1 100.0 0.0 1 65.1
Vanuatu 1 100.0 0.0 1 55.56
Bolivia 41 97.02 15.31 5 53.43
Armenia 42 93.91 -6.09 3 65.1
Angola 43 92.67 11.45 24 81.44
Czechia 44 86.0 -6.59 3 57.82
Guinea-Bissau 45 83.31 5.75 25 81.44
United States 46 82.59 22.01 1 45.91
Paraguay 47 80.88 28.21 6 53.43
Ethiopia 48 80.49 -10.39 26 81.44
Hungary 49 79.75 -12.58 4 57.82
Iran 50 79.73 27.14 3 56.65
Russia 51 79.52 10.49 4 65.1
Liberia 52 79.31 -10.49 27 81.44
Palau 53 77.84 0.0 6 55.56
Eswatini 54 77.8 -22.2 28 81.44
Jordan 55 75.34 21.0 4 56.65
Nepal 56 74.89 -25.11 3 64.36
Myanmar 57 73.96 -26.04 7 55.56
Maldives 58 71.91 19.82 4 64.36
Lesotho 59 71.46 -3.24 29 81.44
Timor-Leste 60 70.86 0.0 8 55.56
Oman 61 70.29 17.22 5 56.65
Namibia 62 70.21 -0.54 30 81.44
Philippines 63 69.68 -30.32 9 55.56
Suriname 64 69.21 16.36 7 53.43
Mauritania 65 68.86 4.41 31 81.44
Moldova 66 68.77 -22.62 5 65.1
Bulgaria 67 66.16 -11.3 5 57.82
Bhutan 68 65.73 -34.27 5 64.36
Germany 69 64.58 15.78 2 45.91
Rwanda 70 64.25 -35.75 32 81.44
Samoa 71 63.54 -36.46 10 55.56
France 72 63.17 2.47 3 45.91
Saint Kitts & Nevis 73 63.05 15.66 8 53.43
Morocco 74 62.11 9.67 6 56.65
Croatia 75 61.92 20.25 6 57.82
Estonia 76 61.75 10.37 7 57.82
Greece 77 60.69 -39.31 8 57.82
Azerbaijan 78 60.5 -39.5 6 65.1
Dominica 79 60.38 5.9 9 53.43
Canada 80 59.84 -18.23 4 45.91
Tunisia 81 58.7 -4.86 7 56.65
Latvia 82 58.5 6.17 9 57.82
Sweden 83 57.67 0.43 5 45.91
São Tomé & Príncipe 84 57.64 -42.36 33 81.44
Gabon 85 57.26 -25.69 34 81.44
Malawi 86 57.12 -42.88 35 81.44
Botswana 87 57.06 -3.9 36 81.44
Lebanon 88 56.92 26.02 8 56.65
Israel 89 56.9 13.03 9 56.65
Indonesia 90 56.69 -9.29 11 55.56
New Zealand 91 56.12 1.37 6 45.91
Tonga 92 56.1 -43.9 12 55.56
Iraq 93 55.73 -0.71 10 56.65
Thailand 94 55.72 -4.09 13 55.56
United Kingdom 95 55.34 5.77 7 45.91
Grenada 96 55.04 2.44 10 53.43
North Macedonia 97 55.02 8.83 10 57.82
Australia 98 54.74 -2.62 8 45.91
Burundi 99 54.6 -45.4 37 81.44
El Salvador 100 54.42 7.11 11 53.43
Zambia 101 54.38 -27.34 38 81.44
Türkiye 102 54.12 -5.36 11 57.82
Haiti 103 53.65 6.96 12 53.43
Kyrgyzstan 104 53.58 -11.5 7 65.1
Mauritius 105 52.75 7.16 39 81.44
South Africa 106 52.6 -8.71 40 81.44
Finland 107 52.17 1.17 9 45.91
Mexico 108 52.1 -9.8 13 53.43
Zimbabwe 109 52.02 -12.09 41 81.44
Georgia 110 51.37 -14.26 8 65.1
Tajikistan 111 51.22 -23.58 9 65.1
Egypt 112 50.93 -22.33 11 56.65
Bosnia & Herzegovina 113 50.75 4.1 12 57.82
Cabo Verde 114 50.15 2.46 42 81.44
Kenya 115 49.98 -3.56 43 81.44
Nicaragua 116 49.97 -6.27 14 53.43
Italy 117 49.9 2.43 10 45.91
Romania 118 49.04 -6.08 13 57.82
Serbia 119 48.79 0.66 14 57.82
Malaysia 120 48.72 4.18 14 55.56
Peru 120 48.72 -0.28 15 53.43
Poland 122 47.39 7.36 15 57.82
Fiji 123 46.91 -9.87 15 55.56
Guatemala 124 46.77 2.81 16 53.43
Djibouti 125 46.68 21.09 44 81.44
Austria 126 46.33 5.7 11 45.91
Norway 127 44.81 0.58 12 45.91
Laos 128 44.32 -13.33 16 55.56
Denmark 129 43.9 -2.0 13 45.91
Turkmenistan 130 43.66 -18.54 10 65.1
Jamaica 131 43.41 -0.62 17 53.43
Ecuador 132 43.33 -1.47 18 53.43
Panama 133 43.29 -3.37 19 53.43
Saudi Arabia 134 43.11 1.87 12 56.65
Belarus 135 42.26 9.36 11 65.1
Antigua & Barbuda 136 41.7 0.68 20 53.43
Saint Lucia 137 41.68 -2.53 21 53.43
Honduras 138 41.46 -5.29 22 53.43
Albania 139 40.69 4.65 16 57.82
Spain 140 40.14 -1.5 14 45.91
Portugal 141 39.34 3.17 15 45.91
India 142 38.89 -0.28 6 64.36
Pakistan 143 37.15 -6.72 7 64.36
Luxembourg 144 37.07 0.71 16 45.91
Uzbekistan 145 36.41 -5.53 12 65.1
Bahrain 146 36.14 -7.32 13 56.65
Uruguay 147 35.04 0.36 23 53.43
Costa Rica 148 34.97 2.04 24 53.43
Slovenia 149 34.46 1.76 17 57.82
Chile 150 34.41 1.22 25 53.43
Seychelles 151 34.37 -7.25 45 81.44
Bahamas 152 33.57 2.78 26 53.43
China 153 32.27 7.45 17 55.56
United Arab Emirates 154 31.48 0.24 14 56.65
Iceland 155 30.73 2.11 17 45.91
Brazil 156 30.71 -3.19 27 53.43
Belize 157 30.7 -7.37 28 53.43
Viet Nam 158 30.26 0.36 18 55.56
Colombia 159 30.2 4.64 29 53.43
Ireland 160 30.06 0.47 18 45.91
Belgium 161 29.85 1.87 19 45.91
Cyprus 162 29.42 0.14 18 57.82
Switzerland 163 28.3 0.4 20 45.91
Japan 164 27.25 2.2 19 55.56
Bangladesh 165 26.27 -18.4 8 64.36
Mongolia 166 26.09 -9.94 20 55.56
South Korea 167 25.35 -0.23 21 55.56
Malta 168 24.3 -1.81 21 45.91
Qatar 169 21.43 -17.23 15 56.65
Trinidad & Tobago 170 20.56 -2.95 30 53.43
Barbados 171 20.21 -3.94 31 53.43
Netherlands 172 18.96 1.24 22 45.91
Taiwan 173 17.29 2.38 22 55.56
Montenegro 174 14.16 1.95 19 57.82
Brunei Darussalam 175 10.7 -2.39 23 55.56
Kuwait 176 7.6 -10.63 16 56.65
Singapore 177 0.0 0.0 24 55.56
Greater Middle East
Eastern Europe
Southern Asia
Sub-Saharan Africa
Latin America and Caribbean
Former Soviet States
Global West
Asia-Pacific