Agriculture

Agriculture

The Agriculture issue category measures efforts to produce food and other agricultural products while minimizing the threats of agriculture to the environment. It is based on four indicators: the Sustainable Nitrogen Management Index (SNMI), Relative Yield Index, pesticide pollution risk, and phosphorus surplus.

 

EPI MeasureAgriculture

Click on a country name to see that country's full results table

Table of EPI results for Agriculture
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Dominican Republic 1 90.72 31.07 1 49.51
Guyana 2 86.3 18.63 2 49.51
St. Vincent & the Gren. 3 84.88 14.93 3 49.51
Argentina 4 83.46 0.52 4 49.51
Ukraine 5 83.13 6.67 1 51.3
Paraguay 6 80.97 12.31 5 49.51
United States 7 77.95 13.56 1 46.56
Lithuania 8 76.88 26.53 1 53.05
Slovakia 9 76.6 16.31 2 53.05
Sri Lanka 9 76.6 17.23 1 53.78
Bolivia 11 73.68 10.33 6 49.51
Czechia 12 73.23 -0.52 3 53.05
Papua New Guinea 13 73.2 5.21 1 48.58
Nigeria 14 72.5 2.43 1 56.73
Nepal 15 71.57 -10.19 2 53.78
Ghana 16 70.39 3.23 2 56.73
Cambodia 17 70.28 13.65 2 48.58
Tanzania 18 69.97 1.66 3 56.73
Hungary 19 69.22 -2.06 4 53.05
Mali 20 69.0 1.98 4 56.73
Benin 21 68.57 3.25 5 56.73
Comoros 22 68.43 2.77 6 56.73
Germany 23 68.12 9.47 2 46.56
Philippines 24 67.58 -14.5 3 48.58
Mauritius 25 67.53 4.04 7 56.73
Senegal 26 67.51 13.07 8 56.73
Burkina Faso 27 67.46 -0.86 9 56.73
Mozambique 28 66.64 1.15 10 56.73
Madagascar 29 66.08 -1.66 11 56.73
France 30 66.05 1.6 3 46.56
Cameroon 31 65.98 3.31 12 56.73
Kazakhstan 32 65.65 1.26 2 51.3
Myanmar 33 65.52 -17.58 4 48.58
Uganda 33 65.52 2.18 13 56.73
Latvia 35 64.58 12.03 5 53.05
Oman 36 64.34 23.58 1 42.18
Côte d'Ivoire 37 63.98 0.05 14 56.73
Ethiopia 38 63.6 -2.19 15 56.73
Sierra Leone 39 63.53 -1.98 16 56.73
Central African Rep. 40 62.94 12.73 17 56.73
Algeria 41 62.78 0.01 2 42.18
Dem. Rep. Congo 42 62.1 -0.16 18 56.73
Russia 43 61.98 10.15 3 51.3
Republic of Congo 44 61.97 0.85 19 56.73
Togo 45 61.94 3.51 20 56.73
Guinea 46 61.03 -0.57 21 56.73
Bulgaria 47 60.91 -2.54 6 53.05
Sudan 48 60.89 1.75 3 42.18
Angola 49 60.84 6.49 22 56.73
Serbia 50 60.73 8.43 7 53.05
Chad 51 60.69 -0.33 23 56.73
Canada 52 60.67 -5.64 4 46.56
Niger 53 60.65 0.15 24 56.73
Croatia 54 60.21 11.73 8 53.05
Afghanistan 55 59.93 -1.76 3 53.78
Laos 56 59.6 -0.26 5 48.58
Equatorial Guinea 57 59.5 1.48 25 56.73
Eswatini 58 58.78 0.19 26 56.73
Brazil 59 58.76 -2.23 7 49.51
Fiji 60 58.47 -1.46 6 48.58
Kiribati 61 58.45 0.29 7 48.58
Indonesia 62 58.37 -2.7 8 48.58
United Kingdom 63 57.54 2.7 5 46.56
Austria 64 56.79 4.88 6 46.56
Estonia 65 55.84 12.3 9 53.05
Moldova 66 55.82 -6.61 4 51.3
Rwanda 67 55.8 -14.45 27 56.73
Iran 68 55.68 12.25 4 42.18
Djibouti 69 55.51 14.69 28 56.73
Azerbaijan 70 55.18 -12.32 5 51.3
Poland 71 54.95 8.87 10 53.05
Denmark 72 54.91 -2.19 7 46.56
Romania 73 54.67 4.92 11 53.05
Maldives 74 54.38 8.36 4 53.78
Guinea-Bissau 75 54.21 2.65 29 56.73
Guatemala 76 54.09 2.39 8 49.51
Malaysia 77 53.78 6.39 9 48.58
Timor-Leste 78 53.46 0.11 10 48.58
Egypt 79 53.41 -9.72 5 42.18
Burundi 80 52.68 -12.04 30 56.73
New Zealand 81 52.65 -3.76 8 46.56
Palau 82 52.3 0.0 11 48.58
El Salvador 83 52.19 5.57 9 49.51
Australia 84 52.1 -1.03 9 46.56
Sweden 85 51.96 2.89 10 46.56
Türkiye 86 51.89 -2.87 12 53.05
Solomon Islands 87 51.81 -0.23 12 48.58
Vanuatu 88 51.7 1.35 13 48.58
Tonga 89 51.23 -3.08 14 48.58
Seychelles 90 50.96 2.63 31 56.73
Malawi 91 50.66 -17.86 32 56.73
Greece 92 50.56 -21.45 13 53.05
Suriname 93 50.47 6.17 10 49.51
Kenya 94 50.28 -1.39 33 56.73
China 95 50.24 6.78 15 48.58
Tajikistan 96 50.06 -21.39 6 51.3
Gambia 97 50.0 -7.53 34 56.73
South Africa 98 49.79 -0.38 35 56.73
Armenia 99 49.5 -8.49 7 51.3
Dominica 100 49.44 7.17 11 49.51
Italy 101 49.29 -0.52 11 46.56
India 102 49.2 2.41 5 53.78
Uruguay 103 48.48 -2.37 12 49.51
Thailand 104 48.41 -1.99 16 48.58
Liberia 105 48.36 -5.22 36 56.73
Grenada 106 48.22 2.72 13 49.51
Belize 107 48.13 -6.36 14 49.51
Jordan 108 47.13 8.02 6 42.18
Samoa 109 46.87 -11.11 17 48.58
Mauritania 110 46.85 6.08 37 56.73
Lebanon 111 46.66 14.35 7 42.18
Mexico 112 46.5 -1.88 15 49.51
Nicaragua 113 46.37 0.33 16 49.51
Ireland 114 45.49 -0.46 12 46.56
Finland 115 45.27 -0.98 13 46.56
Morocco 116 45.05 -0.42 8 42.18
Jamaica 117 44.89 -7.34 17 49.51
North Macedonia 118 44.72 5.12 14 53.05
Viet Nam 119 44.55 -0.74 18 48.58
Saint Kitts & Nevis 120 44.33 14.26 18 49.51
Uzbekistan 121 43.81 -8.4 8 51.3
Bhutan 122 43.54 -21.07 6 53.78
Kyrgyzstan 123 43.41 -7.6 9 51.3
Bosnia & Herzegovina 124 43.13 11.84 15 53.05
Haiti 125 43.11 1.04 19 49.51
Zambia 126 43.06 -12.29 38 56.73
Iraq 127 42.88 -0.99 9 42.18
Luxembourg 128 42.65 -1.13 14 46.56
Zimbabwe 129 42.36 -4.11 39 56.73
Colombia 130 41.98 1.39 20 49.51
Israel 131 41.91 4.0 10 42.18
Bangladesh 132 40.8 -7.85 7 53.78
Spain 133 40.49 0.12 15 46.56
Gabon 134 40.27 -9.41 40 56.73
Turkmenistan 135 40.22 -7.1 10 51.3
Slovenia 136 39.85 3.72 16 53.05
Switzerland 137 39.61 -1.38 16 46.56
Lesotho 138 39.28 -4.59 41 56.73
Japan 139 39.25 2.75 19 48.58
Ecuador 140 39.18 1.04 21 49.51
Bahamas 141 39.12 4.44 22 49.51
Belgium 142 38.96 0.8 17 46.56
Peru 143 38.73 -1.57 23 49.51
Costa Rica 144 38.34 -1.36 24 49.51
Tunisia 145 38.15 -1.75 11 42.18
Namibia 146 37.83 -0.71 42 56.73
São Tomé & Príncipe 147 37.8 -27.88 43 56.73
South Korea 148 36.96 -0.19 20 48.58
Chile 149 36.0 -1.74 25 49.51
Netherlands 150 35.22 0.48 18 46.56
Panama 150 35.22 1.36 26 49.51
Belarus 152 35.04 4.03 11 51.3
Honduras 153 34.87 -3.31 27 49.51
Saint Lucia 154 34.3 -5.25 28 49.51
Pakistan 155 34.21 -2.64 8 53.78
Botswana 156 32.4 1.53 44 56.73
Georgia 157 31.84 -5.41 12 51.3
Albania 158 31.77 3.4 17 53.05
Taiwan 159 31.72 3.24 21 48.58
Bahrain 160 29.14 3.68 12 42.18
Norway 161 28.75 1.22 19 46.56
Barbados 162 28.05 -13.07 29 49.51
Cabo Verde 163 27.55 -0.28 45 56.73
Portugal 163 27.55 3.09 20 46.56
Kuwait 165 25.96 -9.47 13 42.18
Saudi Arabia 166 23.26 0.15 14 42.18
United Arab Emirates 167 23.25 2.53 15 42.18
Antigua & Barbuda 168 21.77 0.39 30 49.51
Singapore 169 20.51 0.86 22 48.58
Cyprus 170 20.33 -2.61 18 53.05
Montenegro 171 17.86 0.04 19 53.05
Malta 172 17.01 -21.72 21 46.56
Mongolia 173 15.92 -4.3 23 48.58
Iceland 174 15.4 1.78 22 46.56
Qatar 175 14.4 -6.52 16 42.18
Trinidad & Tobago 176 12.19 0.05 31 49.51
Brunei Darussalam 177 5.85 -0.19 24 48.58
Greater Middle East
Eastern Europe
Southern Asia
Sub-Saharan Africa
Latin America and Caribbean
Former Soviet States
Global West
Asia-Pacific