SO2 emission trend
We measure the average annual growth rate of sulfur dioxide (SO2) emissions over the years 2014 to 2023 and adjust for economic trends to isolate change due to policy effort rather than economic fluctuation. A score of 100 indicates a country is cutting emissions by at least 8.4% per year, and a score of 0 indicates that a country is increasing emissions by 8.4% per year or more. Data come from the Community Emissions Data System.
EPI MeasureSO2 emission trend

Click on a country name to see that country's full results table
| Country | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Armenia | 1 | 100.0 | 65.51 | 1 | 52.23 |
| Botswana | 1 | 100.0 | 33.61 | 1 | 40.87 |
| Bulgaria | 1 | 100.0 | 0.0 | 1 | 78.59 |
| China | 1 | 100.0 | 38.47 | 1 | 51.74 |
| Croatia | 1 | 100.0 | 0.05 | 1 | 78.59 |
| Czechia | 1 | 100.0 | 22.95 | 1 | 78.59 |
| Estonia | 1 | 100.0 | 13.77 | 1 | 78.59 |
| Hungary | 1 | 100.0 | 0.0 | 1 | 78.59 |
| Jamaica | 1 | 100.0 | 37.96 | 1 | 55.67 |
| Japan | 1 | 100.0 | 27.92 | 1 | 51.74 |
| Jordan | 1 | 100.0 | 64.77 | 1 | 60.24 |
| Malta | 1 | 100.0 | 12.34 | 1 | 82.94 |
| Montenegro | 1 | 100.0 | 83.9 | 1 | 78.59 |
| Oman | 1 | 100.0 | 10.78 | 1 | 60.24 |
| Romania | 1 | 100.0 | 0.0 | 1 | 78.59 |
| Singapore | 1 | 100.0 | 22.57 | 1 | 51.74 |
| Slovakia | 1 | 100.0 | 16.59 | 1 | 78.59 |
| South Korea | 1 | 100.0 | 39.48 | 1 | 51.74 |
| Spain | 1 | 100.0 | 0.0 | 1 | 82.94 |
| Taiwan | 1 | 100.0 | 10.32 | 1 | 51.74 |
| Ukraine | 1 | 100.0 | 66.93 | 1 | 52.23 |
| United Kingdom | 1 | 100.0 | 1.65 | 1 | 82.94 |
| United States | 1 | 100.0 | 0.0 | 1 | 82.94 |
| Greece | 24 | 98.63 | 26.67 | 9 | 78.59 |
| Finland | 25 | 98.51 | 15.21 | 5 | 82.94 |
| Poland | 26 | 97.41 | 9.35 | 10 | 78.59 |
| Luxembourg | 27 | 96.53 | -0.7 | 6 | 82.94 |
| Italy | 28 | 95.05 | 19.78 | 7 | 82.94 |
| Belgium | 29 | 94.32 | -5.68 | 8 | 82.94 |
| Switzerland | 30 | 94.15 | -0.29 | 9 | 82.94 |
| Namibia | 31 | 93.66 | 62.71 | 2 | 40.87 |
| Canada | 32 | 93.35 | -0.91 | 10 | 82.94 |
| Slovenia | 33 | 92.94 | -7.06 | 11 | 78.59 |
| Ireland | 34 | 90.89 | -9.11 | 11 | 82.94 |
| Ghana | 35 | 89.59 | 79.31 | 3 | 40.87 |
| Israel | 36 | 89.29 | 23.89 | 3 | 60.24 |
| Togo | 37 | 87.89 | 68.44 | 4 | 40.87 |
| Cyprus | 38 | 86.01 | -13.99 | 12 | 78.59 |
| El Salvador | 39 | 84.91 | 22.74 | 2 | 55.67 |
| Costa Rica | 40 | 84.64 | 57.44 | 3 | 55.67 |
| Austria | 41 | 83.25 | -14.34 | 12 | 82.94 |
| Netherlands | 42 | 83.19 | -16.81 | 13 | 82.94 |
| Egypt | 43 | 83.08 | 53.79 | 4 | 60.24 |
| France | 44 | 81.0 | -19.0 | 14 | 82.94 |
| Qatar | 45 | 78.84 | 3.26 | 5 | 60.24 |
| Gabon | 46 | 78.69 | 76.25 | 5 | 40.87 |
| Zimbabwe | 47 | 78.04 | 45.14 | 6 | 40.87 |
| Brazil | 48 | 76.31 | 23.65 | 4 | 55.67 |
| Nicaragua | 49 | 76.16 | 15.99 | 5 | 55.67 |
| Germany | 50 | 75.13 | 3.92 | 15 | 82.94 |
| Sweden | 51 | 75.09 | 2.73 | 16 | 82.94 |
| Tanzania | 52 | 69.85 | 19.5 | 7 | 40.87 |
| Tunisia | 53 | 68.45 | 2.24 | 6 | 60.24 |
| Trinidad & Tobago | 54 | 68.3 | -31.7 | 6 | 55.67 |
| Kenya | 55 | 67.32 | 41.33 | 8 | 40.87 |
| Turkmenistan | 56 | 67.09 | 48.75 | 3 | 52.23 |
| Denmark | 57 | 66.92 | -33.08 | 17 | 82.94 |
| Portugal | 58 | 66.18 | -33.82 | 18 | 82.94 |
| Panama | 59 | 65.39 | 31.31 | 7 | 55.67 |
| Mexico | 60 | 65.21 | 17.41 | 8 | 55.67 |
| Chile | 61 | 64.65 | -35.35 | 9 | 55.67 |
| Argentina | 62 | 64.13 | 20.94 | 10 | 55.67 |
| Norway | 63 | 64.04 | -7.74 | 19 | 82.94 |
| Ecuador | 64 | 63.34 | 42.03 | 11 | 55.67 |
| Maldives | 65 | 63.22 | 0.53 | 1 | 36.04 |
| Thailand | 66 | 61.83 | -11.09 | 6 | 51.74 |
| Lebanon | 67 | 61.7 | 21.31 | 7 | 60.24 |
| Kuwait | 68 | 60.9 | 12.17 | 8 | 60.24 |
| Australia | 69 | 60.77 | 7.6 | 20 | 82.94 |
| Angola | 70 | 60.59 | 60.59 | 9 | 40.87 |
| Lithuania | 71 | 60.55 | -8.59 | 13 | 78.59 |
| Malaysia | 72 | 60.22 | 40.74 | 7 | 51.74 |
| Eswatini | 73 | 60.15 | -29.81 | 10 | 40.87 |
| Azerbaijan | 74 | 58.08 | -41.92 | 4 | 52.23 |
| Sudan | 74 | 58.08 | 51.66 | 9 | 60.24 |
| Iceland | 76 | 57.62 | 57.62 | 21 | 82.94 |
| Suriname | 77 | 56.81 | 56.81 | 12 | 55.67 |
| Russia | 78 | 56.27 | 2.12 | 5 | 52.23 |
| Fiji | 79 | 55.97 | -37.42 | 8 | 51.74 |
| Serbia | 80 | 55.94 | 5.49 | 14 | 78.59 |
| Saudi Arabia | 81 | 55.87 | 37.96 | 10 | 60.24 |
| Samoa | 82 | 55.47 | 10.95 | 9 | 51.74 |
| Papua New Guinea | 83 | 55.43 | -4.28 | 10 | 51.74 |
| Tonga | 83 | 55.43 | -22.09 | 10 | 51.74 |
| Kiribati | 85 | 55.41 | -4.78 | 12 | 51.74 |
| Vanuatu | 86 | 55.32 | 55.32 | 13 | 51.74 |
| Timor-Leste | 87 | 54.97 | -11.51 | 14 | 51.74 |
| South Africa | 88 | 54.96 | 12.95 | 11 | 40.87 |
| Solomon Islands | 89 | 54.77 | -8.21 | 15 | 51.74 |
| United Arab Emirates | 90 | 53.74 | -32.48 | 11 | 60.24 |
| Colombia | 91 | 53.43 | 24.12 | 13 | 55.67 |
| Algeria | 92 | 52.93 | -29.81 | 12 | 60.24 |
| Palau | 93 | 51.16 | -3.44 | 16 | 51.74 |
| Bhutan | 94 | 51.14 | 10.71 | 2 | 36.04 |
| Honduras | 95 | 50.83 | 14.2 | 14 | 55.67 |
| Bosnia & Herzegovina | 96 | 50.8 | 16.91 | 15 | 78.59 |
| Albania | 97 | 50.26 | -49.74 | 16 | 78.59 |
| Mauritius | 98 | 49.31 | 16.36 | 12 | 40.87 |
| Peru | 99 | 49.26 | -4.75 | 15 | 55.67 |
| Sri Lanka | 100 | 49.18 | -3.66 | 3 | 36.04 |
| Equatorial Guinea | 101 | 49.03 | -42.98 | 13 | 40.87 |
| Latvia | 102 | 48.94 | -51.06 | 17 | 78.59 |
| India | 103 | 48.82 | 29.07 | 4 | 36.04 |
| New Zealand | 104 | 48.62 | -4.53 | 22 | 82.94 |
| Cameroon | 105 | 48.5 | 34.75 | 14 | 40.87 |
| Belarus | 106 | 48.41 | -34.07 | 6 | 52.23 |
| Haiti | 107 | 48.37 | 48.37 | 16 | 55.67 |
| Zambia | 108 | 47.61 | 15.33 | 15 | 40.87 |
| Barbados | 109 | 47.37 | -5.73 | 17 | 55.67 |
| Georgia | 110 | 46.4 | 0.8 | 7 | 52.23 |
| Bahamas | 111 | 46.29 | -8.92 | 18 | 55.67 |
| Saint Lucia | 112 | 46.14 | -18.82 | 19 | 55.67 |
| Belize | 113 | 46.04 | -6.66 | 20 | 55.67 |
| Grenada | 114 | 45.97 | -12.22 | 21 | 55.67 |
| Saint Kitts & Nevis | 115 | 45.91 | -19.36 | 22 | 55.67 |
| St. Vincent & the Gren. | 116 | 45.9 | -18.03 | 23 | 55.67 |
| Dominica | 117 | 45.86 | -21.34 | 24 | 55.67 |
| Antigua & Barbuda | 118 | 45.82 | -8.38 | 25 | 55.67 |
| Mozambique | 119 | 44.87 | -13.26 | 16 | 40.87 |
| Lesotho | 120 | 44.4 | 44.4 | 17 | 40.87 |
| Bolivia | 121 | 44.19 | 7.02 | 26 | 55.67 |
| Benin | 122 | 44.1 | 39.12 | 18 | 40.87 |
| Kyrgyzstan | 123 | 43.83 | 34.72 | 8 | 52.23 |
| Afghanistan | 124 | 42.55 | 42.55 | 5 | 36.04 |
| Paraguay | 125 | 42.29 | -18.65 | 27 | 55.67 |
| Myanmar | 126 | 41.98 | 3.08 | 17 | 51.74 |
| Nigeria | 127 | 41.93 | -15.96 | 19 | 40.87 |
| Uruguay | 128 | 40.66 | 13.86 | 28 | 55.67 |
| Chad | 129 | 39.25 | 0.42 | 20 | 40.87 |
| Uzbekistan | 130 | 39.1 | 3.09 | 9 | 52.23 |
| Uganda | 131 | 38.89 | 17.04 | 21 | 40.87 |
| Guatemala | 132 | 38.48 | -10.87 | 29 | 55.67 |
| Burundi | 133 | 38.26 | -5.16 | 22 | 40.87 |
| Dominican Republic | 134 | 36.56 | -18.22 | 30 | 55.67 |
| Guyana | 135 | 36.47 | 11.2 | 31 | 55.67 |
| Niger | 136 | 35.98 | 34.26 | 23 | 40.87 |
| Kazakhstan | 137 | 35.81 | -58.6 | 10 | 52.23 |
| Iran | 138 | 35.71 | -24.89 | 13 | 60.24 |
| Pakistan | 139 | 33.41 | 1.43 | 6 | 36.04 |
| Morocco | 140 | 31.49 | -22.4 | 14 | 60.24 |
| Malawi | 141 | 31.22 | -30.3 | 24 | 40.87 |
| Ethiopia | 142 | 30.21 | 11.94 | 25 | 40.87 |
| Côte d'Ivoire | 143 | 30.14 | -11.44 | 26 | 40.87 |
| Central African Rep. | 144 | 29.45 | -16.76 | 27 | 40.87 |
| Türkiye | 144 | 29.45 | -17.6 | 18 | 78.59 |
| Iraq | 146 | 26.87 | 3.8 | 15 | 60.24 |
| Mongolia | 147 | 25.9 | 10.65 | 18 | 51.74 |
| Philippines | 148 | 25.02 | -63.38 | 19 | 51.74 |
| Sierra Leone | 149 | 24.78 | -16.04 | 28 | 40.87 |
| Moldova | 150 | 24.71 | -28.57 | 11 | 52.23 |
| Mali | 151 | 24.32 | -14.73 | 29 | 40.87 |
| Guinea-Bissau | 152 | 24.22 | -28.16 | 30 | 40.87 |
| Comoros | 153 | 23.72 | -16.44 | 31 | 40.87 |
| Dem. Rep. Congo | 154 | 23.48 | -5.78 | 32 | 40.87 |
| North Macedonia | 155 | 22.34 | -31.79 | 19 | 78.59 |
| Liberia | 156 | 21.86 | -18.03 | 33 | 40.87 |
| Burkina Faso | 157 | 21.73 | -11.4 | 34 | 40.87 |
| Gambia | 158 | 21.54 | -22.82 | 35 | 40.87 |
| Mauritania | 159 | 21.06 | -16.55 | 36 | 40.87 |
| Guinea | 160 | 20.8 | 14.36 | 37 | 40.87 |
| Senegal | 161 | 20.46 | -15.51 | 38 | 40.87 |
| São Tomé & Príncipe | 162 | 19.7 | -26.18 | 39 | 40.87 |
| Madagascar | 163 | 19.61 | 19.61 | 40 | 40.87 |
| Cabo Verde | 164 | 19.16 | -20.42 | 41 | 40.87 |
| Djibouti | 165 | 18.57 | -40.24 | 42 | 40.87 |
| Laos | 166 | 18.05 | 18.05 | 20 | 51.74 |
| Seychelles | 167 | 17.41 | -55.37 | 43 | 40.87 |
| Indonesia | 168 | 14.92 | -12.6 | 21 | 51.74 |
| Republic of Congo | 169 | 12.76 | 12.76 | 44 | 40.87 |
| Tajikistan | 170 | 7.01 | -32.35 | 12 | 52.23 |
| Bahrain | 171 | 6.97 | -38.46 | 16 | 60.24 |
| Bangladesh | 172 | 0.0 | 0.0 | 7 | 36.04 |
| Brunei Darussalam | 172 | 0.0 | -44.2 | 22 | 51.74 |
| Cambodia | 172 | 0.0 | -30.39 | 22 | 51.74 |
| Nepal | 172 | 0.0 | -27.09 | 7 | 36.04 |
| Rwanda | 172 | 0.0 | -31.27 | 45 | 40.87 |
| Viet Nam | 172 | 0.0 | -28.63 | 22 | 51.74 |
| Environmental Performance Index 2026 | EPI Measurement | SO2 emission trend | |||
