Grassland conversion within KBAs
This indicator measures the five-year average permanent conversion of natural and semi-natural grasslands to other types of land cover, such as cropland or built-up areas, within Key Biodiversity Areas (KBAs), as a proportion of grassland extent in KBAs in the baseline year of 2000. A score of 100 indicates no grassland conversion within KBAs over the past five years, and a score of 0 indicates among the worst rates of conversion. Data on grassland extent and conversion come from the Global Pasture Watch research consortium, led by Land & Carbon Lab.
Note: Countries with less than 50 hectares of grassland extent in 2000 are not scored on these indicators. Weight assigned to this issue category is reapportioned to other issue categories within the Ecosystem Vitality policy objective.

Click on a country name to see that country's full results table
| Country | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Botswana | 1 | 100.0 | 0.0 | 1 | 63.6 |
| Central African Rep. | 1 | 100.0 | 0.0 | 1 | 63.6 |
| Finland | 1 | 100.0 | 0.0 | 1 | 68.26 |
| Mongolia | 1 | 100.0 | 0.0 | 1 | 43.42 |
| Namibia | 1 | 100.0 | 0.0 | 1 | 63.6 |
| Norway | 1 | 100.0 | 0.0 | 1 | 68.26 |
| Sweden | 1 | 100.0 | 0.0 | 1 | 68.26 |
| Cabo Verde | 8 | 93.93 | 7.1 | 4 | 63.6 |
| Canada | 9 | 92.47 | -1.89 | 4 | 68.26 |
| Bhutan | 10 | 91.82 | -7.14 | 1 | 61.18 |
| Sierra Leone | 11 | 91.64 | 6.08 | 5 | 63.6 |
| Nepal | 12 | 91.52 | 2.1 | 2 | 61.18 |
| Uzbekistan | 13 | 91.41 | -5.18 | 1 | 76.49 |
| Zambia | 14 | 90.66 | -9.34 | 6 | 63.6 |
| United States | 15 | 90.54 | -0.52 | 5 | 68.26 |
| Iceland | 16 | 89.56 | -1.89 | 6 | 68.26 |
| Turkmenistan | 17 | 88.34 | 1.82 | 2 | 76.49 |
| Kazakhstan | 18 | 87.87 | -6.29 | 3 | 76.49 |
| China | 19 | 86.86 | -9.49 | 2 | 43.42 |
| Republic of Congo | 20 | 85.84 | -1.62 | 7 | 63.6 |
| Chile | 21 | 84.93 | -2.75 | 1 | 43.54 |
| Zimbabwe | 22 | 84.69 | -3.42 | 8 | 63.6 |
| Algeria | 23 | 84.47 | 2.22 | 1 | 62.06 |
| Kyrgyzstan | 24 | 84.16 | -4.73 | 4 | 76.49 |
| Lebanon | 25 | 84.08 | -1.66 | 2 | 62.06 |
| Australia | 26 | 82.54 | -1.05 | 7 | 68.26 |
| Afghanistan | 27 | 81.63 | 6.38 | 3 | 61.18 |
| Gabon | 28 | 81.58 | -2.7 | 9 | 63.6 |
| Iran | 29 | 80.53 | 0.0 | 3 | 62.06 |
| Suriname | 30 | 80.42 | 12.86 | 2 | 43.54 |
| Angola | 31 | 79.68 | -2.26 | 10 | 63.6 |
| Lesotho | 32 | 79.44 | -1.24 | 11 | 63.6 |
| Chad | 33 | 79.2 | 4.78 | 12 | 63.6 |
| Iraq | 34 | 78.37 | 3.63 | 4 | 62.06 |
| Mexico | 35 | 77.81 | -3.13 | 3 | 43.54 |
| Dem. Rep. Congo | 36 | 77.13 | -1.57 | 13 | 63.6 |
| Tanzania | 37 | 76.93 | 0.32 | 14 | 63.6 |
| Russia | 38 | 76.51 | -1.86 | 5 | 76.49 |
| Ethiopia | 39 | 76.46 | -2.36 | 15 | 63.6 |
| Azerbaijan | 40 | 76.4 | -6.27 | 6 | 76.49 |
| Myanmar | 41 | 76.09 | -2.5 | 3 | 43.42 |
| Tajikistan | 42 | 75.73 | 2.7 | 7 | 76.49 |
| Austria | 43 | 74.77 | -4.63 | 8 | 68.26 |
| Türkiye | 44 | 73.75 | -2.23 | 1 | 51.83 |
| Qatar | 45 | 73.15 | 0.0 | 5 | 62.06 |
| South Africa | 46 | 73.13 | 1.94 | 16 | 63.6 |
| Côte d'Ivoire | 47 | 72.61 | -8.75 | 17 | 63.6 |
| Tunisia | 48 | 72.29 | 28.09 | 6 | 62.06 |
| Georgia | 49 | 71.79 | 0.48 | 8 | 76.49 |
| Senegal | 50 | 71.56 | 5.36 | 18 | 63.6 |
| Malawi | 51 | 70.81 | -0.84 | 19 | 63.6 |
| Morocco | 52 | 70.52 | -0.99 | 7 | 62.06 |
| Peru | 53 | 69.51 | -2.65 | 4 | 43.54 |
| Saudi Arabia | 54 | 68.48 | 12.73 | 8 | 62.06 |
| Colombia | 55 | 68.33 | 0.16 | 5 | 43.54 |
| United Kingdom | 56 | 67.45 | -0.05 | 9 | 68.26 |
| Greece | 57 | 67.22 | 0.52 | 2 | 51.83 |
| Bahamas | 58 | 66.36 | -1.68 | 6 | 43.54 |
| Bolivia | 59 | 66.14 | 7.28 | 7 | 43.54 |
| Jordan | 60 | 65.54 | 2.71 | 9 | 62.06 |
| Mozambique | 61 | 65.19 | -2.87 | 20 | 63.6 |
| Djibouti | 62 | 64.77 | 1.22 | 21 | 63.6 |
| Ecuador | 63 | 64.41 | 1.55 | 8 | 43.54 |
| Argentina | 64 | 63.96 | -10.94 | 9 | 43.54 |
| Pakistan | 65 | 62.5 | 5.3 | 4 | 61.18 |
| Seychelles | 66 | 62.43 | -4.54 | 22 | 63.6 |
| France | 67 | 62.25 | -4.66 | 10 | 68.26 |
| Estonia | 68 | 62.15 | 0.38 | 3 | 51.83 |
| Indonesia | 69 | 62.03 | -0.63 | 4 | 43.42 |
| Poland | 70 | 61.89 | -2.93 | 4 | 51.83 |
| Japan | 71 | 61.7 | 3.12 | 5 | 43.42 |
| Armenia | 72 | 61.62 | -2.87 | 9 | 76.49 |
| Kenya | 73 | 61.5 | -0.44 | 23 | 63.6 |
| Vanuatu | 74 | 59.98 | 7.35 | 6 | 43.42 |
| Cyprus | 75 | 59.13 | 21.95 | 5 | 51.83 |
| Lithuania | 76 | 58.75 | -8.66 | 6 | 51.83 |
| India | 77 | 58.0 | 8.34 | 5 | 61.18 |
| Slovenia | 78 | 57.99 | -4.29 | 7 | 51.83 |
| Italy | 79 | 57.16 | -3.52 | 11 | 68.26 |
| Papua New Guinea | 80 | 57.07 | 4.97 | 7 | 43.42 |
| Liberia | 81 | 57.04 | -10.61 | 24 | 63.6 |
| Montenegro | 82 | 56.67 | -3.71 | 8 | 51.83 |
| Sudan | 83 | 56.41 | -0.25 | 10 | 62.06 |
| United Arab Emirates | 84 | 56.16 | 13.38 | 11 | 62.06 |
| Albania | 85 | 55.78 | -1.13 | 9 | 51.83 |
| Comoros | 86 | 54.91 | 2.46 | 25 | 63.6 |
| Honduras | 87 | 54.61 | -4.84 | 10 | 43.54 |
| Madagascar | 88 | 54.24 | -0.01 | 26 | 63.6 |
| Switzerland | 89 | 53.71 | -8.74 | 12 | 68.26 |
| Togo | 90 | 53.08 | 5.53 | 27 | 63.6 |
| Spain | 91 | 53.02 | 4.47 | 13 | 68.26 |
| Uganda | 92 | 52.94 | 1.24 | 28 | 63.6 |
| Uruguay | 93 | 52.72 | 5.27 | 11 | 43.54 |
| Mauritania | 94 | 52.61 | 0.54 | 29 | 63.6 |
| Singapore | 95 | 51.9 | 4.16 | 8 | 43.42 |
| Niger | 96 | 51.81 | 13.88 | 30 | 63.6 |
| Germany | 97 | 51.63 | -1.25 | 14 | 68.26 |
| North Macedonia | 98 | 51.51 | -4.55 | 10 | 51.83 |
| Ukraine | 99 | 51.06 | 1.76 | 10 | 76.49 |
| Brazil | 100 | 50.92 | -0.38 | 12 | 43.54 |
| Fiji | 101 | 50.87 | -4.59 | 9 | 43.42 |
| Mali | 102 | 49.5 | 2.01 | 31 | 63.6 |
| Denmark | 103 | 49.46 | -6.67 | 15 | 68.26 |
| Slovakia | 104 | 49.13 | 3.99 | 11 | 51.83 |
| Ghana | 105 | 49.12 | -2.59 | 32 | 63.6 |
| Burkina Faso | 106 | 48.75 | -0.76 | 33 | 63.6 |
| Netherlands | 107 | 48.33 | -2.1 | 16 | 68.26 |
| Cameroon | 108 | 48.19 | 7.29 | 34 | 63.6 |
| Romania | 109 | 47.93 | -2.16 | 12 | 51.83 |
| Benin | 110 | 47.14 | -0.17 | 35 | 63.6 |
| Eswatini | 111 | 45.96 | -0.51 | 36 | 63.6 |
| New Zealand | 112 | 45.78 | -1.86 | 17 | 68.26 |
| Bahrain | 113 | 45.19 | -3.93 | 12 | 62.06 |
| Oman | 114 | 45.02 | -13.68 | 13 | 62.06 |
| Dominican Republic | 115 | 44.63 | 0.87 | 13 | 43.54 |
| Bulgaria | 116 | 44.56 | -2.26 | 13 | 51.83 |
| Sri Lanka | 117 | 42.81 | -8.02 | 6 | 61.18 |
| Paraguay | 118 | 42.02 | -2.24 | 14 | 43.54 |
| Ireland | 119 | 41.17 | -6.45 | 18 | 68.26 |
| Antigua & Barbuda | 120 | 40.99 | -1.0 | 15 | 43.54 |
| Egypt | 121 | 40.63 | 19.77 | 14 | 62.06 |
| Serbia | 122 | 40.19 | -0.72 | 14 | 51.83 |
| Guinea-Bissau | 123 | 40.14 | -2.56 | 37 | 63.6 |
| Kuwait | 124 | 37.8 | 0.89 | 15 | 62.06 |
| Portugal | 125 | 37.13 | 6.84 | 19 | 68.26 |
| Israel | 126 | 34.35 | 34.35 | 16 | 62.06 |
| Bosnia & Herzegovina | 127 | 33.82 | 2.57 | 15 | 51.83 |
| Rwanda | 128 | 33.78 | 15.89 | 38 | 63.6 |
| Guinea | 129 | 33.21 | -2.26 | 39 | 63.6 |
| Czechia | 130 | 32.65 | 2.05 | 16 | 51.83 |
| Malaysia | 131 | 30.37 | 2.37 | 10 | 43.42 |
| Costa Rica | 132 | 28.3 | -2.02 | 16 | 43.54 |
| Croatia | 133 | 27.91 | -3.06 | 17 | 51.83 |
| Thailand | 134 | 27.4 | 2.92 | 11 | 43.42 |
| Nigeria | 135 | 27.15 | 4.68 | 40 | 63.6 |
| Gambia | 136 | 26.21 | 1.07 | 41 | 63.6 |
| Panama | 137 | 23.72 | -0.7 | 17 | 43.54 |
| Nicaragua | 138 | 23.68 | 3.82 | 18 | 43.54 |
| Timor-Leste | 139 | 22.38 | 0.02 | 12 | 43.42 |
| Belize | 140 | 21.36 | -4.5 | 19 | 43.54 |
| Philippines | 141 | 20.96 | -1.14 | 13 | 43.42 |
| Haiti | 142 | 20.5 | -1.21 | 20 | 43.54 |
| Laos | 143 | 20.42 | 2.32 | 14 | 43.42 |
| Viet Nam | 144 | 18.7 | -0.7 | 15 | 43.42 |
| Jamaica | 145 | 17.48 | -4.58 | 21 | 43.54 |
| Taiwan | 146 | 17.0 | -4.78 | 16 | 43.42 |
| Guyana | 147 | 12.72 | 2.95 | 22 | 43.54 |
| Cambodia | 148 | 11.23 | -4.98 | 17 | 43.42 |
| Guatemala | 149 | 10.15 | -4.3 | 23 | 43.54 |
| South Korea | 150 | 6.67 | 3.59 | 18 | 43.42 |
| Equatorial Guinea | 151 | 6.24 | -11.91 | 42 | 63.6 |
| El Salvador | 152 | 2.78 | 2.78 | 24 | 43.54 |
| Bangladesh | 153 | 0.0 | -3.61 | 7 | 61.18 |
| Barbados | 153 | 0.0 | -4.04 | 25 | 43.54 |
| Environmental Performance Index 2026 | EPI Measurement | Grassland conversion in KBAs | |||
