Regional Marine Trophic Index
The Marine Trophic Index (MTI), computed by Sea Around Us, describes the degree to which a country is depleting species at higher trophic levels and “fishing down the food web.” The metric describes the average trophic level of a country’s catch, while accounting for the expansion of fishing operations to additional geographic areas. Our indicator is based on the slope of a line fitted to MTI values over one decade. A score of 100 indicates that the mean trophic level increased 0.015 per year over the last decade, and 0 indicates it decreased 0.015 per year.
Note: Landlocked countries are not scored on this indicator. Weight assigned to the Fisheries issue category is reapportioned to other issue categories within the Ecosystem Vitality policy objective.

Click on a country name to see that country's full results table
| Country | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Albania | 1 | 100.0 | 0.0 | 1 | 47.68 |
| Panama | 1 | 100.0 | 31.09 | 1 | 54.08 |
| St. Vincent & the Gren. | 3 | 90.24 | 49.69 | 2 | 54.08 |
| Papua New Guinea | 4 | 87.17 | 78.06 | 1 | 49.57 |
| Vanuatu | 5 | 86.19 | 86.19 | 2 | 49.57 |
| Equatorial Guinea | 6 | 84.77 | 20.07 | 1 | 43.79 |
| Mauritius | 7 | 83.74 | 50.24 | 2 | 43.79 |
| Saint Lucia | 8 | 76.69 | 20.55 | 3 | 54.08 |
| Israel | 9 | 75.76 | 30.48 | 1 | 53.85 |
| Greece | 10 | 73.57 | 14.81 | 2 | 47.68 |
| Sudan | 11 | 71.38 | 49.5 | 2 | 53.85 |
| Gabon | 12 | 70.34 | 25.84 | 3 | 43.79 |
| Comoros | 13 | 69.21 | 23.8 | 4 | 43.79 |
| Peru | 14 | 68.69 | -11.27 | 4 | 54.08 |
| Türkiye | 15 | 68.07 | 26.06 | 3 | 47.68 |
| Philippines | 16 | 67.9 | 25.01 | 3 | 49.57 |
| Togo | 17 | 67.14 | 14.62 | 5 | 43.79 |
| Bahrain | 18 | 65.89 | 32.98 | 3 | 53.85 |
| Norway | 19 | 65.82 | 15.37 | 1 | 48.36 |
| Costa Rica | 20 | 65.5 | 13.91 | 5 | 54.08 |
| Egypt | 21 | 64.79 | 27.8 | 4 | 53.85 |
| Senegal | 22 | 63.74 | -7.6 | 6 | 43.79 |
| Kuwait | 23 | 63.47 | 11.42 | 5 | 53.85 |
| Italy | 24 | 62.5 | -5.94 | 2 | 48.36 |
| Barbados | 25 | 62.34 | 1.03 | 6 | 54.08 |
| United Kingdom | 26 | 62.28 | 3.78 | 3 | 48.36 |
| Singapore | 27 | 61.17 | -19.66 | 4 | 49.57 |
| South Korea | 28 | 60.93 | 12.52 | 5 | 49.57 |
| Chile | 29 | 60.58 | 5.07 | 7 | 54.08 |
| Samoa | 30 | 60.14 | 7.01 | 6 | 49.57 |
| Bahamas | 31 | 59.5 | 4.26 | 8 | 54.08 |
| Lebanon | 32 | 59.26 | 9.1 | 6 | 53.85 |
| Thailand | 33 | 59.11 | 2.66 | 7 | 49.57 |
| Japan | 34 | 58.23 | 9.06 | 8 | 49.57 |
| Algeria | 35 | 58.02 | 35.47 | 7 | 53.85 |
| Guyana | 36 | 57.94 | 4.75 | 9 | 54.08 |
| Myanmar | 37 | 57.72 | 22.11 | 9 | 49.57 |
| Qatar | 38 | 57.37 | 57.37 | 8 | 53.85 |
| Guatemala | 39 | 56.22 | -3.77 | 10 | 54.08 |
| Colombia | 40 | 56.12 | 2.34 | 11 | 54.08 |
| El Salvador | 41 | 55.7 | -2.27 | 12 | 54.08 |
| Maldives | 42 | 54.92 | 0.16 | 1 | 44.88 |
| New Zealand | 43 | 54.79 | -15.88 | 4 | 48.36 |
| South Africa | 44 | 54.68 | 2.22 | 7 | 43.79 |
| Mauritania | 45 | 54.58 | 40.77 | 8 | 43.79 |
| Suriname | 46 | 53.65 | -3.61 | 13 | 54.08 |
| Dominican Republic | 47 | 53.17 | -0.82 | 14 | 54.08 |
| Germany | 48 | 53.02 | -6.66 | 5 | 48.36 |
| Belgium | 49 | 52.72 | 11.5 | 6 | 48.36 |
| Ireland | 50 | 52.1 | 5.59 | 7 | 48.36 |
| Antigua & Barbuda | 51 | 51.8 | -1.72 | 15 | 54.08 |
| Tunisia | 52 | 51.58 | -0.45 | 9 | 53.85 |
| Fiji | 53 | 51.55 | 1.46 | 10 | 49.57 |
| Seychelles | 54 | 51.3 | 3.44 | 9 | 43.79 |
| Cambodia | 55 | 51.26 | -14.63 | 11 | 49.57 |
| Belize | 56 | 51.2 | -8.91 | 16 | 54.08 |
| Gambia | 57 | 51.0 | 45.57 | 10 | 43.79 |
| Latvia | 57 | 51.0 | 11.23 | 4 | 47.68 |
| Saint Kitts & Nevis | 57 | 51.0 | 5.32 | 17 | 54.08 |
| United States | 60 | 50.89 | -1.06 | 8 | 48.36 |
| Guinea | 61 | 50.18 | -3.89 | 11 | 43.79 |
| Bulgaria | 62 | 50.0 | 0.0 | 5 | 47.68 |
| Romania | 62 | 50.0 | -19.45 | 5 | 47.68 |
| Timor-Leste | 62 | 50.0 | 9.68 | 12 | 49.57 |
| Mexico | 65 | 49.87 | -4.13 | 18 | 54.08 |
| Trinidad & Tobago | 66 | 49.85 | 1.29 | 19 | 54.08 |
| Saudi Arabia | 67 | 49.78 | -0.64 | 10 | 53.85 |
| Spain | 68 | 49.73 | -6.88 | 9 | 48.36 |
| Nigeria | 69 | 49.72 | 13.16 | 12 | 43.79 |
| Canada | 70 | 49.66 | -3.23 | 10 | 48.36 |
| Iceland | 71 | 49.58 | -1.86 | 11 | 48.36 |
| Malaysia | 72 | 49.51 | -3.56 | 13 | 49.57 |
| Bangladesh | 73 | 49.48 | 4.38 | 2 | 44.88 |
| Portugal | 74 | 49.13 | -7.08 | 12 | 48.36 |
| Liberia | 75 | 48.79 | 6.18 | 13 | 43.79 |
| Brunei Darussalam | 76 | 48.76 | 20.66 | 14 | 49.57 |
| Argentina | 77 | 48.72 | -1.9 | 20 | 54.08 |
| Brazil | 78 | 48.54 | 5.68 | 21 | 54.08 |
| Ukraine | 79 | 48.46 | -2.25 | 1 | 37.2 |
| Australia | 80 | 47.81 | -23.68 | 13 | 48.36 |
| Republic of Congo | 81 | 47.57 | 47.57 | 14 | 43.79 |
| Netherlands | 82 | 47.51 | -17.31 | 14 | 48.36 |
| Solomon Islands | 83 | 47.47 | -6.62 | 15 | 49.57 |
| Palau | 84 | 47.21 | -4.53 | 16 | 49.57 |
| United Arab Emirates | 85 | 46.88 | -8.78 | 11 | 53.85 |
| Montenegro | 86 | 46.46 | 10.47 | 7 | 47.68 |
| Jamaica | 87 | 46.04 | -1.54 | 22 | 54.08 |
| Haiti | 88 | 46.02 | 6.1 | 23 | 54.08 |
| China | 89 | 45.94 | -0.58 | 17 | 49.57 |
| Angola | 90 | 45.81 | -17.73 | 15 | 43.79 |
| Pakistan | 91 | 45.08 | -11.77 | 3 | 44.88 |
| Madagascar | 92 | 45.05 | -0.49 | 16 | 43.79 |
| Denmark | 93 | 44.74 | -16.2 | 15 | 48.36 |
| Nicaragua | 94 | 44.63 | -17.35 | 24 | 54.08 |
| France | 95 | 44.08 | -8.64 | 16 | 48.36 |
| Russia | 96 | 43.69 | -30.41 | 2 | 37.2 |
| Morocco | 97 | 43.5 | 5.1 | 12 | 53.85 |
| Ecuador | 98 | 42.13 | -10.0 | 25 | 54.08 |
| Namibia | 99 | 42.05 | -10.66 | 17 | 43.79 |
| Croatia | 100 | 41.65 | 5.35 | 8 | 47.68 |
| Uruguay | 101 | 41.26 | -7.55 | 26 | 54.08 |
| Ghana | 102 | 38.92 | -10.75 | 18 | 43.79 |
| Djibouti | 103 | 38.76 | 23.41 | 19 | 43.79 |
| India | 104 | 38.7 | -10.27 | 4 | 44.88 |
| Dominica | 105 | 37.54 | -6.31 | 27 | 54.08 |
| Sri Lanka | 106 | 36.23 | -16.02 | 5 | 44.88 |
| Sweden | 107 | 35.03 | -34.33 | 17 | 48.36 |
| Poland | 108 | 34.81 | -31.92 | 9 | 47.68 |
| Indonesia | 109 | 34.73 | -15.94 | 18 | 49.57 |
| Côte d'Ivoire | 110 | 30.99 | -18.91 | 20 | 43.79 |
| Viet Nam | 111 | 30.26 | -4.16 | 19 | 49.57 |
| Oman | 112 | 29.79 | 4.83 | 13 | 53.85 |
| Benin | 113 | 29.18 | -17.15 | 21 | 43.79 |
| Lithuania | 114 | 28.92 | -40.07 | 10 | 47.68 |
| Cameroon | 115 | 28.71 | -7.04 | 22 | 43.79 |
| Estonia | 116 | 27.71 | -45.04 | 11 | 47.68 |
| São Tomé & Príncipe | 117 | 26.98 | -15.07 | 23 | 43.79 |
| Grenada | 118 | 25.72 | -20.83 | 28 | 54.08 |
| Finland | 119 | 25.63 | -41.26 | 18 | 48.36 |
| Tanzania | 120 | 25.61 | -18.17 | 24 | 43.79 |
| Malta | 121 | 21.73 | -21.51 | 19 | 48.36 |
| Kenya | 122 | 20.86 | -15.7 | 25 | 43.79 |
| Georgia | 123 | 19.46 | -23.31 | 3 | 37.2 |
| Guinea-Bissau | 124 | 18.9 | -21.73 | 26 | 43.79 |
| Tonga | 124 | 18.9 | -0.97 | 20 | 49.57 |
| Honduras | 126 | 17.64 | -36.81 | 29 | 54.08 |
| Mozambique | 127 | 16.82 | -52.47 | 27 | 43.79 |
| Kiribati | 128 | 16.4 | -42.32 | 21 | 49.57 |
| Iran | 129 | 16.37 | 16.37 | 14 | 53.85 |
| Cabo Verde | 130 | 14.56 | -49.92 | 28 | 43.79 |
| Cyprus | 131 | 0.0 | -100.0 | 12 | 47.68 |
| Sierra Leone | 131 | 0.0 | -18.34 | 29 | 43.79 |
| Taiwan | 131 | 0.0 | -40.86 | 22 | 49.57 |
| Environmental Performance Index 2026 | EPI Measurement | Regional Marine Trophic Index | |||
