Species Habitat Index

Species Habitat Index

The Species Habitat Index (SHI) measures the proportion of suitable habitats for a country's species that remain intact, relative to a baseline set in the year 2001. While the SHI can be calculated for single species, Map of Life aggregates these metrics into a single score, with each species weighted according to the proportion of their global range that is found within the country. This weighting scheme encourages countries to take special care to ensure the protection of rare or endemic species. The SHI serves as a proxy for potential population losses and the extinction risk to individual species. A score of 100 indicates that a country has experienced no habitat loss since the year 2001, and a score of 0 indicates the worst levels of habitat loss.

Note: Due to methodological limitations, counties less than 30,000 km2 in area are not scored on this indicator. Weight assigned to this indicator is reapportioned to other indicators within the Biodiversity & Habitat issue category.

 
 
EPI MeasureSpecies Habitat Index

Click on a country name to see that country's full results table

Table of EPI results for Species Habitat Index
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Algeria 1 100.0 1 93.34
Benin 1 100.0 1 76.04
Bhutan 1 100.0 1 79.8
Burkina Faso 1 100.0 1 76.04
Ethiopia 1 100.0 1 76.04
Iceland 1 100.0 1 62.49
Iran 1 100.0 1 93.34
Ireland 1 100.0 1 62.49
Kazakhstan 1 100.0 1 59.08
Kenya 1 100.0 1 76.04
Liberia 1 100.0 1 76.04
Morocco 1 100.0 1 93.34
Namibia 1 100.0 1 76.04
Oman 1 100.0 1 93.34
Saudi Arabia 1 100.0 1 93.34
Senegal 1 100.0 1 76.04
Sierra Leone 1 100.0 1 76.04
Togo 1 100.0 1 76.04
Tunisia 1 100.0 1 93.34
Turkmenistan 1 100.0 1 59.08
Uganda 1 100.0 1 76.04
Uruguay 1 100.0 1 32.22
Zimbabwe 1 100.0 1 76.04
Tanzania 24 96.63 12 76.04
Afghanistan 25 96.43 2 79.8
Iraq 26 94.87 7 93.34
Sri Lanka 27 93.32 3 79.8
Sudan 28 91.97 8 93.34
Mauritania 29 90.25 13 76.04
New Zealand 30 89.49 3 62.49
United Arab Emirates 30 89.49 9 93.34
Botswana 32 87.42 14 76.04
Norway 33 87.24 4 62.49
Italy 34 85.75 5 62.49
Ghana 35 85.19 15 76.04
Mongolia 36 84.64 1 51.96
Malawi 37 84.46 16 76.04
United Kingdom 38 84.27 6 62.49
Egypt 39 82.63 10 93.34
Dominican Republic 40 80.46 2 32.22
Nepal 41 80.1 4 79.8
Lesotho 42 79.74 17 76.04
Zambia 42 79.74 17 76.04
Chad 44 79.57 19 76.04
Finland 45 78.68 7 62.49
Niger 45 78.68 20 76.04
Azerbaijan 47 77.97 3 59.08
Dem. Rep. Congo 48 74.13 21 76.04
Greece 49 73.44 1 53.34
India 50 72.25 5 79.8
China 51 71.91 2 51.96
South Africa 52 70.56 22 76.04
Tajikistan 53 70.06 4 59.08
Kyrgyzstan 54 69.22 5 59.08
Mali 55 69.06 23 76.04
Türkiye 55 69.06 2 53.34
Myanmar 57 68.72 3 51.96
Portugal 58 68.39 8 62.49
France 59 68.06 9 62.49
Denmark 60 67.9 10 62.49
Jordan 61 67.73 11 93.34
Bulgaria 62 66.91 3 53.34
Lithuania 62 66.91 3 53.34
Guinea 64 66.75 24 76.04
Papua New Guinea 64 66.75 4 51.96
Georgia 66 66.1 6 59.08
Thailand 67 64.96 5 51.96
Bangladesh 68 63.68 6 79.8
Chile 69 63.2 3 32.22
Bosnia & Herzegovina 70 60.53 5 53.34
South Korea 71 60.37 6 51.96
Republic of Congo 72 59.14 25 76.04
Mozambique 73 58.68 26 76.04
Latvia 74 58.22 6 53.34
Philippines 75 57.91 7 51.96
Croatia 76 57.61 7 53.34
Russia 77 56.55 7 59.08
Costa Rica 78 55.8 4 32.22
Nigeria 78 55.8 27 76.04
Netherlands 80 54.46 11 62.49
Spain 81 53.73 12 62.49
Pakistan 82 52.85 7 79.8
Guyana 83 51.41 5 32.22
Estonia 84 50.41 8 53.34
Poland 84 50.41 8 53.34
Gabon 86 49.42 28 76.04
Viet Nam 87 47.47 8 51.96
Angola 88 46.79 29 76.04
Australia 88 46.79 13 62.49
Germany 90 45.83 14 62.49
Laos 90 45.83 9 51.96
United States 90 45.83 14 62.49
Serbia 93 45.7 10 53.34
Belarus 94 45.56 8 59.08
Central African Rep. 95 44.62 30 76.04
Indonesia 96 43.96 10 51.96
Japan 97 43.43 11 51.96
Canada 98 42.51 16 62.49
Czechia 99 42.25 11 53.34
Switzerland 100 40.7 17 62.49
Cambodia 101 38.44 12 51.96
Austria 102 36.36 18 62.49
Romania 103 35.76 12 53.34
Sweden 104 35.64 19 62.49
Slovakia 105 35.4 13 53.34
Hungary 106 34.11 14 53.34
Argentina 107 32.49 6 32.22
Mexico 108 31.58 7 32.22
Cameroon 109 29.7 31 76.04
Panama 110 28.52 8 32.22
Brazil 111 28.41 9 32.22
Moldova 112 28.3 9 59.08
Suriname 113 28.09 10 32.22
Peru 114 25.91 11 32.22
Ukraine 115 25.5 10 59.08
Colombia 116 24.3 12 32.22
Ecuador 117 21.25 13 32.22
Taiwan 118 19.8 13 51.96
Belgium 119 18.23 20 62.49
Malaysia 120 13.25 14 51.96
Côte d'Ivoire 121 11.83 32 76.04
Madagascar 122 11.16 33 76.04
Uzbekistan 123 10.63 11 59.08
Guatemala 124 5.06 14 32.22
Bolivia 125 2.22 15 32.22
Paraguay 126 1.3 16 32.22
Honduras 127 0.0 17 32.22
Nicaragua 127 0.0 17 32.22
Greater Middle East
Eastern Europe
Southern Asia
Sub-Saharan Africa
Latin America and Caribbean
Former Soviet States
Global West
Asia-Pacific