Terrestrial biome protection
The terrestrial world comprises 14 kinds of ecoregions, or biomes, though not every country has every biome. We measure the area of every biome in a country then calculate how much of those biome types lie within protected areas or Other Effective Area-Based Conservation Measures (OECMs). According to Target 3 of the Kunming-Montreal Global Biodiversity Framework, countries should be protecting at least 30% of each biome type – the threshold for scoring 100 on this indicator. We weight biome types by their prevalence within each country. Data for this indicator come from the World Database on Protected Areas.
EPI MeasureTerrestrial Biome Protection

Click on a country name to see that country's full results table
| Country | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Armenia | 1 | 100.0 | 0.0 | 1 | 45.42 |
| Benin | 1 | 100.0 | 0.0 | 1 | 58.98 |
| Brunei Darussalam | 1 | 100.0 | 0.0 | 1 | 43.2 |
| Cambodia | 1 | 100.0 | 53.54 | 1 | 43.2 |
| Comoros | 1 | 100.0 | 0.0 | 1 | 58.98 |
| Croatia | 1 | 100.0 | 0.0 | 1 | 73.74 |
| Cyprus | 1 | 100.0 | 0.0 | 1 | 73.74 |
| Germany | 1 | 100.0 | 0.0 | 1 | 69.14 |
| Greece | 1 | 100.0 | 0.0 | 1 | 73.74 |
| Luxembourg | 1 | 100.0 | 0.0 | 1 | 69.14 |
| Namibia | 1 | 100.0 | 0.0 | 1 | 58.98 |
| Poland | 1 | 100.0 | 0.0 | 1 | 73.74 |
| Slovenia | 1 | 100.0 | 0.0 | 1 | 73.74 |
| São Tomé & Príncipe | 1 | 100.0 | 0.0 | 1 | 58.98 |
| Bulgaria | 15 | 99.94 | 0.08 | 6 | 73.74 |
| Algeria | 16 | 99.71 | 0.04 | 1 | 38.46 |
| Zambia | 17 | 99.24 | 0.0 | 5 | 58.98 |
| Tanzania | 18 | 98.06 | 1.66 | 6 | 58.98 |
| Trinidad & Tobago | 19 | 97.33 | 0.0 | 1 | 56.85 |
| Guinea | 20 | 96.28 | 0.0 | 7 | 58.98 |
| Oman | 21 | 96.0 | 84.78 | 2 | 38.46 |
| Japan | 22 | 95.79 | 16.98 | 3 | 43.2 |
| Malta | 23 | 95.28 | 1.85 | 3 | 69.14 |
| Belize | 24 | 94.78 | 0.43 | 2 | 56.85 |
| Zimbabwe | 25 | 94.0 | 0.0 | 8 | 58.98 |
| Spain | 26 | 93.62 | 16.49 | 4 | 69.14 |
| Panama | 27 | 93.4 | 0.26 | 3 | 56.85 |
| Senegal | 28 | 91.05 | 1.35 | 9 | 58.98 |
| Slovakia | 29 | 90.34 | 2.43 | 7 | 73.74 |
| North Macedonia | 30 | 89.37 | 4.54 | 8 | 73.74 |
| Mozambique | 31 | 89.03 | 0.57 | 10 | 58.98 |
| Guinea-Bissau | 32 | 87.9 | 8.97 | 11 | 58.98 |
| United Kingdom | 33 | 87.84 | 0.25 | 5 | 69.14 |
| Austria | 34 | 87.35 | 1.25 | 6 | 69.14 |
| Netherlands | 35 | 86.86 | 21.88 | 7 | 69.14 |
| New Zealand | 36 | 86.78 | 0.44 | 8 | 69.14 |
| France | 37 | 86.56 | 13.53 | 9 | 69.14 |
| Colombia | 38 | 85.85 | 22.83 | 4 | 56.85 |
| Bolivia | 39 | 84.95 | 0.0 | 5 | 56.85 |
| Costa Rica | 40 | 84.81 | 0.51 | 6 | 56.85 |
| Sri Lanka | 41 | 84.32 | 1.48 | 1 | 38.43 |
| Republic of Congo | 42 | 83.24 | 8.01 | 12 | 58.98 |
| Togo | 43 | 82.79 | 0.43 | 13 | 58.98 |
| Bahamas | 44 | 82.57 | 3.23 | 7 | 56.85 |
| Botswana | 45 | 82.26 | 0.0 | 14 | 58.98 |
| Bhutan | 46 | 80.15 | 0.0 | 2 | 38.43 |
| Malawi | 47 | 79.11 | 10.01 | 15 | 58.98 |
| Lesotho | 48 | 77.44 | 0.0 | 16 | 58.98 |
| Portugal | 49 | 77.25 | 0.34 | 10 | 69.14 |
| Brazil | 50 | 76.74 | 0.97 | 8 | 56.85 |
| Montenegro | 51 | 75.74 | 12.81 | 9 | 73.74 |
| Côte d'Ivoire | 52 | 75.73 | 1.6 | 17 | 58.98 |
| Norway | 53 | 75.64 | 1.52 | 11 | 69.14 |
| Georgia | 54 | 74.93 | 9.45 | 2 | 45.42 |
| Hungary | 55 | 73.93 | 0.02 | 10 | 73.74 |
| Gabon | 56 | 73.52 | 0.32 | 18 | 58.98 |
| Seychelles | 57 | 73.34 | 0.0 | 19 | 58.98 |
| Israel | 58 | 73.1 | 4.8 | 3 | 38.46 |
| Australia | 59 | 72.69 | 21.46 | 12 | 69.14 |
| Italy | 60 | 72.07 | 13.12 | 13 | 69.14 |
| Albania | 61 | 71.61 | 3.37 | 11 | 73.74 |
| Peru | 62 | 71.19 | 10.93 | 9 | 56.85 |
| Dominica | 63 | 70.38 | 0.0 | 10 | 56.85 |
| Dominican Republic | 64 | 70.06 | 1.14 | 11 | 56.85 |
| Czechia | 65 | 69.91 | 5.66 | 12 | 73.74 |
| Nicaragua | 66 | 69.55 | 0.0 | 12 | 56.85 |
| Romania | 67 | 68.87 | 6.2 | 13 | 73.74 |
| Niger | 68 | 68.29 | 38.46 | 20 | 58.98 |
| Azerbaijan | 69 | 66.63 | 0.0 | 3 | 45.42 |
| Guatemala | 70 | 66.55 | 0.32 | 13 | 56.85 |
| Estonia | 71 | 65.78 | 4.84 | 14 | 73.74 |
| Taiwan | 72 | 65.39 | 0.0 | 4 | 43.2 |
| Ecuador | 73 | 64.44 | 9.57 | 14 | 56.85 |
| Jamaica | 74 | 63.39 | 0.88 | 15 | 56.85 |
| Laos | 75 | 62.6 | 26.41 | 5 | 43.2 |
| Latvia | 76 | 62.3 | 1.94 | 15 | 73.74 |
| Chad | 77 | 61.48 | 1.09 | 21 | 58.98 |
| Thailand | 78 | 60.01 | 0.04 | 6 | 43.2 |
| Lithuania | 79 | 59.5 | 0.79 | 16 | 73.74 |
| Honduras | 80 | 59.37 | 0.71 | 16 | 56.85 |
| Mongolia | 81 | 59.17 | 3.83 | 7 | 43.2 |
| Equatorial Guinea | 82 | 59.16 | 0.0 | 22 | 58.98 |
| Uganda | 83 | 59.0 | 0.0 | 23 | 58.98 |
| South Korea | 84 | 58.99 | 6.38 | 8 | 43.2 |
| Ukraine | 85 | 58.47 | 0.33 | 4 | 45.42 |
| Kiribati | 86 | 58.35 | 0.0 | 9 | 43.2 |
| St. Vincent & the Gren. | 87 | 58.08 | 0.0 | 17 | 56.85 |
| Nepal | 88 | 56.52 | 0.62 | 3 | 38.43 |
| Ethiopia | 89 | 56.5 | 14.98 | 24 | 58.98 |
| Chile | 90 | 56.13 | 7.42 | 18 | 56.85 |
| Burkina Faso | 91 | 55.31 | 1.21 | 25 | 58.98 |
| Kuwait | 92 | 55.28 | 0.11 | 4 | 38.46 |
| United Arab Emirates | 93 | 55.1 | 33.28 | 5 | 38.46 |
| Belgium | 94 | 54.51 | 26.15 | 14 | 69.14 |
| Pakistan | 95 | 54.05 | 18.6 | 4 | 38.43 |
| Timor-Leste | 96 | 53.53 | 10.78 | 10 | 43.2 |
| Tajikistan | 97 | 52.99 | 0.0 | 5 | 45.42 |
| Saint Lucia | 98 | 52.04 | 0.0 | 19 | 56.85 |
| Philippines | 99 | 51.48 | 11.95 | 11 | 43.2 |
| Antigua & Barbuda | 100 | 51.46 | 0.0 | 20 | 56.85 |
| Denmark | 101 | 50.32 | 0.12 | 15 | 69.14 |
| Cabo Verde | 102 | 49.71 | 0.0 | 26 | 58.98 |
| Ghana | 103 | 49.53 | 0.0 | 27 | 58.98 |
| Dem. Rep. Congo | 104 | 49.44 | 3.66 | 28 | 58.98 |
| Mexico | 105 | 49.21 | 4.13 | 21 | 56.85 |
| Paraguay | 106 | 48.92 | 0.99 | 22 | 56.85 |
| Iceland | 107 | 47.61 | 2.53 | 16 | 69.14 |
| Ireland | 108 | 46.79 | 20.04 | 17 | 69.14 |
| Kenya | 109 | 45.38 | 3.89 | 29 | 58.98 |
| Qatar | 110 | 44.93 | 0.0 | 6 | 38.46 |
| Nigeria | 111 | 44.62 | 0.76 | 30 | 58.98 |
| Sweden | 112 | 44.6 | 3.04 | 18 | 69.14 |
| Finland | 113 | 43.48 | 8.11 | 19 | 69.14 |
| Sierra Leone | 114 | 42.79 | 0.0 | 31 | 58.98 |
| Malaysia | 115 | 42.78 | 2.99 | 12 | 43.2 |
| Egypt | 116 | 42.63 | 0.0 | 7 | 38.46 |
| Serbia | 117 | 42.4 | 7.55 | 17 | 73.74 |
| Madagascar | 118 | 42.32 | 21.01 | 32 | 58.98 |
| Canada | 119 | 40.08 | 9.97 | 20 | 69.14 |
| Central African Rep. | 120 | 39.75 | 0.0 | 33 | 58.98 |
| Saudi Arabia | 121 | 39.58 | 32.51 | 8 | 38.46 |
| Indonesia | 122 | 37.84 | 0.0 | 13 | 43.2 |
| United States | 123 | 37.81 | 0.32 | 21 | 69.14 |
| Uzbekistan | 124 | 37.75 | 24.75 | 6 | 45.42 |
| Moldova | 125 | 35.32 | 0.0 | 7 | 45.42 |
| Angola | 126 | 34.11 | 0.0 | 34 | 58.98 |
| Suriname | 127 | 34.1 | 0.0 | 23 | 56.85 |
| Russia | 128 | 34.02 | 1.29 | 8 | 45.42 |
| Switzerland | 129 | 34.01 | 9.33 | 22 | 69.14 |
| Cameroon | 130 | 33.06 | 1.55 | 35 | 58.98 |
| Tonga | 130 | 33.06 | 0.0 | 14 | 43.2 |
| Kazakhstan | 132 | 32.43 | 0.26 | 9 | 45.42 |
| Saint Kitts & Nevis | 133 | 31.78 | 0.0 | 24 | 56.85 |
| Bosnia & Herzegovina | 134 | 30.72 | 2.98 | 18 | 73.74 |
| Palau | 135 | 30.07 | 1.1 | 15 | 43.2 |
| Belarus | 136 | 30.03 | 0.54 | 10 | 45.42 |
| South Africa | 137 | 29.93 | 5.86 | 36 | 58.98 |
| Rwanda | 138 | 29.81 | 0.42 | 37 | 58.98 |
| Argentina | 139 | 27.85 | 1.69 | 25 | 56.85 |
| Guyana | 139 | 27.85 | 0.0 | 25 | 56.85 |
| Grenada | 141 | 27.25 | 0.0 | 27 | 56.85 |
| Burundi | 142 | 26.44 | 0.0 | 38 | 58.98 |
| Samoa | 143 | 26.19 | 0.36 | 16 | 43.2 |
| Gambia | 144 | 25.1 | 0.0 | 39 | 58.98 |
| Haiti | 145 | 25.01 | 12.35 | 28 | 56.85 |
| Viet Nam | 146 | 24.72 | 0.04 | 17 | 43.2 |
| El Salvador | 147 | 24.06 | 0.56 | 29 | 56.85 |
| Lebanon | 148 | 23.21 | 11.23 | 9 | 38.46 |
| Tunisia | 149 | 21.22 | 0.09 | 10 | 38.46 |
| Iran | 150 | 20.26 | 0.01 | 11 | 38.46 |
| Myanmar | 151 | 19.76 | 1.6 | 18 | 43.2 |
| Mali | 152 | 18.99 | 0.13 | 40 | 58.98 |
| Singapore | 153 | 16.54 | 0.0 | 19 | 43.2 |
| Vanuatu | 154 | 15.88 | 2.2 | 20 | 43.2 |
| Mauritius | 155 | 15.74 | 0.0 | 41 | 58.98 |
| Eswatini | 156 | 15.53 | 1.99 | 42 | 58.98 |
| Jordan | 157 | 15.36 | 12.28 | 12 | 38.46 |
| Bangladesh | 158 | 14.01 | 0.94 | 5 | 38.43 |
| Liberia | 159 | 12.69 | 0.0 | 43 | 58.98 |
| Papua New Guinea | 160 | 11.84 | 1.53 | 21 | 43.2 |
| Kyrgyzstan | 161 | 11.74 | 0.0 | 11 | 45.42 |
| Afghanistan | 162 | 11.68 | 11.37 | 6 | 38.43 |
| Uruguay | 163 | 11.65 | 1.59 | 30 | 56.85 |
| Turkmenistan | 164 | 10.68 | 0.0 | 12 | 45.42 |
| Bahrain | 165 | 8.68 | 0.0 | 13 | 38.46 |
| Sudan | 166 | 8.27 | 1.7 | 14 | 38.46 |
| Fiji | 167 | 8.14 | 0.0 | 22 | 43.2 |
| Morocco | 168 | 7.1 | 0.09 | 15 | 38.46 |
| Maldives | 169 | 5.56 | 5.07 | 7 | 38.43 |
| Iraq | 170 | 4.88 | 0.0 | 16 | 38.46 |
| Djibouti | 171 | 4.42 | 0.0 | 44 | 58.98 |
| China | 172 | 2.89 | 1.28 | 23 | 43.2 |
| Mauritania | 173 | 2.04 | 0.0 | 45 | 58.98 |
| Solomon Islands | 174 | 1.71 | 0.82 | 24 | 43.2 |
| Barbados | 175 | 1.59 | 0.0 | 31 | 56.85 |
| India | 176 | 1.13 | 0.48 | 8 | 38.43 |
| Türkiye | 177 | 0.64 | 0.0 | 19 | 73.74 |
| Environmental Performance Index 2026 | EPI Measurement | Terrestrial Biome Protection | |||
