Marine KBA protection
This indicator measures the percentage of areas designated as Key Biodiversity Areas (KBAs) within a country's maritime zone(s) that are covered by marine protected areas or Other Effective Area-Based Conservation Measures (OECMs).
-
Marine Protected Area data come from the World Database on Protected Areas.
-
Data on KBAs are compiled by BirdLife International in partnership with other major conservation organizations.
NB: Landlocked countries are not scored on this indicator. Weight assigned to this indicator is reapportioned to other indicators within the Biodiversity & Habitat issue category.
EPI MeasureMarine KBA Protection

Click on a country name to see that country's full results table
| Country | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Malta | 1 | 99.21 | 57.61 | 1 | 62.14 |
| Gabon | 2 | 98.18 | 97.35 | 1 | 28.61 |
| Palau | 3 | 97.9 | 0.0 | 1 | 24.71 |
| Colombia | 4 | 97.53 | 3.88 | 1 | 39.11 |
| United Kingdom | 5 | 97.14 | 0.01 | 2 | 62.14 |
| Romania | 6 | 97.06 | 0.0 | 1 | 59.85 |
| Estonia | 7 | 94.17 | 0.0 | 2 | 59.85 |
| Norway | 8 | 93.86 | 0.1 | 3 | 62.14 |
| United Arab Emirates | 9 | 93.54 | 0.0 | 1 | 23.13 |
| Ukraine | 10 | 92.91 | 0.0 | 1 | 49.29 |
| Netherlands | 11 | 92.63 | 51.77 | 4 | 62.14 |
| Spain | 12 | 92.13 | 0.13 | 5 | 62.14 |
| Seychelles | 13 | 91.38 | 46.78 | 2 | 28.61 |
| Poland | 14 | 91.21 | 0.0 | 3 | 59.85 |
| Bulgaria | 15 | 88.47 | 5.26 | 4 | 59.85 |
| Dominican Republic | 16 | 86.84 | 4.25 | 2 | 39.11 |
| Latvia | 17 | 85.54 | 0.0 | 5 | 59.85 |
| Germany | 18 | 84.56 | 0.28 | 6 | 62.14 |
| Antigua & Barbuda | 19 | 83.26 | 8.58 | 3 | 39.11 |
| Costa Rica | 20 | 83.13 | 0.1 | 4 | 39.11 |
| Guinea | 21 | 81.06 | 0.0 | 3 | 28.61 |
| Honduras | 22 | 78.14 | 3.22 | 5 | 39.11 |
| Panama | 23 | 76.72 | 0.04 | 6 | 39.11 |
| Jamaica | 24 | 75.97 | 0.0 | 7 | 39.11 |
| Ecuador | 25 | 75.92 | 23.34 | 8 | 39.11 |
| Oman | 26 | 73.71 | 35.89 | 2 | 23.13 |
| Greece | 27 | 72.19 | 0.0 | 6 | 59.85 |
| Brazil | 28 | 70.95 | 14.87 | 9 | 39.11 |
| Italy | 29 | 70.6 | 0.99 | 7 | 62.14 |
| Portugal | 30 | 70.11 | 0.18 | 8 | 62.14 |
| Thailand | 31 | 68.29 | 10.46 | 2 | 24.71 |
| Iran | 32 | 67.19 | 0.0 | 3 | 23.13 |
| Croatia | 33 | 66.44 | 0.35 | 7 | 59.85 |
| Tanzania | 34 | 66.24 | 0.0 | 4 | 28.61 |
| Cambodia | 35 | 63.1 | 35.29 | 3 | 24.71 |
| Denmark | 36 | 62.36 | 10.06 | 9 | 62.14 |
| Australia | 37 | 61.68 | 20.77 | 10 | 62.14 |
| Lithuania | 38 | 60.41 | 0.0 | 8 | 59.85 |
| Finland | 39 | 59.68 | 0.15 | 11 | 62.14 |
| United States | 40 | 58.73 | 0.0 | 12 | 62.14 |
| Suriname | 41 | 57.9 | 0.0 | 10 | 39.11 |
| Mexico | 42 | 57.81 | 3.98 | 11 | 39.11 |
| South Korea | 43 | 56.33 | 0.0 | 4 | 24.71 |
| Guatemala | 44 | 55.03 | 0.0 | 12 | 39.11 |
| Sweden | 45 | 54.3 | 8.84 | 13 | 62.14 |
| Republic of Congo | 46 | 52.21 | 0.0 | 5 | 28.61 |
| Kenya | 47 | 50.68 | 0.0 | 6 | 28.61 |
| Timor-Leste | 48 | 50.21 | 0.11 | 5 | 24.71 |
| Peru | 49 | 49.35 | 4.33 | 13 | 39.11 |
| Guinea-Bissau | 50 | 47.62 | 0.0 | 7 | 28.61 |
| Georgia | 51 | 47.51 | 0.0 | 2 | 49.29 |
| Iceland | 52 | 46.01 | 0.05 | 14 | 62.14 |
| Mauritania | 53 | 45.4 | 0.0 | 8 | 28.61 |
| Japan | 54 | 42.55 | 0.59 | 6 | 24.71 |
| France | 55 | 36.78 | 0.57 | 15 | 62.14 |
| Belgium | 56 | 36.36 | 0.0 | 16 | 62.14 |
| Mozambique | 57 | 36.07 | 1.78 | 9 | 28.61 |
| Indonesia | 58 | 35.08 | 11.99 | 7 | 24.71 |
| Ireland | 59 | 34.1 | 3.86 | 17 | 62.14 |
| Montenegro | 60 | 32.26 | 0.0 | 9 | 59.85 |
| Bangladesh | 61 | 31.56 | 19.25 | 1 | 13.27 |
| Belize | 61 | 31.56 | 17.99 | 14 | 39.11 |
| Qatar | 63 | 30.61 | 0.0 | 4 | 23.13 |
| Egypt | 64 | 26.61 | 0.0 | 5 | 23.13 |
| Bahamas | 65 | 25.41 | 0.0 | 15 | 39.11 |
| Kiribati | 66 | 23.61 | 0.0 | 8 | 24.71 |
| Albania | 67 | 20.44 | 0.0 | 10 | 59.85 |
| Viet Nam | 68 | 19.18 | 0.0 | 9 | 24.71 |
| China | 69 | 18.35 | 1.2 | 10 | 24.71 |
| India | 70 | 17.97 | 13.76 | 2 | 13.27 |
| Philippines | 71 | 16.74 | 3.03 | 11 | 24.71 |
| Sri Lanka | 72 | 16.55 | 0.36 | 3 | 13.27 |
| New Zealand | 73 | 16.43 | 0.0 | 18 | 62.14 |
| South Africa | 74 | 16.17 | 0.06 | 10 | 28.61 |
| Haiti | 75 | 16.13 | 10.51 | 16 | 39.11 |
| Chile | 76 | 15.79 | 15.09 | 17 | 39.11 |
| Uruguay | 77 | 15.07 | 0.0 | 18 | 39.11 |
| Madagascar | 78 | 14.87 | 7.98 | 11 | 28.61 |
| Tunisia | 79 | 14.3 | 0.0 | 6 | 23.13 |
| Canada | 80 | 13.94 | 1.65 | 19 | 62.14 |
| El Salvador | 81 | 12.68 | 0.0 | 19 | 39.11 |
| Argentina | 82 | 11.78 | 0.0 | 20 | 39.11 |
| Comoros | 83 | 11.77 | 0.0 | 12 | 28.61 |
| Senegal | 84 | 10.19 | 1.28 | 13 | 28.61 |
| Lebanon | 85 | 9.62 | 4.81 | 7 | 23.13 |
| São Tomé & Príncipe | 86 | 9.09 | 0.0 | 14 | 28.61 |
| Malaysia | 87 | 8.81 | 0.0 | 12 | 24.71 |
| Cyprus | 88 | 7.94 | 0.16 | 11 | 59.85 |
| Namibia | 89 | 7.5 | 0.0 | 15 | 28.61 |
| St. Vincent & the Gren. | 90 | 7.49 | 0.0 | 21 | 39.11 |
| Equatorial Guinea | 91 | 7.47 | 0.0 | 16 | 28.61 |
| Russia | 92 | 7.45 | 0.77 | 3 | 49.29 |
| Solomon Islands | 93 | 5.88 | 0.0 | 13 | 24.71 |
| Cabo Verde | 94 | 5.85 | 0.0 | 17 | 28.61 |
| Saint Lucia | 95 | 5.79 | 0.0 | 22 | 39.11 |
| Sierra Leone | 96 | 5.5 | 0.0 | 18 | 28.61 |
| Morocco | 97 | 5.21 | 0.5 | 8 | 23.13 |
| Myanmar | 98 | 5.15 | 0.39 | 14 | 24.71 |
| Saint Kitts & Nevis | 99 | 4.48 | 4.48 | 23 | 39.11 |
| Fiji | 100 | 4.29 | 0.0 | 15 | 24.71 |
| Taiwan | 101 | 2.23 | 0.0 | 16 | 24.71 |
| Türkiye | 102 | 2.03 | 0.0 | 12 | 59.85 |
| Sudan | 103 | 1.72 | 0.0 | 9 | 23.13 |
| Saudi Arabia | 104 | 1.26 | 0.0 | 10 | 23.13 |
| Vanuatu | 105 | 0.76 | 0.0 | 17 | 24.71 |
| Mauritius | 106 | 0.46 | 0.0 | 19 | 28.61 |
| Samoa | 107 | 0.36 | 0.0 | 18 | 24.71 |
| Nicaragua | 108 | 0.3 | 0.0 | 24 | 39.11 |
| Pakistan | 109 | 0.29 | 0.0 | 4 | 13.27 |
| Gambia | 110 | 0.27 | 0.0 | 20 | 28.61 |
| Tonga | 111 | 0.09 | 0.0 | 19 | 24.71 |
| Papua New Guinea | 112 | 0.05 | 0.0 | 20 | 24.71 |
| Algeria | 113 | 0.0 | 0.0 | 11 | 23.13 |
| Angola | 113 | 0.0 | 0.0 | 21 | 28.61 |
| Bahrain | 113 | 0.0 | 0.0 | 11 | 23.13 |
| Barbados | 113 | 0.0 | 0.0 | 25 | 39.11 |
| Brunei Darussalam | 113 | 0.0 | 0.0 | 21 | 24.71 |
| Djibouti | 113 | 0.0 | 0.0 | 21 | 28.61 |
| Dominica | 113 | 0.0 | 0.0 | 25 | 39.11 |
| Ghana | 113 | 0.0 | 0.0 | 21 | 28.61 |
| Grenada | 113 | 0.0 | 0.0 | 25 | 39.11 |
| Israel | 113 | 0.0 | 0.0 | 11 | 23.13 |
| Kuwait | 113 | 0.0 | 0.0 | 11 | 23.13 |
| Maldives | 113 | 0.0 | 0.0 | 5 | 13.27 |
| Trinidad & Tobago | 113 | 0.0 | 0.0 | 25 | 39.11 |
| Environmental Performance Index 2026 | EPI Measurement | Marine KBA Protection | |||
