Waste Management

Waste Management

The Waste Management issue category recognizes the threats of solid waste to human and environmental health. It is based on one indicator, the proportion of solid waste that is sustainably managed.

 

EPI MeasureWaste Management

Click on a country name to see that country's full results table

Table of EPI results for Waste Management
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Brunei Darussalam 1 100.0 1 52.24
Canada 1 100.0 1 97.42
Czechia 1 100.0 1 92.25
Denmark 1 100.0 1 97.42
Dominica 1 100.0 1 57.35
Estonia 1 100.0 1 92.25
Finland 1 100.0 1 97.42
Germany 1 100.0 1 97.42
Israel 1 100.0 1 70.7
Kuwait 1 100.0 1 70.7
Luxembourg 1 100.0 1 97.42
Mauritius 1 100.0 1 32.44
Netherlands 1 100.0 1 97.42
New Zealand 1 100.0 1 97.42
Oman 1 100.0 1 70.7
Qatar 1 100.0 1 70.7
Saint Kitts & Nevis 1 100.0 1 57.35
Saint Lucia 1 100.0 1 57.35
Singapore 1 100.0 1 52.24
Spain 1 100.0 1 97.42
St. Vincent & the Gren. 1 100.0 1 57.35
Switzerland 1 100.0 1 97.42
Trinidad & Tobago 1 100.0 1 57.35
United Arab Emirates 1 100.0 1 70.7
United States 1 100.0 1 97.42
Belarus 26 99.99 1 57.57
Lithuania 26 99.99 3 92.25
Latvia 28 99.89 4 92.25
Poland 29 99.8 5 92.25
Australia 30 99.78 11 97.42
Romania 31 99.61 6 92.25
Austria 32 99.54 12 97.42
Serbia 33 99.34 7 92.25
Norway 34 99.26 13 97.42
Ireland 35 98.73 14 97.42
Greece 36 98.7 8 92.25
Bahrain 37 98.51 6 70.7
Grenada 38 98.5 6 57.35
France 39 98.21 15 97.42
Belgium 40 98.14 16 97.42
Taiwan 41 97.88 3 52.24
Hungary 42 97.18 9 92.25
United Kingdom 43 97.03 17 97.42
Slovakia 44 96.7 10 92.25
Malta 45 96.62 18 97.42
Sweden 46 96.6 19 97.42
Portugal 47 96.0 20 97.42
Japan 48 95.71 4 52.24
Uruguay 49 94.76 7 57.35
South Korea 50 94.07 5 52.24
Bulgaria 51 94.04 11 92.25
Türkiye 52 93.48 12 92.25
China 53 93.26 6 52.24
Chile 54 92.68 8 57.35
Saudi Arabia 55 92.27 7 70.7
Albania 56 91.69 13 92.25
Italy 57 91.44 21 97.42
Ukraine 58 90.84 2 57.57
Palau 59 90.8 7 52.24
Fiji 60 90.23 8 52.24
Montenegro 61 89.35 14 92.25
Argentina 62 89.3 9 57.35
Russia 62 89.3 3 57.57
Croatia 64 89.07 15 92.25
Costa Rica 65 88.85 10 57.35
Georgia 66 87.88 4 57.57
Uzbekistan 67 86.06 5 57.57
Colombia 68 84.85 11 57.35
Barbados 69 84.54 12 57.35
Seychelles 70 84.4 2 32.44
Slovenia 71 82.37 16 92.25
Ghana 72 81.82 3 32.44
Brazil 73 79.9 13 57.35
Kazakhstan 74 79.74 6 57.57
Mongolia 75 79.04 9 52.24
Tunisia 76 79.0 8 70.7
Bolivia 77 78.99 14 57.35
Bosnia & Herzegovina 78 78.37 17 92.25
Mexico 79 76.85 15 57.35
Botswana 80 76.32 4 32.44
Cyprus 81 76.26 18 92.25
El Salvador 82 72.03 16 57.35
Iceland 83 71.81 22 97.42
South Africa 84 68.59 5 32.44
Viet Nam 85 68.25 10 52.24
Kenya 86 68.24 6 32.44
Azerbaijan 87 67.66 7 57.57
North Macedonia 88 67.0 19 92.25
Bhutan 89 66.05 1 33.98
Morocco 90 63.1 9 70.7
Peru 91 62.94 17 57.35
Djibouti 92 62.0 7 32.44
Namibia 93 60.95 8 32.44
Iraq 94 58.72 10 70.7
Bangladesh 95 58.45 2 33.98
Paraguay 96 57.95 18 57.35
Lebanon 97 57.0 11 70.7
Afghanistan 98 56.2 3 33.98
Gabon 99 56.0 9 32.44
Eswatini 100 55.35 10 32.44
Guyana 101 55.0 19 57.35
Jordan 101 55.0 12 70.7
Equatorial Guinea 103 54.74 11 32.44
Cambodia 104 54.0 11 52.24
Kiribati 105 53.07 12 52.24
Indonesia 106 50.45 13 52.24
Antigua & Barbuda 107 49.5 20 57.35
Kyrgyzstan 108 47.0 8 57.57
Mauritania 109 45.3 12 32.44
Myanmar 110 44.0 14 52.24
Angola 111 43.89 13 32.44
Zimbabwe 112 42.81 14 32.44
Guatemala 113 41.9 21 57.35
Tonga 114 41.3 15 52.24
Moldova 115 41.2 9 57.57
Algeria 116 40.0 13 70.7
Ethiopia 116 40.0 15 32.44
Uganda 116 40.0 15 32.44
Lesotho 119 35.44 17 32.44
São Tomé & Príncipe 120 35.25 18 32.44
Comoros 121 34.97 19 32.44
Thailand 122 34.55 16 52.24
Dominican Republic 123 34.34 22 57.35
Iran 124 34.0 14 70.7
Cameroon 125 32.85 20 32.44
Nigeria 125 32.85 20 32.44
Rwanda 127 32.83 22 32.44
Côte d'Ivoire 128 29.39 23 32.44
Pakistan 129 27.19 4 33.98
Sudan 130 27.06 15 70.7
Samoa 131 26.6 17 52.24
Egypt 132 26.5 16 70.7
Republic of Congo 133 26.2 24 32.44
Benin 134 25.0 25 32.44
Dem. Rep. Congo 135 24.6 26 32.44
Nepal 136 23.05 5 33.98
Sri Lanka 137 22.54 6 33.98
Honduras 138 22.31 23 57.35
Madagascar 139 21.01 27 32.44
Chad 140 19.83 28 32.44
India 141 18.4 7 33.98
Burkina Faso 142 17.0 29 32.44
Malaysia 143 16.94 18 52.24
Sierra Leone 144 15.07 30 32.44
Mali 145 13.96 31 32.44
Togo 146 13.84 32 32.44
Guinea-Bissau 147 12.84 33 32.44
Burundi 148 12.53 34 32.44
Papua New Guinea 149 12.33 19 52.24
Solomon Islands 150 9.54 20 52.24
Ecuador 151 7.8 24 57.35
Tanzania 152 7.5 35 32.44
Zambia 153 6.0 36 32.44
Central African Rep. 154 5.52 37 32.44
Cabo Verde 155 5.1 38 32.44
Senegal 155 5.1 38 32.44
Guinea 157 5.0 40 32.44
Suriname 157 5.0 25 57.35
Niger 159 4.1 41 32.44
Malawi 160 4.0 42 32.44
Vanuatu 161 1.68 21 52.24
Mozambique 162 1.5 43 32.44
Turkmenistan 163 1.0 10 57.57
Armenia 164 0.2 11 57.57
Bahamas 165 0.0 26 57.35
Belize 165 0.0 26 57.35
Gambia 165 0.0 44 32.44
Haiti 165 0.0 26 57.35
Jamaica 165 0.0 26 57.35
Laos 165 0.0 22 52.24
Liberia 165 0.0 44 32.44
Maldives 165 0.0 8 33.98
Nicaragua 165 0.0 26 57.35
Panama 165 0.0 26 57.35
Philippines 165 0.0 22 52.24
Tajikistan 165 0.0 12 57.57
Timor-Leste 165 0.0 22 52.24
Greater Middle East
Eastern Europe
Southern Asia
Sub-Saharan Africa
Latin America and Caribbean
Former Soviet States
Global West
Asia-Pacific