SO2 exposure
This indicator measures a country’s ambient ground-level concentration of sulfur dioxide (SO2), weighted by population to better capture the exposure levels in geographic areas with a higher human population density. A score of 100 indicates a country has among the lowest exposure in the world, and a score of 0 indicates a country is among the highest. Data come from the Copernicus Atmosphere Monitoring Service.
EPI MeasureSulfur Dioxide Exposure
Click on a country name to see that country's full results table
| Country | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Kiribati | 1 | 100.0 | 0.0 | 1 | 49.13 |
| Palau | 1 | 100.0 | 0.0 | 1 | 49.13 |
| São Tomé & Príncipe | 1 | 100.0 | 0.0 | 1 | 58.75 |
| Tonga | 1 | 100.0 | 0.39 | 1 | 49.13 |
| Samoa | 5 | 99.15 | 6.98 | 4 | 49.13 |
| Maldives | 6 | 97.9 | 3.8 | 1 | 34.76 |
| Solomon Islands | 7 | 97.36 | 3.66 | 5 | 49.13 |
| Seychelles | 8 | 96.97 | 3.96 | 2 | 58.75 |
| Guyana | 9 | 92.71 | -4.08 | 1 | 62.86 |
| Timor-Leste | 10 | 92.57 | 7.82 | 6 | 49.13 |
| Barbados | 11 | 91.39 | 2.73 | 2 | 62.86 |
| Comoros | 12 | 89.82 | 3.66 | 3 | 58.75 |
| Iceland | 13 | 88.46 | 13.63 | 1 | 58.06 |
| Cabo Verde | 14 | 87.92 | 0.93 | 4 | 58.75 |
| Grenada | 15 | 87.01 | 1.24 | 3 | 62.86 |
| Bolivia | 16 | 86.64 | -9.39 | 4 | 62.86 |
| Chad | 17 | 85.78 | -0.68 | 5 | 58.75 |
| Madagascar | 18 | 84.39 | 0.37 | 6 | 58.75 |
| Paraguay | 19 | 83.87 | -2.5 | 5 | 62.86 |
| Suriname | 20 | 83.81 | -3.07 | 6 | 62.86 |
| Vanuatu | 21 | 83.57 | 6.13 | 7 | 49.13 |
| Dominica | 22 | 83.15 | 1.97 | 7 | 62.86 |
| Mali | 23 | 81.97 | -2.75 | 7 | 58.75 |
| Trinidad & Tobago | 24 | 81.81 | 4.47 | 8 | 62.86 |
| Belize | 25 | 81.42 | -0.36 | 9 | 62.86 |
| Mauritius | 26 | 80.16 | 8.81 | 8 | 58.75 |
| Mozambique | 27 | 79.93 | 1.14 | 9 | 58.75 |
| Central African Rep. | 28 | 78.44 | 2.41 | 10 | 58.75 |
| Sweden | 29 | 77.04 | 7.35 | 2 | 58.06 |
| Haiti | 30 | 76.64 | 3.3 | 10 | 62.86 |
| Liberia | 31 | 75.98 | -1.2 | 11 | 58.75 |
| Saint Lucia | 32 | 75.84 | 2.89 | 11 | 62.86 |
| Burkina Faso | 33 | 74.91 | -2.66 | 12 | 58.75 |
| St. Vincent & the Gren. | 34 | 73.54 | 2.47 | 12 | 62.86 |
| Switzerland | 35 | 72.28 | 9.58 | 3 | 58.06 |
| Tanzania | 36 | 70.91 | 0.52 | 13 | 58.75 |
| Bahamas | 37 | 70.83 | 9.81 | 13 | 62.86 |
| Luxembourg | 38 | 70.48 | 9.87 | 4 | 58.06 |
| Uruguay | 39 | 70.04 | 1.52 | 14 | 62.86 |
| Niger | 40 | 69.9 | -1.13 | 14 | 58.75 |
| Mauritania | 41 | 69.8 | -1.99 | 15 | 58.75 |
| Ethiopia | 42 | 69.63 | -1.06 | 16 | 58.75 |
| Gabon | 43 | 69.61 | -1.31 | 17 | 58.75 |
| Ecuador | 44 | 69.22 | 0.21 | 15 | 62.86 |
| Finland | 45 | 69.14 | 5.14 | 5 | 58.06 |
| Argentina | 46 | 68.45 | 1.57 | 16 | 62.86 |
| Côte d'Ivoire | 47 | 67.59 | -3.39 | 18 | 58.75 |
| Denmark | 48 | 67.52 | 8.16 | 6 | 58.06 |
| Namibia | 49 | 67.39 | -1.81 | 19 | 58.75 |
| Equatorial Guinea | 50 | 66.2 | -0.21 | 20 | 58.75 |
| Antigua & Barbuda | 51 | 66.15 | 2.87 | 17 | 62.86 |
| Fiji | 52 | 65.5 | 1.45 | 8 | 49.13 |
| Sierra Leone | 53 | 65.39 | 6.91 | 21 | 58.75 |
| Panama | 54 | 65.29 | 3.3 | 18 | 62.86 |
| Netherlands | 55 | 65.04 | 12.04 | 7 | 58.06 |
| Malawi | 56 | 64.2 | -0.36 | 22 | 58.75 |
| Sudan | 57 | 63.59 | -5.96 | 1 | 15.16 |
| France | 58 | 63.27 | 11.81 | 8 | 58.06 |
| Germany | 59 | 62.93 | 11.3 | 9 | 58.06 |
| Djibouti | 60 | 62.84 | 0.33 | 23 | 58.75 |
| Guinea | 61 | 62.6 | 0.69 | 24 | 58.75 |
| Ireland | 62 | 61.84 | 6.28 | 10 | 58.06 |
| Saint Kitts & Nevis | 63 | 61.43 | 1.24 | 19 | 62.86 |
| Austria | 64 | 61.12 | 6.19 | 11 | 58.06 |
| Ghana | 65 | 61.08 | -3.11 | 25 | 58.75 |
| Benin | 66 | 60.09 | -2.65 | 26 | 58.75 |
| Togo | 67 | 59.78 | -2.35 | 27 | 58.75 |
| Afghanistan | 68 | 59.17 | -4.2 | 2 | 34.76 |
| Dominican Republic | 69 | 58.82 | 4.88 | 20 | 62.86 |
| Angola | 70 | 58.66 | -6.07 | 28 | 58.75 |
| Colombia | 71 | 57.88 | 0.2 | 21 | 62.86 |
| Peru | 72 | 57.15 | -4.39 | 22 | 62.86 |
| Turkmenistan | 73 | 56.66 | 0.83 | 1 | 38.94 |
| Latvia | 74 | 56.43 | 2.2 | 1 | 37.87 |
| Belgium | 75 | 56.22 | 11.55 | 12 | 58.06 |
| Brunei Darussalam | 76 | 55.76 | -0.77 | 9 | 49.13 |
| Zimbabwe | 77 | 54.93 | 0.54 | 29 | 58.75 |
| Norway | 78 | 54.82 | 10.18 | 13 | 58.06 |
| Honduras | 79 | 53.2 | -0.58 | 23 | 62.86 |
| United Kingdom | 80 | 52.87 | 12.73 | 14 | 58.06 |
| Costa Rica | 81 | 51.85 | 0.65 | 24 | 62.86 |
| Lithuania | 82 | 51.45 | 1.37 | 2 | 37.87 |
| Guinea-Bissau | 83 | 51.42 | -2.13 | 30 | 58.75 |
| Nigeria | 84 | 51.39 | -4.06 | 31 | 58.75 |
| Republic of Congo | 85 | 50.94 | 0.33 | 32 | 58.75 |
| Italy | 86 | 50.87 | 7.76 | 15 | 58.06 |
| Belarus | 87 | 50.42 | 1.81 | 2 | 38.94 |
| Myanmar | 88 | 48.49 | -3.05 | 10 | 49.13 |
| Kenya | 89 | 47.85 | -1.28 | 33 | 58.75 |
| Malta | 90 | 47.7 | 9.99 | 16 | 58.06 |
| Cameroon | 91 | 47.64 | -1.75 | 34 | 58.75 |
| Laos | 92 | 47.05 | 0.53 | 11 | 49.13 |
| Spain | 93 | 46.31 | 9.36 | 17 | 58.06 |
| Slovenia | 94 | 45.94 | 7.12 | 3 | 37.87 |
| Papua New Guinea | 95 | 45.75 | -0.53 | 12 | 49.13 |
| Botswana | 96 | 45.51 | 0.18 | 35 | 58.75 |
| Cambodia | 97 | 45.42 | -0.29 | 13 | 49.13 |
| New Zealand | 98 | 45.28 | 0.87 | 18 | 58.06 |
| Georgia | 99 | 44.92 | 0.52 | 3 | 38.94 |
| Albania | 100 | 44.85 | 3.46 | 4 | 37.87 |
| Portugal | 101 | 44.77 | 5.76 | 19 | 58.06 |
| Zambia | 102 | 43.51 | 0.64 | 36 | 58.75 |
| Montenegro | 103 | 43.48 | 2.24 | 5 | 37.87 |
| Brazil | 104 | 43.19 | -0.03 | 25 | 62.86 |
| Jamaica | 105 | 42.38 | 3.9 | 26 | 62.86 |
| Croatia | 106 | 42.26 | 5.86 | 6 | 37.87 |
| Canada | 107 | 41.76 | 3.35 | 20 | 58.06 |
| Australia | 108 | 41.68 | 7.41 | 21 | 58.06 |
| Czechia | 109 | 41.35 | 6.71 | 7 | 37.87 |
| Cyprus | 110 | 40.98 | 9.77 | 8 | 37.87 |
| Türkiye | 111 | 39.67 | 6.14 | 9 | 37.87 |
| Bhutan | 112 | 39.61 | -2.77 | 3 | 34.76 |
| Azerbaijan | 113 | 39.49 | 3.01 | 4 | 38.94 |
| Nicaragua | 114 | 39.46 | 0.18 | 27 | 62.86 |
| Kyrgyzstan | 115 | 39.34 | 1.52 | 5 | 38.94 |
| Malaysia | 116 | 38.78 | 3.08 | 14 | 49.13 |
| Romania | 117 | 38.53 | 3.59 | 10 | 37.87 |
| Guatemala | 118 | 38.04 | -0.8 | 28 | 62.86 |
| Greece | 119 | 38.0 | 4.24 | 11 | 37.87 |
| Estonia | 120 | 37.75 | 2.01 | 12 | 37.87 |
| Slovakia | 121 | 36.68 | 6.06 | 13 | 37.87 |
| Eswatini | 122 | 36.4 | 0.81 | 37 | 58.75 |
| Armenia | 123 | 36.36 | 0.82 | 6 | 38.94 |
| El Salvador | 124 | 36.22 | 1.76 | 29 | 62.86 |
| Ukraine | 124 | 36.22 | 5.03 | 7 | 38.94 |
| United States | 126 | 35.85 | 5.62 | 22 | 58.06 |
| Poland | 127 | 35.4 | 8.43 | 14 | 37.87 |
| Tajikistan | 128 | 35.2 | 0.97 | 8 | 38.94 |
| Japan | 129 | 34.9 | 4.79 | 15 | 49.13 |
| Kazakhstan | 130 | 34.11 | 1.4 | 9 | 38.94 |
| Burundi | 131 | 33.83 | 0.52 | 38 | 58.75 |
| Viet Nam | 132 | 33.11 | -0.32 | 16 | 49.13 |
| Bosnia & Herzegovina | 133 | 32.07 | 5.27 | 15 | 37.87 |
| Hungary | 134 | 31.98 | 7.0 | 16 | 37.87 |
| Moldova | 135 | 31.97 | 1.19 | 10 | 38.94 |
| Russia | 136 | 31.87 | 1.39 | 11 | 38.94 |
| Uzbekistan | 137 | 30.71 | 2.05 | 12 | 38.94 |
| Gambia | 138 | 29.02 | -3.21 | 39 | 58.75 |
| Dem. Rep. Congo | 139 | 28.42 | 0.16 | 40 | 58.75 |
| Oman | 140 | 26.28 | -3.32 | 2 | 15.16 |
| Uganda | 141 | 25.63 | 1.15 | 41 | 58.75 |
| Algeria | 142 | 25.62 | -7.82 | 3 | 15.16 |
| Serbia | 143 | 24.94 | 8.72 | 17 | 37.87 |
| Mongolia | 144 | 24.73 | -2.36 | 17 | 49.13 |
| Nepal | 145 | 24.17 | -3.0 | 4 | 34.76 |
| Morocco | 146 | 23.5 | -4.02 | 4 | 15.16 |
| North Macedonia | 147 | 21.21 | 4.63 | 18 | 37.87 |
| Sri Lanka | 148 | 20.82 | -1.16 | 5 | 34.76 |
| Tunisia | 149 | 20.66 | -2.1 | 5 | 15.16 |
| Qatar | 150 | 19.69 | -2.2 | 6 | 15.16 |
| Indonesia | 151 | 18.85 | 0.3 | 18 | 49.13 |
| Bangladesh | 152 | 17.8 | -3.31 | 6 | 34.76 |
| Thailand | 153 | 17.5 | -1.91 | 19 | 49.13 |
| Lesotho | 154 | 16.86 | 0.44 | 42 | 58.75 |
| Bulgaria | 155 | 16.58 | 3.22 | 19 | 37.87 |
| Senegal | 156 | 14.36 | -2.14 | 43 | 58.75 |
| United Arab Emirates | 157 | 14.02 | -2.31 | 7 | 15.16 |
| Philippines | 158 | 12.73 | 0.18 | 20 | 49.13 |
| Iraq | 159 | 11.35 | -3.51 | 8 | 15.16 |
| Lebanon | 160 | 10.85 | 0.67 | 9 | 15.16 |
| Bahrain | 161 | 10.18 | -1.37 | 10 | 15.16 |
| Taiwan | 162 | 10.13 | -0.14 | 21 | 49.13 |
| Pakistan | 163 | 9.69 | -2.38 | 7 | 34.76 |
| India | 164 | 8.94 | -2.2 | 8 | 34.76 |
| Singapore | 165 | 7.67 | 6.92 | 22 | 49.13 |
| Iran | 166 | 7.52 | -3.89 | 11 | 15.16 |
| Saudi Arabia | 167 | 6.22 | 0.05 | 12 | 15.16 |
| South Africa | 168 | 3.91 | -1.35 | 44 | 58.75 |
| Egypt | 169 | 3.01 | -2.67 | 13 | 15.16 |
| Chile | 170 | 1.08 | -0.13 | 30 | 62.86 |
| China | 171 | 0.0 | 0.0 | 23 | 49.13 |
| Israel | 171 | 0.0 | 0.0 | 14 | 15.16 |
| Jordan | 171 | 0.0 | 0.0 | 14 | 15.16 |
| Kuwait | 171 | 0.0 | 0.0 | 14 | 15.16 |
| Mexico | 171 | 0.0 | 0.0 | 31 | 62.86 |
| Rwanda | 171 | 0.0 | 0.0 | 45 | 58.75 |
| South Korea | 171 | 0.0 | 0.0 | 23 | 49.13 |
| Environmental Performance Index 2026 | EPI Measurement | Sulfur Dioxide Exposure | |||
