CO Exposure
This indicator measures a country’s ambient ground-level concentration of carbon monoxide (CO), weighted by population to better capture the exposure levels in geographic areas with a higher human population density. A score of 100 indicates a country has among the lowest exposure in the world, and a score of 0 indicates a country is among the highest. Data come from the Copernicus Atmosphere Monitoring Service.
EPI MeasureCarbon Monoxide Exposure
Click on a country name to see that country's full results table
| Country | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Tonga | 1 | 96.76 | -3.24 | 1 | 58.26 |
| Samoa | 2 | 96.73 | -3.27 | 2 | 58.26 |
| Vanuatu | 3 | 95.87 | -0.01 | 3 | 58.26 |
| Solomon Islands | 4 | 93.85 | -3.55 | 4 | 58.26 |
| New Zealand | 5 | 91.94 | -1.52 | 1 | 64.42 |
| Fiji | 6 | 91.91 | -1.98 | 5 | 58.26 |
| Kiribati | 7 | 91.47 | -7.25 | 6 | 58.26 |
| Mauritius | 8 | 88.67 | 3.88 | 1 | 46.98 |
| Palau | 9 | 88.29 | 3.51 | 7 | 58.26 |
| Seychelles | 10 | 84.62 | -2.73 | 2 | 46.98 |
| Australia | 11 | 82.52 | 2.54 | 2 | 64.42 |
| Antigua & Barbuda | 12 | 82.5 | -2.19 | 1 | 63.33 |
| Saint Kitts & Nevis | 13 | 82.49 | -2.18 | 2 | 63.33 |
| Dominica | 14 | 81.79 | -2.68 | 3 | 63.33 |
| Barbados | 15 | 81.57 | -3.39 | 4 | 63.33 |
| Saint Lucia | 16 | 81.48 | -3.03 | 5 | 63.33 |
| St. Vincent & the Gren. | 17 | 80.75 | -3.97 | 6 | 63.33 |
| Grenada | 18 | 79.46 | -5.51 | 7 | 63.33 |
| Papua New Guinea | 19 | 79.33 | 0.34 | 8 | 58.26 |
| Comoros | 20 | 78.86 | -3.16 | 3 | 46.98 |
| Cabo Verde | 21 | 78.36 | -1.05 | 4 | 46.98 |
| Bahamas | 22 | 78.33 | 0.34 | 8 | 63.33 |
| Trinidad & Tobago | 23 | 77.14 | -4.13 | 9 | 63.33 |
| Uruguay | 24 | 76.55 | -1.98 | 10 | 63.33 |
| Timor-Leste | 25 | 76.17 | 7.73 | 9 | 58.26 |
| Maldives | 26 | 73.77 | 1.51 | 1 | 22.3 |
| Suriname | 27 | 72.19 | -6.78 | 11 | 63.33 |
| Iceland | 28 | 71.78 | 1.85 | 3 | 64.42 |
| Guyana | 29 | 70.78 | -8.74 | 12 | 63.33 |
| Malta | 30 | 69.59 | 1.2 | 4 | 64.42 |
| Ireland | 31 | 69.51 | 0.92 | 5 | 64.42 |
| Mauritania | 32 | 67.91 | -2.64 | 5 | 46.98 |
| Belize | 33 | 67.44 | -5.26 | 13 | 63.33 |
| Nicaragua | 34 | 66.98 | -5.1 | 14 | 63.33 |
| São Tomé & Príncipe | 35 | 66.92 | -10.09 | 6 | 46.98 |
| Cyprus | 36 | 66.63 | 1.1 | 1 | 58.46 |
| Sweden | 37 | 66.33 | 2.72 | 6 | 64.42 |
| Jamaica | 38 | 65.97 | 1.67 | 15 | 63.33 |
| Denmark | 39 | 65.27 | 3.37 | 7 | 64.42 |
| Mongolia | 40 | 64.91 | 0.27 | 10 | 58.26 |
| Finland | 41 | 64.85 | 2.42 | 8 | 64.42 |
| United Kingdom | 42 | 64.83 | 6.0 | 9 | 64.42 |
| Panama | 43 | 64.75 | -3.73 | 16 | 63.33 |
| Norway | 44 | 64.55 | 1.01 | 10 | 64.42 |
| Argentina | 45 | 64.07 | -4.58 | 17 | 63.33 |
| Costa Rica | 46 | 63.84 | -5.6 | 18 | 63.33 |
| Spain | 46 | 63.84 | 1.68 | 11 | 64.42 |
| Georgia | 48 | 63.65 | 0.0 | 1 | 60.52 |
| Kazakhstan | 49 | 63.46 | 1.07 | 2 | 60.52 |
| Moldova | 50 | 63.27 | 2.9 | 3 | 60.52 |
| Belarus | 51 | 63.23 | 1.11 | 4 | 60.52 |
| Turkmenistan | 52 | 63.12 | 0.03 | 5 | 60.52 |
| Dominican Republic | 53 | 63.0 | -1.52 | 19 | 63.33 |
| Netherlands | 54 | 62.96 | 7.22 | 12 | 64.42 |
| Botswana | 55 | 62.91 | -4.52 | 7 | 46.98 |
| Montenegro | 56 | 62.63 | 1.3 | 2 | 58.46 |
| Albania | 57 | 62.46 | 1.36 | 3 | 58.46 |
| Djibouti | 58 | 62.45 | -6.84 | 8 | 46.98 |
| Azerbaijan | 59 | 61.94 | -0.13 | 6 | 60.52 |
| Ukraine | 60 | 61.73 | 1.78 | 7 | 60.52 |
| Madagascar | 61 | 61.0 | 0.34 | 9 | 46.98 |
| Türkiye | 62 | 60.95 | 1.72 | 4 | 58.46 |
| Estonia | 63 | 60.88 | 2.86 | 5 | 58.46 |
| Greece | 64 | 60.76 | 1.42 | 6 | 58.46 |
| Kyrgyzstan | 65 | 60.39 | -1.62 | 8 | 60.52 |
| Philippines | 66 | 60.14 | 5.25 | 11 | 58.26 |
| France | 67 | 59.66 | 4.66 | 13 | 64.42 |
| Portugal | 68 | 59.55 | -6.43 | 14 | 64.42 |
| Germany | 69 | 59.38 | 5.73 | 15 | 64.42 |
| Namibia | 70 | 59.32 | -2.97 | 10 | 46.98 |
| Russia | 71 | 59.19 | 1.73 | 9 | 60.52 |
| Lithuania | 72 | 59.13 | 1.49 | 7 | 58.46 |
| Mozambique | 73 | 59.12 | -0.93 | 11 | 46.98 |
| Bosnia & Herzegovina | 74 | 59.1 | 1.31 | 8 | 58.46 |
| Belgium | 75 | 58.98 | 6.92 | 16 | 64.42 |
| Switzerland | 76 | 58.85 | 7.68 | 17 | 64.42 |
| Haiti | 77 | 58.63 | -0.41 | 20 | 63.33 |
| Japan | 78 | 58.61 | 8.85 | 12 | 58.26 |
| Armenia | 79 | 58.6 | -0.7 | 10 | 60.52 |
| Singapore | 80 | 58.58 | 22.71 | 13 | 58.26 |
| North Macedonia | 81 | 58.54 | 2.0 | 9 | 58.46 |
| Romania | 82 | 58.48 | 3.43 | 10 | 58.46 |
| Serbia | 83 | 58.15 | 3.12 | 11 | 58.46 |
| Luxembourg | 84 | 57.99 | 5.42 | 18 | 64.42 |
| Sudan | 85 | 57.96 | -2.45 | 1 | 39.07 |
| Poland | 86 | 57.91 | 4.25 | 12 | 58.46 |
| Bulgaria | 87 | 57.86 | 1.89 | 13 | 58.46 |
| Canada | 88 | 57.65 | 0.65 | 19 | 64.42 |
| Latvia | 89 | 57.43 | 2.73 | 14 | 58.46 |
| United States | 90 | 57.4 | 3.29 | 20 | 64.42 |
| Hungary | 91 | 56.45 | 2.77 | 15 | 58.46 |
| Slovakia | 92 | 56.08 | 3.39 | 16 | 58.46 |
| Austria | 93 | 55.95 | 3.43 | 21 | 64.42 |
| Honduras | 94 | 55.78 | -3.13 | 21 | 63.33 |
| Saudi Arabia | 95 | 55.06 | -4.65 | 2 | 39.07 |
| Uzbekistan | 96 | 54.94 | -0.94 | 11 | 60.52 |
| Tanzania | 97 | 54.52 | -4.01 | 12 | 46.98 |
| Peru | 98 | 54.06 | -12.23 | 22 | 63.33 |
| Mali | 99 | 53.92 | -1.5 | 13 | 46.98 |
| Croatia | 100 | 53.81 | 1.23 | 17 | 58.46 |
| Italy | 101 | 53.77 | 7.28 | 22 | 64.42 |
| Senegal | 102 | 53.75 | -6.53 | 14 | 46.98 |
| Chad | 103 | 53.47 | 0.04 | 15 | 46.98 |
| Brazil | 104 | 53.43 | -7.55 | 23 | 63.33 |
| Czechia | 105 | 53.32 | 4.76 | 18 | 58.46 |
| Tajikistan | 106 | 52.72 | -0.69 | 12 | 60.52 |
| Equatorial Guinea | 107 | 52.28 | -7.44 | 16 | 46.98 |
| Oman | 108 | 52.0 | -8.91 | 3 | 39.07 |
| Burkina Faso | 109 | 50.69 | -2.05 | 17 | 46.98 |
| Niger | 110 | 50.58 | -1.65 | 18 | 46.98 |
| Paraguay | 111 | 50.41 | -11.05 | 24 | 63.33 |
| Slovenia | 112 | 50.25 | 1.53 | 19 | 58.46 |
| Zimbabwe | 113 | 50.02 | -1.01 | 19 | 46.98 |
| Guinea-Bissau | 114 | 49.91 | -3.55 | 20 | 46.98 |
| Gambia | 115 | 49.9 | -7.67 | 21 | 46.98 |
| Afghanistan | 116 | 49.72 | -2.86 | 2 | 22.3 |
| Zambia | 117 | 49.61 | 1.13 | 22 | 46.98 |
| Morocco | 118 | 49.49 | -7.04 | 4 | 39.07 |
| Ecuador | 119 | 49.46 | -6.9 | 25 | 63.33 |
| Lesotho | 120 | 48.3 | -3.53 | 23 | 46.98 |
| Tunisia | 121 | 48.28 | -1.95 | 5 | 39.07 |
| El Salvador | 122 | 46.99 | -0.95 | 26 | 63.33 |
| Gabon | 123 | 46.91 | -7.22 | 24 | 46.98 |
| Côte d'Ivoire | 124 | 46.72 | -6.46 | 25 | 46.98 |
| Malaysia | 125 | 45.84 | 21.95 | 14 | 58.26 |
| Cambodia | 126 | 45.77 | 4.27 | 15 | 58.26 |
| Colombia | 127 | 45.7 | -5.43 | 27 | 63.33 |
| Liberia | 128 | 45.56 | -6.86 | 26 | 46.98 |
| Algeria | 129 | 44.5 | -6.05 | 6 | 39.07 |
| Bolivia | 130 | 43.37 | -19.7 | 28 | 63.33 |
| Malawi | 131 | 42.93 | -0.92 | 27 | 46.98 |
| Indonesia | 132 | 40.77 | 22.43 | 16 | 58.26 |
| Taiwan | 133 | 40.59 | 5.96 | 17 | 58.26 |
| Ghana | 134 | 40.31 | -6.72 | 28 | 46.98 |
| Togo | 135 | 40.23 | -4.57 | 29 | 46.98 |
| Bahrain | 136 | 39.99 | -5.86 | 7 | 39.07 |
| Guatemala | 137 | 39.78 | -4.07 | 29 | 63.33 |
| Mexico | 138 | 39.56 | -3.56 | 30 | 63.33 |
| Qatar | 139 | 39.19 | -6.59 | 8 | 39.07 |
| Sri Lanka | 140 | 38.75 | -2.63 | 3 | 22.3 |
| Angola | 141 | 38.66 | -2.51 | 30 | 46.98 |
| Benin | 142 | 38.33 | -5.93 | 31 | 46.98 |
| Cameroon | 143 | 38.2 | -4.87 | 32 | 46.98 |
| Eswatini | 144 | 37.74 | -3.43 | 33 | 46.98 |
| Guinea | 145 | 36.92 | 2.98 | 34 | 46.98 |
| Brunei Darussalam | 146 | 36.8 | -9.24 | 18 | 58.26 |
| United Arab Emirates | 147 | 36.24 | -6.69 | 9 | 39.07 |
| Myanmar | 148 | 35.1 | 3.21 | 19 | 58.26 |
| Sierra Leone | 149 | 34.99 | 9.24 | 35 | 46.98 |
| Ethiopia | 150 | 34.57 | -2.23 | 36 | 46.98 |
| Central African Rep. | 151 | 32.9 | 2.08 | 37 | 46.98 |
| Lebanon | 152 | 32.77 | 1.35 | 10 | 39.07 |
| Iraq | 153 | 32.12 | -5.0 | 11 | 39.07 |
| Kuwait | 154 | 32.1 | -2.34 | 12 | 39.07 |
| Thailand | 155 | 32.05 | 2.9 | 20 | 58.26 |
| Republic of Congo | 156 | 31.34 | -5.57 | 38 | 46.98 |
| Jordan | 157 | 31.18 | -4.92 | 13 | 39.07 |
| Uganda | 158 | 27.2 | -1.35 | 39 | 46.98 |
| Dem. Rep. Congo | 159 | 25.89 | -0.42 | 40 | 46.98 |
| Egypt | 160 | 25.73 | -3.13 | 14 | 39.07 |
| Viet Nam | 161 | 25.5 | 3.5 | 21 | 58.26 |
| Israel | 162 | 25.28 | -0.71 | 15 | 39.07 |
| Chile | 163 | 24.88 | -0.06 | 31 | 63.33 |
| Laos | 164 | 24.07 | 6.33 | 22 | 58.26 |
| Kenya | 165 | 23.88 | -4.78 | 41 | 46.98 |
| Iran | 166 | 23.29 | -8.36 | 16 | 39.07 |
| Nigeria | 167 | 19.99 | -7.07 | 42 | 46.98 |
| Burundi | 168 | 19.53 | -0.83 | 43 | 46.98 |
| Bhutan | 169 | 15.31 | 0.9 | 4 | 22.3 |
| South Korea | 170 | 14.63 | 7.03 | 23 | 58.26 |
| South Africa | 171 | 13.33 | -8.26 | 44 | 46.98 |
| Rwanda | 172 | 10.97 | -0.97 | 45 | 46.98 |
| China | 173 | 4.56 | 1.84 | 24 | 58.26 |
| Bangladesh | 174 | 0.82 | -1.8 | 5 | 22.3 |
| India | 175 | 0.0 | -2.88 | 6 | 22.3 |
| Nepal | 175 | 0.0 | 0.0 | 6 | 22.3 |
| Pakistan | 175 | 0.0 | -2.64 | 6 | 22.3 |
| Environmental Performance Index 2026 | EPI Measurement | Carbon Monoxide Exposure | |||
