NO2 Exposure

NO2 Exposure

This indicator measures the amount of deaths and disease resulting from exposure to nitrogen dioxide (NO2). Estimates from the Institute for Health Metrics and Evaluation’s Global Burden of Disease study report the age-standardized disability-adjusted life-year lost per 100,000 persons (DALY rate). A score of 100 indicates the lowest observed DALY rates around the world, and a score of 0 indicates the highest.

 

EPI MeasureNO2 Exposure DALY rate

Click on a country name to see that country's full results table

Table of EPI results for NO2 Exposure DALY rate
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Bhutan 1 100.0 0.0 1 70.72
Ethiopia 1 100.0 0.0 1 70.05
Botswana 3 99.45 -0.05 2 70.05
Lesotho 4 97.4 -2.42 3 70.05
Niger 5 96.05 -3.95 4 70.05
Chad 6 94.66 0.13 5 70.05
Zimbabwe 7 93.28 -6.72 6 70.05
Malawi 8 93.03 -1.08 7 70.05
Eswatini 9 90.76 12.44 8 70.05
North Macedonia 10 84.84 5.06 1 64.48
Burkina Faso 11 84.45 -6.4 9 70.05
Guinea 12 83.54 -3.78 10 70.05
India 13 83.49 3.19 2 70.72
Equatorial Guinea 14 82.96 -0.45 11 70.05
Namibia 15 82.08 -4.93 12 70.05
Nepal 16 81.31 -0.21 3 70.72
Guinea-Bissau 17 81.02 2.17 13 70.05
Slovakia 18 80.57 13.06 2 64.48
Bangladesh 19 80.3 -0.97 4 70.72
Nigeria 20 80.07 -1.93 14 70.05
Bosnia & Herzegovina 21 79.94 6.3 3 64.48
Czechia 22 79.29 18.56 4 64.48
Burundi 23 79.1 -6.64 15 70.05
Tajikistan 24 78.06 -6.39 1 70.2
Georgia 25 77.93 4.63 2 70.2
Benin 26 77.78 -4.61 16 70.05
Zambia 27 77.39 -4.66 17 70.05
Kazakhstan 28 77.0 -3.43 3 70.2
Pakistan 29 76.71 15.13 5 70.72
Mozambique 30 76.22 6.7 18 70.05
Turkmenistan 31 75.93 -2.59 4 70.2
Sudan 32 75.91 1.96 1 38.17
Liberia 33 75.54 -4.34 19 70.05
Serbia 34 74.93 6.55 5 64.48
Kenya 35 72.99 -3.86 20 70.05
Madagascar 35 72.99 -2.19 20 70.05
Moldova 37 72.9 3.75 5 70.2
Mongolia 38 72.38 -6.87 1 46.18
Belarus 39 72.31 10.19 6 70.2
Uzbekistan 40 71.4 -9.33 7 70.2
Montenegro 41 71.18 5.91 6 64.48
Slovenia 42 71.12 14.45 7 64.48
Gambia 43 71.05 -7.74 22 70.05
Cameroon 44 70.99 -7.87 23 70.05
Rwanda 45 70.9 5.15 24 70.05
Bulgaria 46 70.76 7.79 8 64.48
Central African Rep. 47 70.38 4.67 25 70.05
Azerbaijan 48 70.16 -7.33 8 70.2
Sierra Leone 49 70.15 -9.26 26 70.05
Timor-Leste 50 69.7 -0.71 2 46.18
Uganda 51 69.61 0.32 27 70.05
Laos 52 69.45 -1.05 3 46.18
Ghana 53 69.05 -9.14 28 70.05
Togo 54 68.39 -6.49 29 70.05
Lithuania 55 68.23 3.68 9 64.48
Hungary 56 68.21 15.19 10 64.48
Mali 57 67.64 -7.32 30 70.05
Romania 58 66.86 3.94 11 64.48
Cabo Verde 59 66.26 0.69 31 70.05
Kyrgyzstan 60 65.86 -7.81 9 70.2
Estonia 61 65.72 2.61 12 64.48
Afghanistan 62 65.61 9.58 6 70.72
Ukraine 63 65.19 10.79 10 70.2
Cambodia 64 65.04 2.15 4 46.18
Guatemala 65 64.39 -7.06 1 33.92
Armenia 66 64.37 0.05 11 70.2
Samoa 67 62.92 -4.12 5 46.18
Papua New Guinea 68 62.57 -3.7 6 46.18
Côte d'Ivoire 69 62.36 -15.86 32 70.05
Kiribati 70 62.32 -3.65 7 46.18
Senegal 71 61.96 -9.97 33 70.05
El Salvador 72 61.8 15.88 2 33.92
Tanzania 73 61.35 3.74 34 70.05
Germany 74 60.88 26.95 1 35.2
Tonga 75 60.36 -3.61 8 46.18
Albania 76 60.26 1.11 13 64.48
Indonesia 77 60.21 1.11 9 46.18
Honduras 78 60.06 1.24 3 33.92
Gabon 79 59.81 -3.66 35 70.05
Poland 80 58.8 16.79 14 64.48
Mauritania 81 58.29 -8.62 36 70.05
Croatia 82 58.23 7.73 15 64.48
Dem. Rep. Congo 82 58.23 -6.75 37 70.05
Luxembourg 84 58.21 27.25 2 35.2
Myanmar 85 57.5 -5.77 10 46.18
China 86 56.17 11.79 11 46.18
Latvia 87 56.11 2.82 16 64.48
Nicaragua 88 56.05 4.12 4 33.92
Sri Lanka 89 55.97 1.23 7 70.72
South Africa 90 54.98 -7.05 38 70.05
Oman 91 54.13 9.25 2 38.17
Brunei Darussalam 92 51.65 -0.55 12 46.18
Russia 93 51.23 -2.0 12 70.2
Malaysia 94 50.16 4.49 13 46.18
Ireland 95 49.37 10.33 3 35.2
Austria 96 49.28 15.47 4 35.2
Djibouti 97 48.49 -10.66 39 70.05
Algeria 98 47.85 -0.35 3 38.17
Viet Nam 99 47.72 -0.04 14 46.18
Morocco 100 47.57 2.83 4 38.17
Trinidad & Tobago 101 47.23 4.35 5 33.92
Italy 102 47.0 13.88 5 35.2
Thailand 103 46.69 1.94 15 46.18
Paraguay 104 46.22 -9.61 6 33.92
Switzerland 105 45.87 15.38 6 35.2
Iran 106 45.11 -2.51 5 38.17
Iraq 107 45.1 -7.59 6 38.17
Belgium 108 45.04 27.01 7 35.2
Tunisia 109 44.71 -2.93 7 38.17
Comoros 110 44.54 -2.29 40 70.05
Jordan 111 44.44 13.97 8 38.17
Israel 112 42.77 15.5 9 38.17
Cyprus 113 42.36 2.3 17 64.48
Mexico 114 41.07 2.1 7 33.92
Costa Rica 115 40.98 8.79 8 33.92
Dominican Republic 116 39.96 10.85 9 33.92
Philippines 117 39.9 2.54 16 46.18
Denmark 118 39.51 21.25 8 35.2
Republic of Congo 119 39.48 -5.46 41 70.05
Suriname 120 39.12 0.31 10 33.92
Jamaica 121 38.82 8.77 11 33.92
São Tomé & Príncipe 122 38.71 -0.77 42 70.05
Haiti 123 38.44 7.01 12 33.92
Bolivia 124 38.39 -12.44 13 33.92
Fiji 125 38.19 -1.3 17 46.18
Belize 126 38.14 -1.55 14 33.92
Saudi Arabia 127 37.6 8.81 10 38.17
France 128 36.87 19.6 9 35.2
Greece 129 36.66 13.31 18 64.48
South Korea 130 36.56 16.46 18 46.18
Sweden 131 35.8 8.7 10 35.2
Angola 132 35.63 17.42 43 70.05
Panama 133 35.59 10.48 15 33.92
Antigua & Barbuda 134 34.12 -2.28 16 33.92
Ecuador 135 34.0 8.36 17 33.92
Colombia 136 33.74 11.2 18 33.92
Uruguay 137 32.64 7.48 19 33.92
Qatar 138 32.0 10.16 11 38.17
Barbados 139 31.35 -2.12 20 33.92
Netherlands 140 31.26 25.38 11 35.2
Spain 141 31.19 13.65 12 35.2
Finland 142 31.06 1.98 13 35.2
Türkiye 143 30.98 0.5 19 64.48
Japan 144 30.33 12.31 19 46.18
Portugal 145 29.8 9.48 14 35.2
Argentina 146 29.12 1.39 21 33.92
Malta 147 28.53 4.28 15 35.2
Brazil 148 28.42 2.98 22 33.92
Norway 149 28.41 11.91 16 35.2
United Kingdom 150 27.66 27.66 17 35.2
Egypt 151 27.4 1.35 12 38.17
Chile 152 26.84 4.41 23 33.92
Iceland 153 26.17 5.4 18 35.2
Lebanon 154 23.32 6.37 13 38.17
Guyana 155 23.07 -1.9 24 33.92
United States 156 22.47 9.39 19 35.2
Maldives 157 22.34 -2.43 8 70.72
Mauritius 158 22.22 -2.3 44 70.05
Taiwan 159 21.98 15.65 20 46.18
Seychelles 160 21.02 -2.42 45 70.05
Bahrain 161 20.79 5.85 14 38.17
Solomon Islands 162 20.12 -4.9 21 46.18
St. Vincent & the Gren. 163 17.05 3.85 25 33.92
Australia 164 16.85 4.16 20 35.2
Canada 165 16.76 6.2 21 35.2
Saint Lucia 166 16.64 -1.77 26 33.92
New Zealand 167 16.4 3.99 22 35.2
Peru 168 15.73 -0.27 27 33.92
United Arab Emirates 169 15.44 3.1 15 38.17
Saint Kitts & Nevis 170 12.13 0.83 28 33.92
Bahamas 171 11.52 5.7 29 33.92
Singapore 172 10.04 2.24 22 46.18
Vanuatu 173 9.91 -0.54 23 46.18
Dominica 174 9.86 -0.9 30 33.92
Grenada 175 8.97 2.72 31 33.92
Kuwait 176 6.58 2.11 16 38.17
Palau 177 6.44 -3.16 24 46.18
Greater Middle East
Eastern Europe
Southern Asia
Sub-Saharan Africa
Latin America and Caribbean
Former Soviet States
Global West
Asia-Pacific