Household Solid Fuels
This indicator measures the amount of deaths and disease resulting from exposure to household air pollution from solid fuels. Estimates from the Institute for Health Metrics and Evaluation’s Global Burden of Disease study report the age-standardized disability-adjusted life-year lost per 100,000 persons (DALY rate). A score of 100 indicates the lowest observed DALY rates around the world, and a score of 0 indicates the highest.
EPI MeasureHousehold solid fuels DALY rate
Click on a country name to see that country's full results table
| Country | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Algeria | 1 | 100.0 | 21.95 | 1 | 79.56 |
| Argentina | 1 | 100.0 | 28.74 | 1 | 52.45 |
| Barbados | 1 | 100.0 | 0.83 | 1 | 52.45 |
| Canada | 1 | 100.0 | 0.0 | 1 | 97.03 |
| Cyprus | 1 | 100.0 | 2.9 | 1 | 65.92 |
| Denmark | 1 | 100.0 | 5.62 | 1 | 97.03 |
| Finland | 1 | 100.0 | 0.59 | 1 | 97.03 |
| Greece | 1 | 100.0 | 5.93 | 1 | 65.92 |
| Iceland | 1 | 100.0 | 1.54 | 1 | 97.03 |
| Ireland | 1 | 100.0 | 4.44 | 1 | 97.03 |
| Israel | 1 | 100.0 | 0.0 | 1 | 79.56 |
| Jordan | 1 | 100.0 | 6.68 | 1 | 79.56 |
| Kuwait | 1 | 100.0 | 6.52 | 1 | 79.56 |
| Luxembourg | 1 | 100.0 | 10.79 | 1 | 97.03 |
| Netherlands | 1 | 100.0 | 6.27 | 1 | 97.03 |
| New Zealand | 1 | 100.0 | 0.0 | 1 | 97.03 |
| Norway | 1 | 100.0 | 1.89 | 1 | 97.03 |
| Oman | 1 | 100.0 | 7.46 | 1 | 79.56 |
| Qatar | 1 | 100.0 | 0.0 | 1 | 79.56 |
| South Korea | 1 | 100.0 | 0.0 | 1 | 35.99 |
| Sweden | 1 | 100.0 | 0.26 | 1 | 97.03 |
| Switzerland | 1 | 100.0 | 0.0 | 1 | 97.03 |
| Trinidad & Tobago | 1 | 100.0 | 0.0 | 1 | 52.45 |
| Turkmenistan | 1 | 100.0 | 19.68 | 1 | 53.63 |
| United Arab Emirates | 1 | 100.0 | 0.0 | 1 | 79.56 |
| United States | 1 | 100.0 | 1.25 | 1 | 97.03 |
| Portugal | 27 | 98.59 | 13.92 | 13 | 97.03 |
| Japan | 28 | 98.19 | 1.43 | 2 | 35.99 |
| France | 29 | 97.74 | 1.59 | 14 | 97.03 |
| Australia | 30 | 97.41 | 5.64 | 15 | 97.03 |
| Saudi Arabia | 31 | 96.35 | 19.11 | 8 | 79.56 |
| Spain | 32 | 96.08 | 5.53 | 16 | 97.03 |
| Belgium | 33 | 95.7 | 6.38 | 17 | 97.03 |
| United Kingdom | 34 | 95.49 | 2.6 | 18 | 97.03 |
| Slovakia | 35 | 92.78 | 10.26 | 3 | 65.92 |
| Türkiye | 36 | 91.64 | 33.96 | 4 | 65.92 |
| Italy | 37 | 91.47 | 6.08 | 19 | 97.03 |
| Singapore | 38 | 91.42 | 9.55 | 3 | 35.99 |
| Belarus | 39 | 90.47 | 22.73 | 2 | 53.63 |
| Malta | 40 | 89.06 | 3.33 | 20 | 97.03 |
| Germany | 41 | 87.66 | 3.6 | 21 | 97.03 |
| Czechia | 42 | 86.92 | 4.31 | 5 | 65.92 |
| Bahamas | 43 | 86.26 | 6.99 | 4 | 52.45 |
| Seychelles | 44 | 86.11 | 11.01 | 1 | 16.1 |
| Austria | 45 | 85.38 | 5.52 | 22 | 97.03 |
| Malaysia | 46 | 83.42 | 9.92 | 4 | 35.99 |
| Bahrain | 47 | 81.29 | 9.66 | 9 | 79.56 |
| Antigua & Barbuda | 48 | 80.05 | 6.97 | 5 | 52.45 |
| Iran | 49 | 79.67 | 8.2 | 10 | 79.56 |
| Brunei Darussalam | 50 | 79.1 | 9.08 | 5 | 35.99 |
| Russia | 51 | 78.56 | 13.34 | 3 | 53.63 |
| Saint Kitts & Nevis | 52 | 78.4 | 10.72 | 6 | 52.45 |
| Mauritius | 53 | 78.2 | 17.32 | 2 | 16.1 |
| Uruguay | 54 | 76.89 | 14.14 | 7 | 52.45 |
| Slovenia | 55 | 74.65 | 6.98 | 6 | 65.92 |
| Estonia | 56 | 72.05 | 11.79 | 7 | 65.92 |
| Poland | 57 | 71.69 | 13.89 | 8 | 65.92 |
| Lithuania | 58 | 70.5 | 12.85 | 9 | 65.92 |
| Lebanon | 59 | 69.26 | 4.31 | 11 | 79.56 |
| Armenia | 60 | 69.21 | 27.98 | 4 | 53.63 |
| Panama | 61 | 66.21 | 19.78 | 8 | 52.45 |
| Croatia | 62 | 66.17 | 7.54 | 10 | 65.92 |
| Tunisia | 63 | 65.07 | 6.98 | 12 | 79.56 |
| Romania | 64 | 63.32 | 19.56 | 11 | 65.92 |
| Colombia | 65 | 63.28 | 20.32 | 9 | 52.45 |
| Chile | 66 | 63.25 | 13.79 | 10 | 52.45 |
| Maldives | 67 | 59.77 | 21.65 | 1 | 21.16 |
| Kazakhstan | 68 | 59.5 | 16.04 | 5 | 53.63 |
| Taiwan | 69 | 58.35 | 1.27 | 6 | 35.99 |
| Costa Rica | 70 | 58.32 | 10.14 | 11 | 52.45 |
| Latvia | 71 | 58.1 | 11.55 | 12 | 65.92 |
| Palau | 72 | 57.78 | 7.37 | 7 | 35.99 |
| St. Vincent & the Gren. | 73 | 57.12 | 13.13 | 12 | 52.45 |
| Egypt | 74 | 56.39 | 5.42 | 13 | 79.56 |
| Iraq | 75 | 56.33 | 10.36 | 14 | 79.56 |
| Hungary | 76 | 55.13 | 8.48 | 13 | 65.92 |
| Bulgaria | 77 | 54.61 | 12.56 | 14 | 65.92 |
| Morocco | 78 | 54.18 | 20.23 | 15 | 79.56 |
| Ukraine | 79 | 54.1 | 11.42 | 6 | 53.63 |
| Thailand | 80 | 54.07 | 17.22 | 8 | 35.99 |
| Azerbaijan | 81 | 53.04 | 16.41 | 7 | 53.63 |
| Brazil | 82 | 52.58 | 10.32 | 13 | 52.45 |
| Gabon | 83 | 52.45 | 11.37 | 3 | 16.1 |
| Saint Lucia | 84 | 51.78 | 7.1 | 14 | 52.45 |
| Suriname | 85 | 51.68 | 9.14 | 15 | 52.45 |
| Ecuador | 86 | 49.68 | 4.68 | 16 | 52.45 |
| Mexico | 87 | 47.07 | 4.36 | 17 | 52.45 |
| North Macedonia | 88 | 46.0 | 18.13 | 15 | 65.92 |
| Equatorial Guinea | 89 | 45.84 | 4.24 | 4 | 16.1 |
| Peru | 90 | 45.65 | 11.55 | 18 | 52.45 |
| Grenada | 91 | 43.64 | 4.41 | 19 | 52.45 |
| Guyana | 92 | 43.61 | 11.85 | 20 | 52.45 |
| China | 93 | 41.79 | 17.77 | 9 | 35.99 |
| Dominica | 94 | 41.42 | 6.48 | 21 | 52.45 |
| Jamaica | 95 | 41.08 | 5.98 | 22 | 52.45 |
| Georgia | 96 | 40.69 | 18.79 | 8 | 53.63 |
| Serbia | 97 | 39.7 | 11.12 | 16 | 65.92 |
| Albania | 98 | 38.77 | 13.34 | 17 | 65.92 |
| South Africa | 99 | 38.05 | 6.85 | 5 | 16.1 |
| Montenegro | 100 | 37.29 | 9.31 | 18 | 65.92 |
| Moldova | 101 | 36.09 | 12.45 | 9 | 53.63 |
| El Salvador | 102 | 35.61 | 9.25 | 23 | 52.45 |
| Dominican Republic | 103 | 35.03 | 4.5 | 24 | 52.45 |
| Botswana | 104 | 34.59 | 8.35 | 6 | 16.1 |
| Bhutan | 105 | 34.54 | 14.56 | 2 | 21.16 |
| Belize | 106 | 33.53 | 3.07 | 25 | 52.45 |
| Bosnia & Herzegovina | 107 | 33.1 | 8.58 | 19 | 65.92 |
| Bolivia | 108 | 31.29 | 10.17 | 26 | 52.45 |
| Uzbekistan | 109 | 30.83 | 10.48 | 10 | 53.63 |
| Indonesia | 110 | 29.91 | 12.79 | 10 | 35.99 |
| Paraguay | 111 | 29.17 | 7.51 | 27 | 52.45 |
| Mongolia | 112 | 28.37 | 13.27 | 11 | 35.99 |
| Viet Nam | 113 | 27.34 | 10.12 | 12 | 35.99 |
| Sri Lanka | 114 | 26.59 | 8.0 | 3 | 21.16 |
| Cabo Verde | 115 | 24.97 | 5.32 | 7 | 16.1 |
| Fiji | 116 | 24.91 | 9.58 | 13 | 35.99 |
| Djibouti | 117 | 20.88 | 2.73 | 8 | 16.1 |
| Nicaragua | 118 | 20.65 | 4.54 | 28 | 52.45 |
| Honduras | 119 | 20.07 | 4.16 | 29 | 52.45 |
| Guatemala | 120 | 19.85 | 3.65 | 30 | 52.45 |
| Kyrgyzstan | 121 | 18.33 | 7.7 | 11 | 53.63 |
| Namibia | 122 | 18.2 | 4.35 | 9 | 16.1 |
| Angola | 123 | 17.19 | 5.33 | 10 | 16.1 |
| Philippines | 124 | 16.89 | 4.21 | 14 | 35.99 |
| Eswatini | 125 | 16.76 | 5.07 | 11 | 16.1 |
| São Tomé & Príncipe | 126 | 15.45 | 5.04 | 12 | 16.1 |
| Tonga | 127 | 14.68 | 3.38 | 15 | 35.99 |
| Republic of Congo | 128 | 14.47 | 2.83 | 13 | 16.1 |
| Sudan | 128 | 14.47 | 7.37 | 16 | 79.56 |
| India | 130 | 13.95 | 5.94 | 4 | 21.16 |
| Comoros | 131 | 13.57 | 1.44 | 14 | 16.1 |
| Mauritania | 132 | 13.43 | 2.4 | 15 | 16.1 |
| Kenya | 133 | 13.13 | 3.01 | 16 | 16.1 |
| Tajikistan | 134 | 12.8 | 2.32 | 12 | 53.63 |
| Nigeria | 135 | 12.19 | 3.04 | 17 | 16.1 |
| Kiribati | 136 | 11.92 | 4.12 | 16 | 35.99 |
| Uganda | 137 | 11.51 | 2.25 | 18 | 16.1 |
| Pakistan | 138 | 11.41 | 3.39 | 5 | 21.16 |
| Burkina Faso | 139 | 11.31 | 1.12 | 19 | 16.1 |
| Nepal | 140 | 11.09 | 3.07 | 6 | 21.16 |
| Samoa | 141 | 10.63 | 1.72 | 17 | 35.99 |
| Zimbabwe | 142 | 10.62 | 2.14 | 20 | 16.1 |
| Tanzania | 143 | 10.6 | 3.11 | 21 | 16.1 |
| Cambodia | 144 | 10.25 | 2.59 | 18 | 35.99 |
| Côte d'Ivoire | 145 | 10.01 | 2.97 | 22 | 16.1 |
| Senegal | 146 | 9.97 | 1.4 | 23 | 16.1 |
| Benin | 147 | 9.71 | 2.56 | 24 | 16.1 |
| Ghana | 148 | 9.66 | 1.86 | 25 | 16.1 |
| Cameroon | 149 | 9.27 | 2.32 | 26 | 16.1 |
| Mozambique | 150 | 8.85 | 1.08 | 27 | 16.1 |
| Ethiopia | 151 | 8.62 | 2.06 | 28 | 16.1 |
| Zambia | 152 | 8.46 | 2.91 | 29 | 16.1 |
| Rwanda | 153 | 8.37 | 1.53 | 30 | 16.1 |
| Malawi | 154 | 7.99 | 1.49 | 31 | 16.1 |
| Togo | 155 | 7.86 | 1.16 | 32 | 16.1 |
| Bangladesh | 156 | 7.06 | 3.28 | 7 | 21.16 |
| Lesotho | 157 | 6.98 | 1.71 | 33 | 16.1 |
| Mali | 158 | 6.97 | 0.07 | 34 | 16.1 |
| Gambia | 159 | 6.91 | -0.87 | 35 | 16.1 |
| Timor-Leste | 160 | 6.72 | 1.47 | 19 | 35.99 |
| Burundi | 161 | 6.44 | 0.69 | 36 | 16.1 |
| Dem. Rep. Congo | 162 | 6.29 | 1.27 | 37 | 16.1 |
| Myanmar | 163 | 5.96 | 2.75 | 20 | 35.99 |
| Guinea | 164 | 4.98 | 0.92 | 38 | 16.1 |
| Afghanistan | 165 | 4.86 | 2.36 | 8 | 21.16 |
| Laos | 166 | 4.73 | 2.14 | 21 | 35.99 |
| Madagascar | 167 | 4.64 | 0.59 | 39 | 16.1 |
| Sierra Leone | 168 | 4.42 | 1.08 | 40 | 16.1 |
| Liberia | 169 | 4.29 | 1.44 | 41 | 16.1 |
| Niger | 170 | 4.23 | 0.3 | 42 | 16.1 |
| Vanuatu | 171 | 4.09 | 1.32 | 22 | 35.99 |
| Chad | 172 | 3.96 | 0.29 | 43 | 16.1 |
| Guinea-Bissau | 173 | 3.65 | 0.45 | 44 | 16.1 |
| Papua New Guinea | 174 | 3.29 | 1.11 | 23 | 35.99 |
| Haiti | 175 | 2.71 | 0.17 | 31 | 52.45 |
| Central African Rep. | 176 | 2.32 | -0.11 | 45 | 16.1 |
| Solomon Islands | 177 | 0.0 | 0.0 | 24 | 35.99 |
| Environmental Performance Index 2026 | EPI Measurement | Household solid fuels DALY rate | |||
