Ambient PM2.5 exposure

Ambient PM2.5 exposure

This indicator measures the amount of deaths and disease resulting from exposure to ambient particulate matter less than 2.5 micrometers in size (PM2.5). Estimates from the Institute for Health Metrics and Evaluation’s Global Burden of Disease study report the age-standardized disability-adjusted life-year lost per 100,000 persons (DALY rate). A score of 100 indicates the lowest observed DALY rates around the world, and a score of 0 indicates the highest.

EPI MeasureAmbient PM2.5 DALY rate

Click on a country name to see that country's full results table

Table of EPI results for Ambient PM2.5 DALY rate
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Finland 1 100.0 19.57 1 77.42
Iceland 1 100.0 3.67 1 77.42
Norway 1 100.0 18.63 1 77.42
Sweden 1 100.0 16.69 1 77.42
Kiribati 5 94.28 5.38 1 37.6
Estonia 6 93.45 36.02 1 32.03
Australia 7 88.78 -5.98 5 77.42
Luxembourg 8 85.36 34.98 6 77.42
Canada 9 82.98 10.83 7 77.42
Comoros 10 82.9 -0.71 1 33.22
Denmark 11 82.04 24.48 8 77.42
Ireland 12 80.16 12.75 9 77.42
New Zealand 13 79.41 1.01 10 77.42
France 14 78.31 25.03 11 77.42
Switzerland 15 77.71 24.08 12 77.42
Mozambique 16 76.69 7.14 2 33.22
Belgium 17 73.81 30.9 13 77.42
Netherlands 18 73.52 26.69 14 77.42
Bahamas 19 71.44 5.23 1 31.47
Tonga 20 69.1 -4.7 2 37.6
Madagascar 21 69.09 8.7 3 33.22
United States 22 68.56 13.68 15 77.42
Samoa 23 68.06 -2.33 3 37.6
Portugal 24 67.69 9.05 16 77.42
Vanuatu 25 67.33 -1.55 4 37.6
Malawi 26 66.41 7.61 4 33.22
Germany 27 65.49 23.38 17 77.42
Austria 28 65.21 22.65 18 77.42
Spain 29 64.01 7.87 19 77.42
United Kingdom 30 63.12 11.5 20 77.42
Zimbabwe 31 60.05 8.64 5 33.22
Japan 32 59.37 6.26 5 37.6
Timor-Leste 33 57.65 1.85 6 37.6
Malta 34 57.63 14.66 21 77.42
Tanzania 35 56.88 4.2 6 33.22
Antigua & Barbuda 36 54.22 11.59 2 31.47
Kenya 37 54.04 0.01 7 33.22
Ethiopia 38 53.83 -2.01 8 33.22
Slovenia 39 52.87 15.61 2 32.03
Uganda 40 50.36 2.25 9 33.22
Seychelles 41 49.96 5.32 10 33.22
Brunei Darussalam 42 49.9 11.88 7 37.6
Italy 43 49.49 9.86 22 77.42
Burundi 44 47.98 3.88 11 33.22
Solomon Islands 45 47.54 -1.41 8 37.6
Saint Kitts & Nevis 46 47.44 8.95 3 31.47
Singapore 47 46.53 11.82 9 37.6
Palau 48 46.23 12.3 10 37.6
Czechia 49 45.5 23.38 3 32.03
Uruguay 50 45.09 1.38 4 31.47
Lithuania 51 44.44 26.82 4 32.03
Israel 52 43.83 6.62 1 7.25
Nicaragua 53 43.79 -1.52 5 31.47
Liberia 54 42.89 3.12 12 33.22
Haiti 55 42.87 0.62 6 31.47
Greece 56 42.75 10.09 5 32.03
Taiwan 57 42.56 13.99 11 37.6
Saint Lucia 58 42.53 11.34 7 31.47
Burkina Faso 59 41.54 2.81 13 33.22
Papua New Guinea 60 40.78 2.4 12 37.6
Cambodia 61 40.65 -6.72 13 37.6
Dominica 62 40.43 3.52 8 31.47
Rwanda 63 40.26 -1.37 14 33.22
Afghanistan 64 40.18 -1.35 1 16.81
Senegal 65 39.64 -3.75 15 33.22
São Tomé & Príncipe 66 37.66 -2.44 16 33.22
South Korea 67 37.43 6.89 14 37.6
Zambia 68 37.42 -7.07 17 33.22
Sierra Leone 69 37.38 1.22 18 33.22
Cyprus 70 37.27 8.78 6 32.03
Barbados 71 37.17 5.14 9 31.47
Dem. Rep. Congo 72 36.42 3.28 19 33.22
Slovakia 73 36.1 20.44 7 32.03
Chile 74 36.07 2.26 10 31.47
St. Vincent & the Gren. 75 35.34 11.86 11 31.47
Brazil 76 35.13 4.74 12 31.47
Costa Rica 77 34.78 0.06 13 31.47
Russia 78 34.39 20.89 1 15.04
Guinea 79 34.14 3.27 20 33.22
Maldives 80 33.99 4.71 2 16.81
Argentina 81 33.61 0.91 14 31.47
Poland 82 33.52 19.32 8 32.03
Colombia 83 33.26 1.89 15 31.47
Latvia 84 33.2 15.92 9 32.03
Central African Rep. 85 33.07 1.64 21 33.22
Panama 86 32.27 1.04 16 31.47
Albania 87 32.07 3.5 10 32.03
Grenada 88 31.62 4.98 17 31.47
Benin 89 31.38 3.36 22 33.22
Fiji 90 31.31 -3.07 15 37.6
Hungary 91 31.07 16.69 11 32.03
Botswana 92 30.57 13.17 23 33.22
Croatia 93 30.47 11.86 12 32.03
Lesotho 94 29.84 -0.68 24 33.22
Togo 95 29.73 -3.45 25 33.22
Mali 96 29.6 2.94 26 33.22
Kyrgyzstan 97 28.76 2.63 2 15.04
Honduras 98 28.37 -6.55 18 31.47
Gambia 99 28.23 -1.36 27 33.22
Moldova 100 28.14 3.7 3 15.04
Namibia 101 27.62 6.55 28 33.22
Guinea-Bissau 102 27.48 1.26 29 33.22
Peru 103 27.45 -7.18 19 31.47
Cabo Verde 104 27.41 -5.51 30 33.22
Belarus 105 27.34 21.9 4 15.04
Belize 106 23.43 -4.13 20 31.47
Romania 107 23.31 9.21 13 32.03
Jamaica 108 23.08 -0.57 21 31.47
Côte d'Ivoire 109 23.06 -2.85 31 33.22
Mexico 110 22.98 -2.3 22 31.47
Ecuador 111 22.64 -6.13 23 31.47
Guatemala 112 22.34 -3.94 24 31.47
Paraguay 113 21.61 -9.58 25 31.47
Thailand 114 21.41 1.02 16 37.6
Eswatini 115 21.24 4.16 32 33.22
Dominican Republic 116 21.21 -4.34 26 31.47
Chad 117 19.65 3.11 33 33.22
Nepal 118 19.63 -2.5 3 16.81
Niger 119 19.33 4.0 34 33.22
Viet Nam 120 18.96 -9.51 17 37.6
Angola 121 18.77 1.17 35 33.22
Ukraine 122 18.7 15.42 5 15.04
Malaysia 123 18.04 8.66 18 37.6
Sri Lanka 124 17.85 -5.04 4 16.81
Trinidad & Tobago 125 16.93 3.41 27 31.47
Montenegro 126 16.54 5.74 14 32.03
Bangladesh 127 16.23 -4.39 5 16.81
Mauritius 128 16.04 0.48 36 33.22
Algeria 129 14.37 3.21 2 7.25
Bolivia 130 14.03 2.51 28 31.47
Cameroon 131 13.88 1.45 37 33.22
Ghana 132 13.63 -6.82 38 33.22
Philippines 133 13.31 -3.69 19 37.6
Serbia 134 12.85 5.75 15 32.03
Bulgaria 135 12.78 6.97 16 32.03
El Salvador 136 12.73 -8.37 29 31.47
Tunisia 137 12.7 3.73 3 7.25
Suriname 138 12.69 2.28 30 31.47
Lebanon 139 12.65 0.39 4 7.25
Georgia 140 12.63 -2.48 6 15.04
Bosnia & Herzegovina 141 11.52 1.79 17 32.03
Kazakhstan 142 11.41 11.41 7 15.04
China 143 10.65 5.87 20 37.6
South Africa 144 10.56 9.01 39 33.22
North Macedonia 145 10.37 7.25 18 32.03
Djibouti 146 9.7 0.39 40 33.22
Laos 147 9.64 -7.2 21 37.6
Tajikistan 148 9.57 -11.6 8 15.04
Armenia 149 9.51 9.51 9 15.04
Indonesia 150 9.21 -2.09 22 37.6
Guyana 151 8.95 4.05 31 31.47
Türkiye 152 8.58 4.36 19 32.03
Iran 153 7.64 6.65 5 7.25
Republic of Congo 154 7.33 -1.96 41 33.22
Jordan 155 7.09 7.09 6 7.25
Mauritania 156 6.93 0.85 42 33.22
Qatar 157 4.88 3.44 7 7.25
Morocco 158 4.57 3.45 8 7.25
Nigeria 159 4.16 1.59 43 33.22
Kuwait 160 4.09 4.09 9 7.25
Bhutan 161 3.72 -1.94 6 16.81
Pakistan 162 2.42 0.31 7 16.81
Myanmar 163 2.3 -6.22 23 37.6
United Arab Emirates 164 2.21 2.21 10 7.25
Sudan 165 1.73 -0.77 11 7.25
India 166 0.49 -6.2 8 16.81
Oman 167 0.25 0.25 12 7.25
Mongolia 168 0.15 0.15 24 37.6
Azerbaijan 169 0.0 0.0 10 15.04
Bahrain 169 0.0 0.0 13 7.25
Egypt 169 0.0 0.0 13 7.25
Equatorial Guinea 169 0.0 0.0 44 33.22
Gabon 169 0.0 0.0 44 33.22
Iraq 169 0.0 0.0 13 7.25
Saudi Arabia 169 0.0 0.0 13 7.25
Turkmenistan 169 0.0 0.0 10 15.04
Uzbekistan 169 0.0 0.0 10 15.04
Greater Middle East
Eastern Europe
Southern Asia
Sub-Saharan Africa
Latin America and Caribbean
Former Soviet States
Global West
Asia-Pacific