
Uruguay
RegionLatin America & Caribbean
GDP72.15[PPP 2011$ billions]
GDP per capita20916.15[$]
Population3.45[millions]
Urbanization95.52[%]
Land Area177960.79[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Venezuela | 50.3 |
| Ukraine | 49.5 |
| Uruguay | 49.1 |
| Albania | 49 |
| Antigua and Barbuda | 48.5 |
| Cuba | 48.4 |
| Saint Vincent and the Grenadines | 48.4 |
| Jamaica | 48.2 |
| Iran | 48 |
| Malaysia | 47.9 |
| GDP per capita | |
|---|---|
| Croatia | 63.1 |
| Bulgaria | 57 |
| Chile | 55.3 |
| Mexico | 52.6 |
| Argentina | 52.2 |
| Uruguay | 49.1 |
| Cuba | 48.4 |
| Panama | 47.3 |
| Mauritius | 45.1 |
| Equatorial Guinea | 38.1 |
| Issue Performance | |
|---|---|
| Argentina | 52.2 |
| Russia | 50.5 |
| Ukraine | 49.5 |
| Uruguay | 49.1 |
| Malaysia | 47.9 |
| Paraguay | 46.4 |
| Algeria | 44.8 |
| Moldova | 44.4 |
| Turkey | 42.6 |
| Viet Nam | 33.4 |
| Regulatory Quality | |
|---|---|
| Romania | 64.7 |
| Croatia | 63.1 |
| North Macedonia | 55.4 |
| Costa Rica | 52.5 |
| Bahrain | 51 |
| Uruguay | 49.1 |
| Barbados | 45.6 |
| Peru | 44 |
| Botswana | 40.4 |
| Qatar | 37.1 |
| Voice & Accountability | |
|---|---|
| France | 80 |
| Malta | 70.7 |
| Portugal | 67 |
| Estonia | 65.3 |
| Costa Rica | 52.5 |
| Uruguay | 49.1 |
| Barbados | 45.6 |
| Kiribati | 37.7 |
| Micronesia | 33 |
| Marshall Islands | 30.8 |
| Political Stability | |
|---|---|
| Japan | 75.1 |
| Ireland | 72.8 |
| Czech Republic | 71 |
| Canada | 71 |
| Uruguay | 49.1 |
| Dominica | 44.6 |
| Saint Lucia | 43.1 |
| Grenada | 43.1 |
| Bhutan | 39.3 |
| Kiribati | 37.7 |
| Latin America & Caribbean | |
|---|---|
| Brazil | 51.2 |
| Ecuador | 51 |
| Venezuela | 50.3 |
| Uruguay | 49.1 |
| Antigua and Barbuda | 48.5 |
| Cuba | 48.4 |
| Saint Vincent and the Grenadines | 48.4 |
| Jamaica | 48.2 |
| Trinidad and Tobago | 47.5 |
| Panama | 47.3 |
| Org. of Ibero-American States | |
|---|---|
| Costa Rica | 52.5 |
| Argentina | 52.2 |
| Brazil | 51.2 |
| Ecuador | 51 |
| Venezuela | 50.3 |
| Uruguay | 49.1 |
| Cuba | 48.4 |
| Panama | 47.3 |
| Paraguay | 46.4 |
| Dominican Republic | 46.3 |
| Ease of Doing Business Index | |
|---|---|
| Seychelles | 58.2 |
| Jordan | 53.4 |
| Uruguay | 49.1 |
| Trinidad and Tobago | 47.5 |
| Tonga | 45.1 |
| Namibia | 40.2 |
| Sri Lanka | 39 |
| Philippines | 38.4 |
| Fiji | 34.4 |
| Vanuatu | 28.9 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
URY