
Taiwan
RegionAsia-Pacific
GDP1644.31[PPP 2011$ billions]
GDP per capita69665.37[$]
Population23.60[millions]
Urbanization78.94[%]
Land Area36574.27[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Seychelles | 58.2 |
| Singapore | 58.1 |
| Taiwan | 57.2 |
| Bulgaria | 57 |
| United Arab Emirates | 55.6 |
| North Macedonia | 55.4 |
| Chile | 55.3 |
| Serbia | 55.2 |
| Brunei Darussalam | 54.8 |
| Kuwait | 53.6 |
| GDP per capita | |
|---|---|
| Switzerland | 81.5 |
| Norway | 77.7 |
| Netherlands | 75.3 |
| Ireland | 72.8 |
| United States of America | 69.3 |
| Singapore | 58.1 |
| Taiwan | 57.2 |
| United Arab Emirates | 55.6 |
| Brunei Darussalam | 54.8 |
| Kuwait | 53.6 |
| Issue Performance | |
|---|---|
| Taiwan | 57.2 |
| Serbia | 55.2 |
| Kuwait | 53.6 |
| Belarus | 53 |
| Russia | 50.5 |
| Albania | 49 |
| Thailand | 45.4 |
| Suriname | 45.2 |
| Kazakhstan | 44.7 |
| Moldova | 44.4 |
| Regulatory Quality | |
|---|---|
| France | 80 |
| Japan | 75.1 |
| Belgium | 73.3 |
| Iceland | 72.3 |
| Czech Republic | 71 |
| Malta | 70.7 |
| Israel | 65.8 |
| Latvia | 61.6 |
| Taiwan | 57.2 |
| Chile | 55.3 |
| Voice & Accountability | |
|---|---|
| Japan | 75.1 |
| Slovenia | 72 |
| Czech Republic | 71 |
| Italy | 71 |
| United States of America | 69.3 |
| Cyprus | 64.8 |
| Lithuania | 62.9 |
| Taiwan | 57.2 |
| Chile | 55.3 |
| Cabo Verde | 32.8 |
| Political Stability | |
|---|---|
| Sweden | 78.7 |
| Netherlands | 75.3 |
| Slovenia | 72 |
| Taiwan | 57.2 |
| Saint Vincent and the Grenadines | 48.4 |
| Mauritius | 45.1 |
| Tonga | 45.1 |
| Bahamas | 43.5 |
| Marshall Islands | 30.8 |
| Vanuatu | 28.9 |
| Asia-Pacific | |
|---|---|
| Japan | 75.1 |
| South Korea | 66.5 |
| Singapore | 58.1 |
| Taiwan | 57.2 |
| Brunei Darussalam | 54.8 |
| Malaysia | 47.9 |
| Thailand | 45.4 |
| Tonga | 45.1 |
| Philippines | 38.4 |
| Indonesia | 37.8 |
| Emerging Markets | |
|---|---|
| Hungary | 63.7 |
| Poland | 60.9 |
| Taiwan | 57.2 |
| United Arab Emirates | 55.6 |
| Chile | 55.3 |
| Kuwait | 53.6 |
| Colombia | 52.9 |
| Mexico | 52.6 |
| Argentina | 52.2 |
| Brazil | 51.2 |
| Ease of Doing Business Index | |
|---|---|
| Finland | 78.9 |
| Australia | 74.9 |
| Estonia | 65.3 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Taiwan | 57.2 |
| United Arab Emirates | 55.6 |
| North Macedonia | 55.4 |
| Malaysia | 47.9 |
| Mauritius | 45.1 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
TWN