
Sweden
RegionGlobal West
GDP485.92[PPP 2011$ billions]
GDP per capita47717.66[$]
Population10.18[millions]
Urbanization87.98[%]
Land Area448215.38[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Luxembourg | 82.3 |
| Switzerland | 81.5 |
| United Kingdom | 81.3 |
| France | 80 |
| Austria | 79.6 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Norway | 77.7 |
| Germany | 77.2 |
| Netherlands | 75.3 |
| GDP per capita | |
|---|---|
| Denmark | 82.5 |
| Austria | 79.6 |
| Sweden | 78.7 |
| Germany | 77.2 |
| Netherlands | 75.3 |
| Australia | 74.9 |
| Belgium | 73.3 |
| Iceland | 72.3 |
| Canada | 71 |
| Saudi Arabia | 44 |
| Issue Performance | |
|---|---|
| Denmark | 82.5 |
| Switzerland | 81.5 |
| United Kingdom | 81.3 |
| France | 80 |
| Austria | 79.6 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Germany | 77.2 |
| Ireland | 72.8 |
| Canada | 71 |
| Regulatory Quality | |
|---|---|
| Denmark | 82.5 |
| Luxembourg | 82.3 |
| Switzerland | 81.5 |
| United Kingdom | 81.3 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Norway | 77.7 |
| Germany | 77.2 |
| Australia | 74.9 |
| Canada | 71 |
| Voice & Accountability | |
|---|---|
| Denmark | 82.5 |
| Luxembourg | 82.3 |
| Switzerland | 81.5 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Norway | 77.7 |
| Netherlands | 75.3 |
| Australia | 74.9 |
| New Zealand | 71.3 |
| Canada | 71 |
| Political Stability | |
|---|---|
| Denmark | 82.5 |
| Austria | 79.6 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Netherlands | 75.3 |
| Slovenia | 72 |
| Barbados | 45.6 |
| Tonga | 45.1 |
| Mauritius | 45.1 |
| Bahamas | 43.5 |
| Global West | |
|---|---|
| Luxembourg | 82.3 |
| Switzerland | 81.5 |
| United Kingdom | 81.3 |
| France | 80 |
| Austria | 79.6 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Norway | 77.7 |
| Germany | 77.2 |
| Netherlands | 75.3 |
| OECD | |
|---|---|
| Luxembourg | 82.3 |
| Switzerland | 81.5 |
| United Kingdom | 81.3 |
| France | 80 |
| Austria | 79.6 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Norway | 77.7 |
| Germany | 77.2 |
| Netherlands | 75.3 |
| Ease of Doing Business Index | |
|---|---|
| Sweden | 78.7 |
| Norway | 77.7 |
| Australia | 74.9 |
| Estonia | 65.3 |
| Lithuania | 62.9 |
| Taiwan | 57.2 |
| United Arab Emirates | 55.6 |
| North Macedonia | 55.4 |
| Malaysia | 47.9 |
| Georgia | 41.3 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
SWE