
Suriname
RegionLatin America & Caribbean
GDP7.93[PPP 2011$ billions]
GDP per capita13762.80[$]
Population0.58[millions]
Urbanization66.15[%]
Land Area147401.50[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Gabon | 45.8 |
| Barbados | 45.6 |
| Bosnia and Herzegovina | 45.4 |
| Lebanon | 45.4 |
| Thailand | 45.4 |
| Suriname | 45.2 |
| Mauritius | 45.1 |
| Tonga | 45.1 |
| Algeria | 44.8 |
| Kazakhstan | 44.7 |
| GDP per capita | |
|---|---|
| North Macedonia | 55.4 |
| Colombia | 52.9 |
| Brazil | 51.2 |
| Bosnia and Herzegovina | 45.4 |
| Suriname | 45.2 |
| Algeria | 44.8 |
| Peru | 44 |
| Grenada | 43.1 |
| Saint Lucia | 43.1 |
| Maldives | 35.6 |
| Issue Performance | |
|---|---|
| Serbia | 55.2 |
| Kuwait | 53.6 |
| Albania | 49 |
| Azerbaijan | 46.5 |
| Suriname | 45.2 |
| Kazakhstan | 44.7 |
| Moldova | 44.4 |
| Morocco | 42.3 |
| Philippines | 38.4 |
| Equatorial Guinea | 38.1 |
| Regulatory Quality | |
|---|---|
| Belarus | 53 |
| Suriname | 45.2 |
| Belize | 41.9 |
| Malawi | 38.3 |
| Eswatini | 33.8 |
| Pakistan | 33.1 |
| Tanzania | 31.1 |
| Niger | 30.8 |
| Togo | 29.5 |
| Gambia | 27.9 |
| Voice & Accountability | |
|---|---|
| Hungary | 63.7 |
| Bulgaria | 57 |
| Brazil | 51.2 |
| Suriname | 45.2 |
| Georgia | 41.3 |
| Guyana | 35.9 |
| Timor-Leste | 35.3 |
| Mongolia | 32.2 |
| Benin | 30 |
| India | 27.6 |
| Political Stability | |
|---|---|
| United Kingdom | 81.3 |
| France | 80 |
| Greece | 69.1 |
| Romania | 64.7 |
| Serbia | 55.2 |
| Kuwait | 53.6 |
| Montenegro | 46.3 |
| Suriname | 45.2 |
| Maldives | 35.6 |
| Cambodia | 33.6 |
| Latin America & Caribbean | |
|---|---|
| Panama | 47.3 |
| Paraguay | 46.4 |
| Dominican Republic | 46.3 |
| Barbados | 45.6 |
| Suriname | 45.2 |
| Dominica | 44.6 |
| Bolivia | 44.3 |
| Peru | 44 |
| Bahamas | 43.5 |
| Grenada | 43.1 |
| Small Island Developing States | |
|---|---|
| Trinidad and Tobago | 47.5 |
| Dominican Republic | 46.3 |
| Barbados | 45.6 |
| Suriname | 45.2 |
| Mauritius | 45.1 |
| Tonga | 45.1 |
| Dominica | 44.6 |
| Bahamas | 43.5 |
| Grenada | 43.1 |
| Saint Lucia | 43.1 |
| Ease of Doing Business Index | |
|---|---|
| Suriname | 45.2 |
| Kiribati | 37.7 |
| Sudan | 34.8 |
| Ethiopia | 34.4 |
| Micronesia | 33 |
| Comoros | 32.1 |
| Gambia | 27.9 |
| Burundi | 27 |
| Madagascar | 26.5 |
| Sierra Leone | 25.7 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
SUR