
Russia
RegionFormer Soviet States
GDP3763.17[PPP 2011$ billions]
GDP per capita26046.63[$]
Population144.48[millions]
Urbanization74.75[%]
Land Area16883163.07[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Armenia | 52.3 |
| Argentina | 52.2 |
| Brazil | 51.2 |
| Bahrain | 51 |
| Ecuador | 51 |
| Russia | 50.5 |
| Venezuela | 50.3 |
| Ukraine | 49.5 |
| Uruguay | 49.1 |
| Albania | 49 |
| GDP per capita | |
|---|---|
| Greece | 69.1 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Latvia | 61.6 |
| Seychelles | 58.2 |
| Russia | 50.5 |
| Iran | 48 |
| Malaysia | 47.9 |
| Kazakhstan | 44.7 |
| Turkey | 42.6 |
| Issue Performance | |
|---|---|
| Taiwan | 57.2 |
| Serbia | 55.2 |
| Kuwait | 53.6 |
| Argentina | 52.2 |
| Russia | 50.5 |
| Albania | 49 |
| Paraguay | 46.4 |
| Thailand | 45.4 |
| Suriname | 45.2 |
| Moldova | 44.4 |
| Regulatory Quality | |
|---|---|
| Russia | 50.5 |
| Honduras | 37.8 |
| Guyana | 35.9 |
| Maldives | 35.6 |
| Eswatini | 33.8 |
| Cambodia | 33.6 |
| Papua New Guinea | 32.4 |
| Mali | 29.4 |
| Vanuatu | 28.9 |
| Lesotho | 28 |
| Voice & Accountability | |
|---|---|
| United Arab Emirates | 55.6 |
| Russia | 50.5 |
| Thailand | 45.4 |
| Iraq | 39.5 |
| Nicaragua | 39.2 |
| Oman | 38.5 |
| Zimbabwe | 37 |
| Rwanda | 33.8 |
| Cameroon | 33.6 |
| Afghanistan | 25.5 |
| Political Stability | |
|---|---|
| Mexico | 52.6 |
| Russia | 50.5 |
| Saudi Arabia | 44 |
| Georgia | 41.3 |
| Indonesia | 37.8 |
| Honduras | 37.8 |
| Guatemala | 31.8 |
| Tanzania | 31.1 |
| Republic of Congo | 30.8 |
| Madagascar | 26.5 |
| Former Soviet States | |
|---|---|
| Belarus | 53 |
| Armenia | 52.3 |
| Russia | 50.5 |
| Ukraine | 49.5 |
| Azerbaijan | 46.5 |
| Kazakhstan | 44.7 |
| Moldova | 44.4 |
| Uzbekistan | 44.3 |
| Turkmenistan | 43.9 |
| Georgia | 41.3 |
| G-20 | |
|---|---|
| South Korea | 66.5 |
| Mexico | 52.6 |
| Argentina | 52.2 |
| Brazil | 51.2 |
| Russia | 50.5 |
| Saudi Arabia | 44 |
| South Africa | 43.1 |
| Turkey | 42.6 |
| Indonesia | 37.8 |
| China | 37.3 |
| Ease of Doing Business Index | |
|---|---|
| Switzerland | 81.5 |
| France | 80 |
| Japan | 75.1 |
| Spain | 74.3 |
| Slovenia | 72 |
| Czech Republic | 71 |
| Portugal | 67 |
| Poland | 60.9 |
| Russia | 50.5 |
| Kazakhstan | 44.7 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
RUS