
Malaysia
RegionAsia-Pacific
GDP889.14[PPP 2011$ billions]
GDP per capita28201.06[$]
Population31.53[millions]
Urbanization77.16[%]
Land Area331533.68[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Albania | 49 |
| Antigua and Barbuda | 48.5 |
| Cuba | 48.4 |
| Saint Vincent and the Grenadines | 48.4 |
| Jamaica | 48.2 |
| Iran | 48 |
| Malaysia | 47.9 |
| Trinidad and Tobago | 47.5 |
| Panama | 47.3 |
| Tunisia | 46.7 |
| GDP per capita | |
|---|---|
| Portugal | 67 |
| Hungary | 63.7 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Seychelles | 58.2 |
| Russia | 50.5 |
| Iran | 48 |
| Malaysia | 47.9 |
| Trinidad and Tobago | 47.5 |
| Bahamas | 43.5 |
| Issue Performance | |
|---|---|
| Belarus | 53 |
| Argentina | 52.2 |
| Brazil | 51.2 |
| Ukraine | 49.5 |
| Uruguay | 49.1 |
| Malaysia | 47.9 |
| Paraguay | 46.4 |
| Algeria | 44.8 |
| South Africa | 43.1 |
| Indonesia | 37.8 |
| Regulatory Quality | |
|---|---|
| Slovenia | 72 |
| Italy | 71 |
| Slovakia | 68.3 |
| Hungary | 63.7 |
| Bulgaria | 57 |
| North Macedonia | 55.4 |
| Brunei Darussalam | 54.8 |
| Malaysia | 47.9 |
| Barbados | 45.6 |
| Peru | 44 |
| Voice & Accountability | |
|---|---|
| Singapore | 58.1 |
| Armenia | 52.3 |
| Ukraine | 49.5 |
| Malaysia | 47.9 |
| Moldova | 44.4 |
| Bolivia | 44.3 |
| Malawi | 38.3 |
| Burkina Faso | 38.3 |
| Nepal | 32.7 |
| Liberia | 22.6 |
| Political Stability | |
|---|---|
| Spain | 74.3 |
| Italy | 71 |
| Belarus | 53 |
| Malaysia | 47.9 |
| Trinidad and Tobago | 47.5 |
| Panama | 47.3 |
| Timor-Leste | 35.3 |
| Zambia | 34.7 |
| Viet Nam | 33.4 |
| Solomon Islands | 26.7 |
| Asia-Pacific | |
|---|---|
| Singapore | 58.1 |
| Taiwan | 57.2 |
| Brunei Darussalam | 54.8 |
| Malaysia | 47.9 |
| Thailand | 45.4 |
| Tonga | 45.1 |
| Philippines | 38.4 |
| Indonesia | 37.8 |
| Kiribati | 37.7 |
| China | 37.3 |
| Emerging Markets | |
|---|---|
| Mexico | 52.6 |
| Argentina | 52.2 |
| Brazil | 51.2 |
| Russia | 50.5 |
| Malaysia | 47.9 |
| Thailand | 45.4 |
| Peru | 44 |
| Saudi Arabia | 44 |
| Egypt | 43.3 |
| South Africa | 43.1 |
| Ease of Doing Business Index | |
|---|---|
| Sweden | 78.7 |
| Australia | 74.9 |
| Estonia | 65.3 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Taiwan | 57.2 |
| United Arab Emirates | 55.6 |
| North Macedonia | 55.4 |
| Malaysia | 47.9 |
| Mauritius | 45.1 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
MYS