
Latvia
RegionEastern Europe
GDP50.51[PPP 2011$ billions]
GDP per capita26219.31[$]
Population1.93[millions]
Urbanization68.31[%]
Land Area64536.31[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Estonia | 65.3 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Seychelles | 58.2 |
| Singapore | 58.1 |
| GDP per capita | |
|---|---|
| Greece | 69.1 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Latvia | 61.6 |
| Seychelles | 58.2 |
| Russia | 50.5 |
| Iran | 48 |
| Malaysia | 47.9 |
| Kazakhstan | 44.7 |
| Turkey | 42.6 |
| Issue Performance | |
|---|---|
| Slovenia | 72 |
| New Zealand | 71.3 |
| Czech Republic | 71 |
| Slovakia | 68.3 |
| Estonia | 65.3 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Regulatory Quality | |
|---|---|
| France | 80 |
| Japan | 75.1 |
| Belgium | 73.3 |
| Czech Republic | 71 |
| Malta | 70.7 |
| South Korea | 66.5 |
| Israel | 65.8 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Georgia | 41.3 |
| Voice & Accountability | |
|---|---|
| Greece | 69.1 |
| Slovakia | 68.3 |
| South Korea | 66.5 |
| Latvia | 61.6 |
| Saint Vincent and the Grenadines | 48.4 |
| Mauritius | 45.1 |
| Dominica | 44.6 |
| Bahamas | 43.5 |
| Saint Lucia | 43.1 |
| Samoa | 37.3 |
| Political Stability | |
|---|---|
| Belgium | 73.3 |
| United States of America | 69.3 |
| Latvia | 61.6 |
| Bulgaria | 57 |
| Chile | 55.3 |
| Belarus | 53 |
| Costa Rica | 52.5 |
| Albania | 49 |
| Jamaica | 48.2 |
| Laos | 34.8 |
| Eastern Europe | |
|---|---|
| Estonia | 65.3 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Bulgaria | 57 |
| North Macedonia | 55.4 |
| OECD | |
|---|---|
| Slovakia | 68.3 |
| Portugal | 67 |
| South Korea | 66.5 |
| Israel | 65.8 |
| Estonia | 65.3 |
| Hungary | 63.7 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Chile | 55.3 |
| Ease of Doing Business Index | |
|---|---|
| Finland | 78.9 |
| Australia | 74.9 |
| Ireland | 72.8 |
| Canada | 71 |
| Estonia | 65.3 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Taiwan | 57.2 |
| North Macedonia | 55.4 |
| Mauritius | 45.1 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
LVA