
Lithuania
RegionEastern Europe
GDP86.97[PPP 2011$ billions]
GDP per capita31177.58[$]
Population2.79[millions]
Urbanization68.05[%]
Land Area64857.41[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| South Korea | 66.5 |
| Israel | 65.8 |
| Estonia | 65.3 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| GDP per capita | |
|---|---|
| Slovenia | 72 |
| Czech Republic | 71 |
| Slovakia | 68.3 |
| Portugal | 67 |
| Israel | 65.8 |
| Estonia | 65.3 |
| Hungary | 63.7 |
| Lithuania | 62.9 |
| Poland | 60.9 |
| Bahamas | 43.5 |
| Issue Performance | |
|---|---|
| Slovenia | 72 |
| Czech Republic | 71 |
| Italy | 71 |
| Slovakia | 68.3 |
| Estonia | 65.3 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Regulatory Quality | |
|---|---|
| France | 80 |
| Belgium | 73.3 |
| Czech Republic | 71 |
| South Korea | 66.5 |
| Israel | 65.8 |
| Cyprus | 64.8 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Mauritius | 45.1 |
| Georgia | 41.3 |
| Voice & Accountability | |
|---|---|
| Japan | 75.1 |
| Slovenia | 72 |
| Czech Republic | 71 |
| Greece | 69.1 |
| Slovakia | 68.3 |
| Lithuania | 62.9 |
| Taiwan | 57.2 |
| Saint Vincent and the Grenadines | 48.4 |
| Saint Lucia | 43.1 |
| Cabo Verde | 32.8 |
| Political Stability | |
|---|---|
| Slovakia | 68.3 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Seychelles | 58.2 |
| United Arab Emirates | 55.6 |
| Antigua and Barbuda | 48.5 |
| Fiji | 34.4 |
| Cabo Verde | 32.8 |
| Mongolia | 32.2 |
| Eastern Europe | |
|---|---|
| Slovakia | 68.3 |
| Estonia | 65.3 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Bulgaria | 57 |
| OECD | |
|---|---|
| Greece | 69.1 |
| Slovakia | 68.3 |
| Portugal | 67 |
| South Korea | 66.5 |
| Israel | 65.8 |
| Estonia | 65.3 |
| Hungary | 63.7 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Ease of Doing Business Index | |
|---|---|
| Finland | 78.9 |
| Australia | 74.9 |
| Estonia | 65.3 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Taiwan | 57.2 |
| United Arab Emirates | 55.6 |
| North Macedonia | 55.4 |
| Malaysia | 47.9 |
| Mauritius | 45.1 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
LTU