
Honduras
RegionLatin America & Caribbean
GDP43.72[PPP 2011$ billions]
GDP per capita4559.74[$]
Population9.59[millions]
Urbanization58.36[%]
Land Area112947.40[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Burkina Faso | 38.3 |
| Malawi | 38.3 |
| Tajikistan | 38.2 |
| Equatorial Guinea | 38.1 |
| Honduras | 37.8 |
| Indonesia | 37.8 |
| Kiribati | 37.7 |
| Sao Tome and Principe | 37.6 |
| China | 37.3 |
| Samoa | 37.3 |
| GDP per capita | |
|---|---|
| Nicaragua | 39.2 |
| Honduras | 37.8 |
| Sao Tome and Principe | 37.6 |
| Sudan | 34.8 |
| Cambodia | 33.6 |
| Pakistan | 33.1 |
| Papua New Guinea | 32.4 |
| Republic of Congo | 30.8 |
| Bangladesh | 29 |
| Ghana | 27.6 |
| Issue Performance | |
|---|---|
| Dominican Republic | 46.3 |
| Morocco | 42.3 |
| Nicaragua | 39.2 |
| Philippines | 38.4 |
| Equatorial Guinea | 38.1 |
| Honduras | 37.8 |
| Zimbabwe | 37 |
| Dem. Rep. Congo | 36.4 |
| Mozambique | 33.9 |
| Guatemala | 31.8 |
| Regulatory Quality | |
|---|---|
| Russia | 50.5 |
| Tunisia | 46.7 |
| Honduras | 37.8 |
| Guyana | 35.9 |
| Maldives | 35.6 |
| Zambia | 34.7 |
| Cambodia | 33.6 |
| Papua New Guinea | 32.4 |
| Vanuatu | 28.9 |
| Lesotho | 28 |
| Voice & Accountability | |
|---|---|
| Kuwait | 53.6 |
| Lebanon | 45.4 |
| Kyrgyzstan | 39.8 |
| Honduras | 37.8 |
| Kenya | 34.7 |
| Mozambique | 33.9 |
| Comoros | 32.1 |
| Tanzania | 31.1 |
| Nigeria | 31 |
| Niger | 30.8 |
| Political Stability | |
|---|---|
| Mexico | 52.6 |
| Russia | 50.5 |
| Saudi Arabia | 44 |
| Kyrgyzstan | 39.8 |
| Honduras | 37.8 |
| Indonesia | 37.8 |
| Guatemala | 31.8 |
| Tanzania | 31.1 |
| Eritrea | 30.4 |
| Madagascar | 26.5 |
| Latin America & Caribbean | |
|---|---|
| Peru | 44 |
| Bahamas | 43.5 |
| Grenada | 43.1 |
| Saint Lucia | 43.1 |
| El Salvador | 43.1 |
| Belize | 41.9 |
| Nicaragua | 39.2 |
| Honduras | 37.8 |
| Guyana | 35.9 |
| Guatemala | 31.8 |
| Org. of Ibero-American States | |
|---|---|
| Panama | 47.3 |
| Paraguay | 46.4 |
| Dominican Republic | 46.3 |
| Bolivia | 44.3 |
| Peru | 44 |
| El Salvador | 43.1 |
| Nicaragua | 39.2 |
| Equatorial Guinea | 38.1 |
| Honduras | 37.8 |
| Guatemala | 31.8 |
| Ease of Doing Business Index | |
|---|---|
| Saint Vincent and the Grenadines | 48.4 |
| Belize | 41.9 |
| Nicaragua | 39.2 |
| Tajikistan | 38.2 |
| Honduras | 37.8 |
| Guyana | 35.9 |
| Mozambique | 33.9 |
| Pakistan | 33.1 |
| Togo | 29.5 |
| Solomon Islands | 26.7 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
HND