
Ghana
RegionSub-Saharan Africa
GDP125.37[PPP 2011$ billions]
GDP per capita4211.85[$]
Population29.77[millions]
Urbanization57.35[%]
Land Area239866.24[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Djibouti | 28.1 |
| Lesotho | 28 |
| Gambia | 27.9 |
| Mauritania | 27.7 |
| Ghana | 27.6 |
| India | 27.6 |
| Burundi | 27 |
| Haiti | 27 |
| Chad | 26.7 |
| Solomon Islands | 26.7 |
| GDP per capita | |
|---|---|
| Honduras | 37.8 |
| Sao Tome and Principe | 37.6 |
| Sudan | 34.8 |
| Zambia | 34.7 |
| Cambodia | 33.6 |
| Papua New Guinea | 32.4 |
| Bangladesh | 29 |
| Mauritania | 27.7 |
| Ghana | 27.6 |
| Cote d'Ivoire | 25.8 |
| Issue Performance | |
|---|---|
| Rwanda | 33.8 |
| Tanzania | 31.1 |
| Senegal | 30.7 |
| Benin | 30 |
| Togo | 29.5 |
| Mali | 29.4 |
| Ghana | 27.6 |
| Guinea | 26.4 |
| Cote d'Ivoire | 25.8 |
| Sierra Leone | 25.7 |
| Regulatory Quality | |
|---|---|
| Dominican Republic | 46.3 |
| Moldova | 44.4 |
| Saudi Arabia | 44 |
| El Salvador | 43.1 |
| Turkey | 42.6 |
| Namibia | 40.2 |
| Indonesia | 37.8 |
| Samoa | 37.3 |
| Senegal | 30.7 |
| Ghana | 27.6 |
| Voice & Accountability | |
|---|---|
| Argentina | 52.2 |
| Antigua and Barbuda | 48.5 |
| Jamaica | 48.2 |
| Trinidad and Tobago | 47.5 |
| Panama | 47.3 |
| Tonga | 45.1 |
| Grenada | 43.1 |
| Vanuatu | 28.9 |
| Ghana | 27.6 |
| Solomon Islands | 26.7 |
| Political Stability | |
|---|---|
| United Kingdom | 81.3 |
| Romania | 64.7 |
| Serbia | 55.2 |
| Argentina | 52.2 |
| Dominican Republic | 46.3 |
| Suriname | 45.2 |
| Kazakhstan | 44.7 |
| Turkmenistan | 43.9 |
| Belize | 41.9 |
| Ghana | 27.6 |
| Sub-Saharan Africa | |
|---|---|
| Guinea-Bissau | 29.1 |
| Djibouti | 28.1 |
| Lesotho | 28 |
| Gambia | 27.9 |
| Mauritania | 27.7 |
| Ghana | 27.6 |
| Burundi | 27 |
| Chad | 26.7 |
| Madagascar | 26.5 |
| Guinea | 26.4 |
| Commonwealth of Nations | |
|---|---|
| Tanzania | 31.1 |
| Nigeria | 31 |
| Bangladesh | 29 |
| Vanuatu | 28.9 |
| Lesotho | 28 |
| Gambia | 27.9 |
| Ghana | 27.6 |
| India | 27.6 |
| Solomon Islands | 26.7 |
| Sierra Leone | 25.7 |
| Ease of Doing Business Index | |
|---|---|
| Jordan | 53.4 |
| Antigua and Barbuda | 48.5 |
| Trinidad and Tobago | 47.5 |
| Dominica | 44.6 |
| Bahamas | 43.5 |
| Philippines | 38.4 |
| Malawi | 38.3 |
| Nepal | 32.7 |
| Vanuatu | 28.9 |
| Ghana | 27.6 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
GHA